Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | LA GOMERA | Pitcher of record | Attend | Time | ||||
Sep 22, 2024 | TITANES | 5-7 | L | 5-14-4 | / | 7-10-3 | 0-1-0 | 0-1-0 | CARRERO F (L 0-1) | 60 | 1:06 | ||||
Sep 29, 2024 | ANGELES | 4-9 | L | 4-6-2 | / | 9-11-2 | 0-2-0 | 0-2-0 | GARCIA J (L 0-1) | 60 | 1:20 | ||||
Oct 06, 2024 | CENTRALES | 2-6 | L | 2-5-2 | / | 6-8-1 | 0-3-0 | 0-3-0 | MARTINEZ R (L 0-1) | 80 | 1:15 | ||||
Oct 13, 2024 | at | Angeles | 0-10 | L | 0-3-5 | / | 10-10-0 | 0-4-0 | 0-4-0 | MARTINEZ R (L 0-2) | 80 | 0:51 | |||
Oct 27, 2024 | at | Titanes | 0-11 | L | 0-3-2 | / | 11-11-2 | 0-5-0 | 0-5-0 | GARCIA J (L 0-2) | 80 | 0.55 | |||
Nov 03, 2024 | at | Centrales | 1-8 | L | 1-4-3 | / | 8-8-0 | 0-6-0 | 0-6-0 | CARRERO F (L 0-2) | 80 | 1:05 | |||
Nov 10, 2024 | at | Angeles | 4-9 | L | 4-9-1 | / | 9-15-2 | 0-7-0 | 0-7-0 | MARTINEZ R (L 0-3) | 80 | 1:00 | |||
Nov 17, 2024 | at | Titanes | 2-4 | L | 2-7-1 | / | 4-7-3 | 0-8-0 | 0-8-0 | MARTINEZ R (L 0-1) | 60 | 1:00 | |||
Nov 24, 2024 | CENTRALES | 2-6 | L | 2-4-1 | / | 6-6-0 | 0-9-0 | 0-9-0 | MARTINEZ R (L 0-5) | 80 | 0:35 |
() extra inning game |
Overall Statistics |
LA GOMERA record: 0-9
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
---------- | |||||||||||||||||||||||
Jordany Garcia | .364 | 7-6 | 11 | 0 | 4 | 2 | 0 | 0 | 1 | 6 | .545 | 0 | 0 | 0 | 0 | .364 | 0 | 0 | 0-0 | 4 | 2 | 3 | .667 |
Jorge De Souza | .333 | 7-7 | 18 | 0 | 6 | 2 | 0 | 0 | 0 | 8 | .444 | 1 | 0 | 3 | 0 | .368 | 0 | 0 | 0-0 | 5 | 1 | 0 | 1.000 |
Danny Garcia | .333 | 8-8 | 15 | 2 | 5 | 1 | 0 | 0 | 2 | 6 | .400 | 2 | 0 | 4 | 0 | .389 | 1 | 0 | 0-0 | 10 | 9 | 4 | .826 |
Hernan Rojas | .333 | 1-1 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | .667 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Jose Brito | .313 | 6-6 | 16 | 3 | 5 | 3 | 0 | 0 | 1 | 8 | .500 | 1 | 0 | 1 | 0 | .353 | 0 | 0 | 2-2 | 8 | 12 | 1 | .952 |
Raul Martinez | .308 | 7-5 | 13 | 2 | 4 | 1 | 0 | 0 | 0 | 5 | .385 | 0 | 0 | 0 | 0 | .308 | 0 | 0 | 0-0 | 1 | 0 | 1 | .500 |
Luisvany Garcia | .300 | 8-8 | 20 | 2 | 6 | 0 | 0 | 0 | 0 | 6 | .300 | 1 | 0 | 2 | 0 | .333 | 0 | 0 | 1-3 | 28 | 2 | 1 | .968 |
Alfonso Cruz | .273 | 9-9 | 22 | 1 | 6 | 3 | 0 | 0 | 3 | 9 | .409 | 1 | 0 | 1 | 1 | .292 | 1 | 0 | 0-0 | 9 | 1 | 3 | .769 |
Diego Marante | .273 | 4-4 | 11 | 2 | 3 | 1 | 0 | 0 | 2 | 4 | .364 | 0 | 0 | 2 | 0 | .273 | 0 | 0 | 0-0 | 1 | 0 | 1 | .500 |
Robert Serrano | .250 | 4-3 | 8 | 2 | 2 | 1 | 0 | 1 | 2 | 6 | .750 | 0 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 | 2 | 2 | 0 | 1.000 |
Franklin Carrero | .222 | 3-3 | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .222 | 0 | 0 | 0 | 0 | .222 | 0 | 0 | 0-0 | 4 | 2 | 0 | 1.000 |
Sadiel Moreno | .211 | 9-9 | 19 | 1 | 4 | 0 | 0 | 0 | 2 | 4 | .211 | 0 | 0 | 1 | 0 | .200 | 1 | 0 | 0-0 | 29 | 2 | 1 | .969 |
Ronald Indriago | .200 | 6-5 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .200 | 1 | 0 | 1 | 0 | .273 | 0 | 0 | 0-0 | 11 | 5 | 2 | .889 |
Yuniel Moreno | .154 | 6-6 | 13 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .154 | 2 | 0 | 0 | 1 | .267 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
Francisco Ayala | .143 | 5-5 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 1 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 | 7 | 2 | 2 | .818 |
Gustavo Marquez | .125 | 6-5 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .125 | 0 | 0 | 2 | 1 | .111 | 1 | 0 | 0-0 | 6 | 5 | 2 | .846 |
Danyluis Garcia | .071 | 8-7 | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .071 | 2 | 0 | 3 | 1 | .188 | 0 | 0 | 0-0 | 29 | 1 | 0 | 1.000 |
Ronning Galindo | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .252 | 9-9 | 218 | 20 | 55 | 15 | 0 | 1 | 15 | 73 | .335 | 12 | 0 | 25 | 4 | .286 | 4 | 0 | 4-6 | 154 | 46 | 21 | .905 |
Opponents | .355 | 9-9 | 242 | 70 | 86 | 27 | 3 | 15 | 60 | 164 | .678 | 31 | 0 | 26 | 0 | .421 | 5 | 0 | 8-8 | 165 | 62 | 13 | .946 |
LOB - Team (49), Opp (56). DPs turned - Team (3), Opp (7). CI - Team (2), GARCIA L 1, INDRIAGO R 1. IBB - Team (0), Opp (3). |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Franklin Carrero | 4.94 | 0-2 | 3-2 | 2 | 0/0 | 0 | 17.0 | 24 | 18 | 12 | 7 | 10 | 3 | 1 | 3 | 78 | .308 | 4 | 0 | 0 | 0 | 0 |
Raul Martinez | 8.40 | 0-5 | 6-5 | 3 | 0/0 | 0 | 25.0 | 42 | 32 | 30 | 19 | 12 | 14 | 2 | 7 | 113 | .372 | 1 | 0 | 1 | 4 | 0 |
Jordany Garcia | 9.00 | 0-2 | 4-2 | 0 | 0/0 | 0 | 9.1 | 20 | 20 | 12 | 5 | 4 | 10 | 0 | 5 | 51 | .392 | 3 | 0 | 0 | 1 | 0 |
Totals | 7.36 | 0-9 | 9-9 | 5 | 0/0 | 0 | 51.1 | 86 | 70 | 54 | 31 | 26 | 27 | 3 | 15 | 242 | .355 | 8 | 0 | 1 | 5 | 0 |
Opponents | 1.53 | 9-0 | 9-9 | 7 | 2/0 | 1 | 55.0 | 55 | 20 | 12 | 12 | 25 | 15 | 0 | 1 | 218 | .252 | 3 | 0 | 0 | 4 | 0 |
SBA/ATT - GARCIA L (6-6), MARTINEZ R (4-4), CARRERO F (3-3), INDRIAGO R (2-2), GARCIA J (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Danyluis Garcia | 30 | 29 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Jorge De Souza | 6 | 5 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Franklin Carrero | 6 | 4 | 2 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
Robert Serrano | 4 | 2 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Sadiel Moreno | 32 | 29 | 2 | 1 | .969 | 0 | 0 | 0 | --- | 0 | 0 |
Luisvany Garcia | 31 | 28 | 2 | 1 | .968 | 0 | 6 | 0 | 1.000 | 0 | 1 |
Jose Brito | 21 | 8 | 12 | 1 | .952 | 1 | 0 | 0 | --- | 0 | 0 |
Ronald Indriago | 18 | 11 | 5 | 2 | .889 | 0 | 2 | 0 | 1.000 | 0 | 1 |
Gustavo Marquez | 13 | 6 | 5 | 2 | .846 | 0 | 0 | 0 | --- | 0 | 0 |
Danny Garcia | 23 | 10 | 9 | 4 | .826 | 1 | 0 | 0 | --- | 0 | 0 |
Francisco Ayala | 11 | 7 | 2 | 2 | .818 | 1 | 0 | 0 | --- | 0 | 0 |
Alfonso Cruz | 13 | 9 | 1 | 3 | .769 | 0 | 0 | 0 | --- | 0 | 0 |
Jordany Garcia | 9 | 4 | 2 | 3 | .667 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Diego Marante | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
Raul Martinez | 2 | 1 | 0 | 1 | .500 | 0 | 4 | 0 | 1.000 | 0 | 0 |
Yuniel Moreno | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Ronning Galindo | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Hernan Rojas | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 221 | 154 | 46 | 21 | .905 | 3 | 8 | 0 | 1.000 | 0 | 2 |
Opponents | 240 | 165 | 62 | 13 | .946 | 7 | 4 | 2 | .667 | 0 | 0 |