Copa Cabildo Tenerife Sofbol Modificado

Standings & Leaders


 

Standings

 
Copa Cabildo Tenerife Sofbol Modificado
STANDINGS (as of Nov 10, 2023)

      TENERIFE     Overall 
Team     W  L  T  Pct     W  L  T  Pct 
Suplentes     5  1  0  .833     5  1  0  .833 
Sox     4  4  0  .500     4  4  0  .500 
Caribenos     3  3  0  .500     3  3  0  .500 
Cardenales     3  5  0  .375     3  5  0  .375 
Caracas     3  5  0  .375     3  5  0  .375 

 

Leaders Summary

 
Copa Cabildo Tenerife Sofbol Modificado
TENERIFE Leaders Summary as of Nov 10, 2023 (All games)

Team Batting  g  avg  ab  r  h  2b  3b  hr  bb  so  sb-att 
Suplentes   6  .357  157  58  56  12  3  5  42  13  9-12 
Caracas   8  .325  197  55  64  17  4  8  17  28  5-8 
Cardenales   8  .311  196  55  61  18  5  2  36  16  1-2 
Caribenos   6  .304  158  33  48  11  0  2  27  13  4-4 
Sox   8  .251  195  31  49  15  2  2  25  10  3-3 
Totals  18  .308  903  232  278  73  14  19  147  80  22-29 

Team Pitching  g  era  w  l  sv  ip  h  r  er  bb  so 
Caribenos   6  3.68  3  3  0  38.0  35  21  20  17  20 
Sox   8  4.12  4  4  0  51.0  60  44  30  26  20 
Suplentes   6  5.56  5  1  0  39.0  56  41  31  13  13 
Caracas   8  7.16  3  5  0  44.0  63  64  45  41  13 
Cardenales   8  8.55  3  5  0  46.2  64  62  57  50  14 
Totals  18  5.86  18  18  0  218.2  278  232  183  147  80 

Team Fielding  g  po  a  e  pct  dp  pb  sb-att 
Caribenos   6  114  51  4  .976  5  0  0-1 
Cardenales   8  140  60  8  .962  4  1  6-7 
Caracas   8  132  60  8  .960  2  1  6-7 
Sox   8  153  80  17  .932  9  1  10-11 
Suplentes   6  117  45  17  .905  2  0  0-3 
Totals  18  656  296  54  .946  22  3  22-29 

(Min 18 plate appearances)
Individual Batting   g  avg  ab   r   h  rbi  2b  3b  hr  bb 
Jilmer Marquez-CARDE  7  .625  16  5  10  3  3  0  0  4 
Yunior Loyo-CARDE  6  .556  18  4  10  7  3  0  0  0 
Adrian Gonzalez-CARAC  7  .524  21  6  11  9  3  0  1  0 
Osmar Carrero-CARAC  8  .474  19  6  9  15  1  0  3  1 
Rainel Cabrera-SUPLE  6  .462  13  10  6  3  2  0  0  7 
Rony Quevedo-CARDE  8  .400  25  7  10  9  3  1  1  1 
Jose Acosta-SOX  8  .400  20  2  8  5  2  1  1  2 
Kelvin Franco-SUPLE  5  .385  13  5  5  9  0  1  1  3 
Eduardo Rijo-SUPLE  6  .385  13  4  5  9  3  0  0  5 
Yhobel Rivera-CARAC  8  .368  19  10  7  8  2  0  1  7 
Eddy Vazquez-SOX  6  .364  11  6  4  2  1  0  0  5 
Jacobo Machin-SOX  6  .294  17  3  5  2  4  0  0  1 
Alfredo Liendo-CARIB  6  .286  14  1  4  2  0  0  0  3 
Arturo A Querales-CARIB  6  .286  14  6  4  2  2  0  1  5 
Franchesco Cuevas-SUPLE  6  .222  18  7  4  4  0  0  1  5 
Evar Escobar-SOX  7  .222  18  2  4  1  1  0  0  0 
Lisbani Diaz-CARDE  8  .217  23  9  5  3  2  2  0  4 
Guido Vera-CARDE  8  .211  19  7  4  2  1  0  0  5 
Jose Leon-SOX  8  .143  21  5  3  0  0  0  0  2 
Yans Dura-CARAC  8  .143  14  1  2  1  0  0  0  2 

(Minimum 7 IP)
Individual Pitching   g  era  w-l  sv  ip   h   r  er  bb  so 
Ivan Garces-SOX  6  2.84  4-2  0  37.0  40  18  15  19  13 
Juan Carlos Macias-CARIB  6  2.88  3-2  0  34.0  30  15  14  9  19 
Jorge Giraut-SUPLE  3  3.73  3-0  0  15.0  15  12  8  4  6 
Jilmer Marquez-CARDE  7  4.98  1-0  0  19.2  27  17  14  22  8 
Francis Martinez-SUPLE  3  6.07  1-1  0  15.0  24  18  13  6  2 
Sergio Rodriguez-CARAC  8  6.34  3-5  0  38.2  51  48  35  27  11 
Jordan Aonte-SOX  2  6.72  0-1  0  8.1  9  13  8  3  2 
Daniel Martinez-SUPLE  2  7.78  1-0  0  9.0  17  11  10  3  5 
Rene Lopez Ramos-CARDE  6  11.62  2-3  0  18.2  21  32  31  25  5 

Hits 
Adrian Gonzalez-CARAC      11 
Rony Quevedo-CARDE      10 
Yunior Loyo-CARDE      10 
Jilmer Marquez-CARDE      10 
2 tied with 9 hit(s) 

Runs scored 
Yhobel Rivera-CARAC      10 
Rainel Cabrera-SUPLE      10 
Lisbani Diaz-CARDE      9 
5 tied with 7 run(s) scored 

Runs batted in 
Osmar Carrero-CARAC      15 
Adrian Gonzalez-CARAC      9 
Kelvin Franco-SUPLE      9 
Eduardo Rijo-SUPLE      9 
Rony Quevedo-CARDE      9 

Doubles 
Gary Pena-CARAC      5 
Jacobo Machin-SOX      4 
6 tied with 3 double(s) 

Triples 
Lisbani Diaz-CARDE      2 
Gary Pena-CARAC      2 
Francisco Miranda-SUPLE      2 
8 tied with 1 triple(s) 

Home runs 
Osmar Carrero-CARAC      3 
Leonardo Izaguirre-CARAC      2 
14 tied with 1 home run(s) 

Total bases 
Osmar Carrero-CARAC      19 
Gary Pena-CARAC      18 
Rony Quevedo-CARDE      18 
Adrian Gonzalez-CARAC      17 
Jose Acosta-SOX      15 

Stolen bases 
Rainel Cabrera-SUPLE      4-5 
Julio Diestro-SUPLE      2-2 
Leonardo Cruz-CARIB      2-2 
Jesus Lopez-SOX      2-2 
12 tied with 1 stolen base(s) 

Strikeouts  IP  SO 
Juan Carlos Macias-CARIB  34.0  19 
Ivan Garces-SOX  37.0  13 
Sergio Rodriguez-CARAC  38.2  11 
Jilmer Marquez-CARDE  19.2  8 
Jorge Giraut-SUPLE  15.0  6 

 

Leaders Summary

 
Copa Cabildo Tenerife Sofbol Modificado
Unknown Statistics as of Nov 10, 2023 (All games)

Team Batting  g  avg  ob%  slug  ab  r  h  2b  3b  hr  rbi  bb  so  sb-att  sh  sf 
1.  Suplentes  6  .357  .502  .567  157  58  56  12  3  5  48  42  13  9-12  0  7 
2.  Caracas  8  .325  .392  .574  197  55  64  17  4  8  51  17  28  5-8  0  5 
3.  Cardenales  8  .311  .441  .485  196  55  61  18  5  2  50  36  16  1-2  0  2 
4.  Caribenos  6  .304  .405  .411  158  33  48  11  0  2  29  27  13  4-4  2  6 
5.  Sox  8  .251  .345  .379  195  31  49  15  2  2  25  25  10  3-3  6  4 

Team Pitching  g  era  bavg  w-l  ip  h  r  er  bb  so  cg  hr  sho  sv  bb/9  so/9 
1.  Caribenos  6  4.74  .250  3-3  38.0  35  21  20  17  20  4  2  1  0  4.03  4.74 
2.  Sox  8  5.29  .294  4-4  51.0  60  44  30  26  20  5  4  1  0  4.59  3.53 
3.  Suplentes  6  7.15  .316  5-1  39.0  56  41  31  13  13  5  4  0  0  3.00  3.00 
4.  Caracas  8  9.20  .328  3-5  44.0  63  64  45  41  13  5  4  1  0  8.39  2.66 
5.  Cardenales  8  10.99  .337  3-5  46.2  64  62  57  50  14  1  5  0  0  9.64  2.70 

(Min 2.5 AB/Team game)
Individual Batting  cl  g  avg  ob%  slug   ab  r  h  2b  3b  hr  rbi  bb  so  sb-att  sh  sf 
1.  Adrian Gonzalez-CARAC  FR  7  .524  .524  .810  21  6  11  3  0  1  9  0  0  0-0  0  0 
2.  Rony Quevedo-CARDE  FR  8  .400  .444  .720  25  7  10  3  1  1  9  1  0  1-1  0  0 
  Jose Acosta-SOX  FR  8  .400  .478  .750  20  2  8  2  1  1  5  2  0  0-0  0  0 
4.  Franchesco Cuevas-SUPLE  FR  6  .222  .391  .389  18  7  4  0  0  1  4  5  3  1-1  0  0 
5.  Lisbani Diaz-CARDE  FR  8  .217  .333  .478  23  9  5  2  2  0  3  4  2  0-0  0  0 
6.  Jose Leon-SOX  FR  8  .143  .217  .143  21  5  3  0  0  0  0  2  1  0-0  2  0 

(Min 1.0 IP/Team game)
Individual Pitching  cl   g   gs  era  bavg  w-l  ip   h   r  er  bb  so  cg  hr  sho  sv  bb/9  bb/9 
1.  Ivan Garces-SOX  FR  6  5  3.65  .290  4-2  37.0  40  18  15  19  13  5  1  1  0  4.62  3.16 
2.  Juan Carlos Macias-CARIB  FR  6  4  3.71  .242  3-2  34.0  30  15  14  9  19  4  2  1  0  2.38  5.03 
3.  Jorge Giraut-SUPLE  FR  3  3  4.80  .234  3-0  15.0  15  12  8  4  6  2  2  0  0  2.40  3.60 
4.  Jilmer Marquez-CARDE  FR  7  1  6.41  .355  1-0  19.2  27  17  14  22  8  0  1  0  0  10.07  3.66 
5.  Francis Martinez-SUPLE  FR  3  2  7.80  .338  1-1  15.0  24  18  13  6  2  2  1  0  0  3.60  1.20 
6.  Sergio Rodriguez-CARAC  FR  8  8  8.15  .313  3-5  38.2  51  48  35  27  11  5  4  1  0  6.28  2.56 
7.  Jordan Aonte-SOX  FR  2  2  8.64  .243  0-1  8.1  9  13  8  3  2  0  1  0  0  3.24  2.16 
8.  Daniel Martinez-SUPLE  FR  2  1  10.00  .405  1-0  9.0  17  11  10  3  5  1  1  0  0  3.00  5.00 
9.  Rene Lopez Ramos-CARDE  FR  6  6  14.95  .276  2-3  18.2  21  32  31  25  5  1  1  0  0  12.05  2.41 

Hits  Cl  G  H  H/G 
1.  Adrian Gonzalez-CARAC  FR  7  11  1.57 
2.  Rony Quevedo-CARDE  FR  8  10  1.25 
  Yunior Loyo-CARDE  FR  6  10  1.67 
  Jilmer Marquez-CARDE  FR  7  10  1.43 
5.  Osmar Carrero-CARAC  FR  8  9  1.13 
  Gary Pena-CARAC  FR  6  9  1.50 
7.  Jose Acosta-SOX  FR  8  8  1.00 
8.  Yhobel Rivera-CARAC  FR  8  7  .88 
  5 tied with 6 hit(s) 

Runs scored  Cl  G  R  R/G 
1.  Yhobel Rivera-CARAC  FR  8  10  1.25 
  Rainel Cabrera-SUPLE  FR  6  10  1.67 
3.  Lisbani Diaz-CARDE  FR  8  9  1.13 
4.  Guido Vera-CARDE  FR  8  7  .88 
  Juan Santana-CARDE  FR  7  7  1.00 
  Gary Pena-CARAC  FR  6  7  1.17 
  Rony Quevedo-CARDE  FR  8  7  .88 
  Franchesco Cuevas-SUPLE  FR  6  7  1.17 
  4 tied with 6 run(s) scored 

Home runs  Cl  G  HR  HR/G 
1.  Osmar Carrero-CARAC  FR  8  3  .38 
2.  Leonardo Izaguirre-CARAC  FR  6  2  .33 
  14 tied with 1 home run(s) 

Doubles  Cl  G  2B  2B/G 
1.  Gary Pena-CARAC  FR  6  5  .83 
2.  Jacobo Machin-SOX  FR  6  4  .67 
3.  Jilmer Marquez-CARDE  FR  7  3  .43 
  Yunior Loyo-CARDE  FR  6  3  .50 
  Eduardo Rijo-SUPLE  FR  6  3  .50 
  Rony Quevedo-CARDE  FR  8  3  .38 
  Adrian Gonzalez-CARAC  FR  7  3  .43 
  Ozze Quintana-SOX  FR  7  3  .43 
  12 tied with 2 double(s) 

Triples  Cl  G  3B  3B/G 
1.  Gary Pena-CARAC  FR  6  2  .33 
  Lisbani Diaz-CARDE  FR  8  2  .25 
  Francisco Miranda-SUPLE  FR  5  2  .40 
  8 tied with 1 triple(s) 

Runs batted in  Cl  G  RBI  RBI/G 
1.  Osmar Carrero-CARAC  FR  8  15  1.88 
2.  Kelvin Franco-SUPLE  FR  5  9  1.80 
  Adrian Gonzalez-CARAC  FR  7  9  1.29 
  Rony Quevedo-CARDE  FR  8  9  1.13 
  Eduardo Rijo-SUPLE  FR  6  9  1.50 
6.  Alberto Blanco-CARIB  FR  5  8  1.60 
  Yhobel Rivera-CARAC  FR  8  8  1.00 
  Johan Moreno-CARDE  FR  7  8  1.14 
9.  Yunior Loyo-CARDE  FR  6  7  1.17 
10.  Francisco Miranda-SUPLE  FR  5  6  1.20 

Stolen bases  Cl  G  SB  SB/G 
1.  Rainel Cabrera-SUPLE  FR  6  4  .67 
2.  Julio Diestro-SUPLE  FR  4  2  .50 
  Jesus Lopez-SOX  FR  5  2  .40 
  Leonardo Cruz-CARIB  FR  6  2  .33 
  12 tied with 1 stolen base(s) 

Total bases  Cl  G  TB  TB/G 
1.  Osmar Carrero-CARAC  FR  8  19  2.38 
2.  Gary Pena-CARAC  FR  6  18  3.00 
  Rony Quevedo-CARDE  FR  8  18  2.25 
4.  Adrian Gonzalez-CARAC  FR  7  17  2.43 
5.  Jose Acosta-SOX  FR  8  15  1.88 
6.  Francisco Miranda-SUPLE  FR  5  13  2.60 
  Yunior Loyo-CARDE  FR  6  13  2.17 
  Jilmer Marquez-CARDE  FR  7  13  1.86 
9.  Yhobel Rivera-CARAC  FR  8  12  1.50 
10.  Lisbani Diaz-CARDE  FR  8  11  1.38 

Walks  Cl  G  BB  BB/G 
1.  Yhobel Rivera-CARAC  FR  8  7  .88 
  Rainel Cabrera-SUPLE  FR  6  7  1.17 
3.  Franchesco Cuevas-SUPLE  FR  6  5  .83 
  Eddy Vazquez-SOX  FR  6  5  .83 
  Danny Morales-SUPLE  FR  5  5  1.00 
  Arturo A Querales-CARIB  FR  6  5  .83 
  Johan Moreno-CARDE  FR  7  5  .71 
  Eduardo Rijo-SUPLE  FR  6  5  .83 
  Guido Vera-CARDE  FR  8  5  .63 
  Bryan Mendez-CARDE  FR  5  5  1.00 

On base percentage  Cl  G  AB   H  BB  HBP  SF  OB% 
1.  Adrian Gonzalez-CARAC  FR  7  21  11  0  0  0  .524 
2.  Jose Acosta-SOX  FR  8  20  8  2  1  0  .478 
3.  Rony Quevedo-CARDE  FR  8  25  10  1  1  0  .444 
4.  Franchesco Cuevas-SUPLE  FR  6  18  4  5  0  0  .391 
5.  Lisbani Diaz-CARDE  FR  8  23  5  4  0  0  .333 
6.  Jose Leon-SOX  FR  8  21  3  2  0  0  .217 

Slugging percentage  Cl  G  AB   H  2B  3B  HR  SLUG% 
1.  Adrian Gonzalez-CARAC  FR  7  21  11  3  0  1  .810 
2.  Jose Acosta-SOX  FR  8  20  8  2  1  1  .750 
3.  Rony Quevedo-CARDE  FR  8  25  10  3  1  1  .720 
4.  Lisbani Diaz-CARDE  FR  8  23  5  2  2  0  .478 
5.  Franchesco Cuevas-SUPLE  FR  6  18  4  0  0  1  .389 
6.  Jose Leon-SOX  FR  8  21  3  0  0  0  .143 

Wins  Cl  G  W-L 
1.  Ivan Garces-SOX  FR  6  4-2 
2.  Jorge Giraut-SUPLE  FR  3  3-0 
  Juan Carlos Macias-CARIB  FR  6  3-2 
  Sergio Rodriguez-CARAC  FR  8  3-5 
5.  Rene Lopez Ramos-CARDE  FR  6  2-3 
6.  Daniel Martinez-SUPLE  FR  2  1-0 
  Jilmer Marquez-CARDE  FR  7  1-0 
  Francis Martinez-SUPLE  FR  3  1-1 

Innings pitched  Cl  G  IP  IP/G 
1.  Sergio Rodriguez-CARAC  FR  8  38.2  4.83 
2.  Ivan Garces-SOX  FR  6  37.0  6.17 
3.  Juan Carlos Macias-CARIB  FR  6  34.0  5.67 
4.  Jilmer Marquez-CARDE  FR  7  19.2  2.81 
5.  Rene Lopez Ramos-CARDE  FR  6  18.2  3.11 
6.  Jorge Giraut-SUPLE  FR  3  15.0  5.00 
  Francis Martinez-SUPLE  FR  3  15.0  5.00 
8.  Daniel Martinez-SUPLE  FR  2  9.0  4.50 
9.  Jordan Aonte-SOX  FR  2  8.1  4.17 
10.  Gary Pena-CARAC  FR  3  4.1  1.44 

Strikeouts  Cl  G  SO  SO/G 
1.  Juan Carlos Macias-CARIB  FR  6  19  5.03 
2.  Ivan Garces-SOX  FR  6  13  3.16 
3.  Sergio Rodriguez-CARAC  FR  8  11  2.56 
4.  Jilmer Marquez-CARDE  FR  7  8  3.66 
5.  Jorge Giraut-SUPLE  FR  3  6  3.60 
6.  Daniel Martinez-SUPLE  FR  2  5  5.00 
  Rene Lopez Ramos-CARDE  FR  6  5  2.41 
  Julio Atencio-SOX  FR  2  5  11.25 
  3 tied with 2 strikeout(s) 

Appearances  Cl  App  GS  W  L  Sv 
1.  Sergio Rodriguez-CARAC  FR  8  8  3  5  0 
2.  Jilmer Marquez-CARDE  FR  7  1  1  0  0 
3.  Juan Carlos Macias-CARIB  FR  6  4  3  2  0 
  Rene Lopez Ramos-CARDE  FR  6  6  2  3  0 
  Ivan Garces-SOX  FR  6  5  4  2  0 
6.  Gary Pena-CARAC  FR  3  0  0  0  0 
  Francis Martinez-SUPLE  FR  3  2  1  1  0 
  Jorge Giraut-SUPLE  FR  3  3  3  0  0 
  7 tied with 2 appearance(s) 

Saves  Cl  G  Saves 

Games started  Cl  App  GS  CG  W  L 
1.  Sergio Rodriguez-CARAC  FR  8  8  3  5  0 
2.  Rene Lopez Ramos-CARDE  FR  6  6  2  3  0 
3.  Ivan Garces-SOX  FR  6  5  4  2  0 
4.  Juan Carlos Macias-CARIB  FR  6  4  3  2  0 
5.  Jorge Giraut-SUPLE  FR  3  3  3  0  0 
6.  Francis Martinez-SUPLE  FR  3  2  1  1  0 
  Jordan Aonte-SOX  FR  2  2  0  1  0 
  6 tied with 1 game(s) started 

Shutouts  Cl  G  Sho 
1.  Sergio Rodriguez-CARAC  FR  8  1 
  Ivan Garces-SOX  FR  6  1 
  Juan Carlos Macias-CARIB  FR  6  1 

Complete games  Cl  App  GS  CG  W  L 
1.  Sergio Rodriguez-CARAC  FR  8  8  5  3  5 
  Ivan Garces-SOX  FR  6  5  5  4  2 
3.  Juan Carlos Macias-CARIB  FR  6  4  4  3  2 
4.  Jorge Giraut-SUPLE  FR  3  3  2  3  0 
  Francis Martinez-SUPLE  FR  3  2  2  1  1 
6.  Rene Lopez Ramos-CARDE  FR  6  6  1  2  3 
  Daniel Martinez-SUPLE  FR  2  1  1  1  0 
8.  Alberto Blanco-CARIB  FR  2  1  0  0  1 
  Julio Atencio-SOX  FR  2  1  0  0  1 
  Richard Santana-CARDE  FR  1  1  0  0  1 

Opp. batting avgerage  Cl  G  AB   H  AVG. 
1.  Jorge Giraut-SUPLE  FR  3  64  15  .234 
2.  Juan Carlos Macias-CARIB  FR  6  124  30  .242 
3.  Jordan Aonte-SOX  FR  2  37  9  .243 
4.  Rene Lopez Ramos-CARDE  FR  6  76  21  .276 
5.  Ivan Garces-SOX  FR  6  138  40  .290 
6.  Sergio Rodriguez-CARAC  FR  8  163  51  .313 
7.  Francis Martinez-SUPLE  FR  3  71  24  .338 
8.  Jilmer Marquez-CARDE  FR  7  76  27  .355 
9.  Daniel Martinez-SUPLE  FR  2  42  17  .405 

Team Fielding  PO  A  E  FLD%  DP  SBA-ATT 
1.  Caribenos...........  114  51  4  .976  5  0-1 
2.  Cardenales..........  140  60  8  .962  4  6-7 
3.  Caracas.............  132  60  8  .960  2  6-7 
4.  Sox.................  153  80  17  .932  9  10-11 
5.  Suplentes...........  117  45  17  .905  2  0-3 

 

Game Results

 
Copa Cabildo Tenerife Sofbol Modificado
Game Results for TENERIFE (as of Nov 10, 2023)
(All games)

   Date  Location  Game result  Pitchers of record  Attend  Time 
*  Sep 03, 2023  La Laguna   Caribenos 7, Cardenales 1  W-Macias J C, L-Santana R  50  1:45 
*  Sep 03, 2023  La Laguna   Suplentes 11, Caracas 6  W-Martinez D, L-Rodriguez S  50  1:50 
*  Sep 10, 2023  La Laguna   Caracas 4, Caribenos 3  W-Rodriguez S, L-Macias J C  60  1:1: 
*  Sep 10, 2023  La Laguna   Sox 10, Suplentes 7  W-Garces I, L-Martinez F  50  1:50 
*  Sep 17, 2023  La Laguna   Caracas 12, Cardenales 9  W-Rodriguez S, L-Moreno J  60  1:48 
*  Sep 17, 2023  La Laguna   Sox 6, Caribenos 2  W-Garces I, L-Macias J C  60  1:40 
*  Oct 01, 2023  Granadilla de Abona   Sox 6, Caracas 4  W-Garces I, L-Rodriguez S  50  1:30 
*  Oct 01, 2023  Granadilla de Abona   Suplentes 18, Cardenales 11  W-Giraut J, L-Lopez R  60  1:50 
*  Oct 08, 2023  La Laguna   Suplentes 8, Caracas 7  W-Giraut J, L-Rodriguez S  60  1:55 
*  Oct 08, 2023  La Laguna   Cardenales 8, Caribenos 7  W-Marquez J, L-Blanco A  60  1:50 
*  Oct 15, 2023  La Laguna   Suplentes 9, Sox 3  W-Martinez F, L-Atencio J  60  1:35 
*  Oct 15, 2023  La Laguna   Caribenos 9, Caracas 2  W-Macias J C, L-Rodriguez S  70  1:35 
*  Oct 29, 2023  La Laguna   Sox 5, Cardenales 0  W-Garces I, L-Lopez R  60  1:40 
*  Oct 29, 2023  La Laguna   Cardenales 4, Sox 1  W-Lopez R, L-Garces I  80  1:30 
*  Nov 05, 2023  La Laguna   Cardenales 18, Caracas 7  W-Lopez R, L-Rodriguez S  80  1:38 
*  Nov 05, 2023  La Laguna   Caribenos 5, Sox 0  W-Macias J C, L-Garces I  80  1:28 
*  Nov 05, 2023  La Laguna   Suplentes 5, Cardenales 4  W-Giraut J, L-Lopez R  80  1:50 
*  Nov 05, 2023  La Laguna   Caracas 13, Sox 0  W-Rodriguez S, L-Aponte J  80  1:04 

() extra inning game