News Box Score |
Copa Cabildo Tenerife Sofbol Modificado
Sox at Caracas
Nov 05, 2023 at La Laguna (Los baldios)
| Player | ab | r | h | rbi |
| Eddy Vazquez 3b/p | 1 | 0 | 0 | 0 |
| Enrique Trias of/ss | 0 | 0 | 0 | 0 |
| Jose Leon cf | 1 | 0 | 0 | 0 |
| Jose Acosta 1b/rf | 1 | 0 | 0 | 0 |
| Ozze Quintana lf | 2 | 0 | 0 | 0 |
| Yonnis Castillo rf/of | 2 | 0 | 0 | 0 |
| Yuberth Pereira 2b | 1 | 0 | 0 | 0 |
| Joalbert Coto dh | 1 | 0 | 0 | 0 |
| Paul Silva c | 1 | 0 | 0 | 0 |
| Evar Escobar ss/3b | 1 | 0 | 0 | 0 |
| Jordan Aonte p/1b | 1 | 0 | 1 | 0 |
| Totals | 12 | 0 | 1 | 0 |
| Player | ab | r | h | rbi |
| Alejandro Hernandez lf | 3 | 1 | 1 | 1 |
| Yhobel Rivera ss | 2 | 1 | 0 | 0 |
| Gary Pena pr/ss | 0 | 1 | 0 | 0 |
| Osmar Carrero 3b | 3 | 1 | 2 | 2 |
| Jose Luis Martin pr/3b | 0 | 0 | 0 | 0 |
| Yans Dura c | 2 | 0 | 0 | 0 |
| Lazaro Rodriguez 2b | 2 | 1 | 2 | 2 |
| Leonardo Izaguirre 1b | 3 | 2 | 1 | 2 |
| Yoandri Hernandez cf | 2 | 2 | 0 | 0 |
| Julio Montes of | 2 | 2 | 1 | 0 |
| Kay Leon dh | 2 | 1 | 1 | 1 |
| Jose Luis Gonzalez rf | 1 | 1 | 1 | 2 |
| Sergio Rodriguez p | 0 | 0 | 0 | 0 |
| Totals | 22 | 13 | 9 | 10 |
Score by Innings R H E ---------------------------------------- Sox................. 000 0 - 0 1 7 Caracas............. 03(10) X - 13 9 1 ---------------------------------------- |
| E - Trias E 2; Acosta J; Pereira Y 3; Escobar E; Montes J. DP - Caracas 1. LOB - Sox 5; Caracas 4. 2B - Aponte J; Carrero O; Rodriguez L. HR - Izaguirre L. HBP - Rivera Y. SH - Trias E. SF - Rodriguez L. SB - Rivera Y; Hernandez Y; Montes J. |
|
|
WP - Rodriguez S 3. HBP - by Aponte J (Rivera Y).
Strikeouts - Silva P; Leon K. Walks - Vazquez E; Trias E; Leon J; Acosta J; Dura Y; Gonzalez J.
Umpires - HP: RODRIGUEZ Ernesto 1B: JIMENEZ Miguel
|
Box Score |
Copa Cabildo Tenerife Sofbol Modificado
Sox at Caracas
Nov 05, 2023 at La Laguna (Los baldios)
Sox 0 (4-3) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Eddy Vazquez 3b/p | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| Enrique Trias of/ss | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | |
| Jose Leon cf | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Jose Acosta 1b/rf | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | |
| Ozze Quintana lf | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Yonnis Castillo rf/of | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Yuberth Pereira 2b | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| Joalbert Coto dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Paul Silva c | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Evar Escobar ss/3b | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| Jordan Aonte p/1b | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 12 | 0 | 1 | 0 | 4 | 1 | 9 | 4 | 5 | |
Caracas 13 (3-5) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Alejandro Hernandez lf | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | |
| Yhobel Rivera ss | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Gary Pena pr/ss | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Osmar Carrero 3b | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | |
| Jose Luis Martin pr/3b | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Yans Dura c | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | |
| Lazaro Rodriguez 2b | 2 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | |
| Leonardo Izaguirre 1b | 3 | 2 | 1 | 2 | 0 | 0 | 4 | 0 | 2 | |
| Yoandri Hernandez cf | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Julio Montes of | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kay Leon dh | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Jose Luis Gonzalez rf | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| Sergio Rodriguez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 22 | 13 | 9 | 10 | 2 | 1 | 12 | 4 | 4 | |
Score by Innings R H E ---------------------------------------- Sox................. 000 0 - 0 1 7 Caracas............. 03(10) X - 13 9 1 ---------------------------------------- |
| E - Trias E 2; Acosta J; Pereira Y 3; Escobar E; Montes J. DP - Caracas 1. LOB - Sox 5; Caracas 4. 2B - Aponte J; Carrero O; Rodriguez L. HR - Izaguirre L. HBP - Rivera Y. SH - Trias E. SF - Rodriguez L. SB - Rivera Y; Hernandez Y; Montes J. |
| Sox | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Jordan Aonte L,0-1 | 2.1 | 6 | 9 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 17 | 18 | 3 | 3 |
| Eddy Vazquez | 0.2 | 3 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 1 | 1 |
| Caracas | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Sergio Rodriguez W,2-5 | 4.0 | 1 | 0 | 0 | 4 | 1 | 3 | 0 | 0 | 0 | 12 | 17 | 7 | 3 |
|
Win - Rodriguez S (2-5). Loss - Aponte J (0-1). Save - None.
WP - Rodriguez S 3. HBP - by Aponte J (Rivera Y).
Umpires - HP: RODRIGUEZ Ernesto 1B: JIMENEZ Miguel
|
Composite Box Score |
Copa Cabildo Tenerife Sofbol Modificado
Sox at Caracas - Composite Box Score
Nov 05, 2023 at La Laguna (Los baldios)
| Sox | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Vazquez E 3b/p | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trias E of/ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Leon J cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Acosta J 1b/rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Quintana O lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Castillo Y rf/of | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Pereira Y 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3 |
| Coto J dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Silva P c | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Escobar E ss/3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
| Aponte J p/1b | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 12 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 9 | 4 | 7 |
| Caracas | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Hernandez A lf | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Rivera Y ss | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Pena G pr/ss | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Carrero O 3b | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Marti L pr/3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Dura Y c | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Rodriguez L 2b | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Izaguirre L 1b | 3 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Hernandez Y cf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Montes J of | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Leon K dh | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gonzalez J rf | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rodriguez S p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 22 | 13 | 9 | 10 | 2 | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 12 | 4 | 1 |
| Sox | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Jordan Aonte L,0-1 | 2.1 | 6 | 9 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 17 | 18 | 3 | 3 |
| Eddy Vazquez | 0.2 | 3 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 1 | 1 |
| Caracas | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Sergio Rodriguez W,2-5 | 4.0 | 1 | 0 | 0 | 4 | 1 | 3 | 0 | 0 | 0 | 12 | 17 | 7 | 3 |
|
Umpires - HP: RODRIGUEZ Ernesto 1B: JIMENEZ Miguel
Start: 14:58 Time: 1:04 Attendance: 80 Weather: Sunny Game notes: SCORE: MUNOZ Miguel DATA ENTRY: PENA Jose TC: RODRIGUEZ Ernesto |
Play-by-Play |
Copa Cabildo Tenerife Sofbol Modificado
Sox at Caracas
Nov 05, 2023 at La Laguna (Los baldios)
Sox starters: 11/3b Vazquez E; 53/of Trias E; 13/cf Leon J; 44/1b Acosta J;
6/lf Quintana O; 0/rf Castillo Y; 9/2b Pereira Y; 14/dh Coto J; 25/c Silva P;
21/ss Escobar E; 69/p Aponte J;
Caracas starters: 88/lf Hernandez A; 11/ss Rivera Y; 4/3b Carrero O; 18/c Dura
Y; 13/2b Rodriguez L; 99/1b Izaguirre L; 0/cf Hernandez Y; 26/of Montes J;
22/dh Leon K; 33/rf Gonzalez J; 1/p Rodriguez S;
Sox 1st - Vazquez E walked. Trias E grounded out to
p, SAC, bunt; Vazquez E advanced to second. Leon J grounded out to 3b. Vazquez
E advanced to third on a wild pitch. Acosta J fouled out to 1b. 0 runs, 0
hits, 0 errors, 1 LOB.
Caracas 1st - Hernandez A reached on a fielding
error by ss. Rivera Y reached on a fielder's choice to second base; Hernandez A
out at second 2b to of. Rivera Y stole second. Carrero O flied out to ss. Dura
Y flied out to 1b. 0 runs, 0 hits, 1 error, 1 LOB.
Sox 2nd - Quintana O lined out to ss. Castillo Y
reached on a fielding error by of. Castillo Y advanced to second on a wild
pitch. Pereira Y flied out to 2b. Coto J flied out to ss. 0 runs, 0 hits,
1 error, 1 LOB.
Caracas 2nd - Rodriguez L singled to center field.
Izaguirre L reached on a fielder's choice to shortstop; Rodriguez L out at
second ss to 2b. Hernandez Y reached on a fielder's choice to second base;
Izaguirre L advanced to second on a throwing error by 2b, advanced to third on
a throwing error by of. Montes J reached on an error by 2b; Hernandez Y
advanced to second; Izaguirre L scored, unearned. Leon K struck out swinging.
Montes J stole second; Hernandez Y stole third. Gonzalez J singled to center
field, 2 RBI; Montes J scored, unearned; Hernandez Y scored, unearned.
Hernandez A reached on a fielder's choice to shortstop; Gonzalez J out at
second ss to 2b. 3 runs, 2 hits, 3 errors, 1 LOB.
Sox 3rd - Silva P struck out swinging. Escobar E
flied out to cf. Aponte J doubled to left field. Vazquez E fouled out to ss.
0 runs, 1 hit, 0 errors, 1 LOB.
Caracas 3rd - Rivera Y hit by pitch. Carrero O
doubled to left field, RBI; Rivera Y scored. Dura Y flied out to cf. Rodriguez
L doubled to left field, RBI; Carrero O scored. Izaguirre L homered to center
field, 2 RBI; Rodriguez L scored. Hernandez Y reached on a throwing error by
of. Montes J singled to left field; Hernandez Y advanced to second. Vazquez E
to p. Trias E to ss. Acosta J to rf. Castillo Y to of. Escobar E to 3b. Aponte
J to 1b. Leon K singled to left field, RBI; Montes J advanced to second;
Hernandez Y scored, unearned. Gonzalez J walked; Leon K advanced to second;
Montes J advanced to third. Hernandez A singled to right field, advanced to
second on an error by rf, RBI; Gonzalez J advanced to third; Leon K scored on
the error, unearned; Montes J scored, unearned. Rivera Y reached on a fielding
error by 2b; Hernandez A advanced to third; Gonzalez J scored, unearned. Pena G
pinch ran for Rivera Y. Carrero O singled to left field, RBI; Pena G advanced
to second; Hernandez A scored, unearned. Marti L pinch ran for Carrero O. Dura
Y walked; Marti L advanced to second; Pena G advanced to third. Rodriguez L
flied out to lf, SF, RBI; Pena G scored, unearned. Izaguirre L reached on a
fielder's choice to shortstop; Dura Y out at second ss to 2b. 10 runs, 7
hits, 3 errors, 2 LOB.
Sox 4th - Pena G to ss. Marti L to 3b. Trias E
walked. Leon J walked; Trias E advanced to second. Leon J advanced to second on
a wild pitch; Trias E advanced to third on a wild pitch. Acosta J walked.
Quintana O flied out to lf. Castillo Y grounded into double play ss to 3b to
1b; Leon J out on the play. 0 runs, 0 hits, 0 errors, 2 LOB.
Plate appearance breakdown |
Copa Cabildo Tenerife Sofbol Modificado
Sox at Caracas - Plate Appearance Breakdown
Nov 05, 2023 at La Laguna (Los baldios)
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Sox | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| Vazquez E 3b/p | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 |
| Trias E of/ss | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 |
| Leon J cf | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| Acosta J 1b/rf | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 |
| Quintana O lf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 0-1 | 0-0 | 0-1 | 0-1 | 0-1 | 0 | 0 | 0 | 0 | 2 |
| Castillo Y rf/of | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-1 | 0-1 | 0 | 2 | 0 | 1 | 0 |
| Pereira Y 2b | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| Coto J dh | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 |
| Silva P c | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Escobar E ss/3b | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| Aponte J p/1b | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 17 | 12 | 1 | 4 | 0 | 1 | 0 | 0 | 0-0 | 1-12 | 0-7 | 0-7 | 2-9 | 1-4 | 2-4 | 0-2 | 0-2 | 1 | 5 | 0 | 3 | 7 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Sox | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| Aponte J | 18 | 17 | 6 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0-0 | 6-17 | 5-14 | 1-3 | 3-3 | 3 | 3 | - |
| Vazquez E | 8 | 5 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3-5 | 3-5 | 0-1 | 0-0 | 1 | 1 | - |
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Caracas | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| Hernandez A lf | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 1-1 | 1-2 | 1-2 | 0-1 | 1-1 | 1-1 | 1-1 | 0 | 1 | 0 | 1 | 0 |
| Rivera Y ss | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-2 | 1-2 | 0-0 | 1-1 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 0 |
| Pena G pr/ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Carrero O 3b | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 1-2 | 2-3 | 2-3 | 0-0 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 1 |
| Marti L pr/3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Dura Y c | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-2 | 0-2 | 1-3 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 2 |
| Rodriguez L 2b | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0-0 | 2-2 | 1-1 | 1-1 | 2-2 | 0-0 | 1-1 | 0-0 | 1-1 | 1 | 0 | 0 | 0 | 1 |
| Izaguirre L 1b | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 1-2 | 1-3 | 1-3 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 2 | 0 |
| Hernandez Y cf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Montes J of | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-1 | 1-2 | 2-2 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 |
| Leon K dh | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 1-2 | 1-2 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Gonzalez J rf | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-1 | 1-1 | 1-1 | 2-2 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 |
| Rodriguez S p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 26 | 22 | 9 | 2 | 1 | 0 | 1 | 0 | 0-0 | 9-22 | 6-13 | 8-19 | 14-22 | 1-4 | 3-3 | 1-1 | 3-5 | 1 | 4 | 2 | 4 | 4 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Caracas | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| Rodriguez S | 17 | 12 | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0-0 | 1-12 | 0-7 | 1-4 | 2-4 | 3 | 7 | - |
Line score |
Caracas 13, Sox 0 (Nov 05, 2023 at La Laguna) ---------------------------------------------------------------------- Sox................. 000 0 - 0 1 7 (4-3) Caracas............. 03(10) X - 13 9 1 (3-5) ---------------------------------------------------------------------- Pitchers: Sox - Jordan Aonte; Eddy Vazquez(3). Caracas - Sergio Rodriguez. Win-Sergio Rodriguez(2-5) Loss-Jordan Aonte(0-1) T-1:04 A-80 HR CARACAS - Leonardo Izaguirre. Weather: Sunny Game notes: SCORE: MUNOZ Miguel DATA ENTRY: PENA Jose TC: RODRIGUEZ Ernesto |