Liga Canaria Sofbol Slowpitch 2024

TITANES


 

Game Results

 
Liga Canaria Sofbol Slowpitch 2024
Game Results for TITANES (as of May 21, 2024)
(All games)

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  LA GOMERA  Pitcher of record  Attend  Time 
*  Mar 24, 2024  at  HALCONES  W  5-3       5-6-4  /  3-9-7     1-0-0  1-0-0   Marquez J (W 1-0)  60  1:22 
*  Apr 07, 2024    ANGELES  W  9-6       9-12-3  /  6-8-3     2-0-0  2-0-0   Marquez J (W 2-0)  60  1:21 
*  Mar 31, 2024    GALLOS  W  8-7       8-13-4  /  7-6-2     3-0-0  3-0-0   Lopez A (W 1-0)  60  1:25 
*  Apr 14, 2024  at  GALLOS  W  10-9       10-13-3  /  9-5-1     4-0-0  4-0-0   Lopez A (W 2-0)  60  1:28 
*  Apr 21, 2024  at  ANGELES    6-13  L     6-11-3  /  13-14-3     4-1-0  4-1-0   Marquez J (L 2-1)  80  1:20 
*  Abr 28, 2024    HALCONES    5-9  L     5-9-1  /  9-11-3     4-2-0  4-2-0   Lopez A (L 2-1)  60  1:25 
*  May 05, 2024    ANGELES    1-9  L     1-5-3  /  9-11-2     4-3-0  4-3-0   Marquez J (L 2-2)  60  1:08 
*  May 12, 2024  at  HALCONES  W  14-9       14-13-3  /  9-9-3     5-3-0  5-3-0   Tortoza J (W 1-0)  60  1:30 
*  May 19, 2024    GALLOS  W  4-3       4-9-3  /  3-6-2     6-3-0  6-3-0   Marquez J (W 3-2)  80  1:13 

() extra inning game

 

Overall Statistics

 
Liga Canaria Sofbol Slowpitch 2024
Overall Statistics for TITANES (as of May 21, 2024)
(All games Sorted by Batting avg)

• Record: 6-3 • Home: 3-2 • Away: 3-1 • LA GOMERA: 6-3 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Jesus Reque   .476  9-8  21  6  10  2  1  0  4  14  .667  4  0  1  1  .560  0  0  2-2  19  0  3  .864 
Jose Perdomo   .455  9-8  22  8  10  5  1  3  10  26  1.182  4  0  2  0  .538  0  0  0-0  23  6  6  .829 
Yandis Romero   .375  8-7  24  8  9  4  0  3  7  22  .917  1  0  1  0  .385  1  0  0-0  5  0  0  1.000 
Victor Gutierrez   .261  9-8  23  5  6  1  0  0  2  7  .304  2  0  0  0  .320  0  0  0-0  11  18  6  .829 
Eugenio Quintero   .238  9-8  21  4  5  0  1  0  2  7  .333  4  0  0  0  .346  1  0  0-0  24  11  3  .921 
----------
Jhonn Tortoza   .500  8-4  14  3  7  1  0  2  4  14  1.000  3  0  0  0  .556  1  0  0-0  12  0  0  1.000 
Guillermo Ortiz   .412  8-6  17  4  7  0  0  2  7  13  .765  2  0  4  0  .474  0  0  0-1  4  0  0  1.000 
Jhon De Sousa   .412  6-5  17  3  7  3  1  0  2  12  .706  0  0  2  0  .412  0  0  0-0  16  1  0  1.000 
Kelvys Carrandi   .364  9-9  22  6  8  3  0  0  6  11  .500  1  0  1  0  .375  1  0  1-1  15  4  1  .950 
Wilfredo LLovera   .316  8-8  19  3  6  2  0  0  1  8  .421  1  0  2  1  .350  0  0  0-0  17  1  2  .900 
Jorge De Sousa   .316  8-8  19  2  6  3  0  0  1  9  .474  0  0  1  1  .316  0  0  2-2  7  3  5  .667 
Abner Andres Lopez   .304  9-7  23  5  7  2  0  2  5  15  .652  0  0  0  0  .304  0  0  1-1  11  4  0  1.000 
Randy Ramirez   .158  7-6  19  4  3  1  0  0  2  4  .211  1  0  1  0  .200  0  0  0-0  13  0  1  .929 
Juan Marquez   .000  7-6  7  1  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  2  0  0  1.000 
Totals   .340  9-9  268  62  91  27  4  12  53  162  .604  23  0  15  3  .386  4  0  6-7  179  48  27  .894 
Opponents   .285  9-9  277  68  79  13  6  17  53  155  .560  34  0  18  2  .360  3  0  5-5  173  56  26  .898 

LOB - Team (60), Opp (67). DPs turned - Team (2), Opp (6).


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Abner Andres Lopez   3.38  2-1  7-2  2  0/0  0  29.0  35  24  14  12  7  5  3  4  128  .273  3  0  0  1  0 
Juan Marquez   5.92  3-2  6-6  1  0/0  0  23.2  30  30  20  17  11  5  3  8  110  .273  1  0  0  1  0 
----------
Jhonn Tortoza   7.00  1-0  2-1  0  0/0  0  5.0  11  11  5  2  0  3  0  4  29  .379  0  0  1  1  0 
Jhon De Sousa   7.00  0-0  1-0  0  0/0  0  2.0  3  3  2  3  0  0  0  1  10  .300  2  0  0  0  0 
Totals   4.81  6-3  9-9  3  0/0  0  59.2  79  68  41  34  18  13  6  17  277  .285  6  0  1  3  0 
Opponents   5.10  3-6  9-9  7  0/0  0  57.2  91  62  42  23  15  27  4  12  268  .340  3  0  1  4  0 

PB - Team (0), Opp (1).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Jhon De Sousa   17  16  1  0  1.000  2  0  0  ---  0  0 
Abner Andres Lopez   15  11  4  0  1.000  0  5  0  1.000  0  0 
Jhonn Tortoza   12  12  0  0  1.000  0  2  0  1.000  0  0 
Yandis Romero   5  5  0  0  1.000  0  0  0  ---  0  0 
Guillermo Ortiz   4  4  0  0  1.000  0  0  0  ---  0  0 
Juan Marquez   2  2  0  0  1.000  0  2  0  1.000  0  0 
Kelvys Carrandi   20  15  4  1  .950  0  0  0  ---  0  0 
Randy Ramirez   14  13  0  1  .929  0  0  0  ---  0  0 
Eugenio Quintero   38  24  11  3  .921  1  1  0  1.000  0  0 
Wilfredo LLovera   20  17  1  2  .900  0  0  0  ---  0  0 
Jesus Reque   22  19  0  3  .864  0  0  0  ---  0  0 
Jose Perdomo   35  23  6  6  .829  1  0  0  ---  0  0 
Victor Gutierrez   35  11  18  6  .829  0  0  0  ---  0  0 
Jorge De Sousa   15  7  3  5  .667  0  0  0  ---  0  0 
Totals   254  179  48  27  .894  2  5  0  1.000  0  0 
Opponents   255  173  56  26  .898  6  6  1  .857  1  0