Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | LA GOMERA | Pitcher of record | Attend | Time | ||||
* | Mar 24, 2024 | at | ANGELES | 5-13 | L | 5-8-6 | / | 13-9-3 | 0-1-0 | 0-1-0 | Monero A (L 0-1) | 50 | 1:10 | ||
* | Apr 07, 2024 | HALCONES | W | 5-4 | 5-10-3 | / | 4-6-3 | (8) | 1-1-0 | 1-1-0 | Garcia Y (W 1-0) | 60 | 1:16 | ||
* | Mar 31, 2024 | at | TITANES | 7-8 | L | 7-6-2 | / | 8-13-4 | 1-2-0 | 1-2-0 | Martinez R (L 0-1) | 60 | 1:25 | ||
* | Apr 14, 2024 | TITANES | 9-10 | L | 9-5-1 | / | 10-13-3 | 1-3-0 | 1-3-0 | Garcia Y (L 1-1) | 60 | 1:28 | |||
* | Apr 21, 2024 | at | HALCONES | 2-11 | L | 2-4-2 | / | 11-15-2 | 1-4-0 | 1-4-0 | Martinez R (L 0-2) | 80 | 1:25 | ||
* | Abr 28, 2024 | ANGELES | 6-17 | L | 6-8-2 | / | 17-17-1 | 1-5-0 | 1-5-0 | Garcia Y (L 1-2) | 60 | 1:25 | |||
* | May 05, 2024 | HALCONES | 4-5 | L | 4-6-3 | / | 5-8-5 | 1-6-0 | 1-6-0 | Garcia Y (L 1-3) | 60 | 1:30 | |||
* | May 12, 2024 | at | ANGELES | 6-10 | L | 6-9-4 | / | 10-9-0 | 1-7-0 | 1-7-0 | Garcia Y (L 1-4) | 80 | 1:15 | ||
* | May 19, 2024 | at | TITANES | 3-4 | L | 3-6-2 | / | 4-9-3 | 1-8-0 | 1-8-0 | Garcia Y (L 1-5) | 80 | 1:13 |
() extra inning game |
Overall Statistics |
Record: 1-8 Home: 1-3 Away: 0-5 LA GOMERA: 1-8
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Luisvany Garcia | .393 | 9-9 | 28 | 6 | 11 | 2 | 0 | 3 | 11 | 22 | .786 | 0 | 0 | 3 | 0 | .393 | 0 | 0 | 0-0 | 21 | 5 | 0 | 1.000 |
Ardanis Monero | .346 | 9-9 | 26 | 9 | 9 | 5 | 2 | 0 | 1 | 18 | .692 | 3 | 0 | 3 | 0 | .414 | 0 | 0 | 0-0 | 21 | 2 | 2 | .920 |
Kevin Saavedra | .208 | 9-9 | 24 | 5 | 5 | 2 | 0 | 1 | 3 | 10 | .417 | 2 | 0 | 8 | 0 | .269 | 0 | 0 | 1-1 | 13 | 18 | 5 | .861 |
Sadiel Moreno | .200 | 9-9 | 25 | 3 | 5 | 1 | 0 | 1 | 3 | 9 | .360 | 2 | 0 | 6 | 0 | .259 | 0 | 0 | 0-2 | 16 | 2 | 1 | .947 |
Dany Daniel Garcia | .174 | 9-9 | 23 | 1 | 4 | 0 | 1 | 0 | 3 | 6 | .261 | 2 | 0 | 4 | 0 | .240 | 0 | 0 | 0-0 | 13 | 23 | 8 | .818 |
---------- | |||||||||||||||||||||||
Orlando Rodrigues | .500 | 3-3 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .500 | 1 | 0 | 0 | 0 | .600 | 0 | 0 | 0-0 | 7 | 6 | 1 | .929 |
Ictiandro Imeno | .500 | 1-1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1.000 | 1 | 0 | 1 | 0 | .667 | 0 | 0 | 0-0 | 2 | 0 | 1 | .667 |
Leodanis Hernandez | .300 | 8-7 | 20 | 8 | 6 | 0 | 0 | 0 | 1 | 6 | .300 | 2 | 0 | 5 | 0 | .364 | 0 | 0 | 0-0 | 16 | 5 | 2 | .913 |
Yunior Toledo | .250 | 8-8 | 20 | 6 | 5 | 1 | 0 | 3 | 5 | 15 | .750 | 4 | 0 | 1 | 1 | .375 | 0 | 0 | 0-0 | 39 | 6 | 2 | .957 |
Dany Luis Garcia | .227 | 9-9 | 22 | 4 | 5 | 1 | 0 | 2 | 3 | 12 | .545 | 1 | 0 | 1 | 0 | .261 | 0 | 0 | 0-0 | 11 | 0 | 1 | .917 |
Guillen Alvarez | .200 | 6-2 | 10 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | .200 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Anderson Trujillo | .200 | 2-2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 1 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 1 | 2 | 1 | .750 |
Yordany Garcia | .154 | 7-6 | 13 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .154 | 0 | 0 | 1 | 0 | .154 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
Yadiel Vicente | .143 | 2-2 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 0 | 0 | 0 | 0 | .143 | 0 | 0 | 0-0 | 5 | 1 | 0 | 1.000 |
Raul Martinez | .133 | 6-5 | 15 | 3 | 2 | 1 | 0 | 1 | 2 | 6 | .400 | 1 | 0 | 1 | 1 | .188 | 0 | 0 | 0-0 | 1 | 0 | 1 | .500 |
Yassel Armenteros | .083 | 6-6 | 12 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .083 | 2 | 0 | 2 | 0 | .214 | 0 | 0 | 0-0 | 6 | 3 | 0 | 1.000 |
Yuniel Moreno | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Yaniel Mosquera | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .238 | 9-9 | 260 | 47 | 62 | 14 | 3 | 11 | 36 | 115 | .442 | 22 | 0 | 36 | 3 | .298 | 0 | 0 | 1-3 | 175 | 73 | 25 | .908 |
Opponents | .357 | 9-9 | 277 | 82 | 99 | 21 | 9 | 9 | 72 | 165 | .596 | 33 | 0 | 14 | 2 | .419 | 5 | 1 | 8-11 | 183 | 55 | 24 | .908 |
LOB - Team (53), Opp (60). DPs turned - Team (2), Opp (3). |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Yordany Garcia | 5.94 | 1-5 | 7-6 | 2 | 0/0 | 0 | 35.1 | 52 | 42 | 30 | 24 | 8 | 12 | 4 | 7 | 160 | .325 | 7 | 0 | 0 | 4 | 0 |
Raul Martinez | 10.29 | 0-2 | 6-2 | 1 | 0/0 | 0 | 17.0 | 38 | 27 | 25 | 5 | 5 | 6 | 4 | 2 | 86 | .442 | 1 | 0 | 1 | 0 | 1 |
---------- | ||||||||||||||||||||||
Yadiel Vicente | 3.71 | 0-0 | 1-0 | 0 | 0/0 | 0 | 5.2 | 8 | 10 | 3 | 1 | 1 | 3 | 1 | 0 | 28 | .286 | 2 | 0 | 0 | 1 | 0 |
Ardanis Monero | 42.00 | 0-1 | 1-1 | 0 | 0/0 | 0 | 0.1 | 1 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 |
Totals | 7.20 | 1-8 | 9-9 | 3 | 0/0 | 0 | 58.1 | 99 | 82 | 60 | 33 | 14 | 21 | 9 | 9 | 277 | .357 | 10 | 0 | 1 | 5 | 1 |
Opponents | 3.10 | 8-1 | 9-9 | 7 | 0/0 | 0 | 61.0 | 62 | 47 | 27 | 22 | 36 | 14 | 3 | 11 | 260 | .238 | 7 | 0 | 0 | 0 | 0 |
PB - Team (1), Garcia L 1, Opp (1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Luisvany Garcia | 26 | 21 | 5 | 0 | 1.000 | 1 | 5 | 3 | .625 | 1 | 0 |
Yassel Armenteros | 9 | 6 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Yadiel Vicente | 6 | 5 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Yordany Garcia | 3 | 3 | 0 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
Yunior Toledo | 47 | 39 | 6 | 2 | .957 | 2 | 0 | 0 | --- | 0 | 0 |
Sadiel Moreno | 19 | 16 | 2 | 1 | .947 | 0 | 0 | 0 | --- | 0 | 0 |
Orlando Rodrigues | 14 | 7 | 6 | 1 | .929 | 0 | 0 | 0 | --- | 0 | 0 |
Ardanis Monero | 25 | 21 | 2 | 2 | .920 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Dany Luis Garcia | 12 | 11 | 0 | 1 | .917 | 0 | 3 | 0 | 1.000 | 0 | 0 |
Leodanis Hernandez | 23 | 16 | 5 | 2 | .913 | 0 | 0 | 0 | --- | 0 | 0 |
Kevin Saavedra | 36 | 13 | 18 | 5 | .861 | 1 | 0 | 0 | --- | 0 | 0 |
Dany Daniel Garcia | 44 | 13 | 23 | 8 | .818 | 0 | 0 | 0 | --- | 0 | 0 |
Anderson Trujillo | 4 | 1 | 2 | 1 | .750 | 1 | 0 | 0 | --- | 0 | 0 |
Ictiandro Imeno | 3 | 2 | 0 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
Raul Martinez | 2 | 1 | 0 | 1 | .500 | 0 | 3 | 2 | .600 | 0 | 0 |
Guillen Alvarez | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Yaniel Mosquera | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Yuniel Moreno | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 273 | 175 | 73 | 25 | .908 | 2 | 8 | 3 | .727 | 1 | 0 |
Opponents | 262 | 183 | 55 | 24 | .908 | 3 | 1 | 2 | .333 | 1 | 0 |