Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | LA GOMERA | Pitcher of record | Attend | Time | ||||
* | Mar 24, 2024 | GALLOS | W | 13-5 | 13-9-3 | / | 5-8-6 | 1-0-0 | 1-0-0 | Linares J (W 1-0) | 50 | 1:10 | |||
* | Apr 07, 2024 | HALCONES | W | 5-4 | 5-10-3 | / | 4-6-3 | (8) | 2-0-0 | 2-0-0 | Garcia Y (W 1-0) | 60 | 1:16 | ||
* | Apr 07, 2024 | at | TITANES | 6-9 | L | 6-8-3 | / | 9-12-3 | 2-1-0 | 2-1-0 | Linares J (L 2-1) | 60 | 1:21 | ||
* | Mar 31, 2024 | at | HALCONES | W | 10-3 | 10-18-2 | / | 3-7-1 | 3-1-0 | 3-1-0 | Linares J (W 2-0) | 60 | 1:15 | ||
* | Apr 14, 2024 | HALCONES | W | 9-6 | 9-8-2 | / | 6-8-4 | 4-1-0 | 4-1-0 | Linares J (W 3-1) | 60 | 1:08 | |||
* | Apr 21, 2024 | TITANES | W | 13-6 | 13-14-3 | / | 6-11-3 | 5-1-0 | 5-1-0 | Linares J (W 4-1) | 80 | 1:20 | |||
* | Abr 28, 2024 | at | GALLOS | W | 17-6 | 17-17-1 | / | 6-8-2 | 6-1-0 | 6-1-0 | Linares J (W 5-1) | 60 | 1:25 | ||
* | May 05, 2024 | at | TITANES | W | 9-1 | 9-11-2 | / | 1-5-3 | 7-1-0 | 7-1-0 | Linares J (W 6-1) | 60 | 1:08 | ||
* | May 12, 2024 | GALLOS | W | 10-6 | 10-9-0 | / | 6-9-4 | 8-1-0 | 8-1-0 | Linares J (W 7-1) | 80 | 1:15 | |||
* | May 19, 2024 | at | HALCONES | W | 10-1 | 10-10-1 | / | 1-7-4 | 9-1-0 | 9-1-0 | Linares J (W 8-1) | 60 | 0:57 |
() extra inning game |
Overall Statistics |
Record: 9-1 Home: 5-0 Away: 4-1 LA GOMERA: 9-1
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Idonis Toboso | .600 | 9-8 | 30 | 12 | 18 | 5 | 3 | 0 | 8 | 29 | .967 | 2 | 0 | 0 | 0 | .625 | 0 | 0 | 3-3 | 16 | 13 | 3 | .906 |
Jann Gonzalez | .464 | 9-9 | 28 | 13 | 13 | 5 | 2 | 1 | 8 | 25 | .893 | 3 | 0 | 0 | 0 | .485 | 2 | 0 | 2-2 | 13 | 22 | 3 | .921 |
Felix Medina | .455 | 8-8 | 22 | 13 | 10 | 2 | 1 | 5 | 14 | 29 | 1.318 | 5 | 0 | 1 | 0 | .536 | 1 | 0 | 0-1 | 19 | 6 | 1 | .962 |
Angel Hernandez | .440 | 8-8 | 25 | 5 | 11 | 3 | 0 | 3 | 12 | 23 | .920 | 2 | 0 | 1 | 0 | .448 | 2 | 0 | 0-1 | 22 | 1 | 0 | 1.000 |
Jorge Linares | .292 | 9-9 | 24 | 6 | 7 | 2 | 0 | 0 | 1 | 9 | .375 | 3 | 0 | 1 | 0 | .370 | 0 | 0 | 0-0 | 5 | 5 | 0 | 1.000 |
Osmer Mambel | .269 | 9-9 | 26 | 8 | 7 | 3 | 2 | 0 | 5 | 14 | .538 | 3 | 0 | 4 | 0 | .345 | 0 | 0 | 0-0 | 25 | 1 | 2 | .929 |
---------- | |||||||||||||||||||||||
Alvarez G | 1.000 | 1-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Moreno S | .667 | 1-1 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .667 | 0 | 0 | 1 | 0 | .667 | 0 | 0 | 0-1 | 2 | 0 | 0 | 1.000 |
Garcia D D | .667 | 1-1 | 3 | 0 | 2 | 0 | 1 | 0 | 2 | 4 | 1.333 | 0 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 1 | 2 | 2 | .600 |
Armenteros Y | .500 | 1-1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 1 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
Johan Salazar | .421 | 7-7 | 19 | 11 | 8 | 2 | 0 | 5 | 10 | 25 | 1.316 | 3 | 0 | 0 | 0 | .500 | 0 | 0 | 1-1 | 26 | 3 | 1 | .967 |
Jose Moya | .357 | 5-5 | 14 | 5 | 5 | 1 | 0 | 0 | 5 | 6 | .429 | 3 | 0 | 1 | 0 | .471 | 0 | 0 | 0-0 | 18 | 0 | 0 | 1.000 |
Garcia L | .333 | 1-1 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | .667 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 3 | 2 | 0 | 1.000 |
Saavedra K | .333 | 1-1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .667 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 5 | 2 | 0 | 1.000 |
Toledo Y | .333 | 1-1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .667 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 6 | 1 | 0 | 1.000 |
Nefeles J Aranguren | .318 | 8-7 | 22 | 4 | 7 | 5 | 0 | 0 | 6 | 12 | .545 | 0 | 0 | 1 | 0 | .318 | 0 | 0 | 0-0 | 2 | 3 | 3 | .625 |
Rafael Martinez | .300 | 7-6 | 20 | 8 | 6 | 3 | 0 | 0 | 4 | 9 | .450 | 2 | 0 | 0 | 0 | .364 | 0 | 0 | 2-2 | 10 | 3 | 2 | .867 |
Rayco Darias | .286 | 7-5 | 14 | 6 | 4 | 0 | 0 | 0 | 1 | 4 | .286 | 3 | 0 | 1 | 0 | .412 | 0 | 1 | 0-0 | 1 | 0 | 1 | .500 |
Mario Miranda | .238 | 8-8 | 21 | 3 | 5 | 0 | 0 | 2 | 4 | 11 | .524 | 0 | 0 | 2 | 0 | .238 | 0 | 0 | 1-1 | 13 | 10 | 2 | .920 |
Jose Lara | .222 | 8-8 | 18 | 5 | 4 | 0 | 0 | 1 | 3 | 7 | .389 | 1 | 0 | 1 | 0 | .263 | 0 | 0 | 0-0 | 4 | 1 | 0 | 1.000 |
Vicente Y | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
Monero A | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
Garcia D L | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Garcia Y | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .365 | 10-10 | 312 | 102 | 114 | 34 | 9 | 17 | 86 | 217 | .696 | 31 | 0 | 18 | 0 | .417 | 5 | 1 | 9-12 | 198 | 76 | 20 | .932 |
Opponents | .286 | 10-10 | 283 | 47 | 81 | 22 | 2 | 12 | 38 | 143 | .505 | 20 | 0 | 28 | 2 | .332 | 1 | 0 | 5-7 | 188 | 68 | 33 | .886 |
LOB - Team (60), Opp (60). DPs turned - Team (4), Opp (2). |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Jorge Linares | 3.62 | 8-1 | 9-9 | 9 | 0/0 | 0 | 58.0 | 75 | 43 | 30 | 17 | 24 | 20 | 1 | 12 | 252 | .298 | 2 | 0 | 0 | 1 | 0 |
---------- | ||||||||||||||||||||||
Rafael Martinez | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 |
Garcia Y | 1.00 | 1-0 | 1-1 | 0 | 0/0 | 0 | 7.0 | 6 | 4 | 1 | 3 | 3 | 2 | 1 | 0 | 29 | .207 | 0 | 0 | 0 | 0 | 0 |
Totals | 3.29 | 9-1 | 10-10 | 9 | 0/0 | 0 | 66.0 | 81 | 47 | 31 | 20 | 28 | 22 | 2 | 12 | 283 | .286 | 2 | 0 | 0 | 1 | 0 |
Opponents | 7.82 | 1-9 | 10-10 | 4 | 0/0 | 0 | 62.2 | 114 | 102 | 70 | 31 | 18 | 34 | 9 | 17 | 312 | .365 | 3 | 0 | 1 | 5 | 1 |
PB - Team (1), Mambel O 1, Opp (2). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Angel Hernandez | 23 | 22 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Jose Moya | 18 | 18 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Jorge Linares | 10 | 5 | 5 | 0 | 1.000 | 1 | 3 | 1 | .750 | 0 | 0 |
Toledo Y | 7 | 6 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Saavedra K | 7 | 5 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Jose Lara | 5 | 4 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Garcia L | 5 | 3 | 2 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
Armenteros Y | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Vicente Y | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Monero A | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Moreno S | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Johan Salazar | 30 | 26 | 3 | 1 | .967 | 1 | 0 | 0 | --- | 0 | 0 |
Felix Medina | 26 | 19 | 6 | 1 | .962 | 0 | 0 | 0 | --- | 0 | 0 |
Osmer Mambel | 28 | 25 | 1 | 2 | .929 | 0 | 2 | 0 | 1.000 | 1 | 0 |
Jann Gonzalez | 38 | 13 | 22 | 3 | .921 | 1 | 1 | 1 | .500 | 0 | 0 |
Mario Miranda | 25 | 13 | 10 | 2 | .920 | 1 | 0 | 0 | --- | 0 | 0 |
Idonis Toboso | 32 | 16 | 13 | 3 | .906 | 3 | 0 | 0 | --- | 0 | 0 |
Rafael Martinez | 15 | 10 | 3 | 2 | .867 | 0 | 0 | 1 | .000 | 0 | 0 |
Nefeles J Aranguren | 8 | 2 | 3 | 3 | .625 | 0 | 0 | 0 | --- | 0 | 0 |
Garcia D D | 5 | 1 | 2 | 2 | .600 | 0 | 0 | 0 | --- | 0 | 0 |
Rayco Darias | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
Alvarez G | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Garcia D L | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Garcia Y | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Totals | 294 | 198 | 76 | 20 | .932 | 4 | 5 | 2 | .714 | 1 | 0 |
Opponents | 289 | 188 | 68 | 33 | .886 | 2 | 9 | 3 | .750 | 2 | 0 |