Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | LA GOMERA | Pitcher of record | Attend | Time | ||||
Sep 22, 2024 | at | Halcones | W | 7-5 | 7-10-3 | / | 5-14-4 | 1-0-0 | 1-0-0 | LOPEZ A (W 1-0) | 60 | 1:06 | |||
Sep 29, 2024 | at | Centrales | 3-4 | L | 3-6-2 | / | 4-8-2 | 1-1-0 | 1-1-0 | HERNANDEZ Y (L 0-1) | 80 | 1:04 | |||
Oct 06, 2024 | at | Angeles | 0-5 | L | 0-3-2 | / | 5-10-2 | 1-2-0 | 1-2-0 | MARQUEZ J (L 0-1) | 80 | 1:00 | |||
Oct 13, 2024 | CENTRALES | W | 14-2 | 14-12-2 | / | 2-4-6 | 2-2-0 | 2-2-0 | LOPEZ A (W 2-0) | 80 | 1:12 | ||||
Oct 27, 2024 | HALCONES | W | 11-0 | 11-11-2 | / | 0-3-2 | 3-2-0 | 3-2-0 | HERNANDEZ Y (W 1-0) | 80 | 0.55 | ||||
Nov 03, 2024 | ANGELES | W | 8-7 | 8-13-5 | / | 7-9-0 | (8) | 4-2-0 | 4-2-0 | LOPEZ A (W 3-0) | 80 | 1:15 | |||
Nov 10, 2024 | at | Centrales | 7-9 | L | 7-8-1 | / | 9-13-3 | 4-3-0 | 4-3-0 | LOPEZ A (L 0-1) | 80 | 1:15 | |||
Nov 17, 2024 | HALCONES | W | 4-2 | 4-7-3 | / | 2-7-1 | 5-3-0 | 5-3-0 | HERNANDEZ Y (W 2-1) | 60 | 1:00 | ||||
Nov 24, 2024 | ANGELES | W | 8-5 | 8-10-2 | / | 5-8-1 | 6-3-0 | 6-3-0 | LOPEZ A (W 4-1) | 80 | 1:25 |
() extra inning game |
Overall Statistics |
LA GOMERA record: 6-3
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Abner Andres Lopez | .455 | 9-7 | 22 | 4 | 10 | 2 | 0 | 1 | 6 | 15 | .682 | 3 | 0 | 1 | 0 | .520 | 0 | 0 | 0-0 | 13 | 4 | 1 | .944 |
Gino Riera | .421 | 8-8 | 19 | 10 | 8 | 2 | 0 | 3 | 8 | 19 | 1.000 | 7 | 0 | 2 | 0 | .577 | 0 | 0 | 1-1 | 12 | 12 | 3 | .889 |
Yandis Romero | .320 | 8-8 | 25 | 5 | 8 | 3 | 0 | 1 | 5 | 14 | .560 | 1 | 0 | 0 | 0 | .333 | 1 | 0 | 0-0 | 9 | 2 | 0 | 1.000 |
Kelvys Carrandi | .304 | 9-9 | 23 | 4 | 7 | 2 | 0 | 0 | 5 | 9 | .391 | 2 | 0 | 0 | 0 | .360 | 0 | 0 | 1-1 | 13 | 12 | 3 | .893 |
Armando Rosales | .292 | 9-9 | 24 | 5 | 7 | 1 | 0 | 2 | 7 | 14 | .583 | 1 | 0 | 2 | 0 | .286 | 3 | 0 | 0-0 | 20 | 6 | 2 | .929 |
---------- | |||||||||||||||||||||||
Jose Perdomo | .417 | 6-6 | 12 | 6 | 5 | 0 | 0 | 3 | 10 | 14 | 1.167 | 6 | 0 | 2 | 1 | .611 | 0 | 0 | 0-0 | 9 | 0 | 0 | 1.000 |
Eugenio Quintero | .375 | 8-8 | 16 | 2 | 6 | 1 | 0 | 0 | 1 | 7 | .438 | 4 | 0 | 0 | 0 | .500 | 0 | 0 | 1-1 | 9 | 9 | 7 | .720 |
Jhonn Tortoza | .353 | 8-7 | 17 | 6 | 6 | 1 | 0 | 0 | 2 | 7 | .412 | 2 | 0 | 0 | 0 | .421 | 0 | 0 | 0-0 | 6 | 0 | 1 | .857 |
Robert Chirino | .333 | 8-7 | 18 | 5 | 6 | 3 | 0 | 1 | 4 | 12 | .667 | 1 | 0 | 3 | 0 | .350 | 1 | 0 | 0-0 | 24 | 0 | 1 | .960 |
Victor Gutierrez | .294 | 8-7 | 17 | 2 | 5 | 1 | 0 | 0 | 2 | 6 | .353 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 1-1 | 8 | 16 | 3 | .889 |
Juan Marquez | .286 | 5-3 | 7 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | .429 | 0 | 0 | 0 | 0 | .286 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Jesus Reque | .278 | 7-7 | 18 | 9 | 5 | 3 | 0 | 0 | 1 | 8 | .444 | 3 | 0 | 5 | 0 | .381 | 0 | 0 | 2-3 | 16 | 1 | 0 | 1.000 |
Wilfredo LLovera | .214 | 7-6 | 14 | 3 | 3 | 1 | 0 | 0 | 1 | 4 | .286 | 2 | 0 | 3 | 0 | .313 | 0 | 0 | 1-1 | 5 | 1 | 1 | .857 |
Jhon De Sousa | .182 | 6-4 | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .182 | 0 | 0 | 1 | 0 | .182 | 0 | 0 | 0-0 | 20 | 1 | 0 | 1.000 |
Yusber Hernandez | .000 | 4-2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 2 | 0 | 1 | 0 | .333 | 1 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
MONERO A | .000 | 1-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 6 | 0 | 0 | 1.000 |
Jorge De Sousa | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .321 | 9-9 | 249 | 62 | 80 | 21 | 0 | 11 | 53 | 134 | .538 | 35 | 0 | 22 | 1 | .397 | 6 | 0 | 7-8 | 171 | 65 | 22 | .915 |
Opponents | .299 | 9-9 | 254 | 39 | 76 | 21 | 1 | 7 | 35 | 120 | .472 | 15 | 0 | 13 | 1 | .336 | 2 | 0 | 4-4 | 166 | 61 | 21 | .915 |
LOB - Team (64), Opp (62). DPs turned - Team (4), Opp (3). CI - Team (0), Opp (1). IBB - Team (3), RIERA G 3. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Yusber Hernandez | 1.00 | 2-1 | 3-2 | 2 | 1/0 | 0 | 14.0 | 13 | 3 | 2 | 2 | 3 | 4 | 0 | 1 | 58 | .224 | 0 | 0 | 0 | 0 | 0 |
Abner Andres Lopez | 3.90 | 4-1 | 6-4 | 4 | 0/0 | 0 | 32.1 | 46 | 23 | 18 | 8 | 8 | 11 | 0 | 4 | 146 | .315 | 3 | 0 | 0 | 1 | 0 |
Juan Marquez | 6.77 | 0-1 | 3-3 | 0 | 0/0 | 0 | 10.1 | 16 | 11 | 10 | 5 | 2 | 6 | 1 | 2 | 47 | .340 | 1 | 0 | 3 | 1 | 0 |
---------- | ||||||||||||||||||||||
Gino Riera | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 |
Totals | 3.68 | 6-3 | 9-9 | 6 | 1/0 | 0 | 57.0 | 76 | 39 | 30 | 15 | 13 | 21 | 1 | 7 | 254 | .299 | 4 | 0 | 3 | 2 | 0 |
Opponents | 6.07 | 3-6 | 9-9 | 6 | 1/0 | 0 | 55.1 | 80 | 62 | 48 | 35 | 22 | 21 | 0 | 11 | 249 | .321 | 11 | 0 | 1 | 6 | 0 |
SBA/ATT - LOPEZ A (2-2), CHIRINO R (2-2), TORTOZA J (2-2), MARQUEZ J (1-1), HERNANDEZ Y (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Jhon De Sousa | 21 | 20 | 1 | 0 | 1.000 | 3 | 0 | 0 | --- | 0 | 0 |
Jesus Reque | 17 | 16 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Yandis Romero | 11 | 9 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Jose Perdomo | 9 | 9 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
MONERO A | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Yusber Hernandez | 2 | 1 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Robert Chirino | 25 | 24 | 0 | 1 | .960 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Abner Andres Lopez | 18 | 13 | 4 | 1 | .944 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Armando Rosales | 28 | 20 | 6 | 2 | .929 | 0 | 0 | 0 | --- | 0 | 0 |
Kelvys Carrandi | 28 | 13 | 12 | 3 | .893 | 2 | 0 | 0 | --- | 0 | 0 |
Gino Riera | 27 | 12 | 12 | 3 | .889 | 1 | 0 | 0 | --- | 0 | 0 |
Victor Gutierrez | 27 | 8 | 16 | 3 | .889 | 1 | 0 | 0 | --- | 0 | 0 |
Wilfredo LLovera | 7 | 5 | 1 | 1 | .857 | 1 | 0 | 0 | --- | 0 | 0 |
Jhonn Tortoza | 7 | 6 | 0 | 1 | .857 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Eugenio Quintero | 25 | 9 | 9 | 7 | .720 | 1 | 0 | 0 | --- | 0 | 0 |
Jorge De Sousa | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Juan Marquez | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Totals | 258 | 171 | 65 | 22 | .915 | 4 | 4 | 0 | 1.000 | 0 | 0 |
Opponents | 248 | 166 | 61 | 21 | .915 | 3 | 7 | 1 | .875 | 0 | 1 |