Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | LA GOMERA | Pitcher of record | Attend | Time | ||||
Sep 22, 2024 | at | Angeles | 11-14 | L | 11-13-4 | / | 14-13-6 | 0-1-0 | 0-1-0 | SAAVEDRA K (L 0-1) | 60 | 1:35 | |||
Sep 29, 2024 | TITANES | W | 4-3 | 4-8-2 | / | 3-6-2 | 1-1-0 | 1-1-0 | MARIN E (W 1-0) | 80 | 1:04 | ||||
Oct 06, 2024 | at | Halcones | W | 6-2 | 6-8-1 | / | 2-5-2 | 2-1-0 | 2-1-0 | MONTENEGRO M (W 1-0) | 80 | 1:15 | |||
Oct 13, 2024 | at | Titanes | 2-14 | L | 2-4-6 | / | 14-12-2 | 2-2-0 | 2-2-0 | MARIN E (L 1-1) | 80 | 1:12 | |||
Oct 27, 2024 | ANGELES | W | 4-3 | 4-5-0 | / | 3-10-4 | 3-2-0 | 3-2-0 | MARIN E (W 2-1) | 80 | 1:30 | ||||
Nov 03, 2024 | HALCONES | W | 8-1 | 8-8-0 | / | 1-4-3 | 4-2-0 | 4-2-0 | MARIN E (W 3-1) | 80 | 1:05 | ||||
Nov 10, 2024 | TITANES | W | 9-7 | 9-13-3 | / | 7-8-1 | 5-2-0 | 5-2-0 | MARIN E (W 4-1) | 80 | 1:15 | ||||
Nov 17, 2024 | at | Angeles | W | 5-1 | 5-7-1 | / | 1-6-2 | 6-2-0 | 6-2-0 | MARIN E (W 5-1) | 60 | 1:25 | |||
Nov 24, 2024 | at | Halcones | W | 6-2 | 6-6-0 | / | 2-4-1 | 7-2-0 | 7-2-0 | MARIN E (W 6-1) | 80 | 0:35 |
() extra inning game |
Overall Statistics |
LA GOMERA record: 7-2
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Maikel Montenegro | .520 | 9-7 | 25 | 13 | 13 | 3 | 2 | 2 | 9 | 26 | 1.040 | 0 | 0 | 1 | 0 | .520 | 0 | 0 | 1-1 | 26 | 1 | 1 | .964 |
Anderson Trujillo | .417 | 9-9 | 24 | 7 | 10 | 3 | 1 | 3 | 8 | 24 | 1.000 | 3 | 0 | 1 | 0 | .481 | 0 | 0 | 1-1 | 14 | 11 | 4 | .862 |
Guillen Alvarez | .333 | 9-9 | 24 | 6 | 8 | 1 | 0 | 2 | 4 | 15 | .625 | 1 | 0 | 0 | 0 | .360 | 0 | 0 | 0-0 | 18 | 2 | 0 | 1.000 |
Ictiandro Imeno | .333 | 9-9 | 21 | 3 | 7 | 2 | 0 | 0 | 1 | 9 | .429 | 5 | 0 | 1 | 0 | .462 | 0 | 0 | 0-0 | 5 | 3 | 2 | .800 |
David Duharte | .333 | 9-9 | 21 | 5 | 7 | 3 | 0 | 1 | 5 | 13 | .619 | 5 | 0 | 2 | 0 | .444 | 1 | 0 | 1-1 | 20 | 15 | 2 | .946 |
Kevin Saavedra | .304 | 9-9 | 23 | 4 | 7 | 2 | 0 | 4 | 8 | 21 | .913 | 4 | 0 | 2 | 0 | .407 | 0 | 0 | 0-0 | 9 | 7 | 1 | .941 |
---------- | |||||||||||||||||||||||
Orlando Rodriguez | .545 | 6-5 | 11 | 1 | 6 | 1 | 0 | 0 | 2 | 7 | .636 | 2 | 0 | 0 | 0 | .615 | 0 | 0 | 0-0 | 22 | 0 | 0 | 1.000 |
Isdiel Imeno | .500 | 2-1 | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | .750 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 2 | 1 | 0 | 1.000 |
Osmer Mambel | .333 | 4-3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 3 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 7 | 0 | 0 | 1.000 |
Yunior Toledo | .250 | 3-3 | 8 | 2 | 2 | 1 | 0 | 1 | 2 | 6 | .750 | 1 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 17 | 0 | 0 | 1.000 |
Alberto Sanchez | .182 | 9-8 | 22 | 5 | 4 | 0 | 0 | 1 | 4 | 7 | .318 | 2 | 0 | 2 | 0 | .250 | 0 | 0 | 1-1 | 14 | 1 | 0 | 1.000 |
Yassel Armenteros | .154 | 5-5 | 13 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .154 | 0 | 0 | 0 | 0 | .143 | 1 | 0 | 0-0 | 1 | 2 | 2 | .600 |
Yendri Paez | .111 | 4-4 | 9 | 1 | 1 | 0 | 0 | 1 | 3 | 4 | .444 | 0 | 0 | 2 | 0 | .100 | 1 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
Yaniel Mosquera | .100 | 8-8 | 20 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .100 | 0 | 0 | 2 | 0 | .100 | 0 | 0 | 1-1 | 6 | 10 | 5 | .762 |
Edilio Marin | .000 | 6-5 | 10 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 2 | 0 | 2 | 0 | .167 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
Alexander Munoz | .000 | 2-2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Yadiel Vicente | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
Leodanis Hernandez | .000 | 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .290 | 9-9 | 248 | 55 | 72 | 17 | 3 | 15 | 49 | 140 | .565 | 28 | 0 | 18 | 0 | .358 | 3 | 0 | 5-5 | 165 | 53 | 17 | .928 |
Opponents | .288 | 9-9 | 236 | 47 | 68 | 12 | 1 | 12 | 39 | 118 | .500 | 23 | 0 | 25 | 2 | .349 | 2 | 0 | 8-9 | 163 | 54 | 23 | .904 |
LOB - Team (62), Opp (49). DPs turned - Team (4), Opp (2). CI - Team (0), Opp (1). IBB - Team (2), DUHARTE D 1, IMENO Ic 1, Opp (1). |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Edilio Marin | 3.00 | 6-1 | 9-8 | 6 | 0/0 | 0 | 49.0 | 60 | 32 | 21 | 14 | 24 | 11 | 1 | 10 | 208 | .288 | 1 | 0 | 1 | 2 | 0 |
---------- | ||||||||||||||||||||||
Maikel Montenegro | 9.69 | 1-0 | 2-0 | 0 | 0/0 | 0 | 4.1 | 6 | 7 | 6 | 3 | 1 | 1 | 0 | 1 | 21 | .286 | 0 | 0 | 0 | 0 | 0 |
Kevin Saavedra | 29.40 | 0-1 | 1-1 | 0 | 0/0 | 0 | 1.2 | 2 | 8 | 7 | 6 | 0 | 0 | 0 | 1 | 7 | .286 | 1 | 0 | 0 | 0 | 0 |
Totals | 4.33 | 7-2 | 9-9 | 6 | 0/0 | 0 | 55.0 | 68 | 47 | 34 | 23 | 25 | 12 | 1 | 12 | 236 | .288 | 2 | 0 | 1 | 2 | 0 |
Opponents | 5.28 | 2-7 | 9-9 | 6 | 0/0 | 0 | 54.1 | 72 | 55 | 41 | 28 | 18 | 17 | 3 | 15 | 248 | .290 | 4 | 0 | 1 | 3 | 0 |
SBA/ATT - MARIN E (6-7), MONTENEGRO M (6-7), SAAVEDRA K (2-2), MAMBEL O (2-2). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Orlando Rodriguez | 22 | 22 | 0 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
Guillen Alvarez | 20 | 18 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Yunior Toledo | 17 | 17 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Alberto Sanchez | 15 | 14 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Osmer Mambel | 7 | 7 | 0 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Isdiel Imeno | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Yadiel Vicente | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Edilio Marin | 1 | 1 | 0 | 0 | 1.000 | 0 | 6 | 1 | .857 | 0 | 0 |
Yendri Paez | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Maikel Montenegro | 28 | 26 | 1 | 1 | .964 | 0 | 6 | 1 | .857 | 0 | 0 |
David Duharte | 37 | 20 | 15 | 2 | .946 | 3 | 0 | 0 | --- | 0 | 0 |
Kevin Saavedra | 17 | 9 | 7 | 1 | .941 | 1 | 2 | 0 | 1.000 | 0 | 0 |
Anderson Trujillo | 29 | 14 | 11 | 4 | .862 | 0 | 0 | 0 | --- | 0 | 0 |
Ictiandro Imeno | 10 | 5 | 3 | 2 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
Yaniel Mosquera | 21 | 6 | 10 | 5 | .762 | 0 | 0 | 0 | --- | 0 | 0 |
Yassel Armenteros | 5 | 1 | 2 | 2 | .600 | 0 | 0 | 0 | --- | 0 | 0 |
Leodanis Hernandez | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Alexander Munoz | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 235 | 165 | 53 | 17 | .928 | 4 | 8 | 1 | .889 | 0 | 0 |
Opponents | 240 | 163 | 54 | 23 | .904 | 2 | 5 | 0 | 1.000 | 0 | 1 |