Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Gran Canaria | Pitcher of record | Attend | Time | ||||
* | Sep 10, 2023 | at | DFOX | W | 14-9 | 14-14-3 | / | 9-12-4 | 1-0-0 | 1-0-0 | Alfonso C (W 1-0) | 60 | 1:50 | ||
* | Sep 17, 2023 | MARINERS | W | 13-4 | 13-12-2 | / | 4-6-1 | 2-0-0 | 2-0-0 | Alfonso C (W 2-0) | 50 | 1:45 | |||
* | Sep 17, 2023 | DFOX | W | 8-7 | 8-12-3 | / | 7-7-2 | 3-0-0 | 3-0-0 | Alfonso C (W 3-0) | 60 | 1:40 | |||
* | Sep 24, 2023 | at | Mariners | W | 19-8 | 19-9-1 | / | 8-7-4 | 4-0-0 | 4-0-0 | Alfonso C (W 4-0) | 60 | 1:20 | ||
* | Oct 01, 2023 | at | DFOX | 6-13 | L | 6-8-3 | / | 13-16-3 | 4-1-0 | 4-1-0 | Alfonso C (L 4-1) | 50 | 1:50 | ||
* | Oct 08, 2023 | DFOX | W | 13-6 | 13-13-3 | / | 6-4-3 | 5-1-0 | 5-1-0 | Alfonso C (W 5-1) | 60 | 1:30 | |||
* | Oct 08, 2023 | MARINERS | 10-13 | L | 10-1-7 | / | 13-8-3 | 5-2-0 | 5-2-0 | Hidalgo A (L 0-1) | 60 | 1:50 | |||
* | Oct 15, 2023 | at | Mariners | 12-13 | L | 12-9-2 | / | 13-12-4 | 5-3-0 | 5-3-0 | Hidalgo A (L 0-2) | 60 | 1:50 | ||
* | Oct 29, 2023 | at | DFOX | W | 10-9 | 10-18-3 | / | 9-8-2 | 6-3-0 | 6-3-0 | Alfonso C (W 6-2) | 70 | 1:40 | ||
* | Nov 26, 2023 | MARINERS | W | 14-1 | 14-13-1 | / | 1-1-3 | 7-3-0 | 7-3-0 | Alfonso C (W 7-1) | 60 | 1:30 | |||
* | Nov 26, 2023 | DFOX | 13-16 | L | 13-11-0 | / | 16-13-4 | 7-4-0 | 7-4-0 | Hidalgo A (L 0-3) | 60 | 1:50 | |||
* | Nov 26, 2023 | at | Mariners | W | 11-4 | 11-4-0 | / | 4-10-4 | 8-4-0 | 8-4-0 | Ozoria R (W 1-0) | 60 | 1:50 |
() extra inning game |
Overall Statistics |
Record: 8-4 Home: 4-2 Away: 4-2 Gran Canaria: 8-4
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
---------- | |||||||||||||||||||||||
Jose Luis | .667 | 1-1 | 3 | 1 | 2 | 1 | 0 | 1 | 5 | 6 | 2.000 | 1 | 0 | 1 | 0 | .750 | 0 | 0 | 0-0 | 2 | 1 | 0 | 1.000 |
Ronny Lebron | .632 | 7-7 | 19 | 12 | 12 | 5 | 0 | 0 | 4 | 17 | .895 | 8 | 0 | 0 | 1 | .741 | 0 | 0 | 2-2 | 7 | 20 | 2 | .931 |
Ricardo Reina | .583 | 7-7 | 24 | 9 | 14 | 5 | 0 | 0 | 6 | 19 | .792 | 1 | 0 | 1 | 1 | .600 | 0 | 0 | 0-0 | 30 | 0 | 0 | 1.000 |
Carlos Alfonso | .519 | 10-10 | 27 | 14 | 14 | 3 | 0 | 2 | 15 | 23 | .852 | 8 | 1 | 1 | 0 | .622 | 1 | 0 | 0-0 | 7 | 8 | 0 | 1.000 |
Yankiel Toledo | .500 | 7-7 | 18 | 7 | 9 | 2 | 2 | 1 | 7 | 18 | 1.000 | 3 | 3 | 2 | 0 | .600 | 1 | 0 | 1-2 | 11 | 8 | 3 | .864 |
Tony Diaz | .455 | 4-4 | 11 | 5 | 5 | 1 | 2 | 0 | 3 | 10 | .909 | 1 | 0 | 0 | 0 | .462 | 1 | 0 | 0-0 | 7 | 3 | 3 | .769 |
Sebastian Diaz | .400 | 11-11 | 35 | 12 | 14 | 4 | 2 | 1 | 14 | 25 | .714 | 4 | 0 | 1 | 1 | .462 | 0 | 0 | 0-0 | 6 | 1 | 2 | .778 |
David Segovia | .360 | 8-8 | 25 | 10 | 9 | 4 | 0 | 1 | 8 | 16 | .640 | 2 | 2 | 0 | 0 | .433 | 1 | 0 | 0-0 | 10 | 9 | 2 | .905 |
Rafael Garcia | .357 | 11-11 | 28 | 19 | 10 | 4 | 2 | 1 | 10 | 21 | .750 | 13 | 0 | 4 | 1 | .561 | 0 | 0 | 0-0 | 23 | 5 | 1 | .966 |
Edison Marrero | .348 | 8-8 | 23 | 8 | 8 | 4 | 0 | 0 | 7 | 12 | .522 | 4 | 0 | 3 | 0 | .444 | 0 | 0 | 0-0 | 13 | 10 | 0 | 1.000 |
Alex Hidalgo | .313 | 8-8 | 16 | 5 | 5 | 0 | 0 | 0 | 9 | 5 | .313 | 9 | 1 | 1 | 0 | .556 | 1 | 0 | 0-0 | 13 | 3 | 2 | .889 |
Enmanuel Sorrante | .308 | 10-10 | 26 | 15 | 8 | 3 | 0 | 0 | 3 | 11 | .423 | 8 | 2 | 3 | 0 | .500 | 0 | 0 | 1-2 | 16 | 4 | 1 | .952 |
Juan Carlos Marquez | .286 | 4-4 | 7 | 4 | 2 | 0 | 0 | 1 | 3 | 5 | .714 | 4 | 1 | 2 | 1 | .583 | 0 | 0 | 1-2 | 5 | 5 | 0 | 1.000 |
Arturo Garrillo | .235 | 6-6 | 17 | 4 | 4 | 1 | 0 | 0 | 3 | 5 | .294 | 2 | 0 | 1 | 2 | .300 | 1 | 0 | 0-0 | 16 | 0 | 1 | .941 |
Roberto Lebron | .217 | 8-7 | 23 | 11 | 5 | 4 | 0 | 0 | 4 | 9 | .391 | 7 | 0 | 1 | 0 | .387 | 1 | 0 | 1-1 | 15 | 7 | 5 | .815 |
Erisbel Garcia | .143 | 2-2 | 7 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .143 | 0 | 0 | 0 | 0 | .143 | 0 | 0 | 0-0 | 2 | 3 | 1 | .833 |
Figuera J | .143 | 3-3 | 7 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | .143 | 1 | 2 | 0 | 0 | .400 | 0 | 0 | 0-0 | 3 | 1 | 3 | .571 |
Reinaldo Ozoria | .143 | 6-5 | 7 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .143 | 3 | 0 | 0 | 0 | .400 | 0 | 0 | 0-1 | 18 | 0 | 2 | .900 |
Totals | .384 | 12-12 | 323 | 143 | 124 | 41 | 8 | 8 | 104 | 205 | .635 | 79 | 12 | 21 | 7 | .511 | 7 | 0 | 6-10 | 204 | 88 | 28 | .913 |
Opponents | .337 | 12-12 | 309 | 103 | 104 | 28 | 8 | 11 | 81 | 181 | .586 | 59 | 5 | 15 | 4 | .448 | 2 | 0 | 7-12 | 198 | 90 | 37 | .886 |
LOB - Team (80), Opp (68). DPs turned - Team (9), Opp (8). |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Carlos Alfonso | 6.36 | 7-1 | 9-9 | 7 | 0/0 | 0 | 47.1 | 69 | 65 | 43 | 39 | 8 | 20 | 5 | 8 | 214 | .322 | 7 | 3 | 0 | 1 | 0 |
Alex Hidalgo | 9.22 | 0-3 | 4-2 | 1 | 0/0 | 0 | 13.2 | 23 | 29 | 18 | 17 | 5 | 6 | 3 | 0 | 64 | .359 | 6 | 1 | 0 | 1 | 0 |
---------- | ||||||||||||||||||||||
Reinaldo Ozoria | 9.00 | 1-0 | 2-1 | 1 | 0/0 | 0 | 7.0 | 12 | 9 | 9 | 3 | 2 | 2 | 0 | 3 | 31 | .387 | 0 | 1 | 0 | 0 | 0 |
Totals | 7.21 | 8-4 | 12-12 | 9 | 0/0 | 0 | 68.0 | 104 | 103 | 70 | 59 | 15 | 28 | 8 | 11 | 309 | .337 | 13 | 5 | 0 | 2 | 0 |
Opponents | 9.65 | 4-8 | 12-12 | 10 | 0/0 | 0 | 66.0 | 124 | 143 | 91 | 79 | 21 | 41 | 8 | 8 | 323 | .384 | 46 | 12 | 0 | 7 | 0 |
PB - Team (1), Garcia R 1, Opp (2). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Ricardo Reina | 30 | 30 | 0 | 0 | 1.000 | 3 | 0 | 0 | --- | 0 | 0 |
Edison Marrero | 23 | 13 | 10 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
Carlos Alfonso | 15 | 7 | 8 | 0 | 1.000 | 1 | 4 | 4 | .500 | 0 | 0 |
Juan Carlos Marquez | 10 | 5 | 5 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
Jose Luis | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Rafael Garcia | 29 | 23 | 5 | 1 | .966 | 0 | 6 | 5 | .545 | 1 | 0 |
Enmanuel Sorrante | 21 | 16 | 4 | 1 | .952 | 0 | 0 | 0 | --- | 0 | 0 |
Arturo Garrillo | 17 | 16 | 0 | 1 | .941 | 1 | 0 | 0 | --- | 0 | 0 |
Ronny Lebron | 29 | 7 | 20 | 2 | .931 | 2 | 0 | 0 | --- | 0 | 0 |
David Segovia | 21 | 10 | 9 | 2 | .905 | 2 | 0 | 0 | --- | 0 | 0 |
Reinaldo Ozoria | 20 | 18 | 0 | 2 | .900 | 3 | 1 | 0 | 1.000 | 0 | 0 |
Alex Hidalgo | 18 | 13 | 3 | 2 | .889 | 0 | 3 | 1 | .750 | 0 | 0 |
Yankiel Toledo | 22 | 11 | 8 | 3 | .864 | 0 | 0 | 0 | --- | 0 | 0 |
Erisbel Garcia | 6 | 2 | 3 | 1 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
Roberto Lebron | 27 | 15 | 7 | 5 | .815 | 0 | 0 | 0 | --- | 0 | 0 |
Sebastian Diaz | 9 | 6 | 1 | 2 | .778 | 0 | 0 | 0 | --- | 0 | 0 |
Tony Diaz | 13 | 7 | 3 | 3 | .769 | 2 | 0 | 0 | --- | 0 | 0 |
Figuera J | 7 | 3 | 1 | 3 | .571 | 1 | 0 | 0 | --- | 0 | 0 |
Totals | 320 | 204 | 88 | 28 | .913 | 9 | 7 | 5 | .583 | 1 | 0 |
Opponents | 325 | 198 | 90 | 37 | .886 | 8 | 6 | 4 | .600 | 2 | 0 |