Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | GRAN CANARIA | Pitcher of record | Attend | Time | ||||
* | Mar 26, 2023 | at | Leones | 10-21 | L | 10-12-6 | / | 21-15-1 | 0-1-0 | 0-1-0 | Caraballo M (L 0-1) | 50 | 1;15 | ||
* | Apr 02, 2023 | D'FOX | 9-18 | L | 9-10-11 | / | 18-12-2 | 0-2-0 | 0-2-0 | Caraballo M (L 0-2) | 50 | 1:35 | |||
* | Apr 02, 2023 | LEONES | W | 22-14 | 22-23-4 | / | 14-12-2 | 1-2-0 | 1-2-0 | Villamizar K (W 1-0) | 50 | 1:45 | |||
* | Apr 16, 2023 | at | D'FOX | W | 15-10 | 15-13-3 | / | 10-9-2 | 2-2-0 | 2-2-0 | Caraballo M (W 1-2) | 50 | 1:45 | ||
* | Apr 23, 2023 | at | Leones | W | 15-13 | 15-18-4 | / | 13-12-3 | 3-2-0 | 3-2-0 | Villamizar K (W 2-0) | 50 | 1:45 | ||
* | abr 30.2023 | D'FOX | W | 13-4 | 13-15-3 | / | 4-6-1 | 4-2-0 | 4-2-0 | De La Rosa N (W 1-0) | 50 | 1:45 | |||
* | Abr 30.2023 | LEONES | W | 13-8 | 13-15-5 | / | 8-10-3 | 5-2-0 | 5-2-0 | De La Rosa N (W 2-0) | 50 | 1:45 | |||
* | May 14, 2023 | at | D'FOX | 5-9 | L | 5-5-5 | / | 9-10-1 | 5-3-0 | 5-3-0 | Caraballo M (L 1-3) | 50 | 1:45 | ||
* | May 21, 2023 | at | Leones | 4-10 | L | 4-5-2 | / | 10-7-4 | 5-4-0 | 5-4-0 | Polanco E (L 0-1) | 50 | 11:4 | ||
* | May 28, 2023 | D'FOX | 6-9 | L | 6-9-4 | / | 9-11-3 | (8) | 5-5-0 | 5-5-0 | De La Rosa N (L 2-1) | 50 | 1:50 | ||
* | May 28, 2023 | LEONES | 16-17 | L | 16-16-5 | / | 17-13-4 | 5-6-0 | 5-6-0 | De La Rosa N (L 2-2) | 50 | 1:45 | |||
* | Jun 04, 2023 | at | D'FOX | W | 15-9 | 15-13-1 | / | 9-9-2 | 6-6-0 | 6-6-0 | Caraballo M (W 2-3) | 50 | 1:45 |
() extra inning game |
Overall Statistics |
Record: 6-6 Home: 3-3 Away: 3-3 GRAN CANARIA: 6-6
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Jesus Casadiego | .622 | 11-11 | 37 | 27 | 23 | 12 | 0 | 0 | 8 | 35 | .946 | 5 | 0 | 0 | 0 | .667 | 0 | 0 | 1-1 | 25 | 5 | 3 | .909 |
Manuel Caraballo | .500 | 11-10 | 28 | 14 | 14 | 7 | 0 | 4 | 20 | 33 | 1.179 | 9 | 0 | 2 | 0 | .622 | 0 | 0 | 0-0 | 17 | 4 | 7 | .750 |
Kelvin Villamizar | .500 | 10-10 | 28 | 14 | 14 | 2 | 5 | 1 | 13 | 29 | 1.036 | 5 | 2 | 0 | 1 | .600 | 0 | 0 | 1-1 | 15 | 11 | 2 | .929 |
Jamison Pozo | .429 | 10-10 | 28 | 13 | 12 | 4 | 0 | 2 | 9 | 22 | .786 | 4 | 0 | 3 | 1 | .500 | 0 | 0 | 6-7 | 23 | 2 | 3 | .893 |
---------- | |||||||||||||||||||||||
Cleiben Perez | .800 | 2-2 | 5 | 3 | 4 | 1 | 0 | 2 | 7 | 11 | 2.200 | 2 | 0 | 0 | 0 | .857 | 0 | 0 | 0-0 | 9 | 5 | 1 | .933 |
Ariel Rojas | .714 | 2-2 | 7 | 3 | 5 | 3 | 1 | 1 | 6 | 13 | 1.857 | 0 | 0 | 0 | 0 | .714 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
Kelvin Cleto | .714 | 3-3 | 7 | 4 | 5 | 2 | 1 | 1 | 3 | 12 | 1.714 | 3 | 0 | 0 | 0 | .800 | 0 | 0 | 0-0 | 3 | 1 | 0 | 1.000 |
Jose Goicoechea | .679 | 9-9 | 28 | 16 | 19 | 5 | 5 | 1 | 13 | 37 | 1.321 | 3 | 0 | 1 | 0 | .710 | 0 | 0 | 0-0 | 12 | 16 | 4 | .875 |
Francisco Caballero | .556 | 4-4 | 9 | 2 | 5 | 1 | 1 | 0 | 5 | 8 | .889 | 1 | 0 | 2 | 0 | .600 | 0 | 0 | 0-0 | 7 | 0 | 1 | .875 |
Mikel Exposito | .440 | 10-9 | 25 | 6 | 11 | 1 | 1 | 0 | 8 | 14 | .560 | 2 | 0 | 0 | 0 | .481 | 0 | 0 | 2-2 | 9 | 8 | 6 | .739 |
Guarionez D Los Sant | .429 | 5-4 | 14 | 4 | 6 | 1 | 2 | 0 | 6 | 11 | .786 | 0 | 1 | 0 | 0 | .438 | 1 | 0 | 0-0 | 4 | 17 | 3 | .875 |
Wilson Gil | .389 | 8-8 | 18 | 4 | 7 | 1 | 1 | 0 | 4 | 10 | .556 | 5 | 0 | 1 | 0 | .522 | 0 | 0 | 2-2 | 15 | 5 | 11 | .645 |
Sander Santiuste | .333 | 2-2 | 6 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | .500 | 1 | 0 | 0 | 0 | .429 | 0 | 0 | 0-0 | 9 | 4 | 0 | 1.000 |
Eugenio Polanco | .333 | 1-1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .667 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
Larry Perez | .294 | 7-6 | 17 | 5 | 5 | 1 | 1 | 2 | 3 | 14 | .824 | 0 | 0 | 2 | 0 | .294 | 0 | 0 | 0-0 | 4 | 1 | 0 | 1.000 |
Angel Pina | .292 | 7-7 | 24 | 8 | 7 | 3 | 0 | 0 | 4 | 10 | .417 | 0 | 0 | 1 | 0 | .292 | 0 | 0 | 0-0 | 7 | 1 | 3 | .727 |
Moises Coronel | .286 | 2-2 | 7 | 2 | 2 | 0 | 1 | 0 | 2 | 4 | .571 | 0 | 0 | 1 | 0 | .286 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
Onys Castro | .263 | 8-7 | 19 | 7 | 5 | 0 | 0 | 0 | 2 | 5 | .263 | 3 | 0 | 1 | 0 | .364 | 0 | 0 | 0-1 | 8 | 6 | 7 | .667 |
Hislamar Bracho | .231 | 6-5 | 13 | 3 | 3 | 2 | 0 | 0 | 2 | 5 | .385 | 0 | 0 | 1 | 0 | .231 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
Nixon De La Rosa | .222 | 4-4 | 9 | 3 | 2 | 0 | 0 | 0 | 2 | 2 | .222 | 0 | 2 | 0 | 0 | .333 | 1 | 0 | 0-0 | 2 | 7 | 0 | 1.000 |
Yadir Pardillo | .100 | 5-4 | 10 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .100 | 2 | 0 | 1 | 2 | .250 | 0 | 0 | 0-0 | 2 | 0 | 1 | .667 |
Lazaro De Zayas | .091 | 4-4 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .091 | 1 | 0 | 0 | 2 | .167 | 0 | 0 | 0-1 | 16 | 0 | 1 | .941 |
Nelson Perez | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
Totals | .433 | 12-12 | 356 | 143 | 154 | 48 | 19 | 14 | 119 | 282 | .792 | 46 | 5 | 16 | 7 | .501 | 2 | 0 | 12-15 | 198 | 94 | 53 | .846 |
Opponents | .374 | 12-12 | 337 | 142 | 126 | 34 | 10 | 10 | 114 | 210 | .623 | 68 | 7 | 27 | 3 | .477 | 9 | 0 | 7-11 | 198 | 98 | 28 | .914 |
LOB - Team (69), Opp (82). DPs turned - Team (8), Opp (9). |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Nixon De La Rosa | 6.49 | 2-2 | 4-3 | 3 | 0/0 | 0 | 26.1 | 39 | 33 | 19 | 17 | 11 | 16 | 1 | 1 | 126 | .310 | 2 | 4 | 0 | 2 | 0 |
Kelvin Villamizar | 14.25 | 2-0 | 2-2 | 2 | 0/0 | 0 | 12.0 | 24 | 27 | 19 | 12 | 1 | 8 | 4 | 2 | 58 | .414 | 1 | 0 | 0 | 3 | 0 |
Manuel Caraballo | 14.95 | 2-3 | 6-6 | 5 | 0/0 | 0 | 21.2 | 56 | 72 | 36 | 31 | 14 | 8 | 4 | 7 | 127 | .441 | 16 | 1 | 1 | 4 | 0 |
---------- | ||||||||||||||||||||||
Eugenio Polanco | 10.50 | 0-1 | 1-1 | 1 | 0/0 | 0 | 6.0 | 7 | 10 | 7 | 8 | 1 | 2 | 1 | 0 | 26 | .269 | 2 | 2 | 0 | 0 | 0 |
Totals | 11.05 | 6-6 | 12-12 | 11 | 0/0 | 0 | 66.0 | 126 | 142 | 81 | 68 | 27 | 34 | 10 | 10 | 337 | .374 | 21 | 7 | 1 | 9 | 0 |
Opponents | 14.18 | 6-6 | 12-12 | 10 | 0/0 | 0 | 66.0 | 154 | 143 | 104 | 46 | 16 | 48 | 19 | 14 | 356 | .433 | 8 | 5 | 1 | 2 | 0 |
PB - Team (2), Villamizar K 2, Opp (1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Sander Santiuste | 13 | 9 | 4 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Nixon De La Rosa | 9 | 2 | 7 | 0 | 1.000 | 2 | 1 | 1 | .500 | 0 | 0 |
Larry Perez | 5 | 4 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Kelvin Cleto | 4 | 3 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Moises Coronel | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Hislamar Bracho | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Ariel Rojas | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Nelson Perez | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Eugenio Polanco | 1 | 1 | 0 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Lazaro De Zayas | 17 | 16 | 0 | 1 | .941 | 2 | 0 | 0 | --- | 0 | 0 |
Cleiben Perez | 15 | 9 | 5 | 1 | .933 | 0 | 0 | 1 | .000 | 0 | 0 |
Kelvin Villamizar | 28 | 15 | 11 | 2 | .929 | 1 | 2 | 3 | .400 | 2 | 0 |
Jesus Casadiego | 33 | 25 | 5 | 3 | .909 | 0 | 4 | 1 | .800 | 0 | 0 |
Jamison Pozo | 28 | 23 | 2 | 3 | .893 | 2 | 0 | 0 | --- | 0 | 0 |
Jose Goicoechea | 32 | 12 | 16 | 4 | .875 | 2 | 0 | 0 | --- | 0 | 0 |
Guarionez D Los Sant | 24 | 4 | 17 | 3 | .875 | 2 | 0 | 0 | --- | 0 | 0 |
Francisco Caballero | 8 | 7 | 0 | 1 | .875 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Manuel Caraballo | 28 | 17 | 4 | 7 | .750 | 2 | 4 | 2 | .667 | 0 | 0 |
Mikel Exposito | 23 | 9 | 8 | 6 | .739 | 1 | 0 | 0 | --- | 0 | 0 |
Angel Pina | 11 | 7 | 1 | 3 | .727 | 0 | 0 | 0 | --- | 0 | 0 |
Onys Castro | 21 | 8 | 6 | 7 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
Yadir Pardillo | 3 | 2 | 0 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
Wilson Gil | 31 | 15 | 5 | 11 | .645 | 4 | 0 | 0 | --- | 0 | 0 |
Totals | 345 | 198 | 94 | 53 | .846 | 8 | 7 | 4 | .636 | 2 | 0 |
Opponents | 324 | 198 | 98 | 28 | .914 | 9 | 12 | 3 | .800 | 1 | 0 |