Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | GRAN CANARIA | Pitcher of record | Attend | Time | ||||
* | Mar 26, 2023 | MARINERS | W | 21-10 | 21-15-1 | / | 10-12-6 | 1-0-0 | 1-0-0 | Rodriguez H (W 1-0) | 50 | 1;15 | |||
* | Mar 26, 2023 | at | D'FOX | 4-16 | L | 4-8-5 | / | 16-14-2 | 1-1-0 | 1-1-0 | Hidalgo A (L 0-1) | 50 | 1:30 | ||
* | Apr 02, 2023 | at | Mariners | 14-22 | L | 14-12-2 | / | 22-23-4 | 1-2-0 | 1-2-0 | Hidalgo A (L 0-2) | 50 | 1:45 | ||
* | Apr 23, 2023 | MARINERS | 13-15 | L | 13-12-3 | / | 15-18-4 | 1-3-0 | 1-3-0 | Rodriguez H (L 0-1) | 50 | 1:45 | |||
* | Apr 23, 2023 | D'FOX | W | 15-7 | 15-14-3 | / | 7-10-2 | 2-3-0 | 2-3-0 | Rodriguez H (W 1-1) | 50 | 1:45 | |||
* | Abr 30.2023 | at | Mariners | 8-13 | L | 8-10-3 | / | 13-15-5 | 2-4-0 | 2-4-0 | Rodriguez H (L 2-2) | 50 | 1:45 | ||
* | May 14, 2023 | at | D'FOX | 4-5 | L | 4-5-2 | / | 5-7-3 | 2-5-0 | 2-5-0 | Rodriguez H (L 2-3) | 50 | 1:45 | ||
* | Apr 16,2023 | D'FOX | 10:00 | ||||||||||||
* | May 21, 2023 | MARINERS | W | 10-4 | 10-7-4 | / | 4-5-2 | 3-5-0 | 3-5-0 | Rodriguez H (W 3-3) | 50 | 11:4 | |||
* | May 21, 2023 | D'FOX | 9-12 | L | 9-10-3 | / | 12-14-4 | 3-6-0 | 3-6-0 | Ozoria R (L 0-1) | 50 | 1:40 | |||
* | May 28, 2023 | at | Mariners | W | 17-16 | 17-13-4 | / | 16-16-5 | 4-6-0 | 4-6-0 | Rodriguez H (W 4-3) | 50 | 1:45 |
() extra inning game |
Overall Statistics |
Record: 4-6 Home: 3-2 Away: 1-4 GRAN CANARIA: 4-6
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Rafael Garcia | .640 | 10-10 | 25 | 17 | 16 | 6 | 0 | 1 | 9 | 25 | 1.000 | 13 | 2 | 0 | 0 | .756 | 1 | 0 | 0-0 | 9 | 23 | 6 | .842 |
Ronny Lebron | .545 | 10-10 | 33 | 19 | 18 | 10 | 1 | 3 | 13 | 39 | 1.182 | 6 | 0 | 0 | 0 | .585 | 2 | 0 | 1-1 | 20 | 4 | 3 | .889 |
Alexander Hidalgo | .469 | 10-10 | 32 | 14 | 15 | 6 | 4 | 1 | 19 | 32 | 1.000 | 2 | 2 | 0 | 2 | .514 | 1 | 0 | 0-0 | 17 | 2 | 0 | 1.000 |
Jose Bautista | .226 | 10-10 | 31 | 8 | 7 | 3 | 1 | 0 | 4 | 12 | .387 | 4 | 0 | 2 | 0 | .314 | 0 | 0 | 0-1 | 26 | 11 | 6 | .860 |
---------- | |||||||||||||||||||||||
Kinitc Reyes | .750 | 2-2 | 8 | 7 | 6 | 1 | 1 | 1 | 4 | 12 | 1.500 | 0 | 0 | 0 | 0 | .750 | 0 | 0 | 0-0 | 4 | 7 | 1 | .917 |
Juan Carlos Marquez | .500 | 2-2 | 8 | 3 | 4 | 0 | 1 | 0 | 0 | 6 | .750 | 0 | 0 | 2 | 0 | .500 | 0 | 0 | 1-1 | 7 | 1 | 3 | .727 |
Enmanuel Sarante | .409 | 9-8 | 22 | 9 | 9 | 2 | 0 | 2 | 5 | 17 | .773 | 6 | 0 | 2 | 0 | .517 | 1 | 0 | 0-1 | 14 | 6 | 3 | .870 |
Reinaldo Ozoria | .385 | 9-8 | 26 | 9 | 10 | 4 | 2 | 0 | 12 | 18 | .692 | 3 | 0 | 2 | 0 | .419 | 2 | 0 | 0-0 | 23 | 8 | 3 | .912 |
Sebastian Diaz | .368 | 7-7 | 19 | 7 | 7 | 4 | 1 | 0 | 9 | 13 | .684 | 5 | 0 | 3 | 0 | .462 | 2 | 0 | 0-0 | 6 | 1 | 1 | .875 |
Roberto Lebron | .304 | 8-8 | 23 | 9 | 7 | 4 | 0 | 1 | 5 | 14 | .609 | 7 | 0 | 0 | 0 | .467 | 0 | 0 | 2-2 | 15 | 15 | 1 | .968 |
Edison Marrero | .167 | 3-2 | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | .333 | 2 | 0 | 1 | 0 | .375 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
Carlos Afonso | .154 | 6-6 | 13 | 7 | 2 | 0 | 0 | 0 | 2 | 2 | .154 | 7 | 2 | 1 | 1 | .500 | 0 | 0 | 0-0 | 18 | 0 | 0 | 1.000 |
Yankiel Toledo | .143 | 2-2 | 7 | 2 | 1 | 0 | 1 | 0 | 5 | 3 | .429 | 1 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 | 3 | 2 | 1 | .833 |
Hector Rodriguez | .120 | 9-9 | 25 | 2 | 3 | 1 | 1 | 0 | 2 | 6 | .240 | 0 | 0 | 1 | 1 | .115 | 1 | 0 | 0-1 | 9 | 5 | 1 | .933 |
Reni Ozoria | .000 | 2-2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 2 | 1 | 1 | .750 |
Totals | .373 | 10-10 | 284 | 115 | 106 | 42 | 13 | 9 | 89 | 201 | .708 | 56 | 6 | 15 | 4 | .472 | 10 | 0 | 4-7 | 174 | 86 | 30 | .897 |
Opponents | .439 | 10-10 | 305 | 120 | 134 | 41 | 7 | 9 | 100 | 216 | .708 | 51 | 2 | 10 | 8 | .518 | 3 | 0 | 11-15 | 175 | 77 | 37 | .872 |
LOB - Team (64), Opp (67). DPs turned - Team (12), Opp (6). |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Hector Rodriguez | 9.74 | 4-3 | 8-8 | 6 | 0/0 | 0 | 40.2 | 81 | 72 | 44 | 34 | 9 | 23 | 5 | 7 | 201 | .403 | 5 | 1 | 0 | 2 | 0 |
Reinaldo Ozoria | 16.20 | 0-1 | 3-0 | 0 | 0/0 | 0 | 10.0 | 26 | 21 | 18 | 7 | 0 | 6 | 1 | 1 | 56 | .464 | 1 | 1 | 0 | 1 | 0 |
---------- | ||||||||||||||||||||||
Alexander Hidalgo | 22.09 | 0-2 | 3-2 | 0 | 0/0 | 0 | 7.1 | 27 | 27 | 18 | 10 | 1 | 12 | 1 | 1 | 48 | .563 | 1 | 0 | 0 | 0 | 0 |
Totals | 12.41 | 4-6 | 10-10 | 6 | 0/0 | 0 | 58.0 | 134 | 120 | 80 | 51 | 10 | 41 | 7 | 9 | 305 | .439 | 7 | 2 | 0 | 3 | 0 |
Opponents | 10.68 | 6-4 | 10-10 | 9 | 0/0 | 0 | 59.0 | 106 | 115 | 70 | 56 | 15 | 42 | 13 | 9 | 284 | .373 | 9 | 6 | 0 | 10 | 0 |
PB - Team (1), Hidalgo A 1, Opp (2). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Alexander Hidalgo | 19 | 17 | 2 | 0 | 1.000 | 1 | 7 | 1 | .875 | 1 | 0 |
Carlos Afonso | 18 | 18 | 0 | 0 | 1.000 | 4 | 0 | 0 | --- | 0 | 0 |
Edison Marrero | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Roberto Lebron | 31 | 15 | 15 | 1 | .968 | 4 | 0 | 0 | --- | 0 | 0 |
Hector Rodriguez | 15 | 9 | 5 | 1 | .933 | 1 | 9 | 4 | .692 | 0 | 0 |
Kinitc Reyes | 12 | 4 | 7 | 1 | .917 | 1 | 0 | 0 | --- | 0 | 0 |
Reinaldo Ozoria | 34 | 23 | 8 | 3 | .912 | 3 | 6 | 3 | .667 | 0 | 0 |
Ronny Lebron | 27 | 20 | 4 | 3 | .889 | 0 | 0 | 0 | --- | 0 | 0 |
Sebastian Diaz | 8 | 6 | 1 | 1 | .875 | 1 | 0 | 0 | --- | 0 | 0 |
Enmanuel Sarante | 23 | 14 | 6 | 3 | .870 | 2 | 0 | 0 | --- | 0 | 0 |
Jose Bautista | 43 | 26 | 11 | 6 | .860 | 8 | 0 | 0 | --- | 0 | 0 |
Rafael Garcia | 38 | 9 | 23 | 6 | .842 | 6 | 0 | 0 | --- | 0 | 0 |
Yankiel Toledo | 6 | 3 | 2 | 1 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
Reni Ozoria | 4 | 2 | 1 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
Juan Carlos Marquez | 11 | 7 | 1 | 3 | .727 | 1 | 0 | 0 | --- | 0 | 0 |
Totals | 290 | 174 | 86 | 30 | .897 | 12 | 11 | 4 | .733 | 1 | 0 |
Opponents | 289 | 175 | 77 | 37 | .872 | 6 | 4 | 3 | .571 | 2 | 0 |