Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | GRAN CANARIA | Pitcher of record | Attend | Time | ||||
* | Mar 26, 2023 | LEONES | W | 16-4 | 16-14-2 | / | 4-8-5 | 1-0-0 | 1-0-0 | Bermudez J (W 1-0) | 50 | 1:30 | |||
* | Apr 02, 2023 | at | Mariners | W | 18-9 | 18-12-2 | / | 9-10-11 | 2-0-0 | 2-0-0 | Bermudez J (W 2-0) | 50 | 1:35 | ||
* | Apr 16, 2023 | MARINERS | 10-15 | L | 10-9-2 | / | 15-13-3 | 2-1-0 | 2-1-0 | Nicolas D (L 0-1) | 50 | 1:45 | |||
* | Apr 23, 2023 | at | Leones | 7-15 | L | 7-10-2 | / | 15-14-3 | 2-2-0 | 2-2-0 | Bermudez J (L 2-1) | 50 | 1:45 | ||
* | abr 30.2023 | at | Mariners | 4-13 | L | 4-6-1 | / | 13-15-3 | 2-3-0 | 2-3-0 | Bermudez J (L 2-2) | 50 | 1:45 | ||
* | May 14, 2023 | LEONES | W | 5-4 | 5-7-3 | / | 4-5-2 | 3-3-0 | 3-3-0 | Nicolas D (W 1-0) | 50 | 1:45 | |||
* | May 14, 2023 | MARINERS | W | 9-5 | 9-10-1 | / | 5-5-5 | 4-3-0 | 4-3-0 | Nicolas D (W 2-0) | 50 | 1:45 | |||
* | Apr 16,2023 | at | Leones | 10:00 | |||||||||||
* | May 21, 2023 | at | Leones | W | 12-9 | 12-14-4 | / | 9-10-3 | 5-3-0 | 5-3-0 | Nicolas D (W 3-1) | 50 | 1:40 | ||
* | May 28, 2023 | at | Mariners | W | 9-6 | 9-11-3 | / | 6-9-4 | (8) | 6-3-0 | 6-3-0 | Nicolas D (W 4-1) | 50 | 1:50 | |
* | Jun 04, 2023 | MARINERS | 9-15 | L | 9-9-2 | / | 15-13-1 | 6-4-0 | 6-4-0 | Nicolas D (L 4-2) | 50 | 1:45 |
() extra inning game |
Overall Statistics |
Record: 6-4 Home: 3-2 Away: 3-2 GRAN CANARIA: 6-4
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Lazaro Izquierdo | .417 | 10-10 | 24 | 6 | 10 | 1 | 0 | 2 | 7 | 17 | .708 | 6 | 0 | 1 | 2 | .500 | 2 | 0 | 0-0 | 21 | 13 | 1 | .971 |
Eliezer Perez | .393 | 10-10 | 28 | 16 | 11 | 4 | 1 | 0 | 14 | 17 | .607 | 4 | 1 | 0 | 0 | .457 | 2 | 0 | 1-1 | 7 | 18 | 2 | .926 |
Luis Martin | .393 | 10-10 | 28 | 20 | 11 | 4 | 0 | 3 | 13 | 24 | .857 | 6 | 0 | 3 | 0 | .500 | 0 | 0 | 0-0 | 23 | 2 | 2 | .926 |
Mario Napoles | .313 | 10-10 | 32 | 16 | 10 | 2 | 0 | 0 | 4 | 12 | .375 | 3 | 0 | 2 | 0 | .371 | 0 | 0 | 4-4 | 13 | 4 | 1 | .944 |
---------- | |||||||||||||||||||||||
Maykel Garcia | .545 | 5-5 | 11 | 1 | 6 | 1 | 0 | 0 | 1 | 7 | .636 | 1 | 0 | 0 | 1 | .583 | 0 | 0 | 0-0 | 2 | 2 | 2 | .667 |
Denichel Nicolas | .526 | 10-9 | 19 | 7 | 10 | 1 | 3 | 0 | 1 | 17 | .895 | 4 | 1 | 0 | 1 | .625 | 0 | 0 | 1-2 | 6 | 13 | 1 | .950 |
Lannier Lara | .500 | 9-9 | 26 | 8 | 13 | 1 | 0 | 0 | 8 | 14 | .538 | 3 | 0 | 1 | 1 | .552 | 0 | 0 | 0-1 | 48 | 1 | 1 | .980 |
Geovany Almanza | .444 | 4-4 | 9 | 6 | 4 | 1 | 0 | 0 | 3 | 5 | .556 | 3 | 0 | 1 | 0 | .583 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
Yosvani Pelaez | .423 | 9-9 | 26 | 5 | 11 | 0 | 0 | 1 | 15 | 14 | .538 | 3 | 0 | 2 | 1 | .467 | 1 | 0 | 0-0 | 18 | 2 | 2 | .909 |
Yeislandy Suarez | .409 | 9-9 | 22 | 5 | 9 | 0 | 0 | 0 | 8 | 9 | .409 | 6 | 0 | 1 | 0 | .517 | 1 | 0 | 0-2 | 8 | 13 | 4 | .840 |
Jose Bermudez | .263 | 6-6 | 19 | 4 | 5 | 2 | 0 | 0 | 6 | 7 | .368 | 4 | 0 | 0 | 0 | .391 | 0 | 0 | 0-0 | 6 | 0 | 0 | 1.000 |
Bryam Mendoza | .182 | 4-4 | 11 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | .182 | 4 | 0 | 4 | 0 | .400 | 0 | 0 | 1-1 | 6 | 4 | 6 | .625 |
Yasmani Vazquez | .000 | 4-4 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 3 | 0 | .143 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
Totals | .382 | 10-10 | 267 | 99 | 102 | 17 | 4 | 6 | 80 | 145 | .543 | 48 | 3 | 18 | 6 | .472 | 6 | 0 | 7-11 | 163 | 72 | 22 | .914 |
Opponents | .385 | 10-10 | 265 | 95 | 102 | 32 | 19 | 10 | 74 | 202 | .762 | 31 | 5 | 12 | 6 | .450 | 6 | 0 | 5-7 | 162 | 77 | 40 | .857 |
LOB - Team (64), Opp (48). DPs turned - Team (7), Opp (12). |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Denichel Nicolas | 8.75 | 4-2 | 6-6 | 6 | 0/0 | 0 | 36.0 | 55 | 54 | 35 | 23 | 10 | 19 | 9 | 3 | 164 | .335 | 6 | 5 | 1 | 3 | 0 |
Jose Bermudez | 15.63 | 2-2 | 4-4 | 4 | 0/0 | 0 | 19.0 | 47 | 41 | 33 | 8 | 2 | 13 | 10 | 7 | 101 | .465 | 3 | 0 | 0 | 3 | 0 |
Totals | 11.13 | 6-4 | 10-10 | 10 | 0/0 | 0 | 55.0 | 102 | 95 | 68 | 31 | 12 | 32 | 19 | 10 | 265 | .385 | 9 | 5 | 1 | 6 | 0 |
Opponents | 9.17 | 4-6 | 10-10 | 8 | 0/0 | 0 | 54.0 | 102 | 99 | 55 | 48 | 18 | 17 | 4 | 6 | 267 | .382 | 20 | 3 | 1 | 6 | 0 |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Jose Bermudez | 6 | 6 | 0 | 0 | 1.000 | 0 | 2 | 2 | .500 | 0 | 0 |
Geovany Almanza | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Yasmani Vazquez | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Lannier Lara | 50 | 48 | 1 | 1 | .980 | 5 | 0 | 0 | --- | 0 | 0 |
Lazaro Izquierdo | 35 | 21 | 13 | 1 | .971 | 3 | 0 | 0 | --- | 0 | 0 |
Denichel Nicolas | 20 | 6 | 13 | 1 | .950 | 1 | 3 | 0 | 1.000 | 0 | 0 |
Mario Napoles | 18 | 13 | 4 | 1 | .944 | 0 | 3 | 2 | .600 | 0 | 0 |
Luis Martin | 27 | 23 | 2 | 2 | .926 | 0 | 0 | 0 | --- | 0 | 0 |
Eliezer Perez | 27 | 7 | 18 | 2 | .926 | 1 | 0 | 0 | --- | 0 | 0 |
Yosvani Pelaez | 22 | 18 | 2 | 2 | .909 | 2 | 2 | 0 | 1.000 | 0 | 0 |
Yeislandy Suarez | 25 | 8 | 13 | 4 | .840 | 4 | 0 | 0 | --- | 0 | 0 |
Maykel Garcia | 6 | 2 | 2 | 2 | .667 | 1 | 0 | 0 | --- | 0 | 0 |
Bryam Mendoza | 16 | 6 | 4 | 6 | .625 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 257 | 163 | 72 | 22 | .914 | 7 | 5 | 2 | .714 | 0 | 0 |
Opponents | 279 | 162 | 77 | 40 | .857 | 12 | 7 | 4 | .636 | 0 | 0 |