Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | TENERIFE | Pitcher of record | Attend | Time | ||||
* | Sep 03, 2023 | at | Aguiluchos | 0-1 | L | 0-6-1 | / | 1-5-1 | 0-1-0 | 0-1-0 | Lara L (L 0-1) | 55 | 1:08 | ||
* | Sep 17, 2023 | at | Fugitivos | 2-7 | L | 2-7-4 | / | 7-10-0 | 0-2-0 | 0-2-0 | Perales J (L 0-1) | 60 | 1:20 | ||
* | Sep 24, 2023 | CUBA | 0-7 | L | 0-4-1 | / | 7-13-0 | 0-3-0 | 0-3-0 | Lara L (L 0-1) | 80 | 1:20 | |||
* | Oct 01, 2023 | SOX | W | 9-8 | 9-16-2 | / | 8-13-5 | 1-3-0 | 1-3-0 | Perales J (W 1-1) | 60 | 1:55 | |||
* | Oct 08, 2023 | VOLCANES | W | 13-12 | 13-21-3 | / | 12-16-2 | 2-3-0 | 2-3-0 | Gomez R (W 1-0) | 60 | 1:52 | |||
* | Oct 15, 2023 | at | Baldios | W | 6-4 | 6-14-2 | / | 4-8-1 | (8) | 3-3-0 | 3-3-0 | Perales J (W 2-1) | 60 | 1:35 | |
* | Oct 22, 2023 | METS | 1-12 | L | 1-5-3 | / | 12-14-1 | 3-4-0 | 3-4-0 | Santodomingo (L 0-1) | 80 | 1:10 | |||
* | Oct 29, 2023 | SOX | W | 7-4 | 7-12-0 | / | 4-13-2 | 4-4-0 | 4-4-0 | Lara L (W 1-0) | 80 | 1:26 | |||
* | Nov 12, 2023 | at | Fugitivos | 8-9 | L | 8-13-1 | / | 9-17-1 | 4-5-0 | 4-5-0 | Gomez R (L 0-1) | 80 | 1:25 | ||
* | Nov 19, 2023 | at | Mets | W | 4-0 | 4-7-0 | / | 0-4-2 | 5-5-0 | 5-5-0 | Gomez R (W 2-1) | 80 | 1:19 |
() extra inning game |
Overall Statistics |
Record: 5-5 Home: 3-2 Away: 2-3 TENERIFE: 5-5
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Rody Ibarra | .222 | 10-10 | 27 | 4 | 6 | 0 | 0 | 0 | 1 | 6 | .222 | 3 | 0 | 0 | 0 | .290 | 1 | 0 | 2-2 | 19 | 18 | 2 | .949 |
---------- | |||||||||||||||||||||||
Rafael Diaz | .667 | 9-9 | 27 | 8 | 18 | 7 | 1 | 3 | 15 | 36 | 1.333 | 1 | 0 | 1 | 0 | .679 | 0 | 0 | 0-0 | 29 | 0 | 3 | .906 |
Jose Rodriguez | .500 | 1-1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
Daniel Fuster Lorenz | .476 | 8-8 | 21 | 7 | 10 | 2 | 0 | 2 | 4 | 18 | .857 | 2 | 0 | 0 | 0 | .522 | 0 | 0 | 0-0 | 9 | 7 | 0 | 1.000 |
Luis Diaz | .476 | 7-6 | 21 | 7 | 10 | 0 | 0 | 1 | 2 | 13 | .619 | 1 | 0 | 1 | 1 | .500 | 0 | 0 | 1-1 | 11 | 7 | 4 | .818 |
Nelson Espinel | .467 | 7-5 | 15 | 3 | 7 | 0 | 0 | 0 | 1 | 7 | .467 | 0 | 0 | 0 | 1 | .467 | 0 | 0 | 0-0 | 5 | 3 | 0 | 1.000 |
Douglas Escalante | .429 | 5-4 | 7 | 0 | 3 | 0 | 0 | 0 | 2 | 3 | .429 | 0 | 0 | 1 | 0 | .429 | 0 | 0 | 0-0 | 8 | 2 | 0 | 1.000 |
Leandro Figuera | .400 | 2-2 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | .600 | 0 | 0 | 0 | 0 | .400 | 0 | 0 | 1-1 | 3 | 0 | 0 | 1.000 |
Angel Falcon | .400 | 2-2 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .400 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 1 | 2 | 1 | .750 |
Miguel Ventura | .375 | 4-4 | 8 | 0 | 3 | 1 | 1 | 0 | 3 | 6 | .750 | 0 | 0 | 0 | 1 | .375 | 0 | 0 | 0-0 | 5 | 0 | 0 | 1.000 |
Jorge Santana | .333 | 1-1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Daniel Santana | .321 | 9-9 | 28 | 7 | 9 | 4 | 0 | 1 | 1 | 16 | .571 | 1 | 0 | 3 | 0 | .345 | 0 | 0 | 0-0 | 24 | 16 | 0 | 1.000 |
Aristides Santodomin | .286 | 9-9 | 28 | 5 | 8 | 3 | 0 | 0 | 3 | 11 | .393 | 0 | 0 | 1 | 0 | .286 | 0 | 0 | 1-1 | 14 | 6 | 1 | .952 |
Miguel Rodriguez | .273 | 8-7 | 22 | 1 | 6 | 0 | 0 | 0 | 1 | 6 | .273 | 0 | 0 | 2 | 0 | .273 | 0 | 0 | 0-0 | 16 | 0 | 0 | 1.000 |
Erickson Lugo | .273 | 5-4 | 11 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | .273 | 2 | 0 | 0 | 0 | .385 | 0 | 0 | 0-0 | 12 | 6 | 1 | .947 |
Manuel Gomez | .263 | 9-8 | 19 | 1 | 5 | 0 | 0 | 0 | 2 | 5 | .263 | 1 | 0 | 0 | 0 | .300 | 0 | 0 | 0-0 | 8 | 0 | 1 | .889 |
Richard Gomez | .250 | 4-4 | 12 | 2 | 3 | 0 | 1 | 0 | 0 | 5 | .417 | 2 | 0 | 1 | 1 | .357 | 0 | 0 | 0-0 | 7 | 5 | 1 | .923 |
Carlos Herrera | .250 | 2-2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 | 2 | 7 | 0 | 1.000 |
Pablo Alonso | .231 | 9-9 | 26 | 3 | 6 | 0 | 0 | 0 | 6 | 6 | .231 | 0 | 0 | 0 | 0 | .222 | 1 | 0 | 0-0 | 11 | 0 | 2 | .846 |
Jerameel Perales | .167 | 2-2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 0 | 0 | 0 | 0 | .167 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
Osman Sanchez | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Anne Muller | .000 | 2-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 10 | 0 | 1 | .909 |
Luis Lara | .000 | 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 1 | 2 | 0 | 1.000 |
Sergio Alvarez | .000 | 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
Totals | .347 | 10-10 | 303 | 50 | 105 | 18 | 4 | 7 | 41 | 152 | .502 | 15 | 0 | 11 | 4 | .375 | 2 | 0 | 5-5 | 200 | 82 | 17 | .943 |
Opponents | .360 | 10-10 | 314 | 64 | 113 | 19 | 4 | 6 | 58 | 158 | .503 | 21 | 0 | 22 | 4 | .394 | 5 | 0 | 7-8 | 200 | 80 | 15 | .949 |
LOB - Team (71), Opp (77). DPs turned - Team (5), Opp (6). |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Jerameel Perales | 3.39 | 2-1 | 7-4 | 2 | 0/0 | 0 | 31.0 | 45 | 27 | 15 | 10 | 9 | 13 | 3 | 1 | 136 | .331 | 6 | 0 | 0 | 5 | 0 |
Richard Gomez | 4.57 | 2-1 | 3-2 | 2 | 1/0 | 0 | 15.1 | 24 | 10 | 10 | 7 | 5 | 4 | 1 | 1 | 71 | .338 | 1 | 0 | 0 | 0 | 0 |
Luis Lara | 6.00 | 1-2 | 3-3 | 1 | 0/0 | 0 | 14.0 | 27 | 12 | 12 | 1 | 7 | 2 | 0 | 0 | 70 | .386 | 2 | 0 | 0 | 0 | 0 |
---------- | ||||||||||||||||||||||
Aristides Santodomin | 13.26 | 0-1 | 3-1 | 0 | 0/0 | 0 | 6.1 | 17 | 15 | 12 | 3 | 1 | 0 | 0 | 4 | 37 | .459 | 1 | 0 | 0 | 0 | 0 |
Totals | 5.14 | 5-5 | 10-10 | 5 | 1/0 | 0 | 66.2 | 113 | 64 | 49 | 21 | 22 | 19 | 4 | 6 | 314 | .360 | 10 | 0 | 0 | 5 | 0 |
Opponents | 3.89 | 5-5 | 10-10 | 8 | 2/0 | 0 | 66.2 | 105 | 50 | 37 | 15 | 11 | 18 | 4 | 7 | 303 | .347 | 4 | 0 | 0 | 2 | 0 |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Daniel Santana | 40 | 24 | 16 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Daniel Fuster Lorenz | 16 | 9 | 7 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Miguel Rodriguez | 16 | 16 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Douglas Escalante | 10 | 8 | 2 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
Carlos Herrera | 9 | 2 | 7 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
Nelson Espinel | 8 | 5 | 3 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
Miguel Ventura | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Jose Rodriguez | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Leandro Figuera | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Luis Lara | 3 | 1 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Jerameel Perales | 2 | 1 | 1 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
Sergio Alvarez | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Aristides Santodomin | 21 | 14 | 6 | 1 | .952 | 3 | 1 | 0 | 1.000 | 0 | 0 |
Rody Ibarra | 39 | 19 | 18 | 2 | .949 | 1 | 0 | 0 | --- | 0 | 0 |
Erickson Lugo | 19 | 12 | 6 | 1 | .947 | 0 | 0 | 0 | --- | 0 | 0 |
Richard Gomez | 13 | 7 | 5 | 1 | .923 | 1 | 3 | 0 | 1.000 | 0 | 0 |
Anne Muller | 11 | 10 | 0 | 1 | .909 | 2 | 0 | 0 | --- | 0 | 0 |
Rafael Diaz | 32 | 29 | 0 | 3 | .906 | 0 | 0 | 0 | --- | 0 | 0 |
Manuel Gomez | 9 | 8 | 0 | 1 | .889 | 1 | 0 | 0 | --- | 0 | 0 |
Pablo Alonso | 13 | 11 | 0 | 2 | .846 | 0 | 0 | 0 | --- | 0 | 0 |
Luis Diaz | 22 | 11 | 7 | 4 | .818 | 2 | 0 | 0 | --- | 0 | 0 |
Angel Falcon | 4 | 1 | 2 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
Jorge Santana | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Osman Sanchez | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 299 | 200 | 82 | 17 | .943 | 5 | 7 | 1 | .875 | 0 | 0 |
Opponents | 295 | 200 | 80 | 15 | .949 | 6 | 5 | 0 | 1.000 | 0 | 0 |