Copa Cabildo Tenerife Softball Master 40

Mets


 

Game Results

 
Copa Cabildo Tenerife Softball Master 40
Game Results for Mets (as of Nov 26, 2023)
(All games)

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  TENERIFE  Pitcher of record  Attend  Time 
*  Sep 17, 2023  at  Cuba    0-2  L     0-10-1  /  2-9-0     0-1-0  0-1-0   Torres L (L 0-1)  60  1:10 
*  Sep 24, 2023  at  Sox  W  13-2       13-17-1  /  2-10-3     1-1-0  1-1-0   Barrios M (W 1-0)  80  1:30 
*  Oct 01, 2023    BALDIOS    2-6  L     2-5-3  /  6-10-0     1-2-0  1-2-0   Barrios M (L 1-1)  50  1:26 
*  Oct 08, 2023    FUGITIVOS  W  9-8       9-15-1  /  8-11-1     2-2-0  2-2-0   Garcia L (W 1-0)  60  1:41 
*  Oct 15, 2023    AGUILUCHOS  W  9-8       9-10-3  /  8-8-4  (9)   3-2-0  3-2-0   Torres L (W 1-1)  80  2:03 
*  Oct 22, 2023  at  Piratas  W  12-1       12-14-1  /  1-5-3     4-2-0  4-2-0   Garcia L (W 2-0)  80  1:10 
*  Oct 29, 2023  at  Fugitivos    6-8  L     6-11-6  /  8-10-2     4-3-0  4-3-0   Garcia L (L 2-1)  80  1:39 
*  Nov 12, 2023    SOX  W  7-6       7-8-3  /  6-11-5     5-3-0  5-3-0   Garcia L (W 3-1)  80  1:50 
*  Nov 19, 2023    PIRATAS    0-4  L     0-4-2  /  4-7-0     5-4-0  5-4-0   Torres L (L 2-1)  80  1:19 

() extra inning game

 

Overall Statistics

 
Copa Cabildo Tenerife Softball Master 40
Overall Statistics for Mets (as of Nov 26, 2023)
(All games Sorted by Batting avg)

• Record: 5-4 • Home: 3-2 • Away: 2-2 • TENERIFE: 5-4 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
----------
Jose Julian Arteaga   .500  6-6  16  4  8  3  1  1  6  16  1.000  0  0  0  0  .471  1  0  0-0  14  11  1  .962 
Miguel Torres   .458  8-8  24  6  11  1  1  1  6  17  .708  1  0  2  1  .462  1  0  0-0  21  3  3  .889 
Giovanni Gonzalez   .455  7-7  22  7  10  2  1  0  1  14  .636  0  0  0  0  .455  0  0  1-1  14  4  3  .857 
Gonzalo Estevez   .438  7-5  16  6  7  0  2  1  7  14  .875  1  0  1  0  .444  1  0  1-1  15  0  0  1.000 
Pablo Lopez   .400  4-1  5  0  2  0  0  0  0  2  .400  0  0  0  0  .400  0  0  0-0  0  0  0  .000 
Ranses Bravo   .389  9-7  18  3  7  0  0  1  1  10  .556  2  0  3  0  .450  0  0  0-0  1  0  0  1.000 
Carlos Medina   .364  5-4  11  1  4  1  0  0  2  5  .455  0  0  0  0  .364  0  0  0-0  0  0  0  .000 
Osbel Biga   .360  9-9  25  6  9  4  0  0  3  13  .520  1  0  1  0  .385  0  0  0-0  42  2  2  .957 
Marlon Barrios   .353  6-5  17  4  6  1  0  0  2  7  .412  0  0  0  0  .353  0  0  0-0  4  2  0  1.000 
Moises Colmenares   .316  8-7  19  2  6  2  0  1  4  11  .579  0  0  2  0  .316  0  0  0-0  2  2  0  1.000 
Danny Morales   .278  7-7  18  6  5  3  0  1  4  11  .611  3  0  0  0  .381  0  0  1-1  17  25  3  .933 
Isidro Alegria   .267  6-5  15  3  4  2  0  0  1  6  .400  0  0  2  0  .267  0  0  0-0  5  0  0  1.000 
Lender Garcia   .250  9-9  20  4  5  0  2  0  3  9  .450  3  0  2  0  .348  0  0  0-0  15  3  0  1.000 
Jose Luis Salazar   .235  7-7  17  2  4  0  0  0  5  4  .235  2  0  1  0  .300  1  0  0-0  17  14  6  .838 
Leonardo Carrero   .235  9-7  17  2  4  0  0  0  1  4  .235  1  0  0  0  .263  1  0  0-0  7  2  1  .900 
Jorge Rodriguez   .167  4-3  6  1  1  1  0  0  1  2  .333  0  0  1  0  .167  0  0  0-0  1  2  1  .750 
Francisco De La Rosa  .125  4-3  8  1  1  0  0  0  1  1  .125  0  0  0  0  .125  0  0  0-0  0  3  1  .750 
Totals   .343  9-9  274  58  94  20  7  6  48  146  .533  14  0  15  1  .369  5  0  3-3  178  75  21  .923 
Opponents   .307  9-9  264  45  81  24  3  4  38  123  .466  25  0  10  6  .366  1  0  2-2  180  67  18  .932 

LOB - Team (57), Opp (67). DPs turned - Team (9), Opp (1).


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Marlon Barrios   2.40  1-1  2-2  1  0/0  0  11.2  19  8  4  6  2  4  1  0  56  .339  1  0  0  0  0 
Luis Torres   2.74  1-2  4-3  3  0/0  0  23.0  25  14  9  11  2  5  1  3  92  .272  0  0  0  1  0 
Lender Garcia   2.76  3-1  5-4  3  0/0  0  25.1  37  23  10  8  6  15  1  1  116  .319  2  0  0  0  0 
Totals   2.68  5-4  9-9  7  0/0  0  60.0  81  45  23  25  10  24  3  4  264  .307  3  0  0  1  0 
Opponents   4.90  4-5  9-9  5  2/0  0  60.0  94  58  42  14  15  20  7  6  274  .343  3  0  0  5  0 


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Lender Garcia   18  15  3  0  1.000  1  2  0  1.000  0  0 
Gonzalo Estevez   15  15  0  0  1.000  1  0  0  ---  0  0 
Marlon Barrios   6  4  2  0  1.000  0  0  0  ---  0  0 
Isidro Alegria   5  5  0  0  1.000  0  0  0  ---  0  0 
Luis Torres   5  3  2  0  1.000  0  1  0  1.000  0  0 
Moises Colmenares   4  2  2  0  1.000  0  0  0  ---  0  0 
Ranses Bravo   1  1  0  0  1.000  0  0  0  ---  0  0 
Jose Julian Arteaga   26  14  11  1  .962  0  0  0  ---  0  0 
Osbel Biga   46  42  2  2  .957  7  1  0  1.000  0  0 
Danny Morales   45  17  25  3  .933  7  0  0  ---  0  0 
Leonardo Carrero   10  7  2  1  .900  1  0  0  ---  0  0 
Miguel Torres   27  21  3  3  .889  1  0  0  ---  0  0 
Giovanni Gonzalez   21  14  4  3  .857  1  0  0  ---  0  0 
Jose Luis Salazar   37  17  14  6  .838  1  0  0  ---  0  0 
Jorge Rodriguez   4  1  2  1  .750  1  0  0  ---  0  0 
Francisco De La Rosa  4  0  3  1  .750  0  0  0  ---  0  0 
Carlos Medina   0  0  0  0  .000  0  0  0  ---  0  0 
Pablo Lopez   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   274  178  75  21  .923  9  2  0  1.000  0  0 
Opponents   265  180  67  18  .932  1  3  0  1.000  0  0