Copa Cabildo Tenerife Softball Master 40

Standings & Leaders


 

Standings

 
Copa Cabildo Tenerife Softball Master 40
STANDINGS (as of Nov 26, 2023)

      TENERIFE     Overall 
Team     W  L  T  Pct     W  L  T  Pct 
Fugitivos     8  1  0  .889     8  1  0  .889 
Cuba     7  2  0  .778     7  2  0  .778 
Mets     5  4  0  .556     5  4  0  .556 
Aguiluchos     5  5  0  .500     5  5  0  .500 
Piratas     5  5  0  .500     5  5  0  .500 
Volcanes     3  5  0  .375     3  5  0  .375 
Baldios     3  6  0  .333     3  6  0  .333 
Sox     1  9  0  .100     1  9  0  .100 

 

Leaders Summary

 
Copa Cabildo Tenerife Softball Master 40
TENERIFE Leaders Summary as of Nov 26, 2023 (All games)

Team Batting  g  avg  ab  r  h  2b  3b  hr  bb  so  sb-att 
Cuba   9  .385  275  62  106  23  6  7  9  7  10-10 
Fugitivos   9  .363  281  66  102  34  4  3  21  8  3-3 
Volcanes   8  .351  265  58  93  16  2  10  9  8  6-8 
Piratas   10  .347  303  50  105  18  4  7  15  11  5-5 
Mets   9  .343  274  58  94  20  7  6  14  15  3-3 
Sox   10  .307  296  35  91  22  3  3  15  19  2-5 
Aguiluchos   10  .295  292  48  86  17  7  8  16  12  1-1 
Baldios   9  .282  280  40  79  22  3  0  16  9  1-1 
Totals  37  .334  2266  417  756  172  36  44  115  89  31-36 

Team Pitching  g  era  w  l  sv  ip  h  r  er  bb  so 
Cuba   9  1.54  7  2  0  59.0  72  18  13  5  9 
Mets   9  2.68  5  4  0  60.0  81  45  23  25  10 
Baldios   9  3.37  3  6  0  62.1  86  44  30  11  4 
Aguiluchos   10  3.47  5  5  0  68.2  100  55  34  9  15 
Fugitivos   9  3.78  8  1  0  63.0  84  45  34  8  8 
Piratas   10  5.14  5  5  0  66.2  113  64  49  21  22 
Volcanes   8  5.96  3  5  0  54.0  93  56  46  11  11 
Sox   10  6.93  1  9  0  63.2  127  90  63  25  10 
Totals  37  4.11  37  37  0  497.1  756  417  292  115  89 

Team Fielding  g  po  a  e  pct  dp  pb  sb-att 
Cuba   9  177  67  14  .946  2  0  0-1 
Baldios   9  187  67  15  .944  2  0  7-7 
Piratas   10  200  82  17  .943  5  0  7-8 
Fugitivos   9  189  77  18  .937  3  0  6-8 
Aguiluchos   10  206  82  21  .932  5  0  3-4 
Mets   9  178  75  21  .923  9  0  2-2 
Volcanes   8  162  58  22  .909  4  0  3-3 
Sox   10  191  66  28  .902  3  0  3-3 
Totals  37  1490  574  156  .930  33  0  31-36 

(Min 25 plate appearances)
Individual Batting   g  avg  ab   r   h  rbi  2b  3b  hr  bb 
Rafael Diaz PIRAT  9  .667  27  8  18  15  7  1  3  1 
Alexander Morales CUBA  9  .542  24  6  13  9  3  0  2  3 
Nelson Viteznik VOLCA  7  .500  24  8  12  1  2  0  1  1 
Felix Yanes FUGIT  8  .480  25  9  12  8  6  0  1  1 
Douglas Rodriguez SOX  8  .462  26  6  12  6  3  1  2  0 
Guido Vera SOX  8  .462  26  5  12  4  1  0  0  1 
Miguel Torres METS  8  .458  24  6  11  6  1  1  1  1 
Favian Jose Viteznik VOLCA  7  .440  25  8  11  6  1  1  3  0 
Gilbert Rodriguez FUGIT  9  .435  23  4  10  8  7  0  0  4 
Luis Guevara CUBA  9  .423  26  6  11  6  3  0  0  1 
Freiki Carrasco FUGIT  8  .423  26  9  11  4  1  2  0  1 
Alexis Perez FUGIT  8  .407  27  5  11  7  3  1  1  0 
Yamel Castillo CUBA  8  .400  25  5  10  3  2  2  1  1 
Maikel Folch CUBA  9  .400  25  11  10  12  3  1  2  2 
Rigoberto Escobar SOX  10  .375  24  4  9  1  2  2  0  3 
Osbel Biga METS  9  .360  25  6  9  3  4  0  0  1 
Javier Pena VOLCA  8  .357  28  5  10  9  2  0  2  0 
Luis Munoz AGUIL  9  .345  29  6  10  3  2  1  0  2 
Hanoi Da Silva SOX  10  .345  29  3  10  4  4  0  1  1 
Jose Amirca Varela VOLCA  8  .333  27  7  9  8  3  0  2  1 

(Minimum 10 IP)
Individual Pitching   g  era  w-l  sv  ip   h   r  er  bb  so 
Alvaro Santana CUBA  4  1.40  3-1  0  25.0  28  7  5  3  0 
Antonio Fagundo CUBA  5  1.65  4-1  0  34.0  44  11  8  2  9 
Marlon Barrios METS  2  2.40  1-1  0  11.2  19  8  4  6  2 
Roberto Padron AGUIL  4  2.41  1-2  0  20.1  25  17  7  4  6 
Luis Torres METS  4  2.74  1-2  0  23.0  25  14  9  11  2 
Lender Garcia METS  5  2.76  3-1  0  25.1  37  23  10  8  6 
Abraham Alonso BALDI  8  3.17  3-5  0  53.0  76  38  24  8  4 
Carlos Davila FUGIT  4  3.25  4-0  0  28.0  29  14  13  3  2 
Jerameel Perales PIRAT  7  3.39  2-1  0  31.0  45  27  15  10  9 
Darwin Rincon AGUIL  9  3.91  4-3  0  48.1  75  38  27  5  9 
Francisco Rivero FUGIT  5  4.20  4-1  0  35.0  55  31  21  5  6 
Richard Gomez PIRAT  3  4.57  2-1  0  15.1  24  10  10  7  5 
Rene Lopez SOX  4  5.43  0-3  0  19.1  36  22  15  6  2 
Felix Hermoso VOLCA  6  5.79  2-4  0  32.2  55  36  27  7  10 
Robinson Salas SOX  3  5.93  1-1  0  15.1  25  15  13  3  2 

Hits 
Rafael Diaz PIRAT      18 
Alexander Morales CUBA      13 
4 tied with 12 hit(s) 

Runs scored 
Maikel Folch CUBA      11 
Robert Rodriguez FUGIT      10 
Felix Yanes FUGIT      9 
Freiki Carrasco FUGIT      9 
4 tied with 8 run(s) scored 

Runs batted in 
Rafael Diaz PIRAT      15 
Maikel Folch CUBA      12 
Javier Pena VOLCA      9 
Alexander Morales CUBA      9 
4 tied with 8 RBI(s) 

Doubles 
Rafael Diaz PIRAT      7 
Gilbert Rodriguez FUGIT      7 
Felix Yanes FUGIT      6 
Luis Lemos BALDI      5 
6 tied with 4 double(s) 

Triples 
6 tied with 2 triple(s) 

Home runs 
Aliosha Garcia AGUIL      4 
Favian Jose Viteznik VOLCA      3 
Rafael Diaz PIRAT      3 
6 tied with 2 home run(s) 

Total bases 
Rafael Diaz PIRAT      36 
Favian Jose Viteznik VOLCA      23 
Aliosha Garcia AGUIL      23 
Douglas Rodriguez SOX      23 
Alexander Morales CUBA      22 

Stolen bases 
Enrique Garcia VOLCA      3-3 
6 tied with 2 stolen base(s) 

Strikeouts  IP  SO 
Felix Hermoso VOLCA  32.2  10 
Darwin Rincon AGUIL  48.1  9 
Antonio Fagundo CUBA  34.0  9 
Jerameel Perales PIRAT  31.0  9 
Luis Lara PIRAT  14.0  7