Copa Cabildo Tenerife Softball Master 40

Individual Statistics


 

Overall Statistics

 
Copa Cabildo Tenerife Softball Master 40
TENERIFE Overall Statistics (as of Nov 26, 2023)
(All games Sorted by Batting avg)

Player  avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att 
Rigoberto Escobar, SOX  .375  10-9  24  4  9  2  2  0  1  15  .625  3  0  1  0  .444  0  0  0-0 
Hanoi Da Silva, SOX  .345  10-10  29  3  10  4  0  1  4  17  .586  1  0  3  0  .355  1  0  0-0 
Rody Ibarra, PIRATAS  .222  10-10  27  4  6  0  0  0  1  6  .222  3  0  0  0  .290  1  0  2-2 
Federick Hernandez, SOX  .185  10-10  27  2  5  1  0  0  0  6  .222  0  0  1  1  .185  0  0  0-1 
----------
Rafael Diaz, PIRATAS  .667  9-9  27  8  18  7  1  3  15  36  1.333  1  0  1  0  .679  0  0  0-0 
Leonel Mantilla, FUGITIVO  .667  2-2  6  1  4  1  0  0  1  5  .833  0  0  0  0  .667  0  0  0-0 
Luis Toledo, FUGITIVO  .667  1-1  3  0  2  0  0  0  1  2  .667  0  0  0  0  .667  0  0  0-0 
Aliosha Garcia, AGUILUCH  .563  8-5  16  8  9  2  0  4  8  23  1.438  1  0  0  0  .588  0  0  0-0 
Juan Villari, BALDIOS  .550  6-6  20  4  11  4  1  0  3  17  .850  1  0  0  0  .571  0  0  0-0 
Alexander Morales, CUBA  .542  9-9  24  6  13  3  0  2  9  22  .917  3  0  0  0  .571  1  0  0-0 
Loil Alvarez, CUBA  .538  6-4  13  5  7  3  0  0  3  10  .769  0  0  0  0  .538  0  0  0-0 
Julio Diestro, CUBA  .538  5-3  13  3  7  1  2  0  5  12  .923  0  0  0  0  .538  0  0  0-0 
Raudel Rodriguez, CUBA  .529  8-5  17  3  9  1  0  1  4  13  .765  0  0  0  0  .529  0  0  1-1 
Carlos A Runge, FUGITIVO  .526  8-8  19  4  10  2  0  0  5  12  .632  4  0  1  0  .609  0  0  0-0 
Nelson Viteznik, VOLCANES  .500  7-7  24  8  12  2  0  1  1  17  .708  1  0  0  0  .520  0  0  1-1 
Jose Julian Arteaga, METS  .500  6-6  16  4  8  3  1  1  6  16  1.000  0  0  0  0  .471  1  0  0-0 
Luis Lemos, BALDIOS  .500  3-2  10  2  5  5  0  0  1  10  1.000  0  0  0  0  .500  0  0  0-0 
Francisco Ortiz, VOLCANES  .500  5-4  8  2  4  0  0  0  2  4  .500  0  0  0  0  .444  1  0  0-0 
Obelio Trujillo, CUBA  .500  4-2  6  2  3  1  0  0  2  4  .667  1  0  0  0  .571  0  0  0-0 
Leonardo Leal, BALDIOS  .500  2-2  6  2  3  0  1  0  1  5  .833  1  0  0  0  .571  0  0  0-0 
Freddy Pina, AGUILUCH  .500  2-2  4  0  2  0  0  0  1  2  .500  0  0  0  0  .400  1  0  0-0 
Jose Rodriguez, PIRATAS  .500  1-1  2  0  1  0  0  0  0  1  .500  0  0  0  0  .500  0  0  0-0 
Felix Yanes, FUGITIVO  .480  8-8  25  9  12  6  0  1  8  21  .840  1  0  0  0  .500  0  0  0-0 
Daniel Fuster Lorenz, PIRAT  .476  8-8  21  7  10  2  0  2  4  18  .857  2  0  0  0  .522  0  0  0-0 
Luis Diaz, PIRATAS  .476  7-6  21  7  10  0  0  1  2  13  .619  1  0  1  1  .500  0  0  1-1 
Nicolas Castillo, SOX  .471  6-6  17  3  8  2  0  0  2  10  .588  0  0  0  0  .444  1  0  0-0 
Nelson Espinel, PIRATAS  .467  7-5  15  3  7  0  0  0  1  7  .467  0  0  0  1  .467  0  0  0-0 
Douglas Rodriguez, SOX  .462  8-8  26  6  12  3  1  2  6  23  .885  0  0  1  0  .462  0  0  1-1 
Guido Vera, SOX  .462  8-8  26  5  12  1  0  0  4  13  .500  1  0  0  0  .481  0  0  0-0 
Miguel Torres, METS  .458  8-8  24  6  11  1  1  1  6  17  .708  1  0  2  1  .462  1  0  0-0 
Enrique Garcia, VOLCANES  .455  7-7  22  4  10  0  1  1  4  15  .682  0  0  0  0  .455  0  0  3-3 
Giovanni Gonzalez, METS  .455  7-7  22  7  10  2  1  0  1  14  .636  0  0  0  0  .455  0  0  1-1 
Alcides Tortolero, FUGITIVO  .455  4-4  11  6  5  1  0  0  1  6  .545  1  0  1  0  .500  0  0  0-0 
Jorge Betancourt, VOLCANES  .450  7-7  20  6  9  2  0  0  3  11  .550  2  0  1  0  .500  0  0  0-0 
Jorge Coa, BALDIOS  .450  7-7  20  5  9  0  0  0  4  9  .450  1  0  0  1  .435  2  0  0-0 
Linder Martinez, AGUILUCH  .444  4-3  9  0  4  0  0  0  0  4  .444  0  0  0  0  .444  0  0  0-0 
Favian Jose Viteznik, VOLCA  .440  7-7  25  8  11  1  1  3  6  23  .920  0  0  0  1  .440  0  0  0-0 
Gonzalo Estevez, METS  .438  7-5  16  6  7  0  2  1  7  14  .875  1  0  1  0  .444  1  0  1-1 
Yariel Cardoza, CUBA  .438  7-6  16  4  7  2  0  0  1  9  .563  0  0  2  0  .438  0  0  1-1 
Gilbert Rodriguez, FUGITIVO  .435  9-9  23  4  10  7  0  0  8  17  .739  4  0  0  1  .519  0  0  0-0 
Jacobo Garrido, BALDIOS  .429  4-4  14  4  6  3  0  0  2  9  .643  0  0  0  0  .429  0  0  0-0 
Douglas Escalante, PIRATAS  .429  5-4  7  0  3  0  0  0  2  3  .429  0  0  1  0  .429  0  0  0-0 
Francesca Flores, SOX  .429  2-2  7  3  3  3  0  0  1  6  .857  0  0  1  1  .429  0  0  0-1 
Luis Guevara, CUBA  .423  9-9  26  6  11  3  0  0  6  14  .538  1  0  0  0  .444  0  0  2-2 
Freiki Carrasco, FUGITIVO  .423  8-8  26  9  11  1  2  0  4  16  .615  1  0  0  0  .429  1  0  0-0 
Alexis Perez, FUGITIVO  .407  8-8  27  5  11  3  1  1  7  19  .704  0  0  0  0  .407  0  0  2-2 
Yamel Castillo, CUBA  .400  8-8  25  5  10  2  2  1  3  19  .760  1  0  1  0  .407  1  0  2-2 
Maikel Folch, CUBA  .400  9-9  25  11  10  3  1  2  12  21  .840  2  0  0  1  .429  1  0  2-2 
Regulo Morillo, VOLCANES  .400  6-2  10  3  4  0  0  0  1  4  .400  0  0  0  0  .400  0  0  0-0 
Angel Falcon, PIRATAS  .400  2-2  5  0  2  0  0  0  0  2  .400  1  0  0  0  .500  0  0  0-0 
Pablo Lopez, METS  .400  4-1  5  0  2  0  0  0  0  2  .400  0  0  0  0  .400  0  0  0-0 
Leandro Figuera, PIRATAS  .400  2-2  5  0  2  1  0  0  0  3  .600  0  0  0  0  .400  0  0  1-1 
Ranses Bravo, METS  .389  9-7  18  3  7  0  0  1  1  10  .556  2  0  3  0  .450  0  0  0-0 
Wilser Martinez, SOX  .375  3-3  8  1  3  1  0  0  3  4  .500  0  0  0  0  .375  0  0  0-0 
Miguel Ventura, PIRATAS  .375  4-4  8  0  3  1  1  0  3  6  .750  0  0  0  1  .375  0  0  0-0 
Hector Esplua, FUGITIVO  .368  7-7  19  3  7  4  0  0  3  11  .579  2  0  1  0  .429  0  0  1-1 
Darwin Rincon, AGUILUCH  .364  9-9  22  5  8  1  0  1  3  12  .545  0  0  2  1  .348  1  0  0-0 
Deivis Rosas, AGUILUCH  .364  7-7  22  6  8  2  0  0  5  10  .455  0  0  2  0  .364  0  0  0-0 
Carlos Medina, METS  .364  5-4  11  1  4  1  0  0  2  5  .455  0  0  0  0  .364  0  0  0-0 
Osbel Biga, METS  .360  9-9  25  6  9  4  0  0  3  13  .520  1  0  1  0  .385  0  0  0-0 
Javier Pena, VOLCANES  .357  8-8  28  5  10  2  0  2  9  18  .643  0  0  2  0  .345  1  0  0-0 
Marlon Barrios, METS  .353  6-5  17  4  6  1  0  0  2  7  .412  0  0  0  0  .353  0  0  0-0 
Player  avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att 
Norberto Marcano, AGUILUCH  .353  8-7  17  1  6  1  1  1  4  12  .706  0  0  1  0  .316  2  0  0-0 
Javier Carballo, AGUILUCH  .353  7-7  17  2  6  1  0  0  2  7  .412  2  0  1  0  .421  0  0  0-0 
Adrian Perez, CUBA  .348  8-8  23  2  8  1  0  0  2  9  .391  0  0  1  1  .348  0  0  0-0 
Adil Amir Granadillo, AGUIL  .348  8-8  23  3  8  4  1  1  7  17  .739  1  0  1  0  .375  0  0  0-0 
Luis Munoz, AGUILUCH  .345  9-9  29  6  10  2  1  0  3  14  .483  2  0  1  0  .375  1  0  1-1 
Jose Amirca Varela, VOLCANE  .333  8-8  27  7  9  3  0  2  8  18  .667  1  0  1  1  .357  0  0  1-1 
Juan Herrera, CUBA  .333  4-4  9  1  3  0  0  0  0  3  .333  0  0  0  0  .333  0  0  2-2 
Jorge Santana, PIRATAS  .333  1-1  3  0  1  0  1  0  0  3  1.000  0  0  0  0  .333  0  0  0-0 
Carlos Martin, VOLCANES  .333  3-0  3  0  1  0  0  0  0  1  .333  0  0  0  0  .333  0  0  0-0 
Daniel Santana, PIRATAS  .321  9-9  28  7  9  4  0  1  1  16  .571  1  0  3  0  .345  0  0  0-0 
Moises Colmenares, METS  .316  8-7  19  2  6  2  0  1  4  11  .579  0  0  2  0  .316  0  0  0-0 
Abraham Alonso, BALDIOS  .313  6-5  16  3  5  1  0  0  1  6  .375  0  0  0  0  .313  0  0  0-0 
Kelvin Leon, FUGITIVO  .313  6-6  16  4  5  2  0  0  2  7  .438  0  0  0  0  .294  1  0  0-0 
Luis Ramos, AGUILUCH  .313  6-6  16  2  5  2  1  1  3  12  .750  2  0  0  0  .368  1  0  0-0 
Wilson Morera, VOLCANES  .308  6-4  13  1  4  0  0  0  1  4  .308  1  0  0  0  .357  0  0  0-1 
Antonio Fagundo, CUBA  .308  5-5  13  3  4  2  0  1  5  9  .692  0  0  1  0  .286  1  0  0-0 
Marlon Rodriguez, SOX  .304  8-8  23  0  7  1  0  0  1  8  .348  1  0  5  1  .333  0  0  0-0 
Ariel Hernandez, BALDIOS  .300  7-7  20  2  6  1  0  0  2  7  .350  4  0  0  0  .417  0  0  0-0 
Carlos Davila, FUGITIVO  .300  8-7  20  6  6  3  0  0  1  9  .450  1  0  1  0  .333  0  0  0-0 
Daniel Perez, VOLCANES  .294  6-6  17  6  5  2  0  0  0  7  .412  1  0  1  0  .333  0  0  1-2 
Jose Gonzalez, BALDIOS  .286  9-9  28  1  8  1  0  0  3  9  .321  0  0  0  0  .286  0  0  1-1 
Aristides Santodomin, PIRAT  .286  9-9  28  5  8  3  0  0  3  11  .393  0  0  1  0  .286  0  0  1-1 
Jhony Cabrera, SOX  .286  6-6  14  2  4  0  0  0  0  4  .286  2  0  1  0  .375  0  0  0-0 
Alexander Ocanto, CUBA  .286  6-3  7  0  2  0  0  0  1  2  .286  0  0  1  0  .250  1  0  0-0 
Danny Morales, METS  .278  7-7  18  6  5  3  0  1  4  11  .611  3  0  0  0  .381  0  0  1-1 
Rodolfo Perez, CUBA  .278  9-8  18  5  5  0  1  0  3  7  .389  1  0  0  1  .316  0  0  0-0 
Miguel Rodriguez, PIRATAS  .273  8-7  22  1  6  0  0  0  1  6  .273  0  0  2  0  .273  0  0  0-0 
Antonio Montanel, VOLCANES  .273  8-8  22  4  6  2  0  1  7  11  .500  0  0  1  0  .273  0  0  0-0 
Orlando Diaz, FUGITIVO  .273  5-4  11  1  3  1  0  1  2  7  .636  0  0  0  0  .273  0  0  0-0 
Erickson Lugo, PIRATAS  .273  5-4  11  2  3  0  0  0  0  3  .273  2  0  0  0  .385  0  0  0-0 
Rafael Liriano, FUGITIVO  .273  6-4  11  2  3  0  1  0  1  5  .455  0  0  0  0  .273  0  0  0-0 
Isidro Alegria, METS  .267  6-5  15  3  4  2  0  0  1  6  .400  0  0  2  0  .267  0  0  0-0 
Francisco Rivero, FUGITIVO  .267  5-5  15  2  4  2  0  0  5  6  .400  1  0  2  0  .313  0  0  0-0 
Manuel Gomez, PIRATAS  .263  9-8  19  1  5  0  0  0  2  5  .263  1  0  0  0  .300  0  0  0-0 
Jonathan Flores, SOX  .250  8-8  20  1  5  1  0  0  1  6  .300  2  0  3  0  .318  0  0  0-0 
Lender Garcia, METS  .250  9-9  20  4  5  0  2  0  3  9  .450  3  0  2  0  .348  0  0  0-0 
Abraham Torres, AGUILUCH  .250  8-8  16  2  4  0  1  0  1  6  .375  2  0  1  0  .316  1  0  0-0 
Sixto Araujo, AGUILUCH  .250  6-5  16  3  4  1  1  0  1  7  .438  0  0  1  0  .250  0  0  0-0 
Richard Gomez, PIRATAS  .250  4-4  12  2  3  0  1  0  0  5  .417  2  0  1  1  .357  0  0  0-0 
Juan Carlos Pablo, AGUILUCH  .250  4-4  12  4  3  0  1  0  1  5  .417  2  0  0  0  .357  0  0  0-0 
Carlos Herrera, PIRATAS  .250  2-2  4  0  1  0  0  0  0  1  .250  0  0  0  0  .250  0  0  0-0 
Esteban Alvarez, VOLCANES  .250  3-1  4  1  1  1  0  0  1  2  .500  0  0  0  0  .250  0  0  0-0 
Tirone Diaz, BALDIOS  .241  9-9  29  6  7  3  0  0  5  10  .345  4  0  4  0  .333  0  0  0-0 
Wilmer Mendez, BALDIOS  .240  8-8  25  4  6  0  1  0  4  8  .320  0  0  1  0  .240  0  0  0-0 
Leonardo Carrero, METS  .235  9-7  17  2  4  0  0  0  1  4  .235  1  0  0  0  .263  1  0  0-0 
Jose Luis Salazar, METS  .235  7-7  17  2  4  0  0  0  5  4  .235  2  0  1  0  .300  1  0  0-0 
Pablo Alonso, PIRATAS  .231  9-9  26  3  6  0  0  0  6  6  .231  0  0  0  0  .222  1  0  0-0 
Rene Lopez, SOX  .231  5-5  13  0  3  1  0  0  2  4  .308  1  0  3  1  .267  1  0  0-0 
Felix Hermoso, VOLCANES  .231  6-4  13  1  3  0  0  0  1  3  .231  2  0  0  1  .333  0  0  0-0 
Jose Cetaro, SOX  .227  8-8  22  1  5  0  0  0  1  5  .227  2  0  0  1  .292  0  0  0-1 
Carlos Castro, BALDIOS  .222  4-4  9  0  2  0  0  0  0  2  .222  1  0  0  0  .300  0  0  0-0 
Francisco Ventura, BALDIOS  .217  9-8  23  3  5  2  0  0  1  7  .304  2  0  1  0  .280  0  0  0-0 
Jose Leon, CUBA  .200  3-1  5  0  1  0  0  0  0  1  .200  0  0  1  0  .200  0  0  0-0 
Juan Gonzalez, CUBA  .200  2-2  5  0  1  0  0  0  0  1  .200  0  0  0  0  .200  0  0  0-0 
Ana Canizalez, VOLCANES  .200  4-3  5  0  1  1  0  0  1  2  .400  0  0  1  0  .200  0  0  0-0 
Robert Rodriguez, FUGITIVO  .192  9-9  26  10  5  1  0  0  2  6  .231  4  0  0  0  .300  0  0  0-0 
Ariel Trujillo, CUBA  .190  7-7  21  5  4  0  0  0  3  4  .190  0  0  0  0  .190  0  0  0-0 
Armando Remedios, FUGITIVO  .174  8-8  23  0  4  0  0  0  4  4  .174  2  0  2  0  .240  0  0  0-0 
Eddy Vasquez, AGUILUCH  .167  6-6  18  3  3  1  0  0  0  4  .222  1  0  1  0  .211  0  0  0-0 
Carlos Vale, CUBA  .167  3-3  6  1  1  1  0  0  0  2  .333  0  0  0  0  .167  0  0  0-0 
Jorge Rodriguez, BALDIOS  .167  3-2  6  1  1  0  0  0  1  1  .167  1  0  2  0  .286  0  0  0-0 
Jorge Rodriguez, METS  .167  4-3  6  1  1  1  0  0  1  2  .333  0  0  1  0  .167  0  0  0-0 
Stephany Flores, SOX  .167  2-2  6  2  1  1  0  0  2  2  .333  0  0  0  1  .167  0  0  1-1 
Player  avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att 
Jerameel Perales, PIRATAS  .167  2-2  6  0  1  0  0  0  0  1  .167  0  0  0  0  .167  0  0  0-0 
Guy Van Ham, SOX  .150  6-6  20  2  3  1  0  0  1  4  .200  1  0  0  0  .190  0  0  0-0 
Carlos Mendoza, BALDIOS  .143  5-5  14  0  2  1  0  0  1  3  .214  0  0  0  0  .143  0  0  0-0 
Roberto Padron, AGUILUCH  .143  4-3  7  0  1  0  0  0  0  1  .143  0  0  0  0  .143  0  0  0-0 
Humberto De La Rosa, BALDIO  .143  4-3  7  1  1  0  0  0  1  1  .143  0  0  1  0  .125  1  0  0-0 
Juan Mendez, VOLCANES  .143  5-1  7  2  1  0  0  0  0  1  .143  0  0  0  0  .143  0  0  0-0 
Alexander Brito, AGUILUCH  .133  6-6  15  1  2  0  0  0  0  2  .133  1  0  0  1  .188  0  0  0-0 
Francisco De La Rosa, METS  .125  4-3  8  1  1  0  0  0  1  1  .125  0  0  0  0  .125  0  0  0-0 
Carlos Castillo, AGUILUCH  .125  5-3  8  0  1  0  0  0  0  1  .125  1  0  0  0  .222  0  0  0-0 
Juan Carlos Marrero, VOLCAN  .118  7-6  17  0  2  0  0  0  3  2  .118  1  0  1  0  .167  0  0  0-0 
Jonathan Barrera, SOX  .100  4-4  10  0  1  0  0  0  1  1  .100  1  0  0  0  .182  0  0  0-0 
Lindo Omar Castillo, AGUILU  .100  4-3  10  1  1  0  0  0  0  1  .100  1  0  1  1  .182  0  0  0-0 
Carlos Casanova, AGUILUCH  .077  6-5  13  1  1  0  0  0  2  1  .077  0  0  0  1  .071  1  0  0-0 
Armando Castro, BALDIOS  .061  9-9  33  2  2  1  0  0  1  3  .091  1  0  0  0  .088  0  0  0-0 
Eignar Vitola, AGUILUCH  .000  1-1  2  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Joel Guerra, CUBA  .000  1-1  2  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Anne Muller, PIRATAS  .000  2-2  2  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Osman Sanchez, PIRATAS  .000  2-0  2  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0 
Robinson Salas, SOX  .000  1-1  2  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Jose Pinero, SOX  .000  1-0  2  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Yans Dura, CUBA  .000  1-1  1  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Luis Lara, PIRATAS  .000  1-1  1  0  0  0  0  0  0  0  .000  1  0  0  0  .500  0  0  0-0 
Sergio Alvarez, PIRATAS  .000  1-1  1  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Rodriguez L, CUBA  .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 

CI - Perez D VOLC 1.


(All games Sorted by Earned run avg)

Player  era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk 
Alvaro Santana, CUBA  1.40  3-1  4-4  4  1/0  0  25.0  28  7  5  3  0  5  0  1  105  .267  1  0  0 
Antonio Fagundo, CUBA  1.65  4-1  5-5  5  2/0  0  34.0  44  11  8  2  9  7  1  4  147  .299  0  0  0 
Marlon Barrios, METS  2.40  1-1  2-2  1  0/0  0  11.2  19  8  4  6  2  4  1  0  56  .339  1  0  0 
Roberto Padron, AGUILUCH  2.41  1-2  4-4  1  0/0  0  20.1  25  17  7  4  6  10  1  0  90  .278  1  0  0 
Luis Torres, METS  2.74  1-2  4-3  3  0/0  0  23.0  25  14  9  11  2  5  1  3  92  .272  0  0  0 
Lender Garcia, METS  2.76  3-1  5-4  3  0/0  0  25.1  37  23  10  8  6  15  1  1  116  .319  2  0  0 
Abraham Alonso, BALDIOS  3.17  3-5  8-7  6  1/0  0  53.0  76  38  24  8  4  18  4  3  234  .325  4  0  0 
Carlos Davila, FUGITIVO  3.25  4-0  4-4  4  2/0  0  28.0  29  14  13  3  2  7  3  2  114  .254  0  0  0 
Jerameel Perales, PIRATAS  3.39  2-1  7-4  2  0/0  0  31.0  45  27  15  10  9  13  3  1  136  .331  6  0  0 
Darwin Rincon, AGUILUCH  3.91  4-3  9-6  6  1/0  0  48.1  75  38  27  5  9  20  1  2  219  .342  2  0  0 
Francisco Rivero, FUGITIVO  4.20  4-1  5-5  5  0/0  0  35.0  55  31  21  5  6  11  5  6  159  .346  1  0  0 
Richard Gomez, PIRATAS  4.57  2-1  3-2  2  1/0  0  15.1  24  10  10  7  5  4  1  1  71  .338  1  0  0 
Rene Lopez, SOX  5.43  0-3  4-3  3  0/0  0  19.1  36  22  15  6  2  7  1  2  99  .364  3  0  0 
Felix Hermoso, VOLCANES  5.79  2-4  6-4  3  0/0  0  32.2  55  36  27  7  10  16  4  3  155  .355  1  0  0 
Robinson Salas, SOX  5.93  1-1  3-2  1  1/0  0  15.1  25  15  13  3  2  5  1  1  70  .357  1  0  0 
Luis Lara, PIRATAS  6.00  1-2  3-3  1  0/0  0  14.0  27  12  12  1  7  2  0  0  70  .386  2  0  0 
Ana Canizalez, VOLCANES  6.23  1-1  5-4  2  1/0  0  21.1  38  20  19  4  1  7  3  4  104  .365  1  0  0 
Marlon Rodriguez, SOX  8.21  0-5  6-5  3  0/0  0  29.0  65  52  34  16  6  12  4  5  154  .422  3  0  0 
----------
Carlos Castro, BALDIOS  1.00  0-1  2-2  1  0/0  0  7.0  3  1  1  1  0  2  0  0  24  .125  0  0  0 
Aristides Santodomin, PIRAT  13.26  0-1  3-1  0  0/0  0  6.1  17  15  12  3  1  0  0  4  37  .459  1  0  0 
Ariel Hernandez, BALDIOS  15.00  0-0  1-0  0  0/0  0  2.1  7  5  5  2  0  2  1  1  13  .538  2  0  0 
Jhony Cabrera, SOX  99.00  0-0  1-0  0  0/0  0  0.0  1  1  1  0  0  0  0  0  1  1.000  0  0  0 


(All games Sorted by Fielding pct)

Player  c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Rigoberto Escobar, SOX  50  49  1  0  1.000  2  0  0  ---  0  0 
Daniel Santana, PIRATAS  40  24  16  0  1.000  0  0  0  ---  0  0 
Maikel Folch, CUBA  35  34  1  0  1.000  0  0  0  ---  0  0 
Adrian Perez, CUBA  34  34  0  0  1.000  2  0  0  ---  0  0 
Carlos A Runge, FUGITIVO  33  33  0  0  1.000  1  0  0  ---  0  0 
Alexander Morales, CUBA  30  24  6  0  1.000  0  0  0  ---  0  0 
Wilmer Mendez, BALDIOS  24  18  6  0  1.000  0  0  0  ---  0  0 
Armando Remedios, FUGITIVO  24  11  13  0  1.000  1  0  0  ---  0  0 
Jacobo Garrido, BALDIOS  22  12  10  0  1.000  1  0  0  ---  0  0 
Lender Garcia, METS  18  15  3  0  1.000  1  2  0  1.000  0  0 
Luis Ramos, AGUILUCH  17  12  5  0  1.000  1  0  0  ---  0  0 
Daniel Fuster Lorenz, PIRAT  16  9  7  0  1.000  0  0  0  ---  0  0 
Miguel Rodriguez, PIRATAS  16  16  0  0  1.000  0  0  0  ---  0  0 
Francisco Ventura, BALDIOS  16  11  5  0  1.000  0  0  0  ---  0  0 
Jorge Coa, BALDIOS  16  11  5  0  1.000  0  2  0  1.000  0  0 
Gonzalo Estevez, METS  15  15  0  0  1.000  1  0  0  ---  0  0 
Luis Guevara, CUBA  14  13  1  0  1.000  0  0  1  .000  0  0 
Freddy Pina, AGUILUCH  13  8  5  0  1.000  1  0  0  ---  0  0 
Kelvin Leon, FUGITIVO  13  12  1  0  1.000  0  0  0  ---  0  0 
Antonio Fagundo, CUBA  12  8  4  0  1.000  0  0  1  .000  0  0 
Carlos Davila, FUGITIVO  11  9  2  0  1.000  0  1  0  1.000  0  0 
Jorge Betancourt, VOLCANES  11  11  0  0  1.000  0  1  0  1.000  0  0 
Nicolas Castillo, SOX  11  8  3  0  1.000  1  0  0  ---  0  0 
Douglas Escalante, PIRATAS  10  8  2  0  1.000  0  3  1  .750  0  0 
Sixto Araujo, AGUILUCH  10  10  0  0  1.000  1  0  0  ---  0  0 
Juan Carlos Pablo, AGUILUCH  9  7  2  0  1.000  0  0  1  .000  0  0 
Carlos Herrera, PIRATAS  9  2  7  0  1.000  2  0  0  ---  0  0 
Eignar Vitola, AGUILUCH  9  7  2  0  1.000  1  0  0  ---  0  0 
Rene Lopez, SOX  9  1  8  0  1.000  0  1  0  1.000  0  0 
Nelson Espinel, PIRATAS  8  5  3  0  1.000  0  4  0  1.000  0  0 
Francisco Ortiz, VOLCANES  8  8  0  0  1.000  0  0  0  ---  0  0 
Javier Carballo, AGUILUCH  8  8  0  0  1.000  0  1  0  1.000  0  0 
Jorge Rodriguez, BALDIOS  8  7  1  0  1.000  1  0  0  ---  0  0 
Wilser Martinez, SOX  7  5  2  0  1.000  0  0  0  ---  0  0 
Juan Herrera, CUBA  7  4  3  0  1.000  0  0  0  ---  0  0 
Jhony Cabrera, SOX  6  5  1  0  1.000  1  0  0  ---  0  0 
Carlos Vale, CUBA  6  6  0  0  1.000  0  0  0  ---  0  0 
Marlon Barrios, METS  6  4  2  0  1.000  0  0  0  ---  0  0 
Luis Torres, METS  5  3  2  0  1.000  0  1  0  1.000  0  0 
Isidro Alegria, METS  5  5  0  0  1.000  0  0  0  ---  0  0 
Miguel Ventura, PIRATAS  5  5  0  0  1.000  0  0  0  ---  0  0 
Jonathan Barrera, SOX  5  4  1  0  1.000  0  0  0  ---  0  0 
Carlos Castillo, AGUILUCH  4  3  1  0  1.000  0  0  0  ---  0  0 
Orlando Diaz, FUGITIVO  4  3  1  0  1.000  0  0  0  ---  0  0 
Moises Colmenares, METS  4  2  2  0  1.000  0  0  0  ---  0  0 
Jose Cetaro, SOX  4  3  1  0  1.000  0  0  0  ---  0  0 
Leandro Figuera, PIRATAS  3  3  0  0  1.000  0  0  0  ---  0  0 
Luis Lara, PIRATAS  3  1  2  0  1.000  0  1  0  1.000  0  0 
Francisco Rivero, FUGITIVO  3  3  0  0  1.000  0  5  2  .714  0  0 
Luis Lemos, BALDIOS  3  2  1  0  1.000  0  0  0  ---  0  0 
Felix Hermoso, VOLCANES  3  2  1  0  1.000  0  0  0  ---  0  0 
Jose Rodriguez, PIRATAS  3  3  0  0  1.000  0  0  0  ---  0  0 
Yans Dura, CUBA  2  1  1  0  1.000  0  0  0  ---  0  0 
Jerameel Perales, PIRATAS  2  1  1  0  1.000  0  2  1  .667  0  0 
Ana Canizalez, VOLCANES  2  0  2  0  1.000  0  3  0  1.000  0  0 
Obelio Trujillo, CUBA  1  0  1  0  1.000  0  0  0  ---  0  0 
Carlos Castro, BALDIOS  1  1  0  0  1.000  0  0  0  ---  0  0 
Ranses Bravo, METS  1  1  0  0  1.000  0  0  0  ---  0  0 
Robinson Salas, SOX  1  1  0  0  1.000  0  0  0  ---  0  0 
Sergio Alvarez, PIRATAS  1  1  0  0  1.000  0  0  0  ---  0  0 
Aliosha Garcia, AGUILUCH  1  0  1  0  1.000  0  0  0  ---  0  0 
Esteban Alvarez, VOLCANES  1  1  0  0  1.000  0  0  0  ---  0  0 
Player  c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Juan Mendez, VOLCANES  1  1  0  0  1.000  0  0  0  ---  0  0 
Alexander Brito, AGUILUCH  42  41  0  1  .976  2  0  0  ---  0  0 
Ariel Hernandez, BALDIOS  29  26  2  1  .966  0  0  0  ---  0  0 
Guido Vera, SOX  27  24  2  1  .963  0  0  0  ---  0  0 
Jose Julian Arteaga, METS  26  14  11  1  .962  0  0  0  ---  0  0 
Osbel Biga, METS  46  42  2  2  .957  7  1  0  1.000  0  0 
Gilbert Rodriguez, FUGITIVO  22  15  6  1  .955  1  6  2  .750  0  0 
Aristides Santodomin, PIRAT  21  14  6  1  .952  3  1  0  1.000  0  0 
