Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | TENERIFE | Pitcher of record | Attend | Time | ||||
* | Sep 10, 2023 | BALDIOS | W | 1-0 | 1-3-1 | / | 0-5-0 | 1-0-0 | 1-0-0 | Davila C (W 1-0) | 50 | 1:15 | |||
* | Sep 10, 2023 | BALDIOS | W | 1-0 | 1-3-1 | / | 0-5-0 | 2-0-0 | 2-0-0 | Davila C (W 1-0) | 60 | 1:15 | |||
* | Sep 17, 2023 | PIRATAS | W | 7-2 | 7-10-0 | / | 2-7-4 | 3-0-0 | 3-0-0 | Rivero F (W 1-0) | 60 | 1:20 | |||
* | Sep 24, 2023 | at | Aguiluchos | W | 7-6 | 7-14-3 | / | 6-10-2 | 4-0-0 | 4-0-0 | Davila C (W 2-0) | 80 | 1:35 | ||
* | Oct 01, 2023 | VOLCANES | W | 14-13 | 14-19-6 | / | 13-15-6 | (8) | 5-0-0 | 5-0-0 | Rivero F (W 2-0) | 60 | 2:05 | ||
* | Oct 08, 2023 | at | Mets | 8-9 | L | 8-11-1 | / | 9-15-1 | 5-1-0 | 5-1-0 | Rivero F (L 2-1) | 60 | 1:41 | ||
* | Oct 22, 2023 | SOX | W | 2-0 | 2-5-2 | / | 0-1-4 | 6-1-0 | 6-1-0 | Davila C (W 3-0) | 60 | 1:03 | |||
* | Oct 29, 2023 | METS | W | 8-6 | 8-10-2 | / | 6-11-6 | 7-1-0 | 7-1-0 | Rivero F (W 3-1) | 80 | 1:39 | |||
* | Nov 12, 2023 | PIRATAS | W | 9-8 | 9-17-1 | / | 8-13-1 | 8-1-0 | 8-1-0 | Davila C (W 4-0) | 80 | 1:25 | |||
* | Nov 19, 2023 | SOX | W | 10-1 | 10-13-2 | / | 1-7-2 | 9-1-0 | 9-1-0 | Rivero F (W 4-1) | 80 | 1:15 |
() extra inning game |
Overall Statistics |
Record: 9-1 Home: 8-0 Away: 1-1 TENERIFE: 9-1
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Gilbert Rodriguez | .440 | 10-10 | 25 | 4 | 11 | 8 | 0 | 0 | 9 | 19 | .760 | 4 | 0 | 0 | 1 | .517 | 0 | 0 | 0-0 | 16 | 7 | 1 | .958 |
Robert Rodriguez | .185 | 10-10 | 27 | 11 | 5 | 1 | 0 | 0 | 2 | 6 | .222 | 5 | 0 | 0 | 0 | .313 | 0 | 0 | 0-0 | 23 | 15 | 2 | .950 |
---------- | |||||||||||||||||||||||
Leonel Mantilla | .667 | 2-2 | 6 | 1 | 4 | 1 | 0 | 0 | 1 | 5 | .833 | 0 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 5 | 0 | 2 | .714 |
Luis Toledo | .667 | 1-1 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .667 | 0 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 2 | 3 | 1 | .833 |
Carlos A Runge | .476 | 9-9 | 21 | 4 | 10 | 2 | 0 | 0 | 5 | 12 | .571 | 4 | 0 | 1 | 0 | .560 | 0 | 0 | 0-0 | 36 | 0 | 0 | 1.000 |
Felix Yanes | .444 | 9-9 | 27 | 9 | 12 | 6 | 0 | 1 | 8 | 21 | .778 | 1 | 0 | 0 | 0 | .464 | 0 | 0 | 0-0 | 23 | 12 | 2 | .946 |
Freiki Carrasco | .429 | 9-9 | 28 | 9 | 12 | 1 | 2 | 0 | 4 | 17 | .607 | 1 | 0 | 0 | 0 | .433 | 1 | 0 | 0-0 | 26 | 1 | 3 | .900 |
Alexis Perez | .407 | 8-8 | 27 | 5 | 11 | 3 | 1 | 1 | 7 | 19 | .704 | 0 | 0 | 0 | 0 | .407 | 0 | 0 | 2-2 | 12 | 23 | 5 | .875 |
Alcides Tortolero | .385 | 5-5 | 13 | 6 | 5 | 1 | 0 | 0 | 1 | 6 | .462 | 1 | 0 | 1 | 0 | .429 | 0 | 0 | 0-0 | 15 | 2 | 2 | .895 |
Hector Esplua | .381 | 8-8 | 21 | 3 | 8 | 5 | 0 | 0 | 3 | 13 | .619 | 2 | 0 | 1 | 0 | .435 | 0 | 0 | 1-1 | 8 | 1 | 1 | .900 |
Kelvin Leon | .278 | 7-7 | 18 | 4 | 5 | 2 | 0 | 0 | 2 | 7 | .389 | 0 | 0 | 0 | 0 | .263 | 1 | 0 | 0-0 | 15 | 1 | 0 | 1.000 |
Carlos Davila | .273 | 9-8 | 22 | 6 | 6 | 3 | 0 | 0 | 1 | 9 | .409 | 1 | 0 | 1 | 0 | .304 | 0 | 0 | 0-0 | 9 | 3 | 0 | 1.000 |
Orlando Diaz | .273 | 5-4 | 11 | 1 | 3 | 1 | 0 | 1 | 2 | 7 | .636 | 0 | 0 | 0 | 0 | .273 | 0 | 0 | 0-0 | 3 | 1 | 0 | 1.000 |
Francisco Rivero | .267 | 5-5 | 15 | 2 | 4 | 2 | 0 | 0 | 5 | 6 | .400 | 1 | 0 | 2 | 0 | .313 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
Rafael Liriano | .231 | 7-5 | 13 | 2 | 3 | 0 | 1 | 0 | 1 | 5 | .385 | 0 | 0 | 0 | 0 | .231 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Armando Remedios | .160 | 9-9 | 25 | 0 | 4 | 0 | 0 | 0 | 4 | 4 | .160 | 2 | 0 | 2 | 0 | .222 | 0 | 0 | 0-0 | 14 | 14 | 0 | 1.000 |
Totals | .348 | 10-10 | 302 | 67 | 105 | 36 | 4 | 3 | 56 | 158 | .523 | 22 | 0 | 8 | 1 | .390 | 2 | 0 | 3-3 | 210 | 83 | 19 | .939 |
Opponents | .297 | 10-10 | 300 | 45 | 89 | 19 | 8 | 8 | 39 | 148 | .493 | 8 | 0 | 9 | 2 | .311 | 4 | 0 | 6-8 | 191 | 87 | 26 | .914 |
LOB - Team (70), Opp (58). DPs turned - Team (3), Opp (4). CI - Team (0), Opp (1). |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Carlos Davila | 2.60 | 5-0 | 5-5 | 5 | 3/0 | 0 | 35.0 | 34 | 14 | 13 | 3 | 3 | 8 | 3 | 2 | 141 | .241 | 0 | 0 | 0 | 2 | 0 |
Francisco Rivero | 4.20 | 4-1 | 5-5 | 5 | 0/0 | 0 | 35.0 | 55 | 31 | 21 | 5 | 6 | 11 | 5 | 6 | 159 | .346 | 1 | 0 | 0 | 2 | 0 |
Totals | 3.40 | 9-1 | 10-10 | 10 | 3/0 | 0 | 70.0 | 89 | 45 | 34 | 8 | 9 | 19 | 8 | 8 | 300 | .297 | 1 | 0 | 0 | 4 | 0 |
Opponents | 5.28 | 1-9 | 10-10 | 9 | 0/0 | 0 | 63.2 | 105 | 67 | 48 | 22 | 8 | 36 | 4 | 3 | 302 | .348 | 2 | 0 | 0 | 2 | 0 |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Carlos A Runge | 36 | 36 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Armando Remedios | 28 | 14 | 14 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Kelvin Leon | 16 | 15 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Carlos Davila | 12 | 9 | 3 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Orlando Diaz | 4 | 3 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Francisco Rivero | 3 | 3 | 0 | 0 | 1.000 | 0 | 5 | 2 | .714 | 0 | 0 |
Gilbert Rodriguez | 24 | 16 | 7 | 1 | .958 | 1 | 6 | 2 | .750 | 0 | 0 |
Robert Rodriguez | 40 | 23 | 15 | 2 | .950 | 0 | 0 | 0 | --- | 0 | 0 |
Felix Yanes | 37 | 23 | 12 | 2 | .946 | 2 | 0 | 0 | --- | 0 | 0 |
Freiki Carrasco | 30 | 26 | 1 | 3 | .900 | 0 | 0 | 0 | --- | 0 | 0 |
Hector Esplua | 10 | 8 | 1 | 1 | .900 | 0 | 0 | 0 | --- | 0 | 0 |
Alcides Tortolero | 19 | 15 | 2 | 2 | .895 | 2 | 0 | 0 | --- | 0 | 0 |
Alexis Perez | 40 | 12 | 23 | 5 | .875 | 0 | 0 | 0 | --- | 0 | 0 |
Luis Toledo | 6 | 2 | 3 | 1 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
Leonel Mantilla | 7 | 5 | 0 | 2 | .714 | 0 | 0 | 0 | --- | 0 | 0 |
Rafael Liriano | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 312 | 210 | 83 | 19 | .939 | 3 | 6 | 2 | .750 | 0 | 0 |
Opponents | 304 | 191 | 87 | 26 | .914 | 4 | 3 | 0 | 1.000 | 0 | 1 |