Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | TENERIFE | Pitcher of record | Attend | Time | ||||
* | Sep 03, 2023 | CUBA | 0-1 | L | 0-5-2 | / | 1-5-1 | 0-1-0 | 0-1-0 | Alonso A (L 0-1) | 50 | 1:00 | |||
* | Sep 10, 2023 | at | Fugitivos | 0-1 | L | 0-5-0 | / | 1-3-1 | 0-2-0 | 0-2-0 | Castro C (L 0-1) | 60 | 1:15 | ||
* | Sep 17, 2023 | at | Sox | W | 9-0 | 9-15-2 | / | 0-7-1 | 1-2-0 | 1-2-0 | Alonso A (W 1-1) | 60 | 1:15 | ||
* | Oct 01, 2023 | at | Mets | W | 6-2 | 6-10-0 | / | 2-5-3 | 2-2-0 | 2-2-0 | Alonso A (W 2-1) | 50 | 1:26 | ||
* | Oct 08, 2023 | AGUILUCHOS | 3-7 | L | 3-5-2 | / | 7-10-2 | 2-3-0 | 2-3-0 | Alonso A (L 2-2) | 120 | 1:20 | |||
* | Oct 15, 2023 | PIRATAS | 4-6 | L | 4-8-1 | / | 6-14-2 | (8) | 2-4-0 | 2-4-0 | Alonso A (L 2-3) | 60 | 1:35 | ||
* | Oct 22, 2023 | VOLCANES | 7-8 | L | 7-13-3 | / | 8-14-2 | (8) | 2-5-0 | 2-5-0 | Alonso A (L 2-4) | 80 | 1:42 | ||
* | Oct 29, 2023 | at | Cuba | 2-12 | L | 2-7-0 | / | 12-18-3 | 2-6-0 | 2-6-0 | Alonso A (L 2-5) | 80 | 1:10 | ||
* | Nov 19, 2023 | at | Aguiluchos | W | 9-7 | 9-11-5 | / | 7-10-5 | 3-6-0 | 3-6-0 | Alonso A (W 3-5) | 80 | 1:22 |
() extra inning game |
Overall Statistics |
Record: 3-6 Home: 0-4 Away: 3-2 TENERIFE: 3-6
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
---------- | |||||||||||||||||||||||
Juan Villari | .550 | 6-6 | 20 | 4 | 11 | 4 | 1 | 0 | 3 | 17 | .850 | 1 | 0 | 0 | 0 | .571 | 0 | 0 | 0-0 | 19 | 1 | 1 | .952 |
Luis Lemos | .500 | 3-2 | 10 | 2 | 5 | 5 | 0 | 0 | 1 | 10 | 1.000 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 2 | 1 | 0 | 1.000 |
Leonardo Leal | .500 | 2-2 | 6 | 2 | 3 | 0 | 1 | 0 | 1 | 5 | .833 | 1 | 0 | 0 | 0 | .571 | 0 | 0 | 0-0 | 7 | 0 | 1 | .875 |
Jorge Coa | .450 | 7-7 | 20 | 5 | 9 | 0 | 0 | 0 | 4 | 9 | .450 | 1 | 0 | 0 | 1 | .435 | 2 | 0 | 0-0 | 11 | 5 | 0 | 1.000 |
Jacobo Garrido | .429 | 4-4 | 14 | 4 | 6 | 3 | 0 | 0 | 2 | 9 | .643 | 0 | 0 | 0 | 0 | .429 | 0 | 0 | 0-0 | 12 | 10 | 0 | 1.000 |
Abraham Alonso | .313 | 6-5 | 16 | 3 | 5 | 1 | 0 | 0 | 1 | 6 | .375 | 0 | 0 | 0 | 0 | .313 | 0 | 0 | 0-0 | 10 | 7 | 1 | .944 |
Ariel Hernandez | .300 | 7-7 | 20 | 2 | 6 | 1 | 0 | 0 | 2 | 7 | .350 | 4 | 0 | 0 | 0 | .417 | 0 | 0 | 0-0 | 26 | 2 | 1 | .966 |
Jose Gonzalez | .286 | 9-9 | 28 | 1 | 8 | 1 | 0 | 0 | 3 | 9 | .321 | 0 | 0 | 0 | 0 | .286 | 0 | 0 | 1-1 | 23 | 2 | 2 | .926 |
Tirone Diaz | .241 | 9-9 | 29 | 6 | 7 | 3 | 0 | 0 | 5 | 10 | .345 | 4 | 0 | 4 | 0 | .333 | 0 | 0 | 0-0 | 13 | 0 | 2 | .867 |
Wilmer Mendez | .240 | 8-8 | 25 | 4 | 6 | 0 | 1 | 0 | 4 | 8 | .320 | 0 | 0 | 1 | 0 | .240 | 0 | 0 | 0-0 | 18 | 6 | 0 | 1.000 |
Carlos Castro | .222 | 4-4 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .222 | 1 | 0 | 0 | 0 | .300 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
Francisco Ventura | .217 | 9-8 | 23 | 3 | 5 | 2 | 0 | 0 | 1 | 7 | .304 | 2 | 0 | 1 | 0 | .280 | 0 | 0 | 0-0 | 11 | 5 | 0 | 1.000 |
Jorge Rodriguez | .167 | 3-2 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .167 | 1 | 0 | 2 | 0 | .286 | 0 | 0 | 0-0 | 7 | 1 | 0 | 1.000 |
Carlos Mendoza | .143 | 5-5 | 14 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | .214 | 0 | 0 | 0 | 0 | .143 | 0 | 0 | 0-0 | 3 | 8 | 1 | .917 |
Humberto De La Rosa | .143 | 4-3 | 7 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .143 | 0 | 0 | 1 | 0 | .125 | 1 | 0 | 0-0 | 9 | 0 | 1 | .900 |
Armando Castro | .061 | 9-9 | 33 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | .091 | 1 | 0 | 0 | 0 | .088 | 0 | 0 | 0-0 | 15 | 19 | 5 | .872 |
Totals | .282 | 9-9 | 280 | 40 | 79 | 22 | 3 | 0 | 31 | 107 | .382 | 16 | 0 | 9 | 1 | .318 | 3 | 0 | 1-1 | 187 | 67 | 15 | .944 |
Opponents | .317 | 9-9 | 271 | 44 | 86 | 22 | 5 | 4 | 35 | 130 | .480 | 11 | 0 | 4 | 1 | .336 | 7 | 0 | 7-7 | 190 | 65 | 20 | .927 |
LOB - Team (68), Opp (60). DPs turned - Team (2), Opp (1). |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Abraham Alonso | 3.17 | 3-5 | 8-7 | 6 | 1/0 | 0 | 53.0 | 76 | 38 | 24 | 8 | 4 | 18 | 4 | 3 | 234 | .325 | 4 | 0 | 0 | 6 | 0 |
---------- | ||||||||||||||||||||||
Carlos Castro | 1.00 | 0-1 | 2-2 | 1 | 0/0 | 0 | 7.0 | 3 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 24 | .125 | 0 | 0 | 0 | 0 | 0 |
Ariel Hernandez | 15.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.1 | 7 | 5 | 5 | 2 | 0 | 2 | 1 | 1 | 13 | .538 | 2 | 0 | 0 | 1 | 0 |
Totals | 3.37 | 3-6 | 9-9 | 7 | 1/0 | 0 | 62.1 | 86 | 44 | 30 | 11 | 4 | 22 | 5 | 4 | 271 | .317 | 6 | 0 | 0 | 7 | 0 |
Opponents | 2.41 | 6-3 | 9-9 | 5 | 2/0 | 0 | 64.0 | 79 | 40 | 22 | 16 | 9 | 22 | 3 | 0 | 280 | .282 | 4 | 0 | 0 | 3 | 0 |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Wilmer Mendez | 24 | 18 | 6 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Jacobo Garrido | 22 | 12 | 10 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Francisco Ventura | 16 | 11 | 5 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Jorge Coa | 16 | 11 | 5 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Jorge Rodriguez | 8 | 7 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Luis Lemos | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Carlos Castro | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Ariel Hernandez | 29 | 26 | 2 | 1 | .966 | 0 | 0 | 0 | --- | 0 | 0 |
Juan Villari | 21 | 19 | 1 | 1 | .952 | 0 | 0 | 0 | --- | 0 | 0 |
Abraham Alonso | 18 | 10 | 7 | 1 | .944 | 1 | 7 | 0 | 1.000 | 0 | 0 |
Jose Gonzalez | 27 | 23 | 2 | 2 | .926 | 0 | 0 | 0 | --- | 0 | 0 |
Carlos Mendoza | 12 | 3 | 8 | 1 | .917 | 0 | 0 | 0 | --- | 0 | 0 |
Humberto De La Rosa | 10 | 9 | 0 | 1 | .900 | 1 | 3 | 0 | 1.000 | 0 | 0 |
Leonardo Leal | 8 | 7 | 0 | 1 | .875 | 0 | 0 | 0 | --- | 0 | 0 |
Armando Castro | 39 | 15 | 19 | 5 | .872 | 1 | 0 | 0 | --- | 0 | 0 |
Tirone Diaz | 15 | 13 | 0 | 2 | .867 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Totals | 269 | 187 | 67 | 15 | .944 | 2 | 7 | 0 | 1.000 | 0 | 0 |
Opponents | 275 | 190 | 65 | 20 | .927 | 1 | 1 | 0 | 1.000 | 0 | 0 |