Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | TENERIFE | Pitcher of record | Attend | Time | ||||
* | Sep 03, 2023 | PIRATAS | W | 1-0 | 1-5-1 | / | 0-6-1 | 1-0-0 | 1-0-0 | Rincon D (W 1-0) | 55 | 1:08 | |||
* | Sep 10, 2023 | SOX | 0-3 | L | 0-4-2 | / | 3-9-0 | 1-1-0 | 1-1-0 | Padron R (L 0-1) | 50 | 1:10 | |||
* | Sep 17, 2023 | at | Volcanes | W | 7-5 | 7-9-0 | / | 5-9-4 | 2-1-0 | 2-1-0 | Rincon D (W 2-0) | 60 | 1:45 | ||
* | Sep 24, 2023 | FUGITIVOS | 6-7 | L | 6-10-2 | / | 7-14-3 | 2-2-0 | 2-2-0 | Rincon D (L 2-1) | 80 | 1:35 | |||
* | Oct 01, 2023 | at | Cuba | 3-16 | L | 3-9-4 | / | 16-18-0 | 2-3-0 | 2-3-0 | Rincon D (L 2-2) | 60 | 1:15 | ||
* | Oct 08, 2023 | at | Baldios | W | 7-3 | 7-10-2 | / | 3-5-2 | 3-3-0 | 3-3-0 | Padron R (W 1-1) | 120 | 1:20 | ||
* | Oct 15, 2023 | at | Mets | 8-9 | L | 8-8-4 | / | 9-10-3 | (9) | 3-4-0 | 3-4-0 | Rincon D (L 2-3) | 80 | 2:03 | |
* | Oct 29, 2023 | at | Volcanes | W | 6-1 | 6-10-1 | / | 1-8-1 | 4-4-0 | 4-4-0 | Rincon D (W 3-3) | 90 | 1:20 | ||
* | Nov 19, 2023 | BALDIOS | 7-9 | L | 7-10-5 | / | 9-11-5 | 4-5-0 | 4-5-0 | Padron R (L 1-2) | 80 | 1:22 | |||
* | Nov 26, 2023 | at | Cuba | W | 3-2 | 3-11-0 | / | 2-10-1 | 5-5-0 | 5-5-0 | Rincon D (W 4-3) | 50 | 1:10 |
() extra inning game |
Overall Statistics |
Record: 5-5 Home: 1-3 Away: 4-2 TENERIFE: 5-5
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
---------- | |||||||||||||||||||||||
Aliosha Garcia | .563 | 8-5 | 16 | 8 | 9 | 2 | 0 | 4 | 8 | 23 | 1.438 | 1 | 0 | 0 | 0 | .588 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
Freddy Pina | .500 | 2-2 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | .400 | 1 | 0 | 0-0 | 8 | 5 | 0 | 1.000 |
Linder Martinez | .444 | 4-3 | 9 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | .444 | 0 | 0 | 0 | 0 | .444 | 0 | 0 | 0-0 | 6 | 0 | 1 | .857 |
Deivis Rosas | .364 | 7-7 | 22 | 6 | 8 | 2 | 0 | 0 | 5 | 10 | .455 | 0 | 0 | 2 | 0 | .364 | 0 | 0 | 0-0 | 10 | 18 | 4 | .875 |
Darwin Rincon | .364 | 9-9 | 22 | 5 | 8 | 1 | 0 | 1 | 3 | 12 | .545 | 0 | 0 | 2 | 1 | .348 | 1 | 0 | 0-0 | 2 | 9 | 1 | .917 |
Javier Carballo | .353 | 7-7 | 17 | 2 | 6 | 1 | 0 | 0 | 2 | 7 | .412 | 2 | 0 | 1 | 0 | .421 | 0 | 0 | 0-0 | 8 | 0 | 0 | 1.000 |
Norberto Marcano | .353 | 8-7 | 17 | 1 | 6 | 1 | 1 | 1 | 4 | 12 | .706 | 0 | 0 | 1 | 0 | .316 | 2 | 0 | 0-0 | 19 | 1 | 3 | .870 |
Adil Amir Granadillo | .348 | 8-8 | 23 | 3 | 8 | 4 | 1 | 1 | 7 | 17 | .739 | 1 | 0 | 1 | 0 | .375 | 0 | 0 | 0-0 | 8 | 8 | 2 | .889 |
Luis Munoz | .345 | 9-9 | 29 | 6 | 10 | 2 | 1 | 0 | 3 | 14 | .483 | 2 | 0 | 1 | 0 | .375 | 1 | 0 | 1-1 | 13 | 2 | 1 | .938 |
Luis Ramos | .313 | 6-6 | 16 | 2 | 5 | 2 | 1 | 1 | 3 | 12 | .750 | 2 | 0 | 0 | 0 | .368 | 1 | 0 | 0-0 | 12 | 5 | 0 | 1.000 |
Sixto Araujo | .250 | 6-5 | 16 | 3 | 4 | 1 | 1 | 0 | 1 | 7 | .438 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 10 | 0 | 0 | 1.000 |
Abraham Torres | .250 | 8-8 | 16 | 2 | 4 | 0 | 1 | 0 | 1 | 6 | .375 | 2 | 0 | 1 | 0 | .316 | 1 | 0 | 0-0 | 8 | 3 | 1 | .917 |
Juan Carlos Pablo | .250 | 4-4 | 12 | 4 | 3 | 0 | 1 | 0 | 1 | 5 | .417 | 2 | 0 | 0 | 0 | .357 | 0 | 0 | 0-0 | 7 | 2 | 0 | 1.000 |
Eddy Vasquez | .167 | 6-6 | 18 | 3 | 3 | 1 | 0 | 0 | 0 | 4 | .222 | 1 | 0 | 1 | 0 | .211 | 0 | 0 | 0-0 | 14 | 22 | 3 | .923 |
Roberto Padron | .143 | 4-3 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 0 | 0 | 0 | 0 | .143 | 0 | 0 | 0-0 | 9 | 2 | 2 | .846 |
Alexander Brito | .133 | 6-6 | 15 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .133 | 1 | 0 | 0 | 1 | .188 | 0 | 0 | 0-0 | 41 | 0 | 1 | .976 |
Carlos Castillo | .125 | 5-3 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | 1 | 0 | 0 | 0 | .222 | 0 | 0 | 0-0 | 3 | 1 | 0 | 1.000 |
Lindo Omar Castillo | .100 | 4-3 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .100 | 1 | 0 | 1 | 1 | .182 | 0 | 0 | 0-0 | 8 | 0 | 1 | .889 |
Carlos Casanova | .077 | 6-5 | 13 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .077 | 0 | 0 | 0 | 1 | .071 | 1 | 0 | 0-0 | 13 | 1 | 1 | .933 |
Eignar Vitola | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 7 | 2 | 0 | 1.000 |
Totals | .295 | 10-10 | 292 | 48 | 86 | 17 | 7 | 8 | 41 | 141 | .483 | 16 | 0 | 12 | 4 | .323 | 8 | 0 | 1-1 | 206 | 82 | 21 | .932 |
Opponents | .324 | 10-10 | 309 | 55 | 100 | 30 | 2 | 2 | 46 | 140 | .453 | 9 | 0 | 15 | 5 | .337 | 5 | 0 | 3-4 | 207 | 72 | 20 | .933 |
LOB - Team (63), Opp (64). DPs turned - Team (5), Opp (6). |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Roberto Padron | 2.41 | 1-2 | 4-4 | 1 | 0/0 | 0 | 20.1 | 25 | 17 | 7 | 4 | 6 | 10 | 1 | 0 | 90 | .278 | 1 | 0 | 0 | 2 | 0 |
Darwin Rincon | 3.91 | 4-3 | 9-6 | 6 | 1/0 | 0 | 48.1 | 75 | 38 | 27 | 5 | 9 | 20 | 1 | 2 | 219 | .342 | 2 | 0 | 0 | 3 | 0 |
Totals | 3.47 | 5-5 | 10-10 | 7 | 1/0 | 0 | 68.2 | 100 | 55 | 34 | 9 | 15 | 30 | 2 | 2 | 309 | .324 | 3 | 0 | 0 | 5 | 0 |
Opponents | 3.14 | 5-5 | 10-10 | 9 | 1/0 | 0 | 69.0 | 86 | 48 | 31 | 16 | 12 | 17 | 7 | 8 | 292 | .295 | 2 | 0 | 0 | 8 | 0 |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Luis Ramos | 17 | 12 | 5 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Freddy Pina | 13 | 8 | 5 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Sixto Araujo | 10 | 10 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Eignar Vitola | 9 | 7 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Juan Carlos Pablo | 9 | 7 | 2 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
Javier Carballo | 8 | 8 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Carlos Castillo | 4 | 3 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Aliosha Garcia | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Alexander Brito | 42 | 41 | 0 | 1 | .976 | 2 | 0 | 0 | --- | 0 | 0 |
Luis Munoz | 16 | 13 | 2 | 1 | .938 | 0 | 0 | 0 | --- | 0 | 0 |
Carlos Casanova | 15 | 13 | 1 | 1 | .933 | 0 | 0 | 0 | --- | 0 | 0 |
Eddy Vasquez | 39 | 14 | 22 | 3 | .923 | 3 | 0 | 0 | --- | 0 | 0 |
Darwin Rincon | 12 | 2 | 9 | 1 | .917 | 0 | 3 | 0 | 1.000 | 0 | 0 |
Abraham Torres | 12 | 8 | 3 | 1 | .917 | 0 | 0 | 0 | --- | 0 | 0 |
Adil Amir Granadillo | 18 | 8 | 8 | 2 | .889 | 3 | 0 | 0 | --- | 0 | 0 |
Lindo Omar Castillo | 9 | 8 | 0 | 1 | .889 | 0 | 0 | 0 | --- | 0 | 0 |
Deivis Rosas | 32 | 10 | 18 | 4 | .875 | 1 | 0 | 0 | --- | 0 | 0 |
Norberto Marcano | 23 | 19 | 1 | 3 | .870 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Linder Martinez | 7 | 6 | 0 | 1 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
Roberto Padron | 13 | 9 | 2 | 2 | .846 | 1 | 0 | 1 | .000 | 0 | 0 |
Totals | 309 | 206 | 82 | 21 | .932 | 5 | 3 | 1 | .750 | 0 | 0 |
Opponents | 299 | 207 | 72 | 20 | .933 | 6 | 1 | 0 | 1.000 | 0 | 0 |