Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | TENERIFE | Pitcher of record | Attend | Time | ||||
| * | Mar 10, 2024 | FAMILIA | W | 14-13 | 14-15-4 | / | 13-12-4 | (8) | 1-0-0 | 1-0-0 | Vera J (W 1-0) | 70 | 2:40 | ||
| * | Mar 24, 2024 | at | Caracas | 2-6 | L | 2-3-4 | / | 6-6-1 | 1-1-0 | 1-1-0 | Hector J (L 0-1) | 50 | 1:45 | ||
| * | Apr 07, 2024 | CARIBENOS | 2-13 | L | 2-6-3 | / | 13-17-0 | 1-2-0 | 1-2-0 | Hector J (L 0-2) | 60 | 1:35 | |||
| * | Apr 14, 2024 | ASTROS | 4-9 | L | 4-7-4 | / | 9-12-2 | 1-3-0 | 1-3-0 | None | 60 | 1:55 | |||
| * | Apr 21, 2024 | at | Suplentes | W | 10-6 | 10-11-1 | / | 6-7-2 | 2-3-0 | 2-3-0 | Hector J (W 1-2) | 80 | 1:55 | ||
| * | Abr 28, 2024 | at | Senadores | 2-6 | L | 2-8-4 | / | 6-4-1 | 2-4-0 | 2-4-0 | Vera J (L 1-1) | 60 | 1:45 | ||
| * | Abr 28, 2024 | CARDENALES | W | 10-6 | 10-11-4 | / | 6-5-1 | 3-4-0 | 3-4-0 | Hector J (W 2-2) | 60 | 2:00 | |||
| * | May 05, 2024 | at | Familia | W | 7-4 | 7-16-4 | / | 4-8-0 | (8) | 4-4-0 | 4-4-0 | Hector J (W 3-2) | 60 | 2:15 | |
| * | May 12, 2024 | CARACAS | 2-13 | L | 2-3-5 | / | 13-8-2 | 4-5-0 | 4-5-0 | Hector J (L 3-3) | 60 | 1:45 | |||
| * | May 19, 2024 | at | Astros | W | 13-5 | 13-14-2 | / | 5-6-2 | 5-5-0 | 5-5-0 | Hector J (W 4-3) | 60 | 1:45 | ||
| * | May 26, 2024 | SUPLENTES | W | 7-6 | 7-12-3 | / | 6-7-1 | 6-5-0 | 6-5-0 | Hector J (W 5-3) | 60 | 1:28 | |||
| * | Jun 09, 2024 | at | Caribenos | 1-2 | L | 1-3-1 | / | 2-5-2 | 6-6-0 | 6-6-0 | None | 60 | 1:35 | ||
| * | Jun 09, 2024 | at | Cardenales | W | 7-4 | 7-9-0 | / | 4-5-2 | 7-6-0 | 7-6-0 | Hector J (W 6-3) | 60 | 1:55 | ||
| * | Jun 23, 2024 | SENADORES | 4-7 | L | 4-10-5 | / | 7-5-0 | 7-7-0 | 7-7-0 | Hector J (L 6-4) | 60 | 1:56 |
| () extra inning game |
Overall Statistics |
Record: 7-7 Home: 3-4 Away: 4-3 TENERIFE: 7-7
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Julio Vera | .455 | 11-11 | 33 | 15 | 15 | 6 | 1 | 1 | 10 | 26 | .788 | 5 | 0 | 1 | 0 | .513 | 1 | 0 | 0-0 | 12 | 22 | 4 | .895 |
| Yoatner Fernandez | .400 | 14-14 | 40 | 8 | 16 | 7 | 2 | 0 | 10 | 27 | .675 | 1 | 0 | 6 | 0 | .395 | 2 | 0 | 0-0 | 30 | 3 | 2 | .943 |
| Yadier Benavides | .351 | 14-12 | 37 | 6 | 13 | 3 | 0 | 0 | 10 | 16 | .432 | 2 | 1 | 2 | 1 | .400 | 0 | 0 | 1-2 | 45 | 2 | 2 | .959 |
| Cristhian Cruz | .256 | 14-13 | 39 | 5 | 10 | 3 | 1 | 0 | 4 | 15 | .385 | 3 | 0 | 5 | 0 | .310 | 0 | 1 | 1-2 | 18 | 2 | 0 | 1.000 |
| ---------- | |||||||||||||||||||||||
| Andy Diaz | .483 | 13-12 | 29 | 4 | 14 | 2 | 1 | 0 | 3 | 18 | .621 | 3 | 3 | 2 | 0 | .571 | 0 | 0 | 3-3 | 26 | 14 | 4 | .909 |
| Isaac Leon | .455 | 10-10 | 22 | 7 | 10 | 5 | 0 | 0 | 4 | 15 | .682 | 3 | 0 | 3 | 0 | .500 | 1 | 0 | 0-1 | 21 | 4 | 6 | .806 |
| Jose Acosta | .409 | 8-8 | 22 | 6 | 9 | 6 | 1 | 1 | 7 | 20 | .909 | 3 | 0 | 2 | 1 | .480 | 0 | 0 | 0-0 | 33 | 4 | 2 | .949 |
| Gerardo Anaya | .400 | 5-5 | 10 | 1 | 4 | 1 | 0 | 0 | 1 | 5 | .500 | 2 | 0 | 3 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
| Joalber Hector | .381 | 12-11 | 21 | 6 | 8 | 3 | 0 | 0 | 6 | 11 | .524 | 8 | 1 | 3 | 0 | .548 | 1 | 0 | 2-2 | 6 | 15 | 2 | .913 |
| Yadir Diaz | .350 | 8-8 | 20 | 8 | 7 | 2 | 1 | 0 | 3 | 11 | .550 | 5 | 0 | 1 | 0 | .462 | 1 | 0 | 2-4 | 3 | 11 | 6 | .700 |
| Jonathan Fernandez | .323 | 13-12 | 31 | 5 | 10 | 2 | 0 | 0 | 7 | 12 | .387 | 4 | 1 | 0 | 2 | .405 | 1 | 0 | 0-0 | 13 | 24 | 4 | .902 |
| Jorge Quevedo | .214 | 11-6 | 14 | 4 | 3 | 0 | 0 | 0 | 0 | 3 | .214 | 4 | 0 | 3 | 1 | .389 | 0 | 0 | 0-2 | 6 | 0 | 1 | .857 |
| Yuris Rodriguez | .200 | 7-6 | 15 | 3 | 3 | 0 | 1 | 0 | 0 | 5 | .333 | 3 | 1 | 0 | 0 | .368 | 0 | 0 | 1-1 | 8 | 12 | 1 | .952 |
| Jordan Aponte | .200 | 5-3 | 10 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .200 | 1 | 0 | 2 | 0 | .273 | 0 | 0 | 0-0 | 15 | 0 | 0 | 1.000 |
| Miguel Gonzalez | .125 | 13-9 | 16 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | .125 | 0 | 0 | 5 | 0 | .125 | 0 | 0 | 1-1 | 19 | 12 | 6 | .838 |
| Modesto Torres | .100 | 10-6 | 20 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | .100 | 4 | 0 | 3 | 0 | .240 | 1 | 0 | 3-3 | 12 | 0 | 3 | .800 |
| Totals | .338 | 14-14 | 379 | 85 | 128 | 40 | 8 | 2 | 68 | 190 | .501 | 51 | 7 | 41 | 5 | .418 | 8 | 1 | 14-21 | 267 | 125 | 44 | .899 |
| Opponents | .280 | 14-14 | 382 | 100 | 107 | 21 | 8 | 4 | 77 | 156 | .408 | 67 | 19 | 25 | 6 | .405 | 8 | 2 | 12-15 | 265 | 100 | 20 | .948 |
| LOB - Team (98), Opp (113). DPs turned - Team (7), Opp (8). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Julio Vera | 4.14 | 1-1 | 9-1 | 1 | 0/0 | 0 | 23.2 | 26 | 26 | 14 | 9 | 8 | 1 | 4 | 0 | 99 | .263 | 5 | 9 | 2 | 2 | 0 |
| Joalber Hector | 5.04 | 6-4 | 13-13 | 5 | 0/0 | 0 | 65.1 | 81 | 74 | 47 | 58 | 17 | 20 | 4 | 4 | 283 | .286 | 15 | 10 | 0 | 6 | 2 |
| Totals | 4.80 | 7-5 | 14-14 | 6 | 0/0 | 0 | 89.0 | 107 | 100 | 61 | 67 | 25 | 21 | 8 | 4 | 382 | .280 | 20 | 19 | 2 | 8 | 2 |
| Opponents | 4.91 | 5-7 | 14-14 | 13 | 0/0 | 0 | 88.1 | 128 | 85 | 62 | 51 | 41 | 40 | 8 | 2 | 379 | .338 | 22 | 7 | 0 | 8 | 1 |
| PB - Team (2), Leon I 1, Acosta J 1, Opp (2). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Cristhian Cruz | 20 | 18 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jordan Aponte | 15 | 15 | 0 | 0 | 1.000 | 3 | 0 | 0 | --- | 0 | 0 |
| Yadier Benavides | 49 | 45 | 2 | 2 | .959 | 1 | 0 | 0 | --- | 0 | 0 |
| Yuris Rodriguez | 21 | 8 | 12 | 1 | .952 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Jose Acosta | 39 | 33 | 4 | 2 | .949 | 2 | 0 | 1 | .000 | 1 | 0 |
| Yoatner Fernandez | 35 | 30 | 3 | 2 | .943 | 0 | 0 | 0 | --- | 0 | 0 |
| Joalber Hector | 23 | 6 | 15 | 2 | .913 | 1 | 6 | 3 | .667 | 0 | 0 |
| Andy Diaz | 44 | 26 | 14 | 4 | .909 | 2 | 0 | 0 | --- | 0 | 0 |
| Jonathan Fernandez | 41 | 13 | 24 | 4 | .902 | 2 | 0 | 0 | --- | 0 | 0 |
| Julio Vera | 38 | 12 | 22 | 4 | .895 | 3 | 6 | 0 | 1.000 | 0 | 0 |
| Jorge Quevedo | 7 | 6 | 0 | 1 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
| Miguel Gonzalez | 37 | 19 | 12 | 6 | .838 | 5 | 0 | 0 | --- | 0 | 0 |
| Isaac Leon | 31 | 21 | 4 | 6 | .806 | 1 | 10 | 2 | .833 | 1 | 0 |
| Modesto Torres | 15 | 12 | 0 | 3 | .800 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Yadir Diaz | 20 | 3 | 11 | 6 | .700 | 0 | 0 | 0 | --- | 0 | 0 |
| Gerardo Anaya | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 436 | 267 | 125 | 44 | .899 | 7 | 12 | 3 | .800 | 2 | 0 |
| Opponents | 385 | 265 | 100 | 20 | .948 | 8 | 14 | 7 | .667 | 2 | 0 |