Liga Canaria Sofbol Modificada 2024

Suplentes


 

Game Results

 
Liga Canaria Sofbol Modificada 2024
Game Results for Suplentes (as of Jun 23, 2024)
(All games)

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  TENERIFE  Pitcher of record  Attend  Time 
*  Mar 10, 2024  at  Cardenales    7-8  L     7-14-2  /  8-10-3     0-1-0  0-1-0   Martinez D (L 0-1)  60  1:40 
*  Mar 24, 2024  at  Astros  W  13-6       13-14-1  /  6-12-3     1-1-0  1-1-0   Martines F (W 1-0)  60  1:44 
*  Apr 07, 2024  at  Familia    4-14  L     4-3-2  /  14-13-1     1-2-0  1-2-0   Martinez D (L 0-2)  60  1:30 
*  Apr 14, 2024  at  Senadores    5-11  L     5-9-4  /  11-12-2     1-3-0  1-3-0   Martinez D (L 0-3)  60  1:40 
*  Apr 21, 2024    LAS VILLAS    6-10  L     6-7-2  /  10-11-1     1-4-0  1-4-0   Atencio J (L 0-1)  80  1:55 
*  Abr 28, 2024  at  Caribenos    5-6  L     5-9-3  /  6-7-3     1-5-0  1-5-0   Giraut J (L 0-1)  60  1:52 
*  Abr 28, 2024    CARACAS  W  7-5       7-9-2  /  5-7-2     2-5-0  2-5-0   Giraut J (W 1-1)  60  1:50 
*  May 05, 2024    SENADORES    8-20  L     8-7-4  /  20-16-1     2-6-0  2-6-0   Martinez D (L 0-4)  80  1:25 
*  May 12, 2024    CARDENALES  W  8-7       8-8-1  /  7-14-4  (8)   3-6-0  3-6-0   Giraut J (W 2-1)  80  2:20 
*  May 26, 2024  at  Las Villas    6-7  L     6-7-1  /  7-12-3     3-7-0  3-7-0   Martinez D (L 0-5)  60  1:28 
*  Jun 02, 2024    CARIBENOS    1-4  L     1-7-3  /  4-9-4     3-8-0  3-8-0   Martinez D (L 0-6)  60  1:50 
*  Jun 01, 2024    FAMILIA  W  4-3       4-7-2  /  3-10-4  (10)   4-8-0  4-8-0   Giraut J (W 3-1)  80  2:40 
*  Jun 16, 2024  at  Caracas    6-11  L     6-7-2  /  11-13-2     4-9-0  4-9-0   Martinez D (L 0-7)  80  1:34 
*  Jun 16, 2024    ASTROS    6-16  L     6-8-3  /  16-22-0     4-10-0  4-10-0   Martines F (L 0-1)  90  1:24 

() extra inning game

 

Overall Statistics

 
Liga Canaria Sofbol Modificada 2024
Overall Statistics for Suplentes (as of Jun 23, 2024)
(All games Sorted by Batting avg)

• Record: 4-10 • Home: 3-4 • Away: 1-6 • TENERIFE: 4-10 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Kelvin Franco   .410  14-13  39  15  16  3  2  0  6  23  .590  7  1  2  0  .500  1  1  0-1  30  10  1  .976 
Frankelyn Victorino   .390  13-13  41  11  16  5  0  4  12  33  .805  2  1  2  0  .404  3  0  0-0  16  28  4  .917 
Pedro Querales   .349  13-13  43  9  15  4  0  0  11  19  .442  6  0  1  0  .420  1  0  0-1  29  1  1  .968 
Rainel Cabrera   .316  13-13  38  11  12  2  0  0  4  14  .368  8  0  1  1  .435  0  0  5-6  27  11  2  .950 
Danny Morales   .303  12-12  33  6  10  5  0  1  15  18  .545  5  0  1  1  .385  1  1  1-2  18  13  6  .838 
Evar Escobar   .256  14-14  39  6  10  2  0  0  11  12  .308  0  1  3  1  .268  1  0  0-0  34  14  1  .980 
----------
Eduardo Rijo   .333  9-9  18  6  6  2  0  0  1  8  .444  7  5  2  0  .600  0  0  0-1  41  1  2  .955 
Wilder Anton   .333  6-6  15  4  5  0  1  0  3  7  .467  1  0  1  0  .375  0  0  1-1  2  0  1  .667 
Francesco Cuevas   .308  5-4  13  3  4  0  0  0  0  4  .308  6  0  0  0  .526  0  0  1-1  10  17  1  .964 
Karlen Gonzalez   .276  10-10  29  4  8  1  0  0  7  9  .310  2  3  3  0  .382  0  0  0-1  34  2  0  1.000 
Giraut J   .273  4-3  11  1  3  0  0  0  1  3  .273  2  0  2  1  .385  0  0  0-0  0  6  0  1.000 
Adrian Lopez Payan   .250  11-9  20  4  5  1  0  0  0  6  .300  3  2  6  0  .400  0  0  2-2  3  0  4  .429 
Harry Rivero   .174  10-9  23  5  4  2  0  0  2  6  .261  2  2  7  2  .296  0  0  2-2  16  1  3  .850 
Francis Martinez   .167  5-4  6  0  1  0  0  0  0  1  .167  1  0  3  0  .286  0  0  0-0  5  7  0  1.000 
Daniel Martinez   .067  7-5  15  0  1  0  0  0  1  1  .067  1  0  0  0  .125  0  0  0-0  1  6  2  .778 
Sebastian Perez   .000  2-2  4  0  0  0  0  0  0  0  .000  1  0  1  0  .200  0  0  0-0  1  1  3  .400 
Julio Atencio   .000  1-1  2  1  0  0  0  0  0  0  .000  1  0  0  0  .333  0  0  0-0  0  0  1  .000 
Totals   .298  14-14  389  86  116  27  3  5  74  164  .422  55  15  35  6  .399  7  2  12-18  267  118  32  .923 
Opponents   .387  14-14  434  128  168  29  6  8  109  233  .537  40  17  33  6  .455  4  4  2-7  277  126  33  .924 

LOB - Team (109), Opp (108). DPs turned - Team (8), Opp (9).


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Giraut J   2.22  3-1  4-3  3  0/0  0  28.1  35  19  9  9  14  2  2  0  120  .292  1  4  0  0  2 
Daniel Martinez   9.26  0-7  8-8  6  0/0  0  42.1  88  77  56  19  11  17  3  8  216  .407  6  13  0  3  2 
----------
Julio Atencio   5.00  0-1  1-1  1  0/0  0  7.0  11  10  5  6  4  5  0  0  32  .344  1  0  0  0  0 
Francis Martinez   11.74  1-1  3-2  2  0/0  0  11.1  34  22  19  6  4  5  1  0  66  .515  1  0  0  1  0 
Totals   7.00  4-10  14-14  12  0/0  0  89.0  168  128  89  40  33  29  6  8  434  .387  9  17  0  4  4 
Opponents   5.00  10-4  14-14  11  0/0  0  92.1  116  86  66  55  35  27  3  5  389  .298  14  15  4  7  2 

PB - Team (2), Franco K 2, Opp (1).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Karlen Gonzalez   36  34  2  0  1.000  1  0  0  ---  0  0 
Francis Martinez   12  5  7  0  1.000  0  1  1  .500  0  0 
Giraut J   6  0  6  0  1.000  0  1  1  .500  0  0 
Evar Escobar   49  34  14  1  .980  3  0  0  ---  0  0 
Kelvin Franco   41  30  10  1  .976  0  1  1  .500  2  0 
Pedro Querales   31  29  1  1  .968  0  0  0  ---  0  0 
Francesco Cuevas   28  10  17  1  .964  2  0  0  ---  0  0 
Eduardo Rijo   44  41  1  2  .955  5  0  0  ---  0  0 
Rainel Cabrera   40  27  11  2  .950  1  0  0  ---  0  0 
Frankelyn Victorino   48  16  28  4  .917  2  0  0  ---  0  0 
Harry Rivero   20  16  1  3  .850  1  0  0  ---  0  0 
Danny Morales   37  18  13  6  .838  2  1  3  .250  0  0 
Daniel Martinez   9  1  6  2  .778  0  0  2  .000  0  0 
Wilder Anton   3  2  0  1  .667  0  0  0  ---  0  0 
Adrian Lopez Payan   7  3  0  4  .429  0  0  0  ---  0  0 
Sebastian Perez   5  1  1  3  .400  1  0  0  ---  0  0 
Julio Atencio   1  0  0  1  .000  0  0  1  .000  0  0 
Totals   417  267  118  32  .923  8  2  5  .286  2  0 
Opponents   436  277  126  33  .924  9  12  6  .667  1  0