Liga Canaria Sofbol Modificada 2024

Senadores


 

Game Results

 
Liga Canaria Sofbol Modificada 2024
Game Results for Senadores (as of Jun 23, 2024)
(All games)

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  TENERIFE  Pitcher of record  Attend  Time 
*  Mar 10, 2024  at  Caribenos    3-4  L     3-4-1  /  4-11-1     0-1-0  0-1-0   Perez F (L 0-1)  60  1:35 
*  Mar 24, 2024    CARDENALES    2-9  L     2-5-2  /  9-9-3     0-2-0  0-2-0   Perez F (L 0-2)  40  1:40 
*  Apr 07, 2024    CARACAS  W  12-9       12-15-2  /  9-13-0     1-2-0  1-2-0   Trujillo J (W 1-0)  60  1:45 
*  Apr 14, 2024  at  Astros    5-6  L     5-4-3  /  6-10-4     1-3-0  1-3-0   Trujillo J (L 1-1)  60  1:35 
*  Apr 14, 2024    SUPLENTES  W  11-5       11-12-2  /  5-9-4     2-3-0  2-3-0   Perez F (W 1-2)  60  1:40 
*  Apr 21, 2024  at  Familia  W  12-1       12-15-1  /  1-5-1     3-3-0  3-3-0   Trujillo J (W 2-1)  60  1:20 
*  Abr 28, 2024    LAS VILLAS  W  6-2       6-4-1  /  2-8-4     4-3-0  4-3-0   Trujillo J (W 3-1)  60  1:45 
*  May 05, 2024  at  Cardenales  W  10-7       10-6-0  /  7-14-4  (8)   5-3-0  5-3-0   Perez F (W 2-2)  80  2:00 
*  May 05, 2024  at  Suplentes  W  20-8       20-16-1  /  8-7-4     6-3-0  6-3-0   Mosquera O (W 1-0)  80  1:25 
*  May 12, 2024    CARIBENOS  W  13-8       13-6-2  /  8-11-2     7-3-0  7-3-0   Trujillo J (W 4-1)  60  1:45 
*  May 19, 2024    FAMILIA  W  3-2       3-7-1  /  2-11-1     8-3-0  8-3-0   Perez F (W 3-2)  80  1:45 
*  May 26, 2024    ASTROS    5-9  L     5-9-3  /  9-12-2     8-4-0  8-4-0   Perez F (L 3-3)  60  1:44 
*  Jun 09, 2024  at  Caracas    0-5  L     0-3-0  /  5-11-0     8-5-0  8-5-0   Perez F (L 3-4)  60  1:25 
*  Jun 23, 2024  at  Las Villas  W  7-4       7-5-0  /  4-10-5     9-5-0  9-5-0   Perez F (W 4-4)  60  1:56 

() extra inning game

 

Overall Statistics

 
Liga Canaria Sofbol Modificada 2024
Overall Statistics for Senadores (as of Jun 23, 2024)
(All games Sorted by Batting avg)

• Record: 9-5 • Home: 5-2 • Away: 4-3 • TENERIFE: 9-5 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Orlando Mosquera   .375  12-12  32  9  12  3  0  0  14  15  .469  8  0  0  0  .476  2  0  0-0  58  9  0  1.000 
Jose Leon   .317  13-13  41  16  13  3  0  4  16  28  .683  3  0  4  1  .348  2  0  2-3  14  1  1  .938 
Oscar Morales   .237  13-13  38  14  9  1  1  0  2  12  .316  10  0  1  0  .396  0  0  5-6  17  32  4  .925 
----------
Efren Ferrera   .414  9-9  29  12  12  6  1  1  12  23  .793  3  0  0  0  .455  1  0  1-1  14  1  0  1.000 
Manuel Amaya   .379  12-11  29  9  11  0  1  1  9  16  .552  3  2  5  1  .457  1  0  1-1  21  2  0  1.000 
Cristhian Monsalve   .333  12-10  27  8  9  1  0  0  3  10  .370  3  2  1  0  .438  0  0  0-0  15  16  2  .939 
Jesus Miguel Lopez   .321  10-10  28  10  9  4  0  1  9  16  .571  4  2  1  0  .429  1  0  0-0  3  24  3  .900 
Javier Trujillo   .318  9-9  22  2  7  2  0  0  8  9  .409  5  0  0  0  .429  1  0  0-0  39  10  2  .961 
Carlos Ortiz   .263  11-8  19  4  5  1  0  0  0  6  .316  7  1  1  1  .481  0  0  0-0  21  1  0  1.000 
Guillermo Isturiz   .250  10-7  24  4  6  2  0  0  5  8  .333  1  0  3  1  .280  0  1  0-0  11  3  1  .933 
Jesus Andres Lopez   .250  9-9  16  1  4  0  0  0  2  4  .250  2  1  0  0  .368  0  0  1-1  5  17  2  .917 
Benjamin Machin   .250  3-3  8  3  2  0  0  0  1  2  .250  2  0  1  0  .400  0  0  1-1  5  1  1  .857 
Paul Silva   .231  10-9  26  3  6  0  1  0  4  8  .308  1  0  2  0  .259  0  0  0-0  27  1  2  .933 
Yonnis Castillo   .222  4-3  9  1  2  0  0  0  1  2  .222  0  0  1  0  .222  0  0  0-0  0  0  0  .000 
Alain Herrera   .158  8-8  19  12  3  0  0  0  0  3  .158  11  0  1  0  .467  0  0  2-3  12  16  0  1.000 
Davis Rosas   .083  7-4  12  1  1  0  0  0  3  1  .083  3  0  1  0  .267  0  0  0-0  0  0  0  .000 
Enrique Trias   .000  1-1  2  0  0  0  0  0  0  0  .000  1  0  0  0  .333  0  0  0-0  1  4  0  1.000 
Totals   .291  14-14  381  109  111  23  4  7  89  163  .428  67  8  22  4  .401  8  1  13-16  264  144  19  .956 
Opponents   .352  14-14  401  79  141  32  7  1  66  190  .474  33  10  20  8  .412  3  0  7-8  261  95  35  .910 

LOB - Team (96), Opp (105). DPs turned - Team (11), Opp (6).


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Franklin Perez   4.86  4-4  12-8  7  0/0  0  57.2  91  47  40  17  13  18  6  0  259  .351  7  7  0  2  0 
Javier Trujillo   5.25  4-1  6-5  1  0/0  0  25.1  43  24  19  10  6  11  1  1  120  .358  7  3  0  0  0 
----------
Orlando Mosquera   9.80  1-0  1-1  1  0/0  0  5.0  7  8  7  6  1  3  0  0  22  .318  2  0  2  1  0 
Totals   5.25  9-5  14-14  9  0/0  0  88.0  141  79  66  33  20  32  7  1  401  .352  16  10  2  3  0 
Opponents   5.23  5-9  14-14  9  1/0  0  87.0  111  109  65  67  22  23  4  7  381  .291  14  8  0  8  1 

PB - Team (2), Isturiz G 1, Silva P 1, Opp (1).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Orlando Mosquera   67  58  9  0  1.000  7  0  0  ---  0  0 
Alain Herrera   28  12  16  0  1.000  2  0  0  ---  0  0 
Manuel Amaya   23  21  2  0  1.000  1  0  0  ---  0  0 
Carlos Ortiz   22  21  1  0  1.000  2  0  0  ---  0  0 
Efren Ferrera   15  14  1  0  1.000  0  0  0  ---  0  0 
Enrique Trias   5  1  4  0  1.000  1  0  0  ---  0  0 
Javier Trujillo   51  39  10  2  .961  1  1  1  .500  0  0 
Cristhian Monsalve   33  15  16  2  .939  4  0  0  ---  0  0 
Jose Leon   16  14  1  1  .938  0  0  0  ---  0  0 
Paul Silva   30  27  1  2  .933  1  4  0  1.000  1  0 
Guillermo Isturiz   15  11  3  1  .933  2  2  1  .667  1  0 
Oscar Morales   53  17  32  4  .925  3  0  0  ---  0  0 
Jesus Andres Lopez   24  5  17  2  .917  0  0  0  ---  0  0 
Jesus Miguel Lopez   30  3  24  3  .900  3  0  0  ---  0  0 
Franklin Perez   8  1  6  1  .875  0  6  0  1.000  0  0 
Benjamin Machin   7  5  1  1  .857  1  1  0  1.000  0  0 
Yonnis Castillo   0  0  0  0  .000  0  0  0  ---  0  0 
Davis Rosas   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   427  264  144  19  .956  11  7  1  .875  2  0 
Opponents   391  261  95  35  .910  6  13  3  .813  1  0