Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | TENERIFE | Pitcher of record | Attend | Time | ||||
* | Mar 10, 2024 | at | Las Villas | 13-14 | L | 13-12-4 | / | 14-15-4 | (8) | 0-1-0 | 0-1-0 | Lugo E (L 0-1) | 70 | 2:40 | |
* | Mar 24, 2024 | CARIBENOS | W | 9-2 | 9-4-0 | / | 2-4-3 | 1-1-0 | 1-1-0 | Lugo E (W 1-1) | 60 | 1:20 | |||
* | Apr 07, 2024 | SUPLENTES | W | 14-4 | 14-13-1 | / | 4-3-2 | 2-1-0 | 2-1-0 | Hurtado W (W 1-0) | 60 | 1:30 | |||
* | Apr 14, 2024 | at | Cardenales | 2-6 | L | 2-3-4 | / | 6-7-3 | 2-2-0 | 2-2-0 | Lugo E (L 1-2) | 60 | 1:50 | ||
* | Apr 21, 2024 | SENADORES | 1-12 | L | 1-5-1 | / | 12-15-1 | 2-3-0 | 2-3-0 | Hurtado W (L 0-1) | 60 | 1:20 | |||
* | Apr 21, 2024 | at | Caracas | 8-9 | L | 8-9-5 | / | 9-8-3 | (10) | 2-4-0 | 2-4-0 | Lugo E (L 1-3) | 80 | 2:45 | |
* | Abr 28, 2024 | ASTROS | 4-6 | L | 4-7-2 | / | 6-8-0 | 2-5-0 | 2-5-0 | Lugo E (L 1-4) | 60 | 1:15 | |||
* | May 05, 2024 | LAS VILLAS | 4-7 | L | 4-8-0 | / | 7-16-4 | (8) | 2-6-0 | 2-6-0 | Lugo E (L 1-5) | 60 | 2:15 | ||
* | May 12, 2024 | CARDENALES | W | 9-1 | 9-7-0 | / | 1-3-1 | 3-6-0 | 3-6-0 | Lugo E (W 2-5) | 80 | 1:30 | |||
* | May 19, 2024 | at | Senadores | 2-3 | L | 2-11-1 | / | 3-7-1 | 3-7-0 | 3-7-0 | Lugo E (L 2-6) | 80 | 1:45 | ||
* | May 26, 2024 | at | Caribenos | W | 5-2 | 5-13-1 | / | 2-4-0 | 4-7-0 | 4-7-0 | Lugo E (W 3-6) | 80 | 1:45 | ||
* | Jun 01, 2024 | at | Suplentes | 3-4 | L | 3-10-4 | / | 4-7-2 | (10) | 4-8-0 | 4-8-0 | Lugo E (L 3-7) | 80 | 2:40 | |
* | Jun 01, 2024 | CARACAS | 6-14 | L | 6-4-1 | / | 14-15-0 | 4-9-0 | 4-9-0 | Lugo E (L 3-7) | 60 | 1:40 | |||
* | Jun 09, 2024 | at | Astros | 1-12 | L | 1-4-3 | / | 12-12-2 | 4-10-0 | 4-10-0 | Nunez H (L 0-1) | 60 | 1:13 |
() extra inning game |
Overall Statistics |
Record: 4-10 Home: 3-4 Away: 1-6 TENERIFE: 4-10
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Edwin Leo Barrios | .405 | 14-14 | 37 | 3 | 15 | 5 | 0 | 0 | 10 | 20 | .541 | 9 | 1 | 1 | 0 | .521 | 1 | 0 | 0-0 | 13 | 19 | 3 | .914 |
Humberto Nunez | .387 | 14-13 | 31 | 7 | 12 | 2 | 0 | 1 | 13 | 17 | .548 | 3 | 5 | 7 | 0 | .500 | 1 | 0 | 0-0 | 24 | 2 | 1 | .963 |
Cristhofer Castro | .375 | 14-13 | 40 | 11 | 15 | 4 | 0 | 0 | 4 | 19 | .475 | 3 | 1 | 3 | 0 | .422 | 1 | 3 | 0-0 | 22 | 9 | 1 | .969 |
Elieser Garcia | .250 | 12-12 | 32 | 8 | 8 | 2 | 0 | 2 | 7 | 16 | .500 | 6 | 0 | 7 | 0 | .368 | 0 | 0 | 0-0 | 46 | 2 | 2 | .960 |
Erickson Lugo | .243 | 13-13 | 37 | 13 | 9 | 2 | 0 | 2 | 9 | 17 | .459 | 10 | 0 | 5 | 1 | .404 | 0 | 0 | 0-0 | 2 | 7 | 1 | .900 |
---------- | |||||||||||||||||||||||
Nicolas Navarro | .636 | 3-3 | 11 | 4 | 7 | 0 | 0 | 0 | 1 | 7 | .636 | 1 | 0 | 1 | 0 | .667 | 0 | 0 | 0-0 | 7 | 0 | 1 | .875 |
Francisco Guilarte | .438 | 9-6 | 16 | 4 | 7 | 2 | 0 | 0 | 4 | 9 | .563 | 3 | 0 | 3 | 0 | .500 | 1 | 0 | 0-0 | 25 | 7 | 4 | .889 |
Antonio Perez Pieri | .389 | 9-9 | 18 | 4 | 7 | 1 | 0 | 0 | 3 | 8 | .444 | 3 | 1 | 1 | 1 | .458 | 2 | 0 | 0-0 | 13 | 3 | 3 | .842 |
Fraith Hernandez | .286 | 5-3 | 14 | 4 | 4 | 1 | 0 | 0 | 2 | 5 | .357 | 1 | 0 | 0 | 0 | .333 | 0 | 0 | 1-2 | 8 | 0 | 0 | 1.000 |
Jean Arias | .276 | 11-10 | 29 | 7 | 8 | 0 | 1 | 1 | 7 | 13 | .448 | 3 | 0 | 4 | 1 | .344 | 0 | 0 | 0-0 | 40 | 8 | 4 | .923 |
Perez A | .250 | 3-2 | 8 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | .375 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
Domingo AlfredoPerez | .231 | 6-6 | 13 | 5 | 3 | 0 | 0 | 0 | 1 | 3 | .231 | 2 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
Miguel Cabrera | .222 | 8-5 | 9 | 3 | 2 | 1 | 0 | 0 | 1 | 3 | .333 | 2 | 1 | 2 | 0 | .417 | 0 | 2 | 1-1 | 8 | 5 | 0 | 1.000 |
Wilson Hurtado Escal | .208 | 10-9 | 24 | 3 | 5 | 1 | 0 | 0 | 2 | 6 | .250 | 1 | 0 | 5 | 1 | .240 | 0 | 0 | 0-0 | 11 | 2 | 2 | .867 |
Angel Falcon | .192 | 10-9 | 26 | 1 | 5 | 0 | 0 | 0 | 0 | 5 | .192 | 4 | 1 | 3 | 0 | .323 | 0 | 0 | 0-0 | 7 | 6 | 2 | .867 |
Victor Quero | .143 | 8-4 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 3 | 0 | 3 | 0 | .400 | 0 | 0 | 0-0 | 4 | 1 | 3 | .625 |
Domingo Martin | .000 | 4-2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .143 | 1 | 0 | 0-0 | 9 | 4 | 0 | 1.000 |
Miguel Ventura | .000 | 5-4 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 2 | 0 | 0 | 0 | .286 | 1 | 0 | 0-0 | 3 | 4 | 0 | 1.000 |
Leiver Leal | .000 | 2-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | .250 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
Jorge Hernandez | .000 | 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
Pablo Alonso | .000 | 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
Totals | .301 | 14-14 | 366 | 81 | 110 | 22 | 1 | 6 | 66 | 152 | .415 | 59 | 11 | 49 | 5 | .405 | 8 | 5 | 2-3 | 257 | 80 | 27 | .926 |
Opponents | .335 | 14-14 | 370 | 96 | 124 | 36 | 7 | 5 | 77 | 189 | .511 | 53 | 9 | 47 | 1 | .423 | 8 | 4 | 14-23 | 259 | 103 | 26 | .933 |
LOB - Team (117), Opp (100). DPs turned - Team (4), Opp (6). CI - Team (1), Arias J 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Erickson Lugo | 4.80 | 3-8 | 13-11 | 11 | 0/0 | 0 | 77.1 | 101 | 72 | 53 | 42 | 47 | 28 | 6 | 3 | 324 | .312 | 7 | 8 | 0 | 7 | 4 |
---------- | ||||||||||||||||||||||
Humberto Nunez | 3.50 | 0-1 | 1-1 | 1 | 0/0 | 0 | 4.0 | 12 | 12 | 2 | 3 | 0 | 3 | 1 | 1 | 23 | .522 | 2 | 0 | 0 | 1 | 0 |
Wilson Hurtado Escal | 16.15 | 1-1 | 2-2 | 0 | 0/0 | 0 | 4.1 | 11 | 12 | 10 | 8 | 0 | 5 | 0 | 1 | 23 | .478 | 1 | 1 | 0 | 0 | 0 |
Totals | 5.31 | 4-10 | 14-14 | 12 | 0/0 | 0 | 85.2 | 124 | 96 | 65 | 53 | 47 | 36 | 7 | 5 | 370 | .335 | 10 | 9 | 0 | 8 | 4 |
Opponents | 4.86 | 10-4 | 14-14 | 8 | 0/0 | 0 | 86.1 | 110 | 81 | 60 | 59 | 49 | 22 | 1 | 6 | 366 | .301 | 24 | 11 | 0 | 8 | 5 |
PB - Team (3), Perez A R 1, Lugo E 1, Arias J 1, Opp (2). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Miguel Cabrera | 13 | 8 | 5 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Domingo Martin | 13 | 9 | 4 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Fraith Hernandez | 8 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Miguel Ventura | 7 | 3 | 4 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Leiver Leal | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Domingo AlfredoPerez | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Perez A | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Pablo Alonso | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Jorge Hernandez | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Cristhofer Castro | 32 | 22 | 9 | 1 | .969 | 0 | 0 | 0 | --- | 0 | 0 |
Humberto Nunez | 27 | 24 | 2 | 1 | .963 | 1 | 1 | 1 | .500 | 0 | 0 |
Elieser Garcia | 50 | 46 | 2 | 2 | .960 | 3 | 0 | 0 | --- | 0 | 0 |
Jean Arias | 52 | 40 | 8 | 4 | .923 | 0 | 8 | 5 | .615 | 1 | 1 |
Edwin Leo Barrios | 35 | 13 | 19 | 3 | .914 | 2 | 0 | 0 | --- | 0 | 0 |
Erickson Lugo | 10 | 2 | 7 | 1 | .900 | 0 | 11 | 6 | .647 | 1 | 0 |
Francisco Guilarte | 36 | 25 | 7 | 4 | .889 | 1 | 2 | 2 | .500 | 0 | 0 |
Nicolas Navarro | 8 | 7 | 0 | 1 | .875 | 0 | 0 | 0 | --- | 0 | 0 |
Angel Falcon | 15 | 7 | 6 | 2 | .867 | 0 | 0 | 0 | --- | 0 | 0 |
Wilson Hurtado Escal | 15 | 11 | 2 | 2 | .867 | 1 | 5 | 2 | .714 | 0 | 0 |
Antonio Perez Pieri | 19 | 13 | 3 | 3 | .842 | 0 | 1 | 1 | .500 | 1 | 0 |
Victor Quero | 8 | 4 | 1 | 3 | .625 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 364 | 257 | 80 | 27 | .926 | 4 | 14 | 9 | .609 | 3 | 1 |
Opponents | 388 | 259 | 103 | 26 | .933 | 6 | 2 | 1 | .667 | 2 | 0 |