Liga Canaria Sofbol Modificada 2024

Caribenos


 

Game Results

 
Liga Canaria Sofbol Modificada 2024
Game Results for Caribenos (as of Jun 23, 2024)
(All games)

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  TENERIFE  Pitcher of record  Attend  Time 
*  Mar 10, 2024  at  Cardenales  W  16-7       16-16-2  /  7-9-0     1-0-0  1-0-0   Macias J C (W 1-0)  60  1:40 
*  Mar 10, 2024    SENADORES  W  4-3       4-11-1  /  3-4-1     2-0-0  2-0-0   Macias J C (W 2-0)  60  1:35 
*  Mar 24, 2024  at  Familia    2-9  L     2-4-3  /  9-4-0     2-1-0  2-1-0   Querales A (L 0-1)  60  1:20 
*  Apr 07, 2024  at  Las Villas  W  13-2       13-17-0  /  2-6-3     3-1-0  3-1-0   Macias J C (W 3-0)  60  1:35 
*  Apr 14, 2024    CARACAS  W  8-7       8-7-5  /  7-7-2  (8)   4-1-0  4-1-0   Macias J C (W 4-0)  60  2:15 
*  Apr 21, 2024  at  Astros  W  4-1       4-6-0  /  1-6-3     5-1-0  5-1-0   Macias J C (W 5-0)  80  1:45 
*  Abr 28, 2024    SUPLENTES  W  6-5       6-7-3  /  5-9-3     6-1-0  6-1-0   Macias J C (W 6-0)  60  1:52 
*  May 12, 2024  at  Senadores    8-13  L     8-11-2  /  13-6-2     6-2-0  6-2-0   Mendez A (L 0-1)  60  1:45 
*  May 26, 2024    FAMILIA    2-5  L     2-4-0  /  5-13-1     6-3-0  6-3-0   Macias J C (L 6-1)  80  1:45 
*  Jun 02, 2024  at  Suplentes  W  4-1       4-9-4  /  1-7-3     7-3-0  7-3-0   Macias J C (W 6-1)  60  1:50 
*  Jun 09, 2024    LAS VILLAS  W  2-1       2-5-2  /  1-3-1     8-3-0  8-3-0   None  60  1:35 
*  Jun 16, 2024    ASTROS  W  11-6       11-10-2  /  6-10-1     9-3-0  9-3-0   Macias J C (W 8-1)  90  1:45 
*  Jun 23, 2024  at  Caracas  W  12-3       12-13-1  /  3-7-2     10-3-0  10-3-0   Macias J C (W 9-1)  80  1:40 

() extra inning game

 

Overall Statistics

 
Liga Canaria Sofbol Modificada 2024
Overall Statistics for Caribenos (as of Jun 23, 2024)
(All games Sorted by Batting avg)

• Record: 10-3 • Home: 5-1 • Away: 5-2 • TENERIFE: 10-3 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Adrian Mendez   .516  11-11  31  12  16  4  1  0  8  22  .710  7  0  2  1  .590  1  0  1-2  14  5  0  1.000 
Angel Castilla   .455  11-11  33  10  15  4  0  1  10  22  .667  7  1  1  0  .561  0  0  3-4  6  1  1  .875 
Arturo Querales   .250  13-11  32  6  8  2  1  0  2  12  .375  6  1  0  0  .385  0  0  0-0  22  2  3  .889 
----------
Juan Carlos Macias   .583  6-6  12  2  7  4  0  1  6  14  1.167  0  1  1  0  .615  0  0  0-0  18  15  1  .971 
Alberto Blanco   .400  8-7  25  7  10  0  0  2  8  16  .640  0  2  0  0  .444  0  0  1-2  7  14  2  .913 
Poe Museet   .400  4-3  10  2  4  3  0  0  3  7  .700  0  1  0  0  .455  0  0  0-0  1  0  0  1.000 
Leonardo Cruz   .368  11-8  19  4  7  1  0  0  3  8  .421  5  0  1  0  .500  0  1  1-1  20  1  1  .955 
Alfredo Liendo   .364  10-9  22  6  8  4  0  0  5  12  .545  2  1  2  0  .440  0  0  1-1  5  8  1  .929 
Ricardo Noriega   .360  11-8  25  7  9  3  1  0  4  14  .560  4  0  2  0  .448  0  0  1-1  7  13  3  .870 
Miguel Castilla   .357  12-12  28  11  10  2  0  0  3  12  .429  6  0  3  0  .471  0  1  0-0  69  3  4  .947 
Jose Senges   .294  9-8  17  3  5  2  0  0  5  7  .412  1  2  1  0  .400  0  0  0-0  5  0  0  1.000 
Jonathan Bello   .276  12-11  29  8  8  2  0  0  5  10  .345  5  0  4  0  .382  0  2  0-0  14  16  4  .882 
Andry Cardoso   .263  11-7  19  4  5  1  0  0  3  6  .316  5  1  3  1  .440  0  0  0-0  8  4  1  .923 
Francisco Miranda   .211  10-9  19  5  4  1  0  0  2  5  .263  8  0  4  0  .444  0  1  1-1  8  7  1  .938 
Germain Ojeda   .200  8-6  10  4  2  1  0  0  5  3  .300  5  2  2  0  .529  0  1  1-3  6  5  3  .786 
Manuel Vidal   .167  7-5  12  1  2  1  0  0  6  3  .250  1  1  4  0  .286  0  1  0-0  28  1  0  1.000 
Carlos Brito   .000  3-2  4  0  0  0  0  0  1  0  .000  0  0  1  0  .000  1  0  0-0  2  0  0  1.000 
Totals   .346  13-13  347  92  120  35  3  4  79  173  .499  62  13  31  2  .460  2  7  10-15  240  95  25  .931 
Opponents   .273  13-13  333  63  91  18  2  4  43  125  .375  45  5  42  5  .367  1  4  7-9  235  97  22  .938 

LOB - Team (105), Opp (86). DPs turned - Team (8), Opp (4).


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Juan Carlos Macias   2.46  9-1  11-11  11  0/0  0  71.0  81  41  25  23  40  16  2  4  295  .275  10  4  0  0  4 
----------
Leonardo Cruz   0.00  0-0  1-0  0  0/0  0  2.0  1  4  0  4  1  0  0  0  9  .111  0  0  0  0  0 
Arturo Querales   10.50  0-1  1-1  0  0/0  0  2.0  3  5  3  4  0  2  0  0  8  .375  1  0  0  1  0 
Adrian Mendez   12.25  0-1  1-1  0  0/0  0  4.0  5  11  7  11  0  0  0  0  18  .278  5  1  0  0  0 
Jose Senges   14.00  0-0  1-0  0  0/0  0  1.0  1  2  2  3  1  0  0  0  3  .333  0  0  0  0  0 
Totals   3.24  9-3  13-13  11  0/0  0  80.0  91  63  37  45  42  18  2  4  333  .273  16  5  0  1  4 
Opponents   6.43  3-9  13-13  9  0/0  0  78.1  120  92  72  62  31  35  3  4  347  .346  16  13  0  2  7 

PB - Team (4), Cruz L 3, Mendez A 1, Opp (1).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Manuel Vidal   29  28  1  0  1.000  0  4  1  .800  0  0 
Adrian Mendez   19  14  5  0  1.000  0  1  1  .500  1  0 
Jose Senges   5  5  0  0  1.000  0  0  0  ---  0  0 
Carlos Brito   2  2  0  0  1.000  0  0  0  ---  0  0 
Poe Museet   1  1  0  0  1.000  0  0  0  ---  0  0 
Juan Carlos Macias   34  18  15  1  .971  2  6  2  .750  0  0 
Leonardo Cruz   22  20  1  1  .955  1  3  0  1.000  3  0 
Miguel Castilla   76  69  3  4  .947  8  0  0  ---  0  0 
Francisco Miranda   16  8  7  1  .938  2  0  0  ---  0  0 
Alfredo Liendo   14  5  8  1  .929  0  0  0  ---  0  0 
Andry Cardoso   13  8  4  1  .923  2  0  0  ---  0  0 
Alberto Blanco   23  7  14  2  .913  1  0  0  ---  0  0 
Arturo Querales   27  22  2  3  .889  0  0  0  ---  0  0 
Jonathan Bello   34  14  16  4  .882  1  0  0  ---  0  0 
Angel Castilla   8  6  1  1  .875  0  0  0  ---  0  0 
Ricardo Noriega   23  7  13  3  .870  1  0  0  ---  0  0 
Germain Ojeda   14  6  5  3  .786  0  0  0  ---  0  0 
Totals   360  240  95  25  .931  8  7  2  .778  4  0 
Opponents   354  235  97  22  .938  4  10  5  .667  1  0