Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | TENERIFE | Pitcher of record | Attend | Time | ||||
| * | Mar 10, 2024 | SUPLENTES | W | 8-7 | 8-10-3 | / | 7-14-2 | 1-0-0 | 1-0-0 | Casares J (W 1-0) | 60 | 1:40 | |||
| * | Mar 10, 2024 | CARIBENOS | 7-16 | L | 7-9-0 | / | 16-16-2 | 1-1-0 | 1-1-0 | Lopez R (L 0-1) | 60 | 1:40 | |||
| * | Mar 24, 2024 | at | Senadores | W | 9-2 | 9-9-3 | / | 2-5-2 | 2-1-0 | 2-1-0 | Casares J (W 2-0) | 40 | 1:40 | ||
| * | Apr 07, 2024 | ASTROS | 5-10 | L | 5-7-1 | / | 10-11-1 | 2-2-0 | 2-2-0 | Casares J (L 2-1) | 60 | 1:50 | |||
| * | Apr 14, 2024 | FAMILIA | W | 6-2 | 6-7-3 | / | 2-3-4 | 3-2-0 | 3-2-0 | Casares J (W 3-1) | 60 | 1:50 | |||
| * | Apr 21, 2024 | at | Caracas | 9-10 | L | 9-4-3 | / | 10-12-3 | 3-3-0 | 3-3-0 | Casares J (L 3-2) | 60 | 1:45 | ||
| * | Abr 28, 2024 | at | Las Villas | 6-10 | L | 6-5-1 | / | 10-11-4 | 3-4-0 | 3-4-0 | Mrquez J (L 0-1) | 60 | 2:00 | ||
| * | May 05, 2024 | SENADORES | 7-10 | L | 7-14-4 | / | 10-6-0 | (8) | 3-5-0 | 3-5-0 | Casares J (L 3-3) | 80 | 2:00 | ||
| * | May 12, 2024 | at | Suplentes | 7-8 | L | 7-14-4 | / | 8-8-1 | (8) | 3-6-0 | 3-6-0 | Casares J (L 3-4) | 80 | 2:20 | |
| * | May 12, 2024 | at | Familia | 1-9 | L | 1-3-1 | / | 9-7-0 | 3-7-0 | 3-7-0 | Mrquez J (L 0-1) | 80 | 1:30 | ||
| * | May 26, 2024 | CARACAS | 4-12 | L | 4-5-4 | / | 12-6-3 | 3-8-0 | 3-8-0 | Mrquez J (L 0-1) | 60 | 1:40 | |||
| * | Jun 09, 2024 | LAS VILLAS | 4-7 | L | 4-5-2 | / | 7-9-0 | 3-9-0 | 3-9-0 | Vasquez E (L 0-1) | 60 | 1:55 |
| () extra inning game |
Overall Statistics |
Record: 3-9 Home: 2-5 Away: 1-4 TENERIFE: 3-9
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| ---------- | |||||||||||||||||||||||
| Eddy Vasquez | .467 | 6-6 | 15 | 7 | 7 | 2 | 0 | 0 | 4 | 9 | .600 | 4 | 0 | 1 | 0 | .579 | 0 | 0 | 1-1 | 9 | 4 | 2 | .867 |
| Jilmer Marquez | .429 | 8-6 | 14 | 3 | 6 | 0 | 0 | 0 | 3 | 6 | .429 | 2 | 0 | 2 | 0 | .471 | 1 | 0 | 0-0 | 6 | 3 | 1 | .900 |
| Juan Santana | .393 | 9-9 | 28 | 8 | 11 | 0 | 0 | 1 | 5 | 14 | .500 | 2 | 1 | 0 | 0 | .452 | 0 | 0 | 0-0 | 7 | 14 | 8 | .724 |
| Bryan Mendez | .350 | 10-9 | 20 | 8 | 7 | 0 | 0 | 0 | 4 | 7 | .350 | 6 | 1 | 2 | 0 | .519 | 0 | 0 | 0-1 | 36 | 11 | 4 | .922 |
| Rony Quevedo | .333 | 8-8 | 21 | 4 | 7 | 3 | 0 | 0 | 7 | 10 | .476 | 0 | 2 | 4 | 0 | .375 | 1 | 0 | 0-0 | 26 | 4 | 2 | .938 |
| Kervin Leon | .333 | 10-8 | 21 | 3 | 7 | 0 | 0 | 0 | 3 | 7 | .333 | 2 | 1 | 3 | 1 | .417 | 0 | 0 | 0-0 | 13 | 1 | 0 | 1.000 |
| Guido Vera | .318 | 10-9 | 22 | 6 | 7 | 1 | 0 | 0 | 5 | 8 | .364 | 3 | 0 | 0 | 1 | .400 | 0 | 0 | 1-1 | 16 | 1 | 3 | .850 |
| Lisbany Diaz | .296 | 11-11 | 27 | 12 | 8 | 0 | 1 | 0 | 3 | 10 | .370 | 6 | 1 | 1 | 0 | .441 | 0 | 1 | 1-3 | 19 | 15 | 3 | .919 |
| Richard Santana | .292 | 11-11 | 24 | 5 | 7 | 2 | 0 | 0 | 4 | 9 | .375 | 6 | 3 | 3 | 0 | .485 | 0 | 0 | 0-0 | 28 | 4 | 1 | .970 |
| Yunior Loyo | .292 | 9-8 | 24 | 4 | 7 | 2 | 0 | 0 | 6 | 9 | .375 | 2 | 0 | 0 | 0 | .346 | 0 | 0 | 0-0 | 11 | 12 | 1 | .958 |
| Julio Hoyos | .273 | 4-4 | 11 | 2 | 3 | 2 | 1 | 0 | 3 | 7 | .636 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 1 | 0 | 1 | .500 |
| Pedro Rodriguez | .231 | 8-5 | 13 | 1 | 3 | 0 | 0 | 0 | 4 | 3 | .231 | 1 | 0 | 1 | 0 | .286 | 0 | 1 | 2-2 | 6 | 0 | 1 | .857 |
| Eduardo Gonzalez | .222 | 8-7 | 18 | 2 | 4 | 0 | 0 | 0 | 5 | 4 | .222 | 3 | 1 | 3 | 0 | .364 | 0 | 0 | 0-0 | 10 | 1 | 0 | 1.000 |
| Feliu Hamlet | .200 | 4-3 | 10 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | .300 | 1 | 0 | 1 | 0 | .273 | 0 | 0 | 0-0 | 4 | 3 | 0 | 1.000 |
| Gregorio Ruiz | .200 | 5-4 | 10 | 3 | 2 | 1 | 0 | 0 | 1 | 3 | .300 | 1 | 0 | 1 | 0 | .250 | 1 | 0 | 0-0 | 13 | 1 | 0 | 1.000 |
| Jonathan Casares | .158 | 7-7 | 19 | 2 | 3 | 1 | 0 | 0 | 3 | 4 | .211 | 0 | 0 | 1 | 0 | .150 | 1 | 0 | 0-0 | 3 | 5 | 2 | .800 |
| Johan Moreno | .100 | 6-4 | 10 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | .200 | 2 | 1 | 2 | 0 | .308 | 0 | 0 | 0-0 | 7 | 3 | 0 | 1.000 |
| Totals | .300 | 12-12 | 307 | 73 | 92 | 16 | 2 | 1 | 62 | 115 | .375 | 42 | 11 | 26 | 2 | .398 | 4 | 2 | 5-8 | 215 | 82 | 29 | .911 |
| Opponents | .334 | 12-12 | 323 | 103 | 108 | 30 | 3 | 6 | 86 | 162 | .502 | 64 | 10 | 26 | 4 | .450 | 7 | 3 | 9-11 | 216 | 105 | 22 | .936 |
| LOB - Team (79), Opp (91). DPs turned - Team (6), Opp (3). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Jonathan Casares | 5.49 | 3-4 | 7-7 | 5 | 0/0 | 0 | 43.1 | 56 | 48 | 34 | 27 | 13 | 11 | 2 | 5 | 193 | .290 | 7 | 3 | 1 | 2 | 1 |
| ---------- | ||||||||||||||||||||||
| Johan Moreno | 2.33 | 0-0 | 1-0 | 0 | 0/0 | 0 | 3.0 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 12 | .250 | 0 | 0 | 0 | 0 | 0 |
| Eddy Vasquez | 4.38 | 0-1 | 3-1 | 1 | 0/0 | 0 | 8.0 | 12 | 8 | 5 | 9 | 3 | 4 | 0 | 0 | 33 | .364 | 5 | 1 | 0 | 3 | 0 |
| Feliu Hamlet | 7.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.0 | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 1 | 9 | .444 | 0 | 0 | 0 | 0 | 0 |
| Jilmer Marquez | 12.92 | 0-3 | 5-3 | 0 | 0/0 | 0 | 13.0 | 22 | 34 | 24 | 23 | 8 | 9 | 0 | 0 | 62 | .355 | 18 | 6 | 0 | 2 | 0 |
| Rene Lopez | 30.00 | 0-1 | 1-1 | 0 | 0/0 | 0 | 2.1 | 11 | 10 | 10 | 3 | 0 | 5 | 0 | 0 | 14 | .786 | 0 | 0 | 0 | 0 | 2 |
| Totals | 7.42 | 3-9 | 12-12 | 6 | 0/0 | 0 | 71.2 | 108 | 103 | 76 | 64 | 26 | 30 | 3 | 6 | 323 | .334 | 30 | 10 | 1 | 7 | 3 |
| Opponents | 4.47 | 9-3 | 12-12 | 9 | 0/0 | 0 | 72.0 | 92 | 73 | 46 | 42 | 26 | 16 | 2 | 1 | 307 | .300 | 14 | 11 | 0 | 4 | 2 |
| PB - Team (1), Ruiz G 1, Opp (1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Kervin Leon | 14 | 13 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Gregorio Ruiz | 14 | 13 | 1 | 0 | 1.000 | 1 | 2 | 0 | 1.000 | 1 | 0 |
| Eduardo Gonzalez | 11 | 10 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Johan Moreno | 10 | 7 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Feliu Hamlet | 7 | 4 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Richard Santana | 33 | 28 | 4 | 1 | .970 | 0 | 7 | 2 | .778 | 0 | 0 |
| Yunior Loyo | 24 | 11 | 12 | 1 | .958 | 3 | 0 | 0 | --- | 0 | 0 |
| Rony Quevedo | 32 | 26 | 4 | 2 | .938 | 2 | 0 | 0 | --- | 0 | 0 |
| Bryan Mendez | 51 | 36 | 11 | 4 | .922 | 3 | 0 | 0 | --- | 0 | 0 |
| Lisbany Diaz | 37 | 19 | 15 | 3 | .919 | 2 | 0 | 0 | --- | 0 | 0 |
| Jilmer Marquez | 10 | 6 | 3 | 1 | .900 | 2 | 3 | 1 | .750 | 0 | 0 |
| Eddy Vasquez | 15 | 9 | 4 | 2 | .867 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Pedro Rodriguez | 7 | 6 | 0 | 1 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
| Guido Vera | 20 | 16 | 1 | 3 | .850 | 1 | 0 | 0 | --- | 0 | 0 |
| Jonathan Casares | 10 | 3 | 5 | 2 | .800 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Juan Santana | 29 | 7 | 14 | 8 | .724 | 1 | 0 | 0 | --- | 0 | 0 |
| Julio Hoyos | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| Rene Lopez | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Totals | 326 | 215 | 82 | 29 | .911 | 6 | 9 | 2 | .818 | 1 | 0 |
| Opponents | 343 | 216 | 105 | 22 | .936 | 3 | 5 | 3 | .625 | 1 | 0 |