Liga Canaria Sofbol Modificada 2024

Caracas


 

Game Results

 
Liga Canaria Sofbol Modificada 2024
Game Results for Caracas (as of Jun 23, 2024)
(All games)

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  TENERIFE  Pitcher of record  Attend  Time 
*  Mar 10, 2024  at  Astros    1-17  L     1-2-3  /  17-8-1     0-1-0  0-1-0   Leon K (L 0-1)  60  1:00 
*  Mar 24, 2024    LAS VILLAS  W  6-2       6-6-1  /  2-3-4     1-1-0  1-1-0   Rodriguez S (W 1-0)  50  1:45 
*  Apr 07, 2024  at  Senadores    9-12  L     9-13-0  /  12-15-2     1-2-0  1-2-0   Rodriguez S (L 1-1)  60  1:45 
*  Apr 14, 2024  at  Caribenos    7-8  L     7-7-2  /  8-7-5  (8)   1-3-0  1-3-0   Rodriguez S (L 1-2)  60  2:15 
*  Apr 21, 2024    FAMILIA  W  9-8       9-8-3  /  8-9-5  (10)   2-3-0  2-3-0   Rodriguez S (W 2-2)  80  2:45 
*  Apr 21, 2024    CARDENALES  W  10-9       10-12-3  /  9-4-3     3-3-0  3-3-0   Rodriguez S (W 2-2)  60  1:45 
*  Abr 28, 2024  at  Suplentes    5-7  L     5-7-2  /  7-9-2     3-4-0  3-4-0   Rodriguez S (L 3-3)  60  1:50 
*  May 05, 2024    ASTROS    1-8  L     1-2-4  /  8-12-0     3-5-0  3-5-0   Rodriguez S (L 3-4)  80  1:35 
*  May 12, 2024  at  Las Villas  W  13-2       13-8-2  /  2-3-5     4-5-0  4-5-0   Rodriguez S (W 4-4)  60  1:45 
*  May 26, 2024  at  Cardenales  W  12-4       12-6-3  /  4-5-4     5-5-0  5-5-0   Diestro J (W 1-0)  60  1:40 
*  Jun 01, 2024  at  Familia  W  14-6       14-15-0  /  6-4-1     6-5-0  6-5-0   Rodriguez S (W 5-4)  60  1:40 
*  Jun 09, 2024    SENADORES  W  5-0       5-11-0  /  0-3-0     7-5-0  7-5-0   Rodriguez S (W 6-4)  60  1:25 
*  Jun 16, 2024    SUPLENTES  W  11-6       11-13-2  /  6-7-2     8-5-0  8-5-0   Rodriguez S (W 7-4)  80  1:34 
*  Jun 23, 2024    CARIBENOS    3-12  L     3-7-2  /  12-13-1     8-6-0  8-6-0   Rodriguez S (L 7-5)  80  1:40 

() extra inning game

 

Overall Statistics

 
Liga Canaria Sofbol Modificada 2024
Overall Statistics for Caracas (as of Jun 23, 2024)
(All games Sorted by Batting avg)

• Record: 8-6 • Home: 5-2 • Away: 3-4 • TENERIFE: 8-6 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Julio Diestro   .439  13-13  41  10  18  5  4  1  13  34  .829  5  0  1  0  .500  0  0  0-0  9  19  3  .903 
Osmar Carrero   .293  14-14  41  12  12  5  0  2  11  23  .561  7  1  3  0  .400  1  0  0-0  17  24  3  .932 
Adrian Gonzalez   .242  13-11  33  6  8  2  0  1  7  13  .394  4  1  3  1  .342  0  1  1-1  28  6  1  .971 
----------
Sergio Rodriguez   .500  2-2  4  1  2  0  1  0  1  4  1.000  0  0  0  0  .500  0  0  0-0  1  13  0  1.000 
Yhobell Rivera   .379  10-10  29  10  11  2  1  1  3  18  .621  4  2  6  0  .486  0  0  2-4  11  13  3  .889 
Guillermo Ramos   .350  7-7  20  6  7  1  3  0  8  14  .700  1  1  4  0  .391  1  0  0-0  9  0  0  1.000 
Yoandri Hernandez   .345  10-10  29  15  10  1  1  0  10  13  .448  2  2  0  0  .412  1  1  0-0  19  0  0  1.000 
Kay Leon   .304  11-11  23  7  7  3  0  0  4  10  .435  5  1  5  0  .448  0  0  0-0  0  1  2  .333 
Jose Luis Gonzalez   .286  3-3  7  0  2  0  0  0  1  2  .286  0  0  1  0  .286  0  0  0-0  3  0  0  1.000 
Jose Luis Martin   .276  11-11  29  6  8  1  0  0  7  9  .310  2  3  3  0  .382  0  0  0-0  44  7  5  .911 
Luis Lemos   .276  13-11  29  10  8  3  1  0  3  13  .448  4  2  5  0  .400  0  0  0-0  21  8  3  .906 
Julio Montes   .263  10-4  19  4  5  1  0  0  3  6  .316  1  0  4  0  .300  0  0  1-1  6  3  0  1.000 
Joel Serrano   .250  12-11  32  7  8  1  0  0  5  9  .281  4  1  4  0  .351  0  0  1-2  17  0  0  1.000 
Yans Dura   .227  9-8  22  6  5  0  0  1  3  8  .364  2  0  5  0  .292  0  0  0-0  14  5  2  .905 
Leonardo Izaguirre   .207  11-11  29  2  6  1  0  0  4  7  .241  3  1  7  0  .303  0  0  0-0  62  0  4  .939 
Lazaro Ortega   .000  6-4  8  4  0  0  0  0  1  0  .000  4  3  3  0  .467  0  0  0-0  5  5  1  .909 
Totals   .296  14-14  395  106  117  26  11  6  84  183  .463  48  18  54  1  .394  3  2  5-8  266  104  27  .932 
Opponents   .279  14-14  365  101  102  28  4  5  92  153  .419  64  15  27  2  .398  11  3  11-17  266  96  35  .912 

LOB - Team (99), Opp (95). DPs turned - Team (3), Opp (3). CI - Team (0), Opp (1).


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Sergio Rodriguez   4.84  7-5  12-11  10  1/0  0  81.0  86  73  56  51  25  23  3  5  327  .263  16  10  0  7  2 
----------
Kay Leon   7.00  0-1  2-2  0  0/0  0  1.0  3  15  1  7  0  1  1  0  7  .429  4  2  0  2  0 
Julio Diestro   10.50  1-0  3-1  1  0/0  0  6.2  13  13  10  6  2  4  0  0  31  .419  3  3  0  2  1 
Totals   5.29  8-6  14-14  11  1/0  0  88.2  102  101  67  64  27  28  4  5  365  .279  23  15  0  11  3 
Opponents   5.84  6-8  14-14  10  0/0  0  88.2  117  106  74  48  54  26  11  6  395  .296  19  18  1  3  2 

PB - Team (0), Opp (7).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Yoandri Hernandez   19  19  0  0  1.000  0  0  0  ---  0  0 
Joel Serrano   17  17  0  0  1.000  0  0  0  ---  0  0 
Sergio Rodriguez   14  1  13  0  1.000  0  11  5  .688  0  0 
Guillermo Ramos   9  9  0  0  1.000  0  0  0  ---  0  0 
Julio Montes   9  6  3  0  1.000  0  0  0  ---  0  0 
Jose Luis Gonzalez   3  3  0  0  1.000  0  0  0  ---  0  0 
Adrian Gonzalez   35  28  6  1  .971  0  0  0  ---  0  0 
Leonardo Izaguirre   66  62  0  4  .939  2  0  0  ---  0  0 
Osmar Carrero   44  17  24  3  .932  2  0  0  ---  0  0 
Jose Luis Martin   56  44  7  5  .911  2  0  0  ---  0  0 
Lazaro Ortega   11  5  5  1  .909  0  0  0  ---  0  0 
Luis Lemos   32  21  8  3  .906  0  0  3  .000  0  0 
Yans Dura   21  14  5  2  .905  0  11  3  .786  0  0 
Julio Diestro   31  9  19  3  .903  1  0  1  .000  0  0 
Yhobell Rivera   27  11  13  3  .889  0  0  0  ---  0  0 
Kay Leon   3  0  1  2  .333  0  0  0  ---  0  0 
Totals   397  266  104  27  .932  3  11  6  .647  0  0 
Opponents   397  266  96  35  .912  3  5  3  .625  7  1