Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | TENERIFE | Pitcher of record | Attend | Time | ||||
* | Mar 10, 2024 | CARACAS | W | 17-1 | 17-8-1 | / | 1-2-3 | 1-0-0 | 1-0-0 | Garces I (W 1-0) | 60 | 1:00 | |||
* | Mar 24, 2024 | SUPLENTES | 6-13 | L | 6-12-3 | / | 13-14-1 | 1-1-0 | 1-1-0 | Garces I (L 1-1) | 60 | 1:44 | |||
* | Apr 07, 2024 | at | Cardenales | W | 10-5 | 10-11-1 | / | 5-7-1 | 2-1-0 | 2-1-0 | Garces I (W 2-1) | 60 | 1:50 | ||
* | Apr 14, 2024 | at | Las Villas | W | 9-4 | 9-12-2 | / | 4-7-4 | 3-1-0 | 3-1-0 | None | 60 | 1:55 | ||
* | Apr 14, 2024 | SENADORES | W | 6-5 | 6-10-4 | / | 5-4-3 | 4-1-0 | 4-1-0 | Leon M (W 1-0) | 60 | 1:35 | |||
* | Apr 21, 2024 | CARIBENOS | 1-4 | L | 1-6-3 | / | 4-6-0 | 4-2-0 | 4-2-0 | Garces I (L 2-2) | 80 | 1:45 | |||
* | Abr 28, 2024 | at | Familia | W | 6-4 | 6-8-0 | / | 4-7-2 | 5-2-0 | 5-2-0 | Garces I (W 3-2) | 60 | 1:15 | ||
* | May 05, 2024 | at | Caracas | W | 8-1 | 8-12-0 | / | 1-2-4 | 6-2-0 | 6-2-0 | Garces I (W 4-2) | 80 | 1:35 | ||
* | May 19, 2024 | LAS VILLAS | 5-13 | L | 5-6-2 | / | 13-14-2 | 6-3-0 | 6-3-0 | Garces I (L 4-3) | 60 | 1:45 | |||
* | May 26, 2024 | at | Senadores | W | 9-5 | 9-12-2 | / | 5-9-3 | 7-3-0 | 7-3-0 | Garces I (W 5-3) | 60 | 1:44 | ||
* | Jun 09, 2024 | FAMILIA | W | 12-1 | 12-12-2 | / | 1-4-3 | 8-3-0 | 8-3-0 | Garces I (W 6-3) | 60 | 1:13 | |||
* | Jun 16, 2024 | at | Suplentes | W | 16-6 | 16-22-0 | / | 6-8-3 | 9-3-0 | 9-3-0 | Garces I (W 7-3) | 90 | 1:24 | ||
* | Jun 16, 2024 | at | Caribenos | 6-11 | L | 6-10-1 | / | 11-10-2 | 9-4-0 | 9-4-0 | Rodriguez Al (L 0-1) | 90 | 1:45 |
() extra inning game |
Overall Statistics |
Record: 9-4 Home: 3-3 Away: 6-1 TENERIFE: 9-4
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Ivan Garces | .515 | 13-11 | 33 | 13 | 17 | 3 | 0 | 1 | 9 | 23 | .697 | 5 | 0 | 1 | 1 | .579 | 0 | 0 | 0-0 | 5 | 14 | 3 | .864 |
---------- | |||||||||||||||||||||||
Alvaro Rodriguez | .571 | 2-2 | 7 | 1 | 4 | 1 | 0 | 0 | 4 | 5 | .714 | 0 | 0 | 0 | 0 | .571 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
Ozzee Quintana | .538 | 4-4 | 13 | 5 | 7 | 2 | 0 | 1 | 6 | 12 | .923 | 0 | 0 | 0 | 0 | .500 | 1 | 0 | 0-0 | 6 | 1 | 0 | 1.000 |
Harold Palacios | .500 | 8-8 | 24 | 10 | 12 | 2 | 3 | 1 | 8 | 23 | .958 | 1 | 1 | 1 | 0 | .538 | 0 | 1 | 1-1 | 9 | 9 | 3 | .857 |
Cesar Atencio | .500 | 5-5 | 10 | 3 | 5 | 1 | 0 | 0 | 1 | 6 | .600 | 1 | 0 | 2 | 0 | .545 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
Eignar Vitola | .500 | 2-1 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Manuel Feijoo | .455 | 7-4 | 11 | 2 | 5 | 1 | 0 | 0 | 3 | 6 | .545 | 1 | 0 | 0 | 0 | .462 | 1 | 0 | 0-0 | 18 | 0 | 0 | 1.000 |
Franklin Averianos | .429 | 7-6 | 21 | 4 | 9 | 2 | 1 | 0 | 6 | 13 | .619 | 1 | 0 | 0 | 1 | .455 | 0 | 0 | 0-0 | 28 | 0 | 1 | .966 |
Eduardo Velandria | .429 | 5-2 | 7 | 1 | 3 | 1 | 0 | 0 | 2 | 4 | .571 | 0 | 0 | 1 | 0 | .429 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
Leonardo Da Costa | .423 | 9-8 | 26 | 10 | 11 | 2 | 0 | 0 | 5 | 13 | .500 | 3 | 0 | 3 | 0 | .483 | 0 | 0 | 1-1 | 9 | 3 | 0 | 1.000 |
Kelvin Calderon | .391 | 10-10 | 23 | 9 | 9 | 1 | 1 | 0 | 2 | 12 | .522 | 2 | 1 | 0 | 0 | .462 | 0 | 0 | 2-2 | 54 | 6 | 3 | .952 |
Marcel Leon | .368 | 6-6 | 19 | 7 | 7 | 0 | 2 | 3 | 8 | 20 | 1.053 | 2 | 0 | 0 | 0 | .429 | 0 | 0 | 0-0 | 13 | 4 | 0 | 1.000 |
Virgilio Gonzalez | .364 | 8-8 | 22 | 4 | 8 | 2 | 0 | 0 | 6 | 10 | .455 | 1 | 0 | 1 | 1 | .391 | 0 | 0 | 0-0 | 8 | 10 | 1 | .947 |
Jose Blanco | .344 | 12-10 | 32 | 8 | 11 | 2 | 1 | 1 | 11 | 18 | .563 | 2 | 0 | 1 | 2 | .382 | 0 | 0 | 0-0 | 4 | 0 | 1 | .800 |
Nelson Rodriguez | .333 | 8-7 | 18 | 3 | 6 | 1 | 0 | 0 | 2 | 7 | .389 | 1 | 0 | 2 | 0 | .368 | 0 | 0 | 2-4 | 2 | 4 | 3 | .667 |
Dennys Arturo Moreno | .333 | 1-1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Yubeiker Joel Pereir | .281 | 12-11 | 32 | 9 | 9 | 3 | 1 | 0 | 6 | 14 | .438 | 2 | 1 | 3 | 0 | .343 | 0 | 0 | 0-1 | 23 | 5 | 2 | .933 |
Yuberth Yona Pereira | .278 | 8-8 | 18 | 5 | 5 | 1 | 0 | 0 | 4 | 6 | .333 | 2 | 0 | 1 | 1 | .333 | 1 | 0 | 2-2 | 16 | 3 | 1 | .950 |
Robert Mora | .276 | 12-12 | 29 | 12 | 8 | 2 | 0 | 0 | 2 | 10 | .345 | 2 | 5 | 0 | 2 | .417 | 0 | 0 | 2-2 | 11 | 9 | 2 | .909 |
Moises Aguilar | .167 | 4-2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 1 | 0 | 2 | 0 | .286 | 0 | 0 | 0-0 | 3 | 2 | 0 | 1.000 |
Roberto Padron | .143 | 4-4 | 7 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | .286 | 1 | 0 | 1 | 1 | .222 | 1 | 0 | 0-0 | 8 | 0 | 1 | .889 |
Luis Morales | .000 | 1-1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .386 | 13-13 | 365 | 111 | 141 | 28 | 9 | 7 | 88 | 208 | .570 | 29 | 9 | 19 | 9 | .440 | 4 | 1 | 10-13 | 225 | 71 | 21 | .934 |
Opponents | .293 | 13-13 | 321 | 73 | 94 | 23 | 4 | 5 | 60 | 140 | .436 | 47 | 7 | 57 | 2 | .393 | 2 | 1 | 9-12 | 222 | 97 | 31 | .911 |
LOB - Team (75), Opp (80). DPs turned - Team (2), Opp (10). |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Ivan Garces | 5.02 | 7-3 | 13-11 | 11 | 0/0 | 0 | 69.2 | 92 | 64 | 50 | 35 | 56 | 23 | 4 | 5 | 301 | .306 | 16 | 6 | 0 | 2 | 1 |
---------- | ||||||||||||||||||||||
Marcel Leon | 0.00 | 1-0 | 1-1 | 0 | 0/0 | 0 | 4.1 | 2 | 5 | 0 | 6 | 0 | 0 | 0 | 0 | 18 | .111 | 0 | 1 | 0 | 0 | 0 |
Alvaro Rodriguez | 28.00 | 0-1 | 1-1 | 0 | 0/0 | 0 | 1.0 | 0 | 4 | 4 | 6 | 1 | 0 | 0 | 0 | 2 | .000 | 2 | 0 | 0 | 0 | 0 |
Totals | 5.04 | 8-4 | 13-13 | 11 | 0/0 | 0 | 75.0 | 94 | 73 | 54 | 47 | 57 | 23 | 4 | 5 | 321 | .293 | 18 | 7 | 0 | 2 | 1 |
Opponents | 6.62 | 4-8 | 13-13 | 9 | 0/0 | 0 | 74.0 | 141 | 111 | 70 | 29 | 19 | 28 | 9 | 7 | 365 | .386 | 19 | 9 | 0 | 4 | 1 |
PB - Team (3), Calderon K 2, Padron R 1, Opp (2). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Manuel Feijoo | 18 | 18 | 0 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
Marcel Leon | 17 | 13 | 4 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Leonardo Da Costa | 12 | 9 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Ozzee Quintana | 7 | 6 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Moises Aguilar | 5 | 3 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Cesar Atencio | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Alvaro Rodriguez | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
Eduardo Velandria | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Franklin Averianos | 29 | 28 | 0 | 1 | .966 | 0 | 0 | 0 | --- | 0 | 0 |
Kelvin Calderon | 63 | 54 | 6 | 3 | .952 | 0 | 6 | 3 | .667 | 2 | 0 |
Yuberth Yona Pereira | 20 | 16 | 3 | 1 | .950 | 0 | 0 | 0 | --- | 0 | 0 |
Virgilio Gonzalez | 19 | 8 | 10 | 1 | .947 | 1 | 0 | 0 | --- | 0 | 0 |
Yubeiker Joel Pereir | 30 | 23 | 5 | 2 | .933 | 1 | 0 | 0 | --- | 0 | 0 |
Robert Mora | 22 | 11 | 9 | 2 | .909 | 0 | 0 | 0 | --- | 0 | 0 |
Roberto Padron | 9 | 8 | 0 | 1 | .889 | 0 | 3 | 0 | 1.000 | 1 | 0 |
Ivan Garces | 22 | 5 | 14 | 3 | .864 | 1 | 8 | 2 | .800 | 0 | 0 |
Harold Palacios | 21 | 9 | 9 | 3 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
Jose Blanco | 5 | 4 | 0 | 1 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
Nelson Rodriguez | 9 | 2 | 4 | 3 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
Luis Morales | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Eignar Vitola | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Dennys Arturo Moreno | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 317 | 225 | 71 | 21 | .934 | 2 | 9 | 3 | .750 | 3 | 0 |
Opponents | 350 | 222 | 97 | 31 | .911 | 10 | 10 | 3 | .769 | 2 | 0 |