Copa Cabildo Tenerife Sofbol 2024

SENADORES


 

Game Results

 
Copa Cabildo Tenerife Sofbol 2024
Game Results for SENADORES (as of Nov 26, 2024)
(All games)

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  TENERIFE  Pitcher of record  Attend  Time 
  Sep 08, 2024  at  CARIBENOS  W  16-6       16-12-0  /  6-9-1     1-0-0  1-0-0   Trujillo J (W 1-0)  60  1:45 
  Sep 15, 2024    CARDENALES    4-10  L     4-7-2  /  10-6-0     1-1-0  1-1-0   Rodriguez A (L 0-1)  80  2:20 
  Sep 29, 2024    LAS-VILLAS  W  7-5       7-8-2  /  5-6-4     2-1-0  2-1-0   Perez F (W 1-0)  80  11:5 
  Oct 06, 2024  at  CARACAS  W  4-1       4-8-0  /  1-7-1     3-1-0  3-1-0   Perez F (W 2-0)  80  1:35 
  Oct 13, 2024    FAMILIA  W  18-8       18-9-2  /  8-12-1     4-1-0  4-1-0   Perez F (W 3-0)  80  1:37 
  Oct 27, 2024    CARIBENOS  W  10-7       10-7-1  /  7-7-1     5-1-0  5-1-0   Rodriguez A (W 1-0)  80  1:40 
  Nov 03, 2024  at  CARDENALES    6-7  L     6-12-0  /  7-14-2     5-2-0  5-2-0   Perez F (L 3-1)  80  1:55 
  Nov 10, 2024  at  LAS-VILLAS  W  9-6       9-13-3  /  6-14-1     6-2-0  6-2-0   Perez F (W 4-1)  60  1:55 
  Nov 17, 2024    CARACAS  W  12-9       12-12-3  /  9-4-5     7-2-0  7-2-0   Aponte J (W 1-0)  80  1:55 
  Nov 24, 2024  at  FAMILIA  W  14-1       14-15-0  /  1-7-2     8-2-0  8-2-0   Perez F (W 5-1)  80  1:20 

() extra inning game

 

Overall Statistics

 
Copa Cabildo Tenerife Sofbol 2024
Overall Statistics for SENADORES (as of Nov 26, 2024)
(All games Sorted by Batting avg)

TENERIFE record: 8-2
Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Efren Ferrera   .542  9-9  24  8  13  3  0  0  9  16  .667  4  1  1  1  .621  0  0  1-1  17  1  0  1.000 
Jose Leon   .542  8-8  24  12  13  3  0  1  15  19  .792  3  0  1  1  .571  1  0  6-7  9  5  0  1.000 
----------
J Benjamin Machin   .500  7-7  16  6  8  3  0  2  11  17  1.063  5  0  1  0  .565  2  0  1-1  13  2  2  .882 
Guillermo Isturiz   .500  6-6  14  3  7  2  0  0  7  9  .643  3  1  2  0  .611  0  0  0-0  3  3  1  .857 
Enrique Trias   .500  3-3  8  4  4  1  1  1  4  10  1.250  1  0  0  0  .500  1  0  1-1  3  8  0  1.000 
Franklin Perez   .500  1-1  2  0  1  0  0  0  0  1  .500  1  0  0  0  .667  0  0  0-1  0  5  0  1.000 
Orlando Mosquera   .455  4-4  11  3  5  2  0  1  4  10  .909  1  0  1  0  .500  0  0  0-0  13  4  0  1.000 
Alvaro Rodriguez   .412  7-7  17  10  7  2  1  1  6  14  .824  5  0  0  1  .522  1  0  0-0  12  4  2  .889 
Jesus Miguel Lopez   .389  7-7  18  8  7  2  0  0  6  9  .500  7  0  2  0  .560  0  0  0-0  8  8  2  .889 
Carlos Ortiz   .368  8-7  19  5  7  2  1  1  8  14  .737  2  1  2  0  .435  1  0  0-0  19  2  1  .955 
Alain Herrera   .364  7-7  22  9  8  1  1  0  4  11  .500  3  0  2  0  .440  0  0  3-3  3  14  0  1.000 
Oscar Morales   .357  7-7  14  13  5  1  1  0  6  8  .571  10  0  0  0  .600  1  0  3-3  9  17  3  .897 
Cristhian Monsalve   .333  6-6  15  5  5  0  1  0  5  7  .467  2  0  1  1  .389  1  0  1-1  12  5  0  1.000 
Manuel Amaya   .286  8-8  21  7  6  1  0  0  3  7  .333  4  0  4  0  .400  0  0  0-0  10  1  0  1.000 
Jordan Aponte   .250  9-5  12  3  3  2  0  0  1  5  .417  5  0  0  0  .471  0  0  0-0  17  2  1  .950 
Jesus Andres Lopez   .250  8-5  12  2  3  1  0  0  5  4  .333  3  0  1  1  .400  0  0  0-0  2  4  1  .857 
Deivis Rosas   .250  2-1  4  1  1  1  0  0  0  2  .500  1  0  0  0  .400  0  0  0-0  0  0  0  .000 
Javier Trujillo   .000  2-2  3  1  0  0  0  0  0  0  .000  2  1  0  0  .500  0  0  0-0  18  1  0  1.000 
Totals   .402  10-10  256  100  103  27  6  7  94  163  .637  62  4  18  5  .512  8  0  16-18  168  86  13  .951 
Opponents   .345  10-10  249  60  86  13  4  1  46  110  .442  25  11  13  3  .425  2  2  8-9  159  72  18  .928 

LOB - Team (71), Opp (62). DPs turned - Team (4), Opp (8). IBB - Team (2), Lopez JM 1, Ferrera E 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Franklin Perez   4.10  5-1  8-7  6  0/0  0  41.0  64  28  24  6  4  9  2  0  179  .358  1  4  0  0  2 
----------
Manuel Amaya   0.00  0-0  1-0  0  0/0  0  0.1  1  0  0  1  0  0  0  0  2  .500  2  0  0  0  0 
Javier Trujillo   10.50  1-0  1-1  1  0/0  0  4.0  9  6  6  1  3  1  1  1  21  .429  2  0  0  0  0 
Jordan Aponte   11.20  1-0  1-1  1  0/0  0  5.0  4  9  8  7  3  0  0  0  19  .211  3  3  0  2  0 
Alvaro Rodriguez   13.12  1-1  2-1  0  0/0  0  5.1  7  11  10  8  3  2  1  0  24  .292  4  3  0  0  0 
Orlando Mosquera   42.00  0-0  1-0  0  0/0  0  0.1  1  6  2  2  0  1  0  0  4  .250  5  1  0  0  0 
Totals   6.25  8-2  10-10  8  0/0  0  56.0  86  60  50  25  13  13  4  1  249  .345  17  11  0  2  2 
Opponents   11.75  2-8  10-10  6  0/0  0  53.0  103  100  89  62  18  27  6  7  256  .402  17  4  0  8  0 

PB - Team (0), Opp (5). SBA/ATT - Machin J (8-9), Perez F (5-6), Aponte J (1-1), Rodriguez A (1-1), Mosquera O (1-1).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Javier Trujillo   19  18  1  0  1.000  2  0  0  ---  0  0 
Efren Ferrera   18  17  1  0  1.000  0  0  0  ---  0  0 
Orlando Mosquera   17  13  4  0  1.000  1  1  0  1.000  0  0 
Cristhian Monsalve   17  12  5  0  1.000  0  0  0  ---  0  0 
Alain Herrera   17  3  14  0  1.000  1  0  0  ---  0  0 
Jose Leon   14  9  5  0  1.000  1  0  0  ---  0  0 
Enrique Trias   11  3  8  0  1.000  1  0  0  ---  0  0 
Manuel Amaya   11  10  1  0  1.000  1  0  0  ---  0  0 
Franklin Perez   5  0  5  0  1.000  0  5  1  .833  0  0 
Carlos Ortiz   22  19  2  1  .955  0  0  0  ---  0  0 
Jordan Aponte   20  17  2  1  .950  1  1  0  1.000  0  0 
Oscar Morales   29  9  17  3  .897  1  0  0  ---  0  0 
Alvaro Rodriguez   18  12  4  2  .889  0  1  0  1.000  0  0 
Jesus Miguel Lopez   18  8  8  2  .889  0  0  0  ---  0  0 
J Benjamin Machin   17  13  2  2  .882  1  8  1  .889  0  0 
Guillermo Isturiz   7  3  3  1  .857  0  0  0  ---  0  0 
Jesus Andres Lopez   7  2  4  1  .857  0  0  0  ---  0  0 
Deivis Rosas   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   267  168  86  13  .951  4  8  1  .889  0  0 
Opponents   249  159  72  18  .928  8  16  2  .889  5  0