Copa Cabildo Tenerife Sofbol 2024

FAMILIA


 

Game Results

 
Copa Cabildo Tenerife Sofbol 2024
Game Results for FAMILIA (as of Nov 26, 2024)
(All games)

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  TENERIFE  Pitcher of record  Attend  Time 
  Sep 08, 2024    CARACAS  W  10-6       10-11-1  /  6-7-0     1-0-0  1-0-0   Lugo E (W 1-0)  60  1:58 
  Sep 15, 2024  at  LAS-VILLAS    10-20  L     10-9-2  /  20-10-0     1-1-0  1-1-0   Exposito R (L 0-1)  80  1:45 
  Sep 29, 2024  at  CARIBENOS    6-10  L     6-4-0  /  10-10-2     1-2-0  1-2-0   Pereira Y (L 0-1)  80  1:50 
  Oct 06, 2024    CARDENALES    0-8  L     0-1-0  /  8-10-0     1-3-0  1-3-0   Lugo E (L 1-1)  80  1:20 
  Oct 13, 2024  at  SENADORES    8-18  L     8-12-1  /  18-9-2     1-4-0  1-4-0   Exposito R (L 0-2)  80  1:37 
  Oct 27, 2024  at  CARACAS  W  9-5       9-10-1  /  5-7-1     2-4-0  2-4-0   Lugo E (W 2-1)  60  1:47 
  Nov 03, 2024    LAS-VILLAS    6-8  L     6-11-1  /  8-7-2     2-5-0  2-5-0   Pereira Y (L 0-1)  80  2:00 
  Nov 10, 2024    CARIBENOS  W  11-10       11-9-1  /  10-8-2     3-5-0  3-5-0   Lugo E (W 3-1)  80  2:15 
  Nov 17, 2024  at  CARDENALES    12-13  L     12-3-2  /  13-8-6     3-6-0  3-6-0   Pereira Y (L 0-1)  80  2:10 
  Nov 24, 2024    SENADORES    1-14  L     1-7-2  /  14-15-0     3-7-0  3-7-0   Pereira Y (L 0-1)  80  1:20 

() extra inning game

 

Overall Statistics

 
Copa Cabildo Tenerife Sofbol 2024
Overall Statistics for FAMILIA (as of Nov 26, 2024)
(All games Sorted by Batting avg)

TENERIFE record: 3-7
Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Elieser Garcia   .500  10-10  22  8  11  4  1  1  10  20  .909  6  1  1  1  .600  1  0  1-1  42  1  2  .956 
Leonardo Cruz   .409  10-10  22  8  9  3  1  0  4  14  .636  7  1  1  0  .548  1  0  1-1  23  6  1  .967 
Rafael Cruz   .318  9-9  22  9  7  1  1  0  2  10  .455  7  0  2  2  .483  0  0  2-2  6  11  2  .895 
----------
Nicolas Navarro   1.000  1-1  2  1  2  0  0  0  2  2  1.000  0  0  0  0  1.000  0  0  0-0  5  0  0  1.000 
Wilson Hurtado   .455  6-6  11  1  5  1  0  0  3  6  .545  2  2  2  0  .600  0  0  0-0  9  1  1  .909 
Erickson Lugo   .444  6-4  9  4  4  1  0  0  3  5  .556  5  0  2  0  .643  0  0  0-0  2  6  0  1.000 
Oscar Mujica   .417  6-6  12  4  5  2  1  0  4  9  .750  3  0  0  0  .533  0  0  0-0  8  9  0  1.000 
Humberto Nunez   .318  9-8  22  9  7  2  0  1  8  12  .545  2  0  0  0  .375  0  0  0-0  10  1  0  1.000 
Cristhofer Castro   .300  8-8  20  5  6  0  0  0  2  6  .300  2  1  2  0  .391  0  3  2-2  17  1  0  1.000 
Yuberth Pereira   .294  8-8  17  6  5  0  0  0  5  5  .294  4  0  1  1  .391  2  0  1-2  3  5  1  .889 
Humberto Requena   .278  7-7  18  6  5  2  0  1  6  10  .556  2  1  4  2  .381  0  0  0-0  6  9  0  1.000 
Roberto Exposito   .278  9-8  18  2  5  1  2  0  5  10  .556  3  0  0  1  .381  0  0  0-1  5  2  1  .875 
Domingo Perez   .250  6-5  8  5  2  1  0  0  4  3  .375  6  0  0  1  .571  0  0  0-0  9  0  0  1.000 
Francisco Guilarte   .211  10-9  19  5  4  2  0  1  5  9  .474  3  2  4  1  .360  1  0  0-0  9  10  3  .864 
Wilkes Rojas   .000  1-0  1  0  0  0  0  0  0  0  .000  1  0  0  0  .500  0  0  0-0  0  0  0  .000 
Domingo Martin   .000  2-1  1  0  0  0  0  0  0  0  .000  2  0  0  0  .667  0  0  0-0  2  0  0  1.000 
Totals   .344  10-10  224  73  77  20  6  4  63  121  .540  55  8  19  9  .479  5  3  7-9  156  62  11  .952 
Opponents   .386  10-10  236  112  91  23  6  10  106  156  .661  77  17  20  5  .549  7  0  7-12  160  66  15  .938 

LOB - Team (65), Opp (70). DPs turned - Team (6), Opp (12). CI - Team (0), Opp (1). IBB - Team (3), Garcia E 1, Cruz R 1, Requena H 1, Opp (2).


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Erickson Lugo   7.99  3-1  6-3  2  0/0  0  23.2  33  34  27  17  14  11  4  3  104  .317  4  5  0  3  0 
Yuberth Pereira   15.08  0-4  4-2  1  0/0  0  13.0  31  32  28  21  4  6  1  3  64  .484  6  4  0  1  0 
Roberto Exposito   21.66  0-2  6-3  0  0/0  0  10.2  23  36  33  26  2  5  1  3  51  .451  5  7  0  2  0 
----------
Leonardo Cruz   0.00  0-0  2-1  0  0/0  0  2.2  0  0  0  3  0  0  0  0  8  .000  2  0  0  0  0 
Wilson Hurtado   35.00  0-0  2-1  0  0/0  0  2.0  4  10  10  10  0  1  0  1  9  .444  1  1  0  1  0 
Totals   13.19  3-7  10-10  3  0/0  0  52.0  91  112  98  77  20  23  6  10  236  .386  18  17  0  7  0 
Opponents   7.48  7-3  10-10  6  1/0  0  53.1  77  73  57  55  19  20  6  4  224  .344  10  8  1  5  3 

PB - Team (3), Cruz L 3, Opp (2). SBA/ATT - Cruz L (7-11), Pereira Y (3-6), Hurtado W (2-3), Lugo E (2-2), Exposito R (0-1).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Cristhofer Castro   18  17  1  0  1.000  0  0  0  ---  0  0 
Oscar Mujica   17  8  9  0  1.000  4  0  0  ---  0  0 
Humberto Requena   15  6  9  0  1.000  1  0  0  ---  0  0 
Humberto Nunez   11  10  1  0  1.000  1  0  0  ---  0  0 
Domingo Perez   9  9  0  0  1.000  0  0  0  ---  0  0 
Erickson Lugo   8  2  6  0  1.000  2  2  0  1.000  0  0 
Nicolas Navarro   5  5  0  0  1.000  1  0  0  ---  0  0 
Domingo Martin   2  2  0  0  1.000  0  0  0  ---  0  0 
Leonardo Cruz   30  23  6  1  .967  0  7  4  .636  3  0 
Elieser Garcia   45  42  1  2  .956  4  0  0  ---  0  0 
Wilson Hurtado   11  9  1  1  .909  0  2  1  .667  0  0 
Rafael Cruz   19  6  11  2  .895  2  0  0  ---  0  0 
Yuberth Pereira   9  3  5  1  .889  0  3  3  .500  0  0 
Roberto Exposito   8  5  2  1  .875  0  0  1  .000  0  0 
Francisco Guilarte   22  9  10  3  .864  1  0  0  ---  0  0 
Wilkes Rojas   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   229  156  62  11  .952  6  7  5  .583  3  0 
Opponents   241  160  66  15  .938  12  7  2  .778  2  1