Copa Cabildo Tenerife Sofbol 2024

CARIBENOS


 

Game Results

 
Copa Cabildo Tenerife Sofbol 2024
Game Results for CARIBENOS (as of Nov 26, 2024)
(All games)

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  TENERIFE  Pitcher of record  Attend  Time 
  Sep 08, 2024    SENADORES    6-16  L     6-9-1  /  16-12-0     0-1-0  0-1-0   Mendez A (L 0-1)  60  1:45 
  Sep 15, 2024  at  CARACAS    11-12  L     11-11-1  /  12-12-2     0-2-0  0-2-0   Musett P (L 0-1)  80  1:55 
  Sep 29, 2024    FAMILIA  W  10-6       10-10-2  /  6-4-0     1-2-0  1-2-0   Macias JC (W 1-0)  80  1:50 
  Oct 06, 2024    LAS-VILLAS    8-11  L     8-11-2  /  11-11-1     1-3-0  1-3-0   Castilla M (L 0-1)  80  1:55 
  Oct 13, 2024  at  CARDENALES    7-9  L     7-9-1  /  9-7-1     1-4-0  1-4-0   Macias JC (L 1-1)  80  1:42 
  Oct 27, 2024  at  SENADORES    7-10  L     7-7-1  /  10-7-1     1-5-0  1-5-0   Musett P (L 0-2)  80  1:40 
  Nov 03, 2024    CARACAS    6-10  L     6-10-0  /  10-13-2     1-6-0  1-6-0   Musett P (L 0-3)  60  1:50 
  Nov 10, 2024  at  FAMILIA    10-11  L     10-8-2  /  11-9-1     1-7-0  1-7-0   Musett P (L 0-4)  80  2:15 
  Nov 17, 2024  at  LAS-VILLAS  W  14-7       14-14-5  /  7-7-6     2-7-0  2-7-0   Macias JC (W 2-1)  80  1:47 
  Nov 24, 2024    CARDENALES  W  3-2       3-10-1  /  2-5-1     3-7-0  3-7-0   Macias JC (W 3-1)  80  1:30 

() extra inning game

 

Overall Statistics

 
Copa Cabildo Tenerife Sofbol 2024
Overall Statistics for CARIBENOS (as of Nov 26, 2024)
(All games Sorted by Batting avg)

TENERIFE record: 3-7
Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Por Musett   .464  10-9  28  6  13  2  2  1  8  22  .786  2  0  3  0  .500  0  0  1-1  2  2  0  1.000 
Ricardo Noriega   .423  10-10  26  9  11  4  0  2  9  21  .808  4  1  0  1  .516  0  1  0-0  15  6  2  .913 
Andres Querales   .407  9-8  27  7  11  1  2  1  16  19  .704  2  0  0  2  .433  1  0  0-0  11  0  1  .917 
Angel Castilla   .320  10-10  25  7  8  1  2  0  6  13  .520  5  0  1  0  .433  0  0  0-0  12  1  2  .867 
Adrian Mendez   .286  8-8  21  9  6  0  0  0  4  6  .286  6  2  0  0  .483  0  0  1-1  8  2  2  .833 
----------
Harold Palacios   .467  6-6  15  7  7  1  0  2  6  14  .933  2  3  1  0  .600  0  0  0-0  9  11  2  .909 
Miguel Castilla   .462  8-6  13  4  6  1  0  0  4  7  .538  2  3  0  1  .579  1  0  0-0  12  6  3  .857 
Juan Carlos Macias   .455  4-3  11  6  5  0  0  0  1  5  .455  2  2  1  0  .600  0  0  0-0  3  2  0  1.000 
Alfredo Liendo   .400  9-8  15  6  6  0  0  0  1  6  .400  3  1  1  0  .526  0  1  2-2  6  9  1  .938 
Alberto Blanco   .350  6-6  20  4  7  3  0  1  4  13  .650  0  0  0  1  .350  0  0  0-0  12  13  0  1.000 
Jose Senges   .333  7-6  15  1  5  1  0  0  1  6  .400  3  0  1  0  .444  0  0  0-0  19  1  0  1.000 
Franklin Avariano   .333  6-4  12  4  4  2  0  0  0  6  .500  1  0  2  0  .385  0  0  0-0  31  0  0  1.000 
Jonathan Bello   .318  10-9  22  6  7  1  2  0  8  12  .545  1  0  4  0  .320  2  1  1-1  15  11  2  .929 
Francisco Miranda   .200  7-7  15  6  3  0  0  0  5  3  .200  2  2  1  0  .368  0  0  0-0  14  12  1  .963 
Totals   .374  10-10  265  82  99  17  8  7  73  153  .577  35  14  15  5  .465  4  3  5-5  169  76  16  .939 
Opponents   .349  10-10  249  94  87  22  7  4  83  135  .542  76  7  12  5  .506  4  2  13-17  174  82  15  .945 

LOB - Team (67), Opp (76). DPs turned - Team (6), Opp (9). IBB - Team (0), Opp (2).


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Juan Carlos Macias   2.55  3-1  4-2  2  0/0  0  22.0  23  15  8  4  7  4  1  0  91  .253  3  3  0  0  1 
Por Musett   12.83  0-4  5-4  4  0/0  0  24.0  48  49  44  40  3  14  4  3  114  .421  10  1  0  2  1 
----------
Jose Senges   2.80  0-0  1-0  0  0/0  0  5.0  6  3  2  3  0  2  0  0  20  .300  0  0  0  1  0 
Miguel Castilla   24.50  0-1  1-1  0  0/0  0  2.0  5  8  7  6  0  1  2  1  10  .500  0  1  0  1  0 
Alfredo Liendo   35.00  0-0  1-1  0  0/0  0  1.0  0  5  5  7  0  0  0  0  3  .000  2  2  0  0  0 
Adrian Mendez   42.00  0-1  2-2  0  0/0  0  2.1  5  14  14  16  2  1  0  0  11  .455  6  0  0  0  0 
Totals   9.94  3-7  10-10  6  0/0  0  56.1  87  94  80  76  12  22  7  4  249  .349  21  7  0  4  2 
Opponents   8.81  7-3  10-10  7  0/0  0  58.0  99  82  73  35  15  17  8  7  265  .374  16  14  0  4  3 

PB - Team (5), Noriega R 5. SBA/ATT - Noriega R (12-14), Mendez A (7-9), Musett P (3-5), Macias JC (3-3), Senjes J (1-2), Castilla M (0-1).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Franklin Avariano   31  31  0  0  1.000  3  0  0  ---  0  0 
Alberto Blanco   25  12  13  0  1.000  2  0  0  ---  0  0 
Jose Senges   20  19  1  0  1.000  2  1  1  .500  0  0 
Juan Carlos Macias   5  3  2  0  1.000  0  3  0  1.000  0  0 
Por Musett   4  2  2  0  1.000  0  3  2  .600  0  0 
Francisco Miranda   27  14  12  1  .963  3  0  0  ---  0  0 
Alfredo Liendo   16  6  9  1  .938  0  0  0  ---  0  0 
Jonathan Bello   28  15  11  2  .929  0  0  0  ---  0  0 
Andres Querales   12  11  0  1  .917  0  0  0  ---  0  0 
Ricardo Noriega   23  15  6  2  .913  1  12  2  .857  5  0 
Harold Palacios   22  9  11  2  .909  0  0  0  ---  0  0 
Angel Castilla   15  12  1  2  .867  1  0  0  ---  0  0 
Miguel Castilla   21  12  6  3  .857  2  0  1  .000  0  0 
Adrian Mendez   12  8  2  2  .833  0  7  2  .778  0  0 
Totals   261  169  76  16  .939  6  13  4  .765  5  0 
Opponents   271  174  82  15  .945  9  5  0  1.000  0  0