Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | GRAN CANARIA | Pitcher of record | Attend | Time | ||||
* | Apr 07, 2024 | at | Wildfox | 5-15 | L | 5-8-4 | / | 15-8-1 | 0-1-0 | 0-1-0 | Caraballo M (L 0-1) | 60 | 1:14 | ||
* | Apr 14, 2024 | at | Leones Latinos | 7-17 | L | 7-11-1 | / | 17-6-1 | 0-2-0 | 0-2-0 | Goicoechea J (L 0-1) | 65 | 1:18 | ||
* | Apr 21, 2024 | WILDFOX | 8-10 | L | 8-8-4 | / | 10-15-5 | 0-3-0 | 0-3-0 | Villamizar K (L 0-1) | 80 | 2:00 | |||
* | Apr 21, 2024 | LEONES LATINOS | 8-13 | L | 8-9-1 | / | 13-14-2 | 0-4-0 | 0-4-0 | Alvarez O (L 0-1) | 60 | 2:00 | |||
* | Abr 28, 2024 | THE GOATS | 4-9 | L | 4-11-4 | / | 9-9-5 | 0-5-0 | 0-5-0 | Villamizar K (L 0-2) | 60 | 2:00 | |||
* | May 12, 2024 | LEONES LATINOS | W | 13-12 | 13-14-0 | / | 12-12-2 | 1-5-0 | 1-5-0 | Capote R (W 1-0) | 60 | 1:55 | |||
* | Jun 09, 2024 | at | Wildfox | 15-16 | L | 15-14-0 | / | 16-16-6 | 1-6-0 | 1-6-0 | Gomez E (L 0-1) | 60 | 1:55 | ||
* | Jun 09, 2024 | at | Leones Latinos | 7-14 | L | 7-7-1 | / | 14-13-1 | 1-7-0 | 1-7-0 | Gomez E (L 0-1) | 60 | 1:45 | ||
* | Jun 16, 2024 | WILDFOX | 11-12 | L | 11-17-2 | / | 12-17-1 | 1-8-0 | 1-8-0 | Gomez E (L 0-1) | 60 | 1:50 |
() extra inning game |
Overall Statistics |
Record: 1-8 Home: 1-4 Away: 0-4 GRAN CANARIA: 1-8
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
---------- | |||||||||||||||||||||||
Cleiben Perez | .750 | 2-2 | 8 | 3 | 6 | 1 | 0 | 0 | 2 | 7 | .875 | 0 | 0 | 0 | 1 | .750 | 0 | 0 | 0-0 | 1 | 6 | 0 | 1.000 |
Emilio Gomez | .727 | 4-4 | 11 | 8 | 8 | 1 | 1 | 0 | 4 | 11 | 1.000 | 3 | 0 | 1 | 0 | .786 | 0 | 0 | 0-0 | 5 | 4 | 0 | 1.000 |
Arturo Lucena | .667 | 1-1 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .667 | 0 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Kelvin Villamizar | .526 | 6-6 | 19 | 5 | 10 | 2 | 0 | 0 | 3 | 12 | .632 | 1 | 0 | 0 | 0 | .550 | 0 | 0 | 0-0 | 9 | 3 | 0 | 1.000 |
Yanniel Reguero | .500 | 4-4 | 10 | 3 | 5 | 0 | 1 | 0 | 3 | 7 | .700 | 3 | 0 | 0 | 1 | .615 | 0 | 0 | 1-1 | 1 | 1 | 0 | 1.000 |
Marcos Walo | .500 | 2-2 | 6 | 3 | 3 | 2 | 0 | 0 | 5 | 5 | .833 | 2 | 0 | 0 | 0 | .625 | 0 | 0 | 0-0 | 2 | 2 | 0 | 1.000 |
Moises Coronel | .474 | 8-8 | 19 | 7 | 9 | 1 | 1 | 0 | 4 | 12 | .632 | 2 | 1 | 0 | 0 | .522 | 1 | 0 | 1-1 | 21 | 6 | 1 | .964 |
Jose Rueda | .455 | 7-7 | 11 | 6 | 5 | 0 | 1 | 0 | 7 | 7 | .636 | 5 | 2 | 0 | 0 | .600 | 2 | 0 | 0-0 | 27 | 0 | 0 | 1.000 |
Manuel Caraballo | .429 | 4-3 | 7 | 6 | 3 | 2 | 0 | 0 | 4 | 5 | .714 | 4 | 1 | 0 | 1 | .667 | 0 | 0 | 2-2 | 8 | 1 | 0 | 1.000 |
Wilson Gil | .400 | 7-5 | 15 | 3 | 6 | 2 | 0 | 0 | 2 | 8 | .533 | 0 | 0 | 3 | 0 | .400 | 0 | 0 | 0-0 | 3 | 2 | 1 | .833 |
Albert Espaillat | .400 | 4-4 | 10 | 2 | 4 | 0 | 0 | 0 | 3 | 4 | .400 | 1 | 1 | 0 | 0 | .500 | 0 | 0 | 0-0 | 3 | 1 | 0 | 1.000 |
Hislamar Bracho | .400 | 2-2 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .400 | 0 | 0 | 0 | 1 | .400 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
Jose Lucena | .381 | 7-7 | 21 | 7 | 8 | 2 | 1 | 0 | 4 | 12 | .571 | 2 | 1 | 4 | 1 | .458 | 0 | 0 | 1-1 | 8 | 12 | 0 | 1.000 |
Roberto Capote | .375 | 2-2 | 8 | 2 | 3 | 0 | 0 | 0 | 3 | 3 | .375 | 0 | 0 | 0 | 1 | .375 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
Jose Goicoechea | .333 | 7-6 | 15 | 6 | 5 | 2 | 0 | 0 | 2 | 7 | .467 | 5 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 7 | 7 | 1 | .933 |
Jesuadys Perez | .333 | 4-4 | 9 | 2 | 3 | 0 | 2 | 0 | 3 | 7 | .778 | 1 | 0 | 0 | 0 | .364 | 1 | 0 | 0-0 | 1 | 0 | 1 | .500 |
Orlando Alvarez | .333 | 2-2 | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .333 | 1 | 0 | 0 | 0 | .429 | 0 | 0 | 0-0 | 2 | 1 | 1 | .750 |
Jhonderys Perez | .333 | 2-2 | 6 | 2 | 2 | 1 | 0 | 0 | 3 | 3 | .500 | 1 | 0 | 0 | 0 | .429 | 0 | 0 | 0-0 | 8 | 0 | 0 | 1.000 |
Jorge Herrera | .313 | 7-6 | 16 | 6 | 5 | 0 | 0 | 0 | 3 | 5 | .313 | 4 | 0 | 1 | 1 | .450 | 0 | 0 | 1-1 | 9 | 0 | 7 | .563 |
Yanquel Toledo | .235 | 5-5 | 17 | 2 | 4 | 2 | 0 | 0 | 4 | 6 | .353 | 0 | 0 | 0 | 0 | .235 | 0 | 0 | 0-0 | 9 | 9 | 4 | .818 |
Yadir Pardillo | .222 | 5-5 | 9 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | .333 | 1 | 0 | 2 | 0 | .300 | 0 | 0 | 0-0 | 4 | 0 | 1 | .800 |
Angel Pina | .222 | 6-5 | 9 | 2 | 2 | 1 | 0 | 0 | 2 | 3 | .333 | 2 | 0 | 0 | 1 | .364 | 0 | 0 | 0-0 | 3 | 1 | 0 | 1.000 |
Jesus Casadiego | .000 | 1-1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 8 | 0 | 0 | 1.000 |
Totals | .406 | 9-9 | 244 | 78 | 99 | 20 | 7 | 0 | 65 | 133 | .545 | 38 | 6 | 11 | 8 | .490 | 4 | 0 | 6-6 | 142 | 56 | 17 | .921 |
Opponents | .437 | 9-9 | 252 | 118 | 110 | 23 | 11 | 10 | 100 | 185 | .734 | 66 | 7 | 22 | 1 | .558 | 3 | 0 | 17-20 | 149 | 70 | 24 | .901 |
LOB - Team (65), Opp (67). DPs turned - Team (3), Opp (9). CI - Team (0), Opp (1). |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Kelvin Villamizar | 4.30 | 0-2 | 3-2 | 1 | 0/0 | 0 | 14.2 | 25 | 23 | 9 | 12 | 1 | 9 | 3 | 0 | 70 | .357 | 0 | 2 | 0 | 2 | 0 |
Emilio Gomez | 14.00 | 0-3 | 3-2 | 0 | 0/0 | 0 | 14.0 | 37 | 28 | 28 | 12 | 14 | 7 | 3 | 6 | 80 | .463 | 9 | 1 | 0 | 0 | 0 |
---------- | ||||||||||||||||||||||
Manuel Caraballo | 8.40 | 0-1 | 2-1 | 1 | 0/0 | 0 | 5.0 | 11 | 20 | 6 | 10 | 3 | 0 | 0 | 1 | 28 | .393 | 1 | 0 | 0 | 1 | 0 |
Jose Goicoechea | 17.35 | 0-1 | 5-2 | 0 | 0/0 | 0 | 7.2 | 13 | 21 | 19 | 19 | 2 | 4 | 2 | 1 | 32 | .406 | 6 | 4 | 0 | 0 | 0 |
Roberto Capote | 18.90 | 1-0 | 1-0 | 0 | 0/0 | 0 | 3.1 | 10 | 9 | 9 | 6 | 2 | 0 | 2 | 0 | 19 | .526 | 3 | 0 | 0 | 0 | 0 |
Orlando Alvarez | 21.00 | 0-1 | 1-1 | 0 | 0/0 | 0 | 1.0 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 |
Jose Lucena | 35.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 6 | 5 | 5 | 1 | 0 | 1 | 1 | 1 | 9 | .667 | 0 | 0 | 0 | 0 | 0 |
Marcos Walo | 63.00 | 0-0 | 1-1 | 0 | 0/0 | 0 | 1.0 | 6 | 9 | 9 | 4 | 0 | 2 | 0 | 1 | 9 | .667 | 0 | 0 | 1 | 0 | 0 |
Totals | 12.92 | 1-8 | 9-9 | 2 | 0/0 | 0 | 47.2 | 110 | 118 | 88 | 66 | 22 | 23 | 11 | 10 | 252 | .437 | 19 | 7 | 1 | 3 | 0 |
Opponents | 8.12 | 8-1 | 9-9 | 5 | 0/0 | 0 | 50.0 | 99 | 78 | 58 | 38 | 11 | 20 | 7 | 0 | 244 | .406 | 6 | 6 | 1 | 4 | 0 |
PB - Team (5), Coronel M 4, Villamizar K 1, Opp (2). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Jose Rueda | 27 | 27 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Jose Lucena | 20 | 8 | 12 | 0 | 1.000 | 1 | 6 | 1 | .857 | 0 | 0 |
Kelvin Villamizar | 12 | 9 | 3 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 1 | 0 |
Manuel Caraballo | 9 | 8 | 1 | 0 | 1.000 | 0 | 9 | 2 | .818 | 0 | 0 |
Emilio Gomez | 9 | 5 | 4 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Jesus Casadiego | 8 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Jhonderys Perez | 8 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Cleiben Perez | 7 | 1 | 6 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Marcos Walo | 4 | 2 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Angel Pina | 4 | 3 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Albert Espaillat | 4 | 3 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Yanniel Reguero | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Roberto Capote | 2 | 2 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Hislamar Bracho | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Moises Coronel | 28 | 21 | 6 | 1 | .964 | 0 | 4 | 1 | .800 | 4 | 0 |
Jose Goicoechea | 15 | 7 | 7 | 1 | .933 | 1 | 3 | 1 | .750 | 0 | 0 |
Wilson Gil | 6 | 3 | 2 | 1 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
Yanquel Toledo | 22 | 9 | 9 | 4 | .818 | 0 | 0 | 0 | --- | 0 | 0 |
Yadir Pardillo | 5 | 4 | 0 | 1 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
Orlando Alvarez | 4 | 2 | 1 | 1 | .750 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Jorge Herrera | 16 | 9 | 0 | 7 | .563 | 1 | 0 | 0 | --- | 0 | 0 |
Jesuadys Perez | 2 | 1 | 0 | 1 | .500 | 1 | 4 | 0 | 1.000 | 0 | 0 |
Arturo Lucena | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 215 | 142 | 56 | 17 | .921 | 3 | 17 | 3 | .850 | 5 | 0 |
Opponents | 243 | 149 | 70 | 24 | .901 | 9 | 6 | 0 | 1.000 | 2 | 1 |