Liga Canaria Sofbol Modificada 2024

Individual Statistics


 

Overall Statistics

 
Liga Canaria Sofbol Modificada 2024
GRAN CANARIA Overall Statistics (as of Jul 02, 2024)
(All games Sorted by Batting avg)

Player  avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att 
Mario Napoles, WILDFOX  .452  11-11  31  16  14  3  0  1  6  20  .645  8  0  5  0  .564  0  0  5-6 
Leonardo Salvia, GOATS  .417  9-9  24  8  10  2  0  1  8  15  .625  3  1  0  0  .500  0  0  1-1 
Alexander Hidalgo, LEONES  .407  11-11  27  13  11  0  4  0  13  19  .704  6  3  1  0  .541  1  0  4-5 
Jose Bermudez, WILDFOX  .391  11-11  23  11  9  4  0  1  4  16  .696  9  2  1  1  .588  0  0  3-3 
Enmanuel Sarante, LEONES  .387  12-11  31  14  12  1  2  1  5  20  .645  9  0  3  0  .525  0  0  3-3 
Eliezer Perez, WILDFOX  .367  12-12  30  12  11  4  0  2  12  21  .700  7  2  2  2  .500  1  0  0-0 
Yoandry Jorrin, WILDFOX  .300  10-10  30  8  9  1  0  0  6  10  .333  3  0  1  0  .353  1  0  0-0 
Jose Calzadilla, GOATS  .227  8-8  22  5  5  1  0  0  2  6  .273  4  0  0  0  .346  0  0  1-1 
----------
Cleiben Perez, MARINERS  .750  2-2  8  3  6  1  0  0  2  7  .875  0  0  0  1  .750  0  0  0-0 
Emilio Gomez, MARINERS  .727  4-4  11  8  8  1  1  0  4  11  1.000  3  0  1  0  .786  0  0  0-0 
Arturo Lucena, MARINERS  .667  1-1  3  1  2  0  0  0  1  2  .667  0  0  0  0  .667  0  0  0-0 
Christian Ahumada, WILDFOX  .667  2-2  3  1  2  1  0  0  2  3  1.000  0  0  0  0  .667  0  0  0-0 
Luis Rivero, LEONES  .600  8-8  20  10  12  3  1  0  5  17  .850  4  2  2  0  .692  0  0  0-2 
David Segovia, LEONES  .600  2-2  5  1  3  1  2  0  2  8  1.600  2  0  0  0  .714  0  0  0-0 
Yosbel Gomez, WILDFOX  .545  6-5  11  8  6  1  0  3  10  16  1.455  7  0  0  0  .684  1  0  0-0 
Fernando Lopez Casas, GOATS  .545  6-6  11  10  6  2  0  0  5  8  .727  5  1  0  0  .667  1  0  0-0 
Kelvin Cleto, GOATS  .533  6-6  15  6  8  1  1  0  5  11  .733  6  0  1  0  .667  0  0  1-1 
Kelvin Villamizar, MARINERS  .526  6-6  19  5  10  2  0  0  3  12  .632  1  0  0  0  .550  0  0  0-0 
Rafael Garcia, LEONES  .522  9-9  23  8  12  2  0  1  9  17  .739  6  1  1  1  .613  1  0  0-0 
Arnaldo Ayala, WILDFOX  .500  9-9  24  10  12  4  0  0  3  16  .667  2  2  2  0  .571  0  0  2-2 
Jesus Casadiego, WILDFOX  .500  6-5  14  3  7  2  0  0  4  9  .643  3  0  0  0  .588  0  0  0-2 
Yanniel Reguero, MARINERS  .500  4-4  10  3  5  0  1  0  3  7  .700  3  0  0  1  .615  0  0  1-1 
Gelson Godoy, LEONES  .500  5-4  10  8  5  0  1  2  6  13  1.300  3  0  0  0  .615  0  0  0-0 
Carlos Chapman, LEONES  .500  3-3  6  3  3  0  0  0  1  3  .500  2  0  0  2  .625  0  0  0-0 
Marcos Walo, MARINERS  .500  2-2  6  3  3  2  0  0  5  5  .833  2  0  0  0  .625  0  0  0-0 
Alexys Benites, GOATS  .500  3-3  6  0  3  2  0  0  2  5  .833  1  1  1  0  .625  0  0  0-0 
Miguel Peguero, GOATS  .500  1-0  2  0  1  1  0  0  2  2  1.000  0  0  1  0  .500  0  0  0-0 
Moises Coronel, MARINERS  .474  8-8  19  7  9  1  1  0  4  12  .632  2  1  0  0  .522  1  0  1-1 
Jose Rueda, MARINERS  .455  7-7  11  6  5  0  1  0  7  7  .636  5  2  0  0  .600  2  0  0-0 
Reynaldo Ricardo, LEONES  .455  4-4  11  5  5  3  0  0  2  8  .727  1  0  0  0  .500  0  0  1-1 
Carlos Afonso, LEONES  .444  9-9  18  10  8  1  0  0  9  9  .500  7  4  1  0  .655  0  0  1-2 
Darlin Pinales, GOATS  .429  7-7  14  4  6  0  0  2  6  12  .857  4  1  0  0  .579  0  0  0-0 
Manuel Caraballo, MARINERS  .429  4-3  7  6  3  2  0  0  4  5  .714  4  1  0  1  .667  0  0  2-2 
Yaislandy Suarez, WILDFOX  .409  9-9  22  10  9  4  1  0  11  15  .682  3  0  1  1  .462  1  0  3-3 
Wilson Gil, MARINERS  .400  7-5  15  3  6  2  0  0  2  8  .533  0  0  3  0  .400  0  0  0-0 
Joseh Mendoza, LEONES  .400  8-7  15  4  6  1  0  0  4  7  .467  1  0  2  1  .438  0  0  0-0 
Jhoan De La Rosa, GOATS  .400  5-5  10  3  4  2  1  0  3  8  .800  4  0  1  0  .571  0  0  0-0 
Albert Espaillat, MARINERS  .400  4-4  10  2  4  0  0  0  3  4  .400  1  1  0  0  .500  0  0  0-0 
Hislamar Bracho, MARINERS  .400  2-2  5  0  2  0  0  0  1  2  .400  0  0  0  1  .400  0  0  0-0 
Lain Lara, WILDFOX  .400  2-1  5  0  2  0  0  0  1  2  .400  0  0  0  0  .400  0  0  0-0 
Edilsn Marrero, LEONES  .385  5-5  13  1  5  1  0  0  3  6  .462  1  0  4  0  .429  0  0  1-1 
Jose Lucena, MARINERS  .381  7-7  21  7  8  2  1  0  4  12  .571  2  1  4  1  .458  0  0  1-1 
Luis Martin, WILDFOX  .375  8-8  24  6  9  1  0  1  5  13  .542  0  0  4  1  .375  0  0  1-1 
Gustavo Gonzalez, GOATS  .375  7-7  16  8  6  1  0  2  4  13  .813  3  1  0  0  .500  0  0  1-1 
Roberto Capote, MARINERS  .375  2-2  8  2  3  0  0  0  3  3  .375  0  0  0  1  .375  0  0  0-0 
Erisbel Garcia, LEONES  .364  5-4  11  4  4  1  0  1  6  8  .727  3  0  0  0  .500  0  0  1-1 
Leonardo Gonzalez, GOATS  .353  8-8  17  5  6  2  0  0  4  8  .471  3  0  0  0  .409  2  0  1-3 
Eugenio A Polanco, GOATS  .353  7-6  17  3  6  1  0  0  2  7  .412  1  0  1  0  .389  0  0  0-0 
Jose Alfonso, LEONES  .333  11-11  24  7  8  0  0  1  10  11  .458  6  0  2  0  .467  0  0  0-0 
Jose Goicoechea, MARINERS  .333  7-6  15  6  5  2  0  0  2  7  .467  5  0  0  0  .500  0  0  0-0 
Reinaldo Ozoria, LEONES  .333  9-6  12  3  4  1  0  0  3  5  .417  7  1  1  2  .600  0  0  1-1 
Ranier David Diaz, GOATS  .333  4-4  12  2  4  2  0  0  1  6  .500  1  1  0  0  .429  0  0  2-4 
Jesuadys Perez, MARINERS  .333  4-4  9  2  3  0  2  0  3  7  .778  1  0  0  0  .364  1  0  0-0 
Orlando Alvarez, MARINERS  .333  2-2  6  1  2  0  0  0  1  2  .333  1  0  0  0  .429  0  0  0-0 
Lester Gonzalez, LEONES  .333  2-2  6  2  2  1  0  0  0  3  .500  2  0  0  0  .500  0  0  0-0 
Jhonderys Perez, MARINERS  .333  2-2  6  2  2  1  0  0  3  3  .500  1  0  0  0  .429  0  0  0-0 
Jorge Herrera, MARINERS  .313  7-6  16  6  5  0  0  0  3  5  .313  4  0  1  1  .450  0  0  1-1 
Jose Figueroa, LEONES  .313  8-7  16  6  5  2  1  0  6  9  .563  2  0  1  0  .389  0  0  1-1 
Samuel Mercedes, LEONES  .286  8-8  21  8  6  1  2  0  6  11  .524  7  1  1  0  .483  0  0  0-0 
Dianyel Gonzalez, WILDFOX  .286  9-8  21  5  6  1  1  0  2  9  .429  1  1  0  0  .348  0  0  0-0 
Lazaro Izquierdo, WILDFOX  .286  6-5  14  3  4  1  0  0  3  5  .357  0  0  1  0  .286  0  0  0-0 
Jorge Grinan, LEONES  .286  3-3  7  1  2  0  0  0  3  2  .286  2  0  1  0  .444  0  0  0-0 
Player  avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att 
Jaime Astudillos, GOATS  .286  2-2  7  2  2  0  0  0  1  2  .286  1  0  1  0  .375  0  0  0-0 
Yosvani Pelaez, WILDFOX  .267  7-5  15  3  4  1  0  0  5  5  .333  0  1  1  0  .278  2  0  0-0 
Ruben Hernandez, GOATS  .267  5-5  15  3  4  1  0  0  0  5  .333  0  0  2  0  .267  0  0  0-0 
Denichel Nicolas, WILDFOX  .267  7-7  15  5  4  0  0  0  2  4  .267  1  0  1  0  .313  0  0  3-3 
Noel Molina, WILDFOX  .250  6-5  12  1  3  0  0  0  1  3  .250  0  1  4  0  .308  0  0  1-1 
Daniel Moreno, WILDFOX  .250  3-3  8  2  2  1  0  1  6  6  .750  2  0  0  1  .364  1  0  0-0 
Yanquel Toledo, MARINERS  .235  5-5  17  2  4  2  0  0  4  6  .353  0  0  0  0  .235  0  0  0-0 
Angel Pina, MARINERS  .222  6-5  9  2  2  1  0  0  2  3  .333  2  0  0  1  .364  0  0  0-0 
Yadir Pardillo, MARINERS  .222  5-5  9  0  2  1  0  0  1  3  .333  1  0  2  0  .300  0  0  0-0 
Bryam Mendoza, WILDFOX  .222  4-4  9  2  2  0  0  0  1  2  .222  2  0  3  0  .364  0  0  0-0 
Luis Jose Solano, LEONES  .200  3-3  5  4  1  1  0  0  5  2  .400  4  0  1  0  .556  0  0  0-1 
Evel Anchon, GOATS  .200  2-2  5  0  1  0  0  0  0  1  .200  0  0  0  0  .200  0  0  0-0 
Luis G Martinez, GOATS  .154  6-6  13  3  2  1  0  0  3  3  .231  1  0  0  0  .214  0  0  0-0 
Yasmani Vazquez, WILDFOX  .143  6-3  7  2  1  0  0  0  0  1  .143  2  0  3  0  .333  0  0  1-1 
Yusniel Naranjo, GOATS  .111  7-7  18  1  2  0  0  0  3  2  .111  0  0  1  0  .111  0  0  1-1 
Pedro Delgado, GOATS  .091  5-5  11  1  1  0  0  0  3  1  .091  2  0  1  0  .214  1  0  0-0 
Jadiel Perez, GOATS  .000  1-1  4  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Jesus Casadiego, MARINERS  .000  1-1  4  1  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Jorge Blanco, WILDFOX  .000  1-1  2  0  0  0  0  0  0  0  .000  1  0  2  0  .333  0  0  0-0 
Geovany Almanza, WILDFOX  .000  1-1  2  1  0  0  0  0  0  0  .000  1  1  0  0  .500  0  0  0-0 

CI - Rivero L LEON 1.


(All games Sorted by Earned run avg)

Player  era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk 
Eugenio A Polanco, GOATS  2.23  6-2  8-7  7  1/0  0  44.0  46  33  14  21  19  10  0  2  181  .254  8  4  0 
Kelvin Villamizar, MARINERS  4.30  0-2  3-2  1  0/0  0  14.2  25  23  9  12  1  9  3  0  70  .357  0  2  0 
Denichel Nicolas, WILDFOX  5.48  6-2  9-9  8  0/0  0  52.1  82  65  41  42  15  16  6  3  235  .349  9  10  0 
Carlos Afonso, LEONES  7.00  0-2  5-5  0  0/0  0  20.0  36  36  20  15  3  7  0  1  94  .383  3  2  0 
Reinaldo Ozoria, LEONES  7.74  1-3  6-1  1  0/0  0  12.2  15  15  14  13  2  3  0  1  53  .283  3  1  1 
Carlos Chapman, LEONES  8.75  2-0  3-3  2  0/0  0  12.0  30  19  15  8  2  7  2  0  58  .517  1  1  0 
Jose Bermudez, WILDFOX  12.60  2-2  4-3  3  0/0  0  16.2  45  33  30  6  0  11  4  2  90  .500  0  2  0 
Emilio Gomez, MARINERS  14.00  0-3  3-2  0  0/0  0  14.0  37  28  28  12  14  7  3  6  80  .463  9  1  0 
----------
Luis G Martinez, GOATS  2.33  1-0  1-1  1  0/0  0  9.0  7  6  3  8  7  2  0  0  34  .206  2  2  0 
Alexander Hidalgo, LEONES  6.10  2-0  3-2  1  0/0  0  10.1  10  13  9  9  2  2  0  1  41  .244  3  2  0 
Manuel Caraballo, MARINERS  8.40  0-1  2-1  1  0/0  0  5.0  11  20  6  10  3  0  0  1  28  .393  1  0  0 
Raul Machin, GOATS  14.00  0-0  1-1  0  0/0  0  5.0  12  10  10  7  0  3  1  0  25  .480  1  0  0 
Jose Goicoechea, MARINERS  17.35  0-1  5-2  0  0/0  0  7.2  13  21  19  19  2  4  2  1  32  .406  6  4  0 
Roberto Capote, MARINERS  18.90  1-0  1-0  0  0/0  0  3.1  10  9  9  6  2  0  2  0  19  .526  3  0  0 
Gelson Godoy, LEONES  19.38  0-2  2-1  1  0/0  0  4.1  13  15  12  9  1  4  0  0  23  .565  3  3  0 
Orlando Alvarez, MARINERS  21.00  0-1  1-1  0  0/0  0  1.0  2  3  3  2  0  0  0  0  5  .400  0  0  0 
Jose Lucena, MARINERS  35.00  0-0  1-0  0  0/0  0  1.0  6  5  5  1  0  1  1  1  9  .667  0  0  0 
Marcos Walo, MARINERS  63.00  0-0  1-1  0  0/0  0  1.0  6  9  9  4  0  2  0  1  9  .667  0  0  1 

PB - Coronel M MARI 4, Hidalgo A LEON 2, Napoles M WILD 1, Villamizar K MARI 1, Pelaez Y WILD 1, Ayala A WILD 1.


(All games Sorted by Fielding pct)

Player  c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Yusniel Naranjo, GOATS  34  34  0  0  1.000  2  0  0  ---  0  0 
Jose Rueda, MARINERS  27  27  0  0  1.000  1  0  0  ---  0  0 
Samuel Mercedes, LEONES  22  22  0  0  1.000  0  0  0  ---  0  0 
Jose Lucena, MARINERS  20  8  12  0  1.000  1  6  1  .857  0  0 
Ranier David Diaz, GOATS  18  12  6  0  1.000  4  0  0  ---  0  0 
Pedro Delgado, GOATS  18  17  1  0  1.000  0  5  1  .833  0  0 
Lazaro Izquierdo, WILDFOX  14  14  0  0  1.000  0  0  0  ---  0  0 
Lain Lara, WILDFOX  12  11  1  0  1.000  0  0  0  ---  0  0 
Yosvani Pelaez, WILDFOX  12  9  3  0  1.000  4  1  1  .500  1  0 
Kelvin Villamizar, MARINERS  12  9  3  0  1.000  0  4  0  1.000  1  0 
Jaime Astudillos, GOATS  10  5  5  0  1.000  0  0  0  ---  0  0 
Manuel Caraballo, MARINERS  9  8  1  0  1.000  0  9  2  .818  0  0 
Emilio Gomez, MARINERS  9  5  4  0  1.000  0  2  0  1.000  0  0 
Jesus Casadiego, MARINERS  8  8  0  0  1.000  0  0  0  ---  0  0 
David Segovia, LEONES  8  5  3  0  1.000  1  0  0  ---  0  0 
Jhonderys Perez, MARINERS  8  8  0  0  1.000  0  0  0  ---  0  0 
Fernando Lopez Casas, GOATS  8  6  2  0  1.000  1  0  0  ---  0  0 
Edilsn Marrero, LEONES  7  5  2  0  1.000  1  0  0  ---  0  0 
Cleiben Perez, MARINERS  7  1  6  0  1.000  1  0  0  ---  0  0 
Reynaldo Ricardo, LEONES  7  7  0  0  1.000  1  0  0  ---  0  0 
Jadiel Perez, GOATS  7  6  1  0  1.000  0  0  0  ---  0  0 
Kelvin Cleto, GOATS  6  6  0  0  1.000  0  0  0  ---  0  0 
Noel Molina, WILDFOX  6  4  2  0  1.000  0  0  0  ---  0  0 
Evel Anchon, GOATS  5  5  0  0  1.000  2  0  0  ---  0  0 
Jhoan De La Rosa, GOATS  4  4  0  0  1.000  0  0  0  ---  0  0 
Marcos Walo, MARINERS  4  2  2  0  1.000  0  0  0  ---  0  0 
Albert Espaillat, MARINERS  4  3  1  0  1.000  1  0  0  ---  0  0 
Angel Pina, MARINERS  4  3  1  0  1.000  0  0  0  ---  0  0 
Carlos Chapman, LEONES  3  0  3  0  1.000  2  1  0  1.000  0  0 
Jorge Blanco, WILDFOX  3  2  1  0  1.000  0  0  0  ---  0  0 
Luis G Martinez, GOATS  2  2  0  0  1.000  0  2  0  1.000  0  0 
Yosbel Gomez, WILDFOX  2  2  0  0  1.000  0  0  0  ---  0  0 
Luis Jose Solano, LEONES  2  2  0  0  1.000  0  0  0  ---  0  0 
Yanniel Reguero, MARINERS  2  1  1  0  1.000  0  0  0  ---  0  0 
Roberto Capote, MARINERS  2  2  0  0  1.000  0  1  0  1.000  0  0 
Daniel Moreno, WILDFOX  1  1  0  0  1.000  0  0  0  ---  0  0 
Raul Machin, GOATS  1  0  1  0  1.000  0  0  0  ---  0  0 
Hislamar Bracho, MARINERS  1  1  0  0  1.000  0  0  0  ---  0  0 
Rafael Garcia, LEONES  31  21  9  1  .968  3  0  0  ---  0  0 
Moises Coronel, MARINERS  28  21  6  1  .964  0  4  1  .800  4  0 
Ruben Hernandez, GOATS  24  22  1  1  .958  0  6  1  .857  0  0 
Leonardo Gonzalez, GOATS  23  22  0  1  .957  2  0  0  ---  0  0 
Jose Bermudez, WILDFOX  22  15  6  1  .955  1  3  3  .500  0  0 
Yaislandy Suarez, WILDFOX  37  24  11  2  .946  3  0  0  ---  0  0 
Alexander Hidalgo, LEONES  18  15  2  1  .944  0  12  0  1.000  2  0 
Carlos Afonso, LEONES  34  28  4  2  .941  3  5  1  .833  0  0 
Arnaldo Ayala, WILDFOX  32  23  7  2  .938  0  5  5  .500  1  0 
Jesus Casadiego, WILDFOX  15  8  6  1  .933  3  0  0  ---  0  0 
Jose Goicoechea, MARINERS  15  7  7  1  .933  1  3  1  .750  0  0 
Erisbel Garcia, LEONES  13  2  10  1  .923  1  0  0  ---  0  0 
Denichel Nicolas, WILDFOX  12  4  7  1  .917  0  3  3  .500  0  0 
Luis Martin, WILDFOX  23  17  4  2  .913  1  0  0  ---  0  0 
Dianyel Gonzalez, WILDFOX  22  16  4  2  .909  0  0  0  ---  0  0 
Leonardo Salvia, GOATS  42  11  27  4  .905  6  0  0  ---  0  0 
Enmanuel Sarante, LEONES  20  17  1  2  .900  0  0  0  ---  0  0 
Eliezer Perez, WILDFOX  47  18  24  5  .894  1  0  0  ---  0  0 
Reinaldo Ozoria, LEONES  18  8  8  2  .889  1  2  0  1.000  0  0 
Bryam Mendoza, WILDFOX  9  8  0  1  .889  0  0  0  ---  0  0 
Joseh Mendoza, LEONES  17  7  8  2  .882  2  0  0  ---  0  0 
Yoandry Jorrin, WILDFOX  41  14  22  5  .878  2  0  0  ---  0  0 
Jose Calzadilla, GOATS  8  6  1  1  .875  0  0  0  ---  0  0 
Luis Rivero, LEONES  23  13  7  3  .870  2  0  0  ---  0  1 
Player  c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Gustavo Gonzalez, GOATS  15  8  5  2  .867  0  0  0  ---  0  0 
Jose Figueroa, LEONES  15  9  4  2  .867  2  0  0  ---  0  0 
Eugenio A Polanco, GOATS  14  0  12  2  .857  0  9  2  .818  0  0 
Gelson Godoy, LEONES  7  4  2  1  .857  0  4  0  1.000  0  0 
Alexys Benites, GOATS  6  1  4  1  .833  1  0  0  ---  0  0 
Wilson Gil, MARINERS  6  3  2  1  .833  0  0  0  ---  0  0 
Yanquel Toledo, MARINERS  22  9  9  4  .818  0  0  0  ---  0  0 
Jose Alfonso, LEONES  15  6  6  3  .800  1  0  0  ---  0  0 
Lester Gonzalez, LEONES  5  3  1  1  .800  0  0  0  ---  0  0 
Yadir Pardillo, MARINERS  5  4  0  1  .800  0  0  0  ---  0  0 
Mario Napoles, WILDFOX  19  15  0  4  .789  0  0  0  ---  1  0 
Darlin Pinales, GOATS  21  5  11  5  .762  0  0  0  ---  0  0 
Jorge Grinan, LEONES  4  2  1  1  .750  1  0  0  ---  0  0 
Orlando Alvarez, MARINERS  4  2  1  1  .750  0  1  0  1.000  0  0 
Miguel Peguero, GOATS  3  2  0  1  .667  0  0  0  ---  0  0 
Jorge Herrera, MARINERS  16  9  0  7  .563  1  0  0  ---  0  0 
Yasmani Vazquez, WILDFOX  2  1  0  1  .500  0  0  0  ---  0  0 
Jesuadys Perez, MARINERS  2  1  0  1  .500  1  4  0  1.000  0  0 
Geovany Almanza, WILDFOX  3  1  0  2  .333  0  0  0  ---  0  0 
Christian Ahumada, WILDFOX  1  0  0  1  .000  0  0  0  ---  0  0 
Arturo Lucena, MARINERS  0  0  0  0  .000  0  0  0  ---  0  0 

 

Category Leaders

 
Liga Canaria Sofbol Modificada 2024
GRAN CANARIA Batting Leaders (as of Jul 02, 2024)
(All games)

Batting avg 
1.  Mario Napoles-WILDFOX   .452     
2.  Leonardo Salvia-GOATS   .417     
3.  Alexander Hidalgo-LEONES   .407     
4.  Jose Bermudez-WILDFOX   .391     
5.  Enmanuel Sarante-LEONES   .387     
6.  Eliezer Perez-WILDFOX   .367     
7.  Yoandry Jorrin-WILDFOX   .300     
8.  Jose Calzadilla-GOATS   .227     
  
  
Slugging pct 
1.  Alexander Hidalgo-LEONES   .704     
2.  Eliezer Perez-WILDFOX   .700     
3.  Jose Bermudez-WILDFOX   .696     
4.  Enmanuel Sarante-LEONES   .645     
  Mario Napoles-WILDFOX   .645     
6.  Leonardo Salvia-GOATS   .625     
7.  Yoandry Jorrin-WILDFOX   .333     
8.  Jose Calzadilla-GOATS   .273     
  
  
On base pct 
1.  Jose Bermudez-WILDFOX   .588     
2.  Mario Napoles-WILDFOX   .564     
3.  Alexander Hidalgo-LEONES   .541     
4.  Enmanuel Sarante-LEONES   .525     
5.  Eliezer Perez-WILDFOX   .500     
  Leonardo Salvia-GOATS   .500     
7.  Yoandry Jorrin-WILDFOX   .353     
8.  Jose Calzadilla-GOATS   .346     
  
  
Runs scored 
1.  Mario Napoles-WILDFOX   16     
2.  Enmanuel Sarante-LEONES   14     
3.  Alexander Hidalgo-LEONES   13     
4.  Eliezer Perez-WILDFOX   12     
5.  Jose Bermudez-WILDFOX   11     
6.  Carlos Afonso-LEONES   10     
  Fernando Lopez Casas-GOATS   10     
  Yaislandy Suarez-WILDFOX   10     
  Luis Rivero-LEONES   10     
  Arnaldo Ayala-WILDFOX   10     
Hits 
1.  Mario Napoles-WILDFOX   14     
2.  Enmanuel Sarante-LEONES   12     
  Arnaldo Ayala-WILDFOX   12     
  Rafael Garcia-LEONES   12     
  Luis Rivero-LEONES   12     
6.  Eliezer Perez-WILDFOX   11     
  Alexander Hidalgo-LEONES   11     
8.  Leonardo Salvia-GOATS   10     
  Kelvin Villamizar-MARINERS   10     
10.  5 tied at ...  9     
Runs batted in 
1.  Alexander Hidalgo-LEONES   13     
2.  Eliezer Perez-WILDFOX   12     
3.  Yaislandy Suarez-WILDFOX   11     
4.  Yosbel Gomez-WILDFOX   10     
  Jose Alfonso-LEONES   10     
6.  Carlos Afonso-LEONES   9     
  Rafael Garcia-LEONES   9     
8.  Leonardo Salvia-GOATS   8     
9.  Jose Rueda-MARINERS   7     
10.  8 tied at ...  6     
Doubles 
1.  Yaislandy Suarez-WILDFOX   4     
  Jose Bermudez-WILDFOX   4     
  Eliezer Perez-WILDFOX   4     
  Arnaldo Ayala-WILDFOX   4     
5.  Reynaldo Ricardo-LEONES   3     
  Mario Napoles-WILDFOX   3     
  Luis Rivero-LEONES   3     
8.  16 tied at ...  2     
  
  
Triples 
1.  Alexander Hidalgo-LEONES   4     
2.  Jesuadys Perez-MARINERS   2     
  Enmanuel Sarante-LEONES   2     
  David Segovia-LEONES   2     
  Samuel Mercedes-LEONES   2     
6.  12 tied at ...  1     
  
  
  
  
Home runs 
1.  Yosbel Gomez-WILDFOX   3     
2.  Gelson Godoy-LEONES   2     
  Gustavo Gonzalez-GOATS   2     
  Eliezer Perez-WILDFOX   2     
  Darlin Pinales-GOATS   2     
6.  9 tied at ...  1     
  
  
  
  
Total bases 
1.  Eliezer Perez-WILDFOX   21     
2.  Enmanuel Sarante-LEONES   20     
  Mario Napoles-WILDFOX   20     
4.  Alexander Hidalgo-LEONES   19     
5.  Luis Rivero-LEONES   17     
  Rafael Garcia-LEONES   17     
7.  Jose Bermudez-WILDFOX   16     
  Arnaldo Ayala-WILDFOX   16     
  Yosbel Gomez-WILDFOX   16     
10.  2 tied at ...  15     
Walks 
1.  Enmanuel Sarante-LEONES   9     
  Jose Bermudez-WILDFOX   9     
3.  Mario Napoles-WILDFOX   8     
4.  Reinaldo Ozoria-LEONES   7     
  Samuel Mercedes-LEONES   7     
  Carlos Afonso-LEONES   7     
  Yosbel Gomez-WILDFOX   7     
  Eliezer Perez-WILDFOX   7     
9.  4 tied at ...  6     
  
Hit by pitch 
1.  Carlos Afonso-LEONES   4     
2.  Alexander Hidalgo-LEONES   3     
3.  Eliezer Perez-WILDFOX   2     
  Luis Rivero-LEONES   2     
  Jose Rueda-MARINERS   2     
  Jose Bermudez-WILDFOX   2     
  Arnaldo Ayala-WILDFOX   2     
8.  17 tied at ...  1     
  
  
Sac bunts 
None 
  
  
  
  
  
  
  
  
  
Sac flies 
1.  Leonardo Gonzalez-GOATS   2     
  Yosvani Pelaez-WILDFOX   2     
  Jose Rueda-MARINERS   2     
4.  11 tied at ...  1     
  
  
  
  
  
  
Stolen bases 
1.  Mario Napoles-WILDFOX   5     
2.  Alexander Hidalgo-LEONES   4     
3.  Yaislandy Suarez-WILDFOX   3     
  Enmanuel Sarante-LEONES   3     
  Jose Bermudez-WILDFOX   3     
  Denichel Nicolas-WILDFOX   3     
7.  Arnaldo Ayala-WILDFOX   2     
  Manuel Caraballo-MARINERS   2     
  Ranier David Diaz-GOATS   2     
10.  19 tied at ...  1     
Total plate appearances 
1.  Eliezer Perez-WILDFOX   40     
  Enmanuel Sarante-LEONES   40     
3.  Mario Napoles-WILDFOX   39     
4.  Alexander Hidalgo-LEONES   37     
5.  Jose Bermudez-WILDFOX   34     
  Yoandry Jorrin-WILDFOX   34     
7.  Rafael Garcia-LEONES   31     
8.  Jose Alfonso-LEONES   30     
9.  Carlos Afonso-LEONES   29     
  Samuel Mercedes-LEONES   29     
At bats 
1.  Mario Napoles-WILDFOX   31     
  Enmanuel Sarante-LEONES   31     
3.  Eliezer Perez-WILDFOX   30     
  Yoandry Jorrin-WILDFOX   30     
5.  Alexander Hidalgo-LEONES   27     
6.  Leonardo Salvia-GOATS   24     
  Arnaldo Ayala-WILDFOX   24     
  Jose Alfonso-LEONES   24     
  Luis Martin-WILDFOX   24     
10.  2 tied at ...  23     
Steal attempts 
1.  Mario Napoles-WILDFOX   6     
2.  Alexander Hidalgo-LEONES   5     
3.  Ranier David Diaz-GOATS   4     
4.  Yaislandy Suarez-WILDFOX   3     
  Leonardo Gonzalez-GOATS   3     
  Jose Bermudez-WILDFOX   3     
  Denichel Nicolas-WILDFOX   3     
  Enmanuel Sarante-LEONES   3     
9.  5 tied at ...  2     
  
Strikeouts 
1.  Mario Napoles-WILDFOX   5     
2.  Noel Molina-WILDFOX   4     
  Jose Lucena-MARINERS   4     
  Luis Martin-WILDFOX   4     
  Edilsn Marrero-LEONES   4     
6.  Yasmani Vazquez-WILDFOX   3     
  Enmanuel Sarante-LEONES   3     
  Wilson Gil-MARINERS   3     
  Bryam Mendoza-WILDFOX   3     
10.  8 tied at ...  2     
Caught stealing 
1.  Ranier David Diaz-GOATS   2     
  Leonardo Gonzalez-GOATS   2     
  Luis Rivero-LEONES   2     
  Jesus Casadiego-WILDFOX   2     
5.  Luis Jose Solano-LEONES   1     
  Mario Napoles-WILDFOX   1     
  Alexander Hidalgo-LEONES   1     
  Carlos Afonso-LEONES   1     
  
  
Grounded into DP 
