Liga Canaria Sofbol Modificada 2024

The Goats


 

Game Results

 
Liga Canaria Sofbol Modificada 2024
Game Results for The Goats (as of Jul 02, 2024)
(All games)

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  GRAN CANARIA  Pitcher of record  Attend  Time 
*  Mar 24, 2024    WILDFOX    6-18  L     6-11-5  /  18-13-3     0-1-0  0-1-0   Polanco E A (L 0-1)  60  2:16 
*  Mar 24, 2024    LEONES LATINOS  W  11-10       11-10-0  /  10-12-1     1-1-0  1-1-0   Polanco E A (W 1-0)  60  2:00 
*  Abr 28, 2024  at  Mariners  W  9-4       9-9-5  /  4-11-4     2-1-0  2-1-0   Polanco E A (W 2-1)  60  2:00 
*  Abr 28, 2024  at  Wildfox    3-5  L     3-4-2  /  5-6-1     2-2-0  2-2-0   Polanco E A (L 2-2)  60  1:30 
*  Abr 28, 2024  at  Leones Latinos  W  8-6       8-9-1  /  6-7-4  (9)   3-2-0  3-2-0   Martines L G (W 1-0)  60  2:40 
*  May 26, 2024    LEONES LATINOS  W  10-0       10-10-1  /  0-1-0     4-2-0  4-2-0   Polanco E A (W 3-2)  60  1:50 
*  May 26, 2024    WILDFOX  W  8-2       8-10-3  /  2-6-1     5-2-0  5-2-0   Polanco E A (W 4-2)  60  1:45 
*  Jun 30, 2024  at  Wildfox  W  5-1       5-10-0  /  1-5-0     6-2-0  6-2-0   Polanco E A (W 5-2)  80  1:23 
*  Jun 30, 2024  at  Leones Latinos  W  4-3       4-4-1  /  3-4-0     7-2-0  7-2-0   Polanco E A (W 6-2)  80  1:45 

() extra inning game

 

Overall Statistics

 
Liga Canaria Sofbol Modificada 2024
Overall Statistics for The Goats (as of Jul 02, 2024)
(All games Sorted by Batting avg)

• Record: 7-2 • Home: 3-1 • Away: 4-1 • GRAN CANARIA: 7-2 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Leonardo Salvia   .417  9-9  24  8  10  2  0  1  8  15  .625  3  1  0  0  .500  0  0  1-1  11  27  4  .905 
Jose Calzadilla   .227  8-8  22  5  5  1  0  0  2  6  .273  4  0  0  0  .346  0  0  1-1  6  1  1  .875 
----------
Fernando Lopez Casas  .545  6-6  11  10  6  2  0  0  5  8  .727  5  1  0  0  .667  1  0  0-0  6  2  0  1.000 
Kelvin Cleto   .533  6-6  15  6  8  1  1  0  5  11  .733  6  0  1  0  .667  0  0  1-1  6  0  0  1.000 
Alexys Benites   .500  3-3  6  0  3  2  0  0  2  5  .833  1  1  1  0  .625  0  0  0-0  1  4  1  .833 
Miguel Peguero   .500  1-0  2  0  1  1  0  0  2  2  1.000  0  0  1  0  .500  0  0  0-0  2  0  1  .667 
Darlin Pinales   .429  7-7  14  4  6  0  0  2  6  12  .857  4  1  0  0  .579  0  0  0-0  5  11  5  .762 
Jhoan De La Rosa   .400  5-5  10  3  4  2  1  0  3  8  .800  4  0  1  0  .571  0  0  0-0  4  0  0  1.000 
Gustavo Gonzalez   .375  7-7  16  8  6  1  0  2  4  13  .813  3  1  0  0  .500  0  0  1-1  8  5  2  .867 
Leonardo Gonzalez   .353  8-8  17  5  6  2  0  0  4  8  .471  3  0  0  0  .409  2  0  1-3  22  0  1  .957 
Eugenio A Polanco   .353  7-6  17  3  6  1  0  0  2  7  .412  1  0  1  0  .389  0  0  0-0  0  12  2  .857 
Ranier David Diaz   .333  4-4  12  2  4  2  0  0  1  6  .500  1  1  0  0  .429  0  0  2-4  12  6  0  1.000 
Jaime Astudillos   .286  2-2  7  2  2  0  0  0  1  2  .286  1  0  1  0  .375  0  0  0-0  5  5  0  1.000 
Ruben Hernandez   .267  5-5  15  3  4  1  0  0  0  5  .333  0  0  2  0  .267  0  0  0-0  22  1  1  .958 
Evel Anchon   .200  2-2  5  0  1  0  0  0  0  1  .200  0  0  0  0  .200  0  0  0-0  5  0  0  1.000 
Luis G Martinez   .154  6-6  13  3  2  1  0  0  3  3  .231  1  0  0  0  .214  0  0  0-0  2  0  0  1.000 
Yusniel Naranjo   .111  7-7  18  1  2  0  0  0  3  2  .111  0  0  1  0  .111  0  0  1-1  34  0  0  1.000 
Pedro Delgado   .091  5-5  11  1  1  0  0  0  3  1  .091  2  0  1  0  .214  1  0  0-0  17  1  0  1.000 
Jadiel Perez   .000  1-1  4  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  6  1  0  1.000 
Totals   .322  9-9  239  64  77  19  2  5  54  115  .481  39  6  10  0  .424  4  0  8-12  174  77  18  .933 
Opponents   .271  9-9  240  49  65  15  1  2  36  88  .367  36  6  26  6  .377  2  0  11-13  167  76  14  .946 

LOB - Team (59), Opp (66). DPs turned - Team (6), Opp (2).


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Eugenio A Polanco   2.23  6-2  8-7  7  1/0  0  44.0  46  33  14  21  19  10  0  2  181  .254  8  4  0  1  0 
----------
Luis G Martinez   2.33  1-0  1-1  1  0/0  0  9.0  7  6  3  8  7  2  0  0  34  .206  2  2  0  0  0 
Raul Machin   14.00  0-0  1-1  0  0/0  0  5.0  12  10  10  7  0  3  1  0  25  .480  1  0  0  1  0 
Totals   3.26  7-2  9-9  8  1/0  0  58.0  65  49  27  36  26  15  1  2  240  .271  11  6  0  2  0 
Opponents   5.62  2-7  9-9  5  0/0  0  56.0  77  64  45  39  10  19  2  5  239  .322  13  6  0  4  0 

PB - Team (0), Opp (2).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Yusniel Naranjo   34  34  0  0  1.000  2  0  0  ---  0  0 
Ranier David Diaz   18  12  6  0  1.000  4  0  0  ---  0  0 
Pedro Delgado   18  17  1  0  1.000  0  5  1  .833  0  0 
Jaime Astudillos   10  5  5  0  1.000  0  0  0  ---  0  0 
Fernando Lopez Casas  8  6  2  0  1.000  1  0  0  ---  0  0 
Jadiel Perez   7  6  1  0  1.000  0  0  0  ---  0  0 
Kelvin Cleto   6  6  0  0  1.000  0  0  0  ---  0  0 
Evel Anchon   5  5  0  0  1.000  2  0  0  ---  0  0 
Jhoan De La Rosa   4  4  0  0  1.000  0  0  0  ---  0  0 
Luis G Martinez   2  2  0  0  1.000  0  2  0  1.000  0  0 
Raul Machin   1  0  1  0  1.000  0  0  0  ---  0  0 
Ruben Hernandez   24  22  1  1  .958  0  6  1  .857  0  0 
Leonardo Gonzalez   23  22  0  1  .957  2  0  0  ---  0  0 
Leonardo Salvia   42  11  27  4  .905  6  0  0  ---  0  0 
Jose Calzadilla   8  6  1  1  .875  0  0  0  ---  0  0 
Gustavo Gonzalez   15  8  5  2  .867  0  0  0  ---  0  0 
Eugenio A Polanco   14  0  12  2  .857  0  9  2  .818  0  0 
Alexys Benites   6  1  4  1  .833  1  0  0  ---  0  0 
Darlin Pinales   21  5  11  5  .762  0  0  0  ---  0  0 
Miguel Peguero   3  2  0  1  .667  0  0  0  ---  0  0 
Totals   269  174  77  18  .933  6  11  2  .846  0  0 
Opponents   257  167  76  14  .946  2  8  4  .667  2  0