Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | GRAN CANARIA | Pitcher of record | Attend | Time | ||||
* | Mar 17, 2024 | CAPITALINOS | 12-13 | L | 12-14-2 | / | 13-7-1 | 0-1-0 | 0-1-0 | Orozco A (L 0-1) | 245 | 1:30 | |||
* | Mar 31, 2024 | at | Escuderos | W | 18-7 | 18-17-0 | / | 7-10-3 | 1-1-0 | 1-1-0 | Orozco A (W 1-1) | 70 | 1:25 | ||
* | Mar 31, 2024 | ESCUDEROS | W | 9-1 | 9-6-0 | / | 1-4-2 | 2-1-0 | 2-1-0 | Leyva A (W 1-0) | 70 | 1:05 | |||
* | Apr 28, 2024 | at | Telde Rangers | W | 13-3 | 13-15-0 | / | 3-8-0 | 3-1-0 | 3-1-0 | Leyva A (W 2-0) | 60 | 1:05 | ||
* | Apr 28, 2024 | TELDE RANGERS | W | 15-3 | 15-15-0 | / | 3-4-0 | 4-1-0 | 4-1-0 | Orozco A (W 2-1) | 60 | 0:58 | |||
* | May 05, 2024 | at | Team Venezuela | W | 15-14 | 15-15-0 | / | 14-17-2 | 5-1-0 | 5-1-0 | Orozco A (W 3-1) | 80 | 1:30 | ||
* | May 05, 2024 | TEAM VENEZUELA | 3-4 | L | 3-8-0 | / | 4-9-2 | 5-2-0 | 5-2-0 | Leyva A (L 2-1) | 80 | 1:30 | |||
* | May 12, 2024 | at | CACIQUES | W | 12-4 | 12-14-0 | / | 4-11-2 | 6-2-0 | 6-2-0 | Orozco A (W 4-1) | 60 | 1:27 | ||
* | May 12, 2024 | CACIQUES | W | 9-6 | 9-8-0 | / | 6-10-1 | 7-2-0 | 7-2-0 | Orozco A (W 5-1) | 80 | 1:25 | |||
* | May 19, 2024 | at | TIGRES | 15-18 | L | 15-15-5 | / | 18-15-1 | 7-3-0 | 7-3-0 | Orozco A (L 5-2) | 60 | 1:40 | ||
* | May 19, 2024 | TIGRES | W | 10-5 | 10-9-0 | / | 5-6-3 | 8-3-0 | 8-3-0 | Leyva A (W 3-1) | 60 | 1:09 |
() extra inning game |
Overall Statistics |
Record: 8-3 Home: 4-2 Away: 4-1 GRAN CANARIA: 8-3
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
William Reinoso | .448 | 11-11 | 29 | 16 | 13 | 3 | 3 | 5 | 14 | 37 | 1.276 | 4 | 0 | 0 | 0 | .500 | 1 | 0 | 1-1 | 24 | 0 | 1 | .960 |
---------- | |||||||||||||||||||||||
Fabio Correa | .667 | 1-1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | .667 | 0 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
Lazaro Linares | .600 | 10-10 | 30 | 14 | 18 | 4 | 0 | 5 | 18 | 37 | 1.233 | 1 | 0 | 0 | 0 | .594 | 1 | 0 | 0-0 | 15 | 20 | 0 | 1.000 |
Jose Sanchez | .529 | 6-6 | 17 | 8 | 9 | 2 | 0 | 3 | 8 | 20 | 1.176 | 0 | 0 | 1 | 0 | .529 | 0 | 0 | 0-0 | 4 | 4 | 0 | 1.000 |
Orlando Pernut | .524 | 8-8 | 21 | 8 | 11 | 2 | 1 | 0 | 5 | 15 | .714 | 3 | 0 | 0 | 0 | .560 | 1 | 0 | 1-1 | 1 | 4 | 0 | 1.000 |
Andres Ramos | .450 | 8-7 | 20 | 9 | 9 | 2 | 3 | 0 | 4 | 17 | .850 | 3 | 0 | 0 | 0 | .522 | 0 | 0 | 0-0 | 10 | 8 | 2 | .900 |
Yosmel Carbonell | .450 | 8-7 | 20 | 5 | 9 | 4 | 1 | 0 | 5 | 15 | .750 | 0 | 0 | 0 | 0 | .450 | 0 | 0 | 0-0 | 14 | 4 | 1 | .947 |
Julio Rodriguez | .440 | 11-11 | 25 | 14 | 11 | 3 | 0 | 5 | 12 | 29 | 1.160 | 6 | 0 | 2 | 0 | .531 | 1 | 0 | 0-0 | 5 | 5 | 1 | .909 |
Alejandro Diaz | .429 | 6-6 | 21 | 4 | 9 | 7 | 0 | 1 | 7 | 19 | .905 | 0 | 0 | 2 | 0 | .429 | 0 | 0 | 0-0 | 10 | 1 | 0 | 1.000 |
Alejandro Orozco | .423 | 10-9 | 26 | 11 | 11 | 2 | 1 | 5 | 15 | 30 | 1.154 | 4 | 0 | 0 | 0 | .484 | 1 | 0 | 0-0 | 16 | 3 | 0 | 1.000 |
Mario Martin | .400 | 8-7 | 20 | 9 | 8 | 2 | 0 | 1 | 8 | 13 | .650 | 2 | 0 | 2 | 0 | .455 | 0 | 0 | 0-0 | 16 | 3 | 2 | .905 |
Abdel Serpa | .385 | 7-5 | 13 | 5 | 5 | 1 | 0 | 0 | 6 | 6 | .462 | 2 | 0 | 0 | 0 | .467 | 0 | 0 | 0-0 | 8 | 0 | 0 | 1.000 |
Alejandro Correa | .357 | 6-6 | 14 | 7 | 5 | 1 | 0 | 2 | 4 | 12 | .857 | 2 | 0 | 0 | 0 | .438 | 0 | 0 | 0-0 | 5 | 0 | 0 | 1.000 |
Joel Machin | .300 | 10-8 | 20 | 6 | 6 | 4 | 0 | 1 | 11 | 13 | .650 | 3 | 0 | 1 | 0 | .375 | 1 | 0 | 1-1 | 27 | 2 | 0 | 1.000 |
Pedro Unzue | .286 | 8-6 | 14 | 5 | 4 | 0 | 0 | 1 | 5 | 7 | .500 | 2 | 0 | 1 | 0 | .375 | 0 | 0 | 0-0 | 20 | 0 | 0 | 1.000 |
Eduardo Gonzalez | .273 | 4-4 | 11 | 4 | 3 | 1 | 1 | 0 | 0 | 6 | .545 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 8 | 3 | 0 | 1.000 |
Arnaldo Leyva | .200 | 6-5 | 10 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | .200 | 0 | 0 | 3 | 0 | .182 | 1 | 0 | 0-0 | 2 | 1 | 0 | 1.000 |
Larrys Perez | .167 | 5-3 | 6 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | .333 | 0 | 0 | 0 | 0 | .143 | 1 | 0 | 0-0 | 10 | 0 | 0 | 1.000 |
Aramis Yong | .000 | 4-1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
Totals | .418 | 11-11 | 325 | 131 | 136 | 39 | 10 | 29 | 126 | 282 | .868 | 33 | 0 | 13 | 1 | .462 | 8 | 0 | 3-3 | 197 | 59 | 7 | .973 |
Opponents | .347 | 11-11 | 291 | 78 | 101 | 22 | 1 | 26 | 70 | 203 | .698 | 48 | 0 | 23 | 3 | .433 | 5 | 0 | 2-2 | 186 | 46 | 17 | .932 |
LOB - Team (49), Opp (69). DPs turned - Team (3), Opp (1). |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Arnaldo Leyva | 5.83 | 3-1 | 5-5 | 3 | 0/0 | 0 | 24.0 | 28 | 20 | 20 | 13 | 5 | 6 | 0 | 9 | 97 | .289 | 0 | 0 | 0 | 1 | 0 |
Alejandro Orozco | 8.43 | 5-2 | 7-6 | 6 | 0/0 | 0 | 40.2 | 72 | 58 | 49 | 35 | 18 | 16 | 1 | 17 | 190 | .379 | 12 | 0 | 0 | 4 | 0 |
---------- | ||||||||||||||||||||||
Orlando Pernut | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 |
Totals | 7.14 | 8-3 | 11-11 | 9 | 0/0 | 0 | 65.2 | 101 | 78 | 67 | 48 | 23 | 22 | 1 | 26 | 291 | .347 | 12 | 0 | 0 | 5 | 0 |
Opponents | 13.32 | 3-8 | 11-11 | 6 | 0/0 | 0 | 62.0 | 136 | 131 | 118 | 33 | 13 | 39 | 10 | 29 | 325 | .418 | 12 | 0 | 1 | 8 | 0 |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Lazaro Linares | 35 | 15 | 20 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
Joel Machin | 29 | 27 | 2 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Pedro Unzue | 20 | 20 | 0 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
Alejandro Orozco | 19 | 16 | 3 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Eduardo Gonzalez | 11 | 8 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Alejandro Diaz | 11 | 10 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Larrys Perez | 10 | 10 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Abdel Serpa | 8 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Jose Sanchez | 8 | 4 | 4 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Orlando Pernut | 5 | 1 | 4 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Alejandro Correa | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Arnaldo Leyva | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Aramis Yong | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Fabio Correa | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
William Reinoso | 25 | 24 | 0 | 1 | .960 | 0 | 0 | 0 | --- | 0 | 0 |
Yosmel Carbonell | 19 | 14 | 4 | 1 | .947 | 0 | 0 | 0 | --- | 0 | 0 |
Julio Rodriguez | 11 | 5 | 5 | 1 | .909 | 0 | 0 | 0 | --- | 0 | 0 |
Mario Martin | 21 | 16 | 3 | 2 | .905 | 1 | 0 | 0 | --- | 0 | 0 |
Andres Ramos | 20 | 10 | 8 | 2 | .900 | 2 | 0 | 0 | --- | 0 | 0 |
Totals | 263 | 197 | 59 | 7 | .973 | 3 | 2 | 0 | 1.000 | 0 | 0 |
Opponents | 249 | 186 | 46 | 17 | .932 | 1 | 3 | 0 | 1.000 | 0 | 0 |