Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | GRAN CANARIA | Pitcher of record | Attend | Time | ||||
* | Mar 31, 2024 | at | Capitalinos | W | 18-8 | 18-16-2 | / | 8-9-2 | 1-0-0 | 1-0-0 | Gomez M (W 4-0) | 65 | 1:05 | ||
* | Mar 31, 2024 | CAPITALINOS | W | 7-3 | 7-10-0 | / | 3-8-0 | 2-0-0 | 2-0-0 | Gonzalez O (W 1-0) | 65 | 1:25 | |||
* | Mar 17, 2024 | ESCUDEROS | W | 13-3 | 13-15-2 | / | 3-6-1 | 3-0-0 | 3-0-0 | Gomez M (W 1-0) | 60 | 1:20 | |||
* | Mar 24, 2024 | at | Team Venezuela | W | 8-7 | 8-15-0 | / | 7-11-0 | 4-0-0 | 4-0-0 | Gomez M (W 2-0) | 60 | 1:27 | ||
* | Mar 24, 2024 | TEAM VENEZUELA | W | 14-12 | 14-13-5 | / | 12-11-2 | 5-0-0 | 5-0-0 | Gomez M (W 3-0) | 60 | 1:50 | |||
* | Apr 14, 2024 | CACIQUES | W | 13-12 | 13-12-1 | / | 12-14-5 | (8) | 6-0-0 | 6-0-0 | Gomez M (W 5-0) | 60 | 1:58 | ||
* | Apr 14, 2024 | at | CACIQUES | 2-9 | L | 2-6-1 | / | 9-14-1 | 6-1-0 | 6-1-0 | Gomez M (L 5-1) | 60 | 1:05 | ||
* | May 05, 2024 | TELDE RANGERS | W | 3-2 | 3-3-2 | / | 2-6-0 | 7-1-0 | 7-1-0 | Exposito M (W 1-0) | 80 | 1:05 | |||
* | May 05, 2024 | at | Telde Rangers | 2-13 | L | 2-5-3 | / | 13-11-1 | 7-2-0 | 7-2-0 | Exposito M (L 0-1) | 80 | 1:30 | ||
* | May 12, 2024 | at | Escuderos | W | 17-5 | 17-12-3 | / | 5-8-2 | 8-2-0 | 8-2-0 | Gomez M (W 6-1) | 60 | 1:35 | ||
* | May 19, 2024 | TITANES GC | W | 18-15 | 18-15-1 | / | 15-15-5 | 9-2-0 | 9-2-0 | Gomez M (W 7-1) | 60 | 1:40 | |||
* | May 19, 2024 | at | Titanes GC | 5-10 | L | 5-6-3 | / | 10-9-0 | 9-3-0 | 9-3-0 | Gonzalez O (L 0-1) | 60 | 1:09 |
() extra inning game |
Overall Statistics |
Record: 9-3 Home: 6-0 Away: 3-3 GRAN CANARIA: 9-3
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Maxin Exposito | .600 | 12-11 | 30 | 19 | 18 | 6 | 0 | 10 | 22 | 54 | 1.800 | 5 | 0 | 1 | 0 | .657 | 0 | 0 | 0-0 | 25 | 17 | 2 | .955 |
Guarionex DLos Santo | .438 | 12-11 | 32 | 15 | 14 | 2 | 0 | 7 | 10 | 37 | 1.156 | 5 | 0 | 3 | 0 | .514 | 0 | 0 | 0-0 | 17 | 5 | 4 | .846 |
Braulio Tamayo | .300 | 12-10 | 30 | 15 | 9 | 2 | 0 | 3 | 9 | 20 | .667 | 7 | 0 | 3 | 0 | .410 | 2 | 0 | 2-2 | 23 | 3 | 1 | .963 |
---------- | |||||||||||||||||||||||
Julio De Lara | .667 | 1-1 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 4 | 1.333 | 0 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
Eugenio Reyez | .654 | 10-10 | 26 | 16 | 17 | 2 | 0 | 9 | 21 | 46 | 1.769 | 6 | 0 | 0 | 0 | .719 | 0 | 0 | 0-0 | 9 | 20 | 1 | .967 |
Asbel Ruiz | .476 | 10-10 | 21 | 8 | 10 | 1 | 1 | 5 | 13 | 28 | 1.333 | 4 | 0 | 1 | 0 | .519 | 2 | 0 | 0-0 | 20 | 3 | 0 | 1.000 |
Michel Gomez | .476 | 10-8 | 21 | 9 | 10 | 1 | 0 | 3 | 6 | 20 | .952 | 2 | 0 | 0 | 0 | .500 | 1 | 0 | 0-0 | 2 | 3 | 1 | .833 |
Alberto Betancor | .409 | 10-10 | 22 | 7 | 9 | 3 | 1 | 1 | 6 | 17 | .773 | 2 | 0 | 0 | 0 | .423 | 2 | 0 | 0-0 | 10 | 2 | 2 | .857 |
Alexis Perez | .375 | 5-3 | 8 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | .375 | 1 | 0 | 1 | 0 | .444 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
Osmany Gonzalez | .333 | 2-1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
Ariel Ruch | .316 | 7-7 | 19 | 8 | 6 | 0 | 0 | 2 | 7 | 12 | .632 | 2 | 0 | 2 | 1 | .381 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Caleb Sanchez | .300 | 7-4 | 10 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | .300 | 0 | 0 | 1 | 0 | .300 | 0 | 0 | 0-0 | 0 | 0 | 2 | .000 |
Isaac Perez | .286 | 8-5 | 14 | 8 | 4 | 0 | 0 | 1 | 3 | 7 | .500 | 1 | 0 | 2 | 0 | .313 | 1 | 0 | 0-0 | 4 | 5 | 3 | .750 |
Gutierrez R | .286 | 2-2 | 7 | 1 | 2 | 0 | 0 | 1 | 2 | 5 | .714 | 0 | 0 | 1 | 0 | .286 | 0 | 0 | 0-0 | 6 | 0 | 1 | .857 |
Maurice Ruiz | .273 | 7-5 | 11 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | .273 | 1 | 0 | 1 | 1 | .308 | 1 | 0 | 0-0 | 14 | 4 | 2 | .900 |
Luis Gonzalez | .250 | 11-8 | 20 | 2 | 5 | 0 | 1 | 0 | 5 | 7 | .350 | 1 | 0 | 1 | 0 | .273 | 1 | 0 | 0-0 | 33 | 0 | 1 | .971 |
Yosbany Cruz | .222 | 8-7 | 18 | 2 | 4 | 0 | 0 | 2 | 4 | 10 | .556 | 3 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 16 | 1 | 0 | 1.000 |
Juan Alvarez | .222 | 9-8 | 18 | 2 | 4 | 1 | 0 | 1 | 2 | 8 | .444 | 3 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 6 | 4 | 2 | .833 |
Mariano Daud | .222 | 5-4 | 9 | 2 | 2 | 0 | 0 | 1 | 2 | 5 | .556 | 2 | 0 | 2 | 0 | .364 | 0 | 0 | 0-0 | 25 | 1 | 1 | .963 |
Ismael Darias | .118 | 10-8 | 17 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .118 | 0 | 0 | 3 | 0 | .118 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
Totals | .378 | 12-12 | 339 | 120 | 128 | 20 | 3 | 46 | 116 | 292 | .861 | 45 | 0 | 23 | 2 | .439 | 10 | 0 | 2-2 | 218 | 70 | 23 | .926 |
Opponents | .354 | 12-12 | 345 | 99 | 122 | 30 | 6 | 29 | 91 | 251 | .728 | 44 | 0 | 34 | 3 | .422 | 4 | 0 | 4-4 | 211 | 66 | 19 | .936 |
LOB - Team (64), Opp (77). DPs turned - Team (7), Opp (3). |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Michel Gomez | 7.91 | 7-1 | 9-8 | 7 | 0/0 | 0 | 48.2 | 89 | 73 | 55 | 29 | 19 | 19 | 4 | 22 | 237 | .376 | 7 | 0 | 0 | 3 | 0 |
Osmany Gonzalez | 8.22 | 1-1 | 3-2 | 2 | 0/0 | 0 | 15.1 | 26 | 21 | 18 | 7 | 8 | 9 | 1 | 6 | 75 | .347 | 1 | 0 | 0 | 1 | 0 |
---------- | ||||||||||||||||||||||
Maxin Exposito | 2.42 | 1-1 | 3-2 | 1 | 0/0 | 0 | 8.2 | 7 | 5 | 3 | 8 | 7 | 2 | 1 | 1 | 33 | .212 | 5 | 0 | 0 | 0 | 0 |
Totals | 7.32 | 9-3 | 12-12 | 10 | 0/0 | 0 | 72.2 | 122 | 99 | 76 | 44 | 34 | 30 | 6 | 29 | 345 | .354 | 13 | 0 | 0 | 4 | 0 |
Opponents | 10.45 | 3-9 | 12-12 | 10 | 0/0 | 0 | 70.1 | 128 | 120 | 105 | 45 | 23 | 20 | 3 | 46 | 339 | .378 | 16 | 0 | 0 | 10 | 0 |
PB - Team (0), Opp (2). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Asbel Ruiz | 23 | 20 | 3 | 0 | 1.000 | 3 | 0 | 0 | --- | 0 | 0 |
Yosbany Cruz | 17 | 16 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Ismael Darias | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Alexis Perez | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Julio De Lara | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Osmany Gonzalez | 2 | 1 | 1 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
Luis Gonzalez | 34 | 33 | 0 | 1 | .971 | 0 | 4 | 0 | 1.000 | 0 | 0 |
Eugenio Reyez | 30 | 9 | 20 | 1 | .967 | 1 | 0 | 0 | --- | 0 | 0 |
Braulio Tamayo | 27 | 23 | 3 | 1 | .963 | 0 | 0 | 0 | --- | 0 | 0 |
Mariano Daud | 27 | 25 | 1 | 1 | .963 | 3 | 0 | 0 | --- | 0 | 0 |
Maxin Exposito | 44 | 25 | 17 | 2 | .955 | 3 | 0 | 0 | --- | 0 | 0 |
Maurice Ruiz | 20 | 14 | 4 | 2 | .900 | 2 | 0 | 0 | --- | 0 | 0 |
Alberto Betancor | 14 | 10 | 2 | 2 | .857 | 1 | 0 | 0 | --- | 0 | 0 |
Gutierrez R | 7 | 6 | 0 | 1 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
Guarionex DLos Santo | 26 | 17 | 5 | 4 | .846 | 0 | 0 | 0 | --- | 0 | 0 |
Juan Alvarez | 12 | 6 | 4 | 2 | .833 | 2 | 0 | 0 | --- | 0 | 0 |
Michel Gomez | 6 | 2 | 3 | 1 | .833 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Isaac Perez | 12 | 4 | 5 | 3 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
Caleb Sanchez | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Ariel Ruch | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 311 | 218 | 70 | 23 | .926 | 7 | 4 | 0 | 1.000 | 0 | 0 |
Opponents | 296 | 211 | 66 | 19 | .936 | 3 | 2 | 0 | 1.000 | 2 | 0 |