Liga Canaria Sofbol Slowpitch 2024

Telde Rangers


 

Game Results

 
Liga Canaria Sofbol Slowpitch 2024
Game Results for Telde Rangers (as of May 24, 2024)
(All games)

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  GRAN CANARIA  Pitcher of record  Attend  Time 
*  Mar 31, 2024  at  Team Venezuela  W  9-5       9-12-1  /  5-10-2     1-0-0  1-0-0   Leon S (W 1-1)  60  1:20 
*  Mar 31, 2024    TEAM VENEZUELA    4-14  L     4-5-2  /  14-13-2     1-1-0  1-1-0   Leon S (L 0-1)  60  1:25 
*  Apr 14, 2024  at  Escuderos  W  12-8       12-15-1  /  8-12-1     2-1-0  2-1-0   Leon S (W 2-1)  60  1:30 
*  Apr 14, 2024    ESCUDEROS  W  12-2       12-13-0  /  2-5-3     3-1-0  3-1-0   Rodriguez W (W 1-0)  80  1:20 
*  Apr 28, 2024    TITANES GC    3-13  L     3-8-0  /  13-15-0     3-2-0  3-2-0   Leon S (L 2-2)  60  1:05 
*  Apr 28, 2024  at  Titanes GC    3-15  L     3-4-0  /  15-15-0     3-3-0  3-3-0   Rodriguez H (L 0-1)  60  0:58 
*  May 05, 2024  at  TIGRES    2-3  L     2-6-0  /  3-3-2     3-4-0  3-4-0   Leon S (L 2-3)  80  1:05 
*  May 05, 2024    TIGRES  W  13-2       13-11-1  /  2-5-3     4-4-0  4-4-0   Rodriguez H (W 1-0)  80  1:30 
*  May 12, 2024  at  Capitalinos  W  15-7       15-10-3  /  7-9-6     5-4-0  5-4-0   Leon S (W 3-3)  80  1:31 
*  May 12, 2024    CAPITALINOS  W  15-4       15-14-1  /  4-5-3     6-4-0  6-4-0   Rodriguez H (W 1-0)  60  1:25 
*  May 19, 2024    CACIQUES    9-14  L     9-11-0  /  14-12-0     6-5-0  6-5-0   Leon S (L 3-4)  60  1:40 
*  May 19, 2024  at  CACIQUES    1-10  L     1-7-0  /  10-13-0     6-6-0  6-6-0   Rodriguez H (L 2-2)  60  1:35 

() extra inning game

 

Overall Statistics

 
Liga Canaria Sofbol Slowpitch 2024
Overall Statistics for Telde Rangers (as of May 24, 2024)
(All games Sorted by Batting avg)

• Record: 6-6 • Home: 3-3 • Away: 3-3 • GRAN CANARIA: 6-6 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Williams Rodriguez   .767  12-11  30  12  23  3  1  4  21  40  1.333  4  0  1  0  .771  1  0  0-0  10  1  0  1.000 
Jaime Moya   .438  12-12  32  15  14  7  1  2  8  29  .906  6  0  1  0  .526  0  0  0-0  28  2  0  1.000 
Yuniel Morales   .419  11-11  31  10  13  5  0  0  4  18  .581  3  0  2  1  .471  0  0  0-0  7  7  3  .824 
Carlos Chapman   .314  12-12  35  9  11  4  0  3  10  24  .686  0  0  2  3  .306  1  0  0-0  7  11  1  .947 
Melier Lopez   .280  11-11  25  9  7  1  1  0  6  10  .400  8  0  1  0  .429  2  0  0-0  8  4  0  1.000 
----------
Nicolas Navarro   .500  2-1  2  2  1  1  0  0  2  2  1.000  1  0  0  0  .667  0  0  0-0  0  0  0  .000 
Carlos Martinez   .450  10-8  20  7  9  3  0  2  5  18  .900  2  0  3  0  .478  1  0  0-1  32  0  0  1.000 
Jose Rueda   .429  4-3  7  3  3  0  0  0  1  3  .429  1  0  0  0  .500  0  0  0-0  0  0  0  .000 
Gabriel Nunguia   .400  10-9  20  3  8  2  1  0  4  12  .600  1  0  3  0  .409  1  0  0-0  7  2  0  1.000 
Antonio Garcia   .333  6-5  12  2  4  1  0  1  3  8  .667  0  0  3  0  .308  1  0  0-0  2  1  1  .750 
Roilys Bembribe   .318  10-10  22  5  7  1  0  0  5  8  .364  2  0  2  0  .346  2  0  0-0  32  5  0  1.000 
Armando Duarte   .273  10-10  22  6  6  1  0  4  7  19  .864  6  0  2  0  .429  0  0  0-0  17  2  0  1.000 
Alexander Cardet   .250  8-8  16  5  4  1  0  1  3  8  .500  5  0  0  0  .429  0  0  0-0  7  19  0  1.000 
Melbin Alcala   .250  2-2  4  4  1  1  0  0  1  2  .500  1  0  0  0  .333  1  0  0-0  3  2  3  .625 
Sebastian Leon   .200  10-9  20  6  4  2  0  1  2  9  .450  2  0  1  0  .273  0  0  0-0  8  4  0  1.000 
Sebastian Presas   .167  3-3  6  0  1  0  0  0  1  1  .167  1  0  2  0  .286  0  0  0-0  1  1  0  1.000 
Omar Roman   .000  1-1  4  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  3  0  0  1.000 
Juan Perez   .000  6-6  2  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  20  0  1  .952 
Totals   .374  12-12  310  98  116  33  4  18  83  211  .681  43  0  23  4  .438  10  0  0-1  192  62  9  .966 
Opponents   .398  12-12  294  97  117  30  7  28  94  245  .833  36  0  22  4  .451  9  0  3-4  194  67  22  .922 

LOB - Team (71), Opp (50). DPs turned - Team (7), Opp (6).


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Sebastian Leon   10.07  3-4  8-7  5  0/0  0  40.1  76  63  58  19  14  23  6  15  184  .413  8  0  0  7  0 
Hector Rodriguez   10.74  2-2  4-4  2  0/0  0  14.1  29  23  22  8  3  5  0  10  73  .397  1  0  0  0  0 
----------
Carlos Martinez   0.00  0-0  1-0  0  0/0  0  3.0  2  0  0  1  2  1  0  0  11  .182  0  0  0  0  0 
Williams Rodriguez   12.16  1-0  4-1  0  0/0  0  6.1  10  11  11  8  3  1  1  3  26  .385  1  0  0  2  0 
Totals   9.95  6-6  12-12  7  0/0  0  64.0  117  97  91  36  22  30  7  28  294  .398  10  0  0  9  0 
Opponents   7.47  6-6  12-12  4  0/0  0  64.2  116  98  69  43  23  33  4  18  310  .374  23  0  0  10  0 

PB - Team (1), Lopez M 1.


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Roilys Bembribe   37  32  5  0  1.000  5  0  0  ---  0  0 
Carlos Martinez   32  32  0  0  1.000  2  0  0  ---  0  0 
Jaime Moya   30  28  2  0  1.000  1  0  0  ---  0  0 
Alexander Cardet   26  7  19  0  1.000  1  0  0  ---  0  0 
Armando Duarte   19  17  2  0  1.000  1  0  0  ---  0  0 
Sebastian Leon   12  8  4  0  1.000  0  3  1  .750  0  0 
Melier Lopez   12  8  4  0  1.000  0  0  1  .000  1  0 
Williams Rodriguez   11  10  1  0  1.000  1  0  0  ---  0  0 
Gabriel Nunguia   9  7  2  0  1.000  0  0  0  ---  0  0 
Omar Roman   3  3  0  0  1.000  0  0  0  ---  0  0 
Sebastian Presas   2  1  1  0  1.000  0  0  0  ---  0  0 
Hector Rodriguez   1  0  1  0  1.000  0  0  0  ---  0  0 
Juan Perez   21  20  0  1  .952  0  3  0  1.000  0  0 
Carlos Chapman   19  7  11  1  .947  2  0  0  ---  0  0 
Yuniel Morales   17  7  7  3  .824  1  0  0  ---  0  0 
Antonio Garcia   4  2  1  1  .750  0  0  0  ---  0  0 
Melbin Alcala   8  3  2  3  .625  1  0  0  ---  0  0 
Nicolas Navarro   0  0  0  0  .000  0  0  0  ---  0  0 
Jose Rueda   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   263  192  62  9  .966  7  3  1  .750  1  0 
Opponents   283  194  67  22  .922  6  0  1  .000  0  0