Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | GRAN CANARIA | Pitcher of record | Attend | Time | ||||
* | Mar 24, 2024 | CACIQUES | 5-14 | L | 5-9-5 | / | 14-16-1 | 0-1-0 | 0-1-0 | De La Cruz D (L 0-1) | 60 | 1:35 | |||
* | Mar 31, 2024 | TITANES GC | 7-18 | L | 7-10-3 | / | 18-17-0 | 0-2-0 | 0-2-0 | Ortiz C (L 0-1) | 70 | 1:25 | |||
* | Mar 31, 2024 | at | Titanes GC | 1-9 | L | 1-4-2 | / | 9-6-0 | 0-3-0 | 0-3-0 | De La Cruz D (L 0-2) | 70 | 1:05 | ||
* | Mar 17, 2024 | at | TIGRES | 3-13 | L | 3-6-1 | / | 13-15-2 | 0-4-0 | 0-4-0 | Miliani R (L 0-1) | 60 | 1:20 | ||
* | Apr 14, 2024 | TELDE RANGERS | 8-12 | L | 8-12-1 | / | 12-15-1 | 0-5-0 | 0-5-0 | Miliani R (L 0-2) | 60 | 1:30 | |||
* | Apr 14, 2024 | at | Telde Rangers | 2-12 | L | 2-5-3 | / | 12-13-0 | 0-6-0 | 0-6-0 | Ortiz C (L 0-2) | 80 | 1:20 | ||
* | Apr 28, 2024 | at | Capitalinos | 2-10 | L | 2-6-2 | / | 10-9-0 | 0-7-0 | 0-7-0 | Miliani R (L 0-3) | 60 | 1:20 | ||
* | Abr 28, 2024 | CAPITALINOS | 12-16 | L | 12-13-5 | / | 16-21-1 | 0-8-0 | 0-8-0 | De La Cruz D (L 0-3) | 60 | 1:35 | |||
* | Mar 24, 2024 | at | CACIQUES | 2-5 | L | 2-5-1 | / | 5-7-0 | 0-9-0 | 0-9-0 | Ortiz C (L 0-1) | 60 | 0.58 | ||
* | May 12, 2024 | TIGRES | 5-17 | L | 5-8-2 | / | 17-12-3 | 0-10-0 | 0-10-0 | Miliani C (L 0-1) | 60 | 1:35 | |||
* | May 19, 2024 | TEAM VENEZUELA | 1-13 | L | 1-6-1 | / | 13-15-1 | 0-11-0 | 0-11-0 | Aguilar J (L 0-1) | 60 | 1:05 | |||
* | May 19, 2024 | at | Team Venezuela | 5-15 | L | 5-5-4 | / | 15-15-1 | 0-12-0 | 0-12-0 | Aguilar J (L 0-2) | 60 | 1:10 |
() extra inning game |
Overall Statistics |
Record: 0-12 Home: 0-6 Away: 0-6 GRAN CANARIA: 0-12
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Jose Artiles | .344 | 12-12 | 32 | 5 | 11 | 2 | 2 | 0 | 7 | 17 | .531 | 1 | 0 | 4 | 0 | .364 | 0 | 0 | 0-0 | 40 | 1 | 1 | .976 |
Raiko Jimenez | .250 | 12-12 | 28 | 6 | 7 | 1 | 0 | 3 | 7 | 17 | .607 | 4 | 0 | 1 | 0 | .333 | 1 | 0 | 0-0 | 43 | 0 | 4 | .915 |
---------- | |||||||||||||||||||||||
Jesus Hernendez | .571 | 4-4 | 7 | 3 | 4 | 0 | 0 | 3 | 5 | 13 | 1.857 | 1 | 0 | 0 | 0 | .625 | 0 | 0 | 0-0 | 4 | 1 | 0 | 1.000 |
Sergio Jimenez | .464 | 12-12 | 28 | 9 | 13 | 3 | 0 | 3 | 5 | 25 | .893 | 2 | 0 | 2 | 0 | .500 | 0 | 0 | 0-0 | 4 | 1 | 2 | .714 |
Luis Alexander Leiva | .429 | 3-3 | 7 | 3 | 3 | 0 | 1 | 2 | 3 | 11 | 1.571 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 2 | 1 | 1 | .750 |
Rodrigo Miliani | .389 | 9-7 | 18 | 1 | 7 | 3 | 0 | 0 | 3 | 10 | .556 | 3 | 0 | 3 | 0 | .476 | 0 | 0 | 0-0 | 8 | 4 | 0 | 1.000 |
Cristian Ortiz | .360 | 12-12 | 25 | 5 | 9 | 3 | 0 | 1 | 3 | 15 | .600 | 6 | 0 | 2 | 1 | .484 | 0 | 0 | 0-0 | 9 | 18 | 3 | .900 |
Andro Bravo | .346 | 12-12 | 26 | 4 | 9 | 2 | 0 | 1 | 8 | 14 | .538 | 3 | 0 | 0 | 1 | .414 | 0 | 0 | 0-0 | 18 | 1 | 3 | .864 |
Harrison Miliani | .310 | 12-12 | 29 | 2 | 9 | 0 | 0 | 1 | 3 | 12 | .414 | 2 | 0 | 2 | 0 | .355 | 0 | 0 | 0-0 | 12 | 2 | 1 | .933 |
Jose Aguilar | .261 | 11-10 | 23 | 4 | 6 | 2 | 0 | 0 | 3 | 8 | .348 | 2 | 0 | 3 | 0 | .320 | 0 | 0 | 0-0 | 11 | 3 | 3 | .824 |
Ronaldo Leyva | .231 | 12-12 | 26 | 5 | 6 | 2 | 0 | 0 | 2 | 8 | .308 | 1 | 0 | 4 | 0 | .259 | 0 | 0 | 0-0 | 16 | 2 | 7 | .720 |
David Mira | .167 | 6-5 | 12 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .167 | 1 | 0 | 4 | 0 | .231 | 0 | 0 | 0-0 | 6 | 0 | 0 | 1.000 |
Dahomey De La Cruz | .103 | 12-12 | 29 | 3 | 3 | 3 | 0 | 0 | 0 | 6 | .207 | 2 | 0 | 4 | 0 | .161 | 0 | 0 | 0-0 | 15 | 15 | 5 | .857 |
Carlos Miliani | .000 | 8-6 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | .154 | 0 | 0 | 0-0 | 9 | 0 | 0 | 1.000 |
Totals | .296 | 12-12 | 301 | 53 | 89 | 21 | 3 | 14 | 50 | 158 | .525 | 31 | 0 | 31 | 2 | .360 | 1 | 0 | 0-0 | 197 | 49 | 30 | .891 |
Opponents | .446 | 12-12 | 361 | 154 | 161 | 37 | 11 | 32 | 138 | 316 | .875 | 32 | 0 | 18 | 2 | .474 | 14 | 0 | 10-10 | 213 | 56 | 10 | .964 |
LOB - Team (67), Opp (56). DPs turned - Team (3), Opp (4). |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Cristian Ortiz | 7.54 | 0-3 | 4-3 | 1 | 0/0 | 0 | 13.0 | 22 | 21 | 14 | 1 | 4 | 5 | 0 | 5 | 63 | .349 | 0 | 0 | 1 | 1 | 0 |
Rodrigo Miliani | 13.92 | 0-3 | 8-3 | 2 | 0/0 | 0 | 29.2 | 74 | 67 | 59 | 14 | 8 | 13 | 3 | 18 | 166 | .446 | 12 | 0 | 0 | 4 | 0 |
Dahomey De La Cruz | 14.54 | 0-3 | 4-3 | 1 | 0/0 | 0 | 13.0 | 32 | 31 | 27 | 5 | 4 | 9 | 5 | 4 | 74 | .432 | 6 | 0 | 0 | 3 | 0 |
---------- | ||||||||||||||||||||||
Jose Aguilar | 19.25 | 0-2 | 2-2 | 1 | 0/0 | 0 | 8.0 | 27 | 26 | 22 | 7 | 2 | 9 | 3 | 3 | 48 | .563 | 4 | 0 | 0 | 4 | 0 |
Jesus Hernendez | 21.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 3 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 0 |
Carlos Miliani | 35.00 | 0-1 | 1-1 | 0 | 0/0 | 0 | 1.0 | 3 | 6 | 5 | 4 | 0 | 0 | 0 | 2 | 5 | .600 | 0 | 0 | 0 | 2 | 0 |
Totals | 13.86 | 0-12 | 12-12 | 5 | 0/0 | 0 | 65.2 | 161 | 154 | 130 | 32 | 18 | 37 | 11 | 32 | 361 | .446 | 22 | 0 | 1 | 14 | 0 |
Opponents | 4.93 | 12-0 | 12-12 | 10 | 0/0 | 0 | 71.0 | 89 | 53 | 50 | 31 | 31 | 21 | 3 | 14 | 301 | .296 | 6 | 0 | 0 | 1 | 0 |
PB - Team (1), Miliani C 1. |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Rodrigo Miliani | 12 | 8 | 4 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
Carlos Miliani | 9 | 9 | 0 | 0 | 1.000 | 1 | 2 | 0 | 1.000 | 1 | 0 |
David Mira | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Jesus Hernendez | 5 | 4 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Jose Artiles | 42 | 40 | 1 | 1 | .976 | 1 | 0 | 0 | --- | 0 | 0 |
Harrison Miliani | 15 | 12 | 2 | 1 | .933 | 0 | 4 | 0 | 1.000 | 0 | 0 |
Raiko Jimenez | 47 | 43 | 0 | 4 | .915 | 2 | 3 | 0 | 1.000 | 0 | 0 |
Cristian Ortiz | 30 | 9 | 18 | 3 | .900 | 1 | 0 | 0 | --- | 0 | 0 |
Andro Bravo | 22 | 18 | 1 | 3 | .864 | 0 | 0 | 0 | --- | 0 | 0 |
Dahomey De La Cruz | 35 | 15 | 15 | 5 | .857 | 1 | 3 | 0 | 1.000 | 0 | 0 |
Jose Aguilar | 17 | 11 | 3 | 3 | .824 | 1 | 2 | 0 | 1.000 | 0 | 0 |
Luis Alexander Leiva | 4 | 2 | 1 | 1 | .750 | 1 | 0 | 0 | --- | 0 | 0 |
Ronaldo Leyva | 25 | 16 | 2 | 7 | .720 | 0 | 0 | 0 | --- | 0 | 0 |
Sergio Jimenez | 7 | 4 | 1 | 2 | .714 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 276 | 197 | 49 | 30 | .891 | 3 | 10 | 0 | 1.000 | 1 | 0 |
Opponents | 279 | 213 | 56 | 10 | .964 | 4 | 0 | 0 | --- | 0 | 0 |