Liga Canaria Sofbol Slowpitch 2024

CACIQUES


 

Game Results

 
Liga Canaria Sofbol Slowpitch 2024
Game Results for CACIQUES (as of May 24, 2024)
(All games)

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  GRAN CANARIA  Pitcher of record  Attend  Time 
*  Mar 24, 2024  at  Escuderos  W  14-5       14-16-1  /  5-9-5     1-0-0  1-0-0   Perez N (W 1-0)  60  1:35 
*  Apr 14, 2024  at  TIGRES    12-13  L     12-14-5  /  13-12-1  (8)   1-1-0  1-1-0   Lucena D (L 0-1)  60  1:58 
*  Apr 14, 2024    TIGRES  W  9-2       9-14-1  /  2-6-1     2-1-0  2-1-0   Lucena D (W 1-1)  60  1:05 
*  Abr 28, 2024    TEAM VENEZUELA  W  12-11       12-13-2  /  11-13-0     3-1-0  3-1-0   Lucena J (W 1-0)  70  1:36 
*  Abr 28, 2024  at  Team Venezuela  W  13-8       13-14-0  /  8-14-0     4-1-0  4-1-0   Lucena D (W 2-1)  60  1:25 
*  Mar 24, 2024    ESCUDEROS  W  5-2       5-7-0  /  2-5-1     5-1-0  5-1-0   Lucena D (W 2-0)  60  0.58 
*  May 05, 2024    CAPITALINOS  W  10-3       10-13-0  /  3-6-1     6-1-0  6-1-0   Lucena D (W 3-1)  80  1:05 
*  May 05, 2024  at  Capitalinos  W  14-5       14-11-0  /  5-9-1     7-1-0  7-1-0   Lucena D (W 4-1)  80  1:20 
*  May 12, 2024    TITANES GC    4-12  L     4-11-2  /  12-14-0     7-2-0  7-2-0   Lucena D (L 5-2)  60  1:27 
*  May 12, 2024  at  Titanes GC    6-9  L     6-10-1  /  9-8-0     7-3-0  7-3-0   Lucena D (L 5-3)  80  1:25 
*  May 19, 2024  at  Telde Rangers  W  14-9       14-12-0  /  9-11-0     8-3-0  8-3-0   Lucena D (W 6-3)  60  1:40 
*  May 19, 2024    TELDE RANGERS  W  10-1       10-13-0  /  1-7-0     9-3-0  9-3-0   Lucena D (W 7-3)  60  1:35 

() extra inning game

 

Overall Statistics

 
Liga Canaria Sofbol Slowpitch 2024
Overall Statistics for CACIQUES (as of May 24, 2024)
(All games Sorted by Batting avg)

• Record: 9-3 • Home: 5-1 • Away: 4-2 • GRAN CANARIA: 9-3 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
David Segovia   .571  12-12  28  18  16  4  3  6  17  44  1.571  11  0  1  0  .692  0  0  1-1  16  9  5  .833 
Orlando Alvarez   .483  10-10  29  15  14  8  0  4  12  34  1.172  6  0  0  0  .571  0  0  0-0  36  1  0  1.000 
Emerson Montano   .438  11-11  32  15  14  4  2  2  6  28  .875  5  0  4  0  .514  0  0  1-1  26  1  1  .964 
Moises Valecillos   .324  12-12  34  7  11  3  0  4  8  26  .765  4  0  2  1  .395  0  0  0-0  17  6  2  .920 
----------
Angel Pina   .667  3-1  3  0  2  1  0  0  3  3  1.000  2  0  0  0  .800  0  0  0-0  7  0  1  .875 
Yosbel Gomez   .609  9-8  23  14  14  1  1  5  11  32  1.391  5  0  0  1  .679  0  0  0-0  17  5  1  .957 
Jesus Casadiego   .563  8-7  16  5  9  2  0  1  2  14  .875  4  0  1  0  .650  0  0  0-1  6  4  1  .909 
Cleiben Perez   .563  6-6  16  7  9  2  0  4  10  23  1.438  4  0  0  0  .619  1  0  0-0  9  8  0  1.000 
Jose Goicoechea   .545  4-4  11  5  6  1  0  1  3  10  .909  3  0  0  0  .643  0  0  0-0  4  7  0  1.000 
David Lucena   .500  12-12  26  5  13  3  1  0  4  18  .692  4  0  4  0  .531  2  0  0-0  11  4  0  1.000 
Yusniel Poche   .500  3-3  8  4  4  0  0  3  9  13  1.625  0  0  0  0  .500  0  0  1-1  3  0  0  1.000 
Carballo M   .500  2-2  6  3  3  0  0  3  7  12  2.000  0  0  1  0  .500  0  0  0-0  5  2  0  1.000 
Rodriguez G   .500  2-2  4  1  2  0  0  1  3  5  1.250  1  0  1  0  .600  0  0  0-0  0  0  0  .000 
Lanier Lara   .438  6-5  16  3  7  1  0  3  8  17  1.063  0  0  0  0  .438  0  0  0-0  17  0  0  1.000 
Jose Pinto   .400  2-2  5  0  2  0  0  0  1  2  .400  0  0  0  0  .400  0  0  0-0  6  0  0  1.000 
Yanquiel Toledo   .357  9-9  28  7  10  1  0  2  7  17  .607  0  0  2  1  .357  0  0  0-0  16  6  1  .957 
Reynaldo Ricardo   .308  9-9  26  4  8  4  0  0  4  12  .462  3  0  3  0  .379  0  0  0-0  11  0  0  1.000 
Nelson Perez   .200  2-2  5  1  1  0  0  0  1  1  .200  0  0  0  0  .200  0  0  0-0  2  1  0  1.000 
Francisco Pinto   .125  4-2  8  1  1  0  0  0  0  1  .125  0  0  1  1  .125  0  0  0-0  0  0  0  .000 
Derwin Peroza   .111  8-5  9  4  1  1  0  0  1  2  .222  2  0  1  0  .273  0  0  0-0  1  0  0  1.000 
Wilson Sanchez   .100  8-5  10  2  1  0  0  0  0  1  .100  3  0  1  1  .308  0  0  0-0  2  0  0  1.000 
Rainer Cabrera   .000  2-2  5  1  0  0  0  0  0  0  .000  2  0  0  0  .286  0  0  0-0  2  3  0  1.000 
Carlos Martinez   .000  2-2  5  1  0  0  0  0  0  0  .000  1  0  2  0  .167  0  0  0-0  10  0  0  1.000 
Martin L   .000  1-0  2  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
Totals   .417  12-12  355  123  148  36  7  39  117  315  .887  60  0  24  5  .498  3  0  3-4  224  58  12  .959 
Opponents   .340  12-12  335  80  114  26  5  18  77  204  .609  33  0  16  2  .393  6  0  5-5  214  65  10  .965 

LOB - Team (82), Opp (71). DPs turned - Team (2), Opp (6).


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
David Lucena   6.18  7-3  10-9  7  0/0  0  60.0  86  59  53  26  15  14  5  14  262  .328  13  0  0  5  0 
----------
Carballo M   0.00  0-0  2-0  0  0/0  0  0.2  0  0  0  1  1  0  0  0  2  .000  0  0  0  0  0 
Jose Lucena   3.23  1-0  1-0  0  0/0  0  4.1  5  3  2  3  0  2  0  0  18  .278  1  0  0  0  0 
Nelson Perez   6.46  1-0  2-2  1  0/0  0  8.2  17  13  8  3  0  8  0  3  45  .378  1  0  0  1  0 
Orlando Alvarez   35.00  0-0  1-1  0  0/0  0  1.0  6  5  5  0  0  2  0  1  8  .750  0  0  0  0  0 
Totals   6.38  9-3  12-12  8  0/0  0  74.2  114  80  68  33  16  26  5  18  335  .340  15  0  0  6  0 
Opponents   11.38  3-9  12-12  6  0/0  0  71.1  148  123  116  60  24  36  7  39  355  .417  13  0  0  3  0 


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Orlando Alvarez   37  36  1  0  1.000  0  0  0  ---  0  0 
Lanier Lara   17  17  0  0  1.000  2  0  0  ---  0  0 
Cleiben Perez   17  9  8  0  1.000  0  0  0  ---  0  0 
David Lucena   15  11  4  0  1.000  0  5  0  1.000  0  0 
Jose Goicoechea   11  4  7  0  1.000  0  0  0  ---  0  0 
Reynaldo Ricardo   11  11  0  0  1.000  0  0  0  ---  0  0 
Carlos Martinez   10  10  0  0  1.000  0  0  0  ---  0  0 
Carballo M   7  5  2  0  1.000  0  0  0  ---  0  0 
Jose Pinto   6  6  0  0  1.000  0  0  0  ---  0  0 
Rainer Cabrera   5  2  3  0  1.000  0  0  0  ---  0  0 
Yusniel Poche   3  3  0  0  1.000  0  0  0  ---  0  0 
Nelson Perez   3  2  1  0  1.000  0  0  0  ---  0  0 
Wilson Sanchez   2  2  0  0  1.000  0  0  0  ---  0  0 
Derwin Peroza   1  1  0  0  1.000  0  0  0  ---  0  0 
Jose Lucena   1  0  1  0  1.000  0  0  0  ---  0  0 
Emerson Montano   28  26  1  1  .964  0  0  0  ---  0  0 
Yosbel Gomez   23  17  5  1  .957  1  0  0  ---  0  0 
Yanquiel Toledo   23  16  6  1  .957  1  0  0  ---  0  0 
Moises Valecillos   25  17  6  2  .920  0  5  0  1.000  0  0 
Jesus Casadiego   11  6  4  1  .909  1  0  0  ---  0  0 
Angel Pina   8  7  0  1  .875  0  0  0  ---  0  0 
David Segovia   30  16  9  5  .833  1  0  0  ---  0  0 
Francisco Pinto   0  0  0  0  .000  0  0  0  ---  0  0 
Rodriguez G   0  0  0  0  .000  0  0  0  ---  0  0 
Martin L   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   294  224  58  12  .959  2  5  0  1.000  0  0 
Opponents   289  214  65  10  .965  6  3  1  .750  0  0