Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | TENERIFE 23 | Pitcher of record | Attend | Time | ||||
* | Nov 18, 2023 | at | CANARIAS | 11-18 | L | 11-10-6 | / | 18-12-6 | 0-1-0 | 0-1-0 | Polanco E (L 0-1) | 80 | 1:47 | ||
* | Nov 18, 2023 | at | CASTILLA Y LEON | 16-17 | L | 16-14-3 | / | 17-17-2 | 0-2-0 | 0-2-0 | Caraballo M (L 0-1) | 80 | 2:30 | ||
* | Nov 19, 2023 | TENERIFE | 0-14 | L | 0-0-2 | / | 14-12-1 | 0-3-0 | 0-3-0 | Caraballo M (L 0-2) | 80 | 1:30 |
() extra inning game |
Overall Statistics |
Record: 0-3 Home: 0-1 Away: 0-2 TENERIFE 23: 0-3
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Jose Goicoechea | .571 | 3-3 | 7 | 4 | 4 | 0 | 0 | 0 | 4 | 4 | .571 | 3 | 0 | 0 | 0 | .700 | 0 | 0 | 0-0 | 3 | 4 | 1 | .875 |
Manuel Caraballo | .500 | 3-3 | 10 | 2 | 5 | 2 | 0 | 1 | 3 | 10 | 1.000 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 7 | 0 | 1 | .875 |
Cleiben Perez | .250 | 3-3 | 8 | 3 | 2 | 0 | 0 | 2 | 7 | 8 | 1.000 | 0 | 0 | 1 | 0 | .222 | 1 | 0 | 0-0 | 6 | 4 | 1 | .909 |
Orlando Alvarez | .250 | 3-3 | 8 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | .375 | 0 | 1 | 0 | 0 | .333 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
Ronny Lebron | .167 | 3-3 | 6 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | .333 | 3 | 0 | 2 | 0 | .444 | 0 | 0 | 0-0 | 5 | 4 | 4 | .692 |
---------- | |||||||||||||||||||||||
Kelvin Cleto | .800 | 3-3 | 5 | 3 | 4 | 2 | 0 | 1 | 3 | 9 | 1.800 | 2 | 1 | 0 | 0 | .875 | 0 | 0 | 0-0 | 4 | 0 | 1 | .800 |
Roberto Lebron | .750 | 2-2 | 4 | 4 | 3 | 1 | 0 | 1 | 3 | 7 | 1.750 | 2 | 0 | 1 | 0 | .833 | 0 | 0 | 0-0 | 0 | 5 | 1 | .833 |
Eugenio Polanco | .333 | 2-2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 1 | 0 | 0 | 1 | .500 | 0 | 0 | 0-0 | 2 | 4 | 0 | 1.000 |
Jesus Casadiego | .250 | 3-3 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 2 | 1 | 0 | 0 | .571 | 0 | 0 | 0-0 | 3 | 1 | 1 | .800 |
Yeislandy Suarez | .125 | 3-2 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .125 | 0 | 0 | 2 | 0 | .125 | 0 | 0 | 0-0 | 7 | 0 | 0 | 1.000 |
Rafael Garcia | .000 | 3-3 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 6 | 0 | 1 | .857 |
Enmanuel Sarante | .000 | 1-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
Totals | .338 | 3-3 | 71 | 27 | 24 | 7 | 0 | 5 | 21 | 46 | .648 | 13 | 3 | 10 | 1 | .455 | 1 | 0 | 0-0 | 45 | 22 | 11 | .859 |
Opponents | .471 | 3-3 | 87 | 49 | 41 | 13 | 5 | 3 | 40 | 73 | .839 | 19 | 2 | 4 | 2 | .569 | 1 | 1 | 1-1 | 48 | 17 | 9 | .878 |
LOB - Team (16), Opp (18). DPs turned - Team (3), Opp (2). |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Eugenio Polanco | 15.56 | 0-1 | 3-2 | 1 | 0/0 | 0 | 9.0 | 24 | 32 | 20 | 10 | 2 | 9 | 3 | 2 | 54 | .444 | 8 | 2 | 0 | 0 | 1 |
Manuel Caraballo | 16.33 | 0-2 | 2-1 | 0 | 0/0 | 0 | 6.0 | 17 | 17 | 14 | 9 | 2 | 4 | 2 | 1 | 33 | .515 | 1 | 0 | 0 | 1 | 0 |
Totals | 15.87 | 0-3 | 3-3 | 1 | 0/0 | 0 | 15.0 | 41 | 49 | 34 | 19 | 4 | 13 | 5 | 3 | 87 | .471 | 9 | 2 | 0 | 1 | 1 |
Opponents | 7.88 | 3-0 | 3-3 | 1 | 1/0 | 0 | 16.0 | 24 | 27 | 18 | 13 | 10 | 7 | 0 | 5 | 71 | .338 | 5 | 3 | 0 | 1 | 0 |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Yeislandy Suarez | 7 | 7 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Eugenio Polanco | 6 | 2 | 4 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Orlando Alvarez | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Enmanuel Sarante | 1 | 1 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Cleiben Perez | 11 | 6 | 4 | 1 | .909 | 3 | 0 | 0 | --- | 0 | 0 |
Manuel Caraballo | 8 | 7 | 0 | 1 | .875 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Jose Goicoechea | 8 | 3 | 4 | 1 | .875 | 0 | 0 | 0 | --- | 0 | 0 |
Rafael Garcia | 7 | 6 | 0 | 1 | .857 | 2 | 0 | 0 | --- | 0 | 0 |
Roberto Lebron | 6 | 0 | 5 | 1 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
Kelvin Cleto | 5 | 4 | 0 | 1 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
Jesus Casadiego | 5 | 3 | 1 | 1 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
Ronny Lebron | 13 | 5 | 4 | 4 | .692 | 1 | 0 | 0 | --- | 0 | 0 |
Totals | 78 | 45 | 22 | 11 | .859 | 3 | 1 | 0 | 1.000 | 0 | 0 |
Opponents | 74 | 48 | 17 | 9 | .878 | 2 | 0 | 0 | --- | 0 | 0 |