Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | TENERIFE 23 | Pitcher of record | Attend | Time | ||||
* | Nov 18, 2023 | TENERIFE | 8-13 | L | 8-8-0 | / | 13-11-4 | 0-1-0 | 0-1-0 | Sandoval D (L 0-1) | 80 | 1:58 | |||
* | Nov 18, 2023 | at | CANARIAS | W | 14-6 | 14-10-2 | / | 6-7-8 | 1-1-0 | 1-1-0 | De La Rosa H (W 1-0) | 100 | 1:39 | ||
* | Nov 18, 2023 | GRAN CANARIAS | W | 17-16 | 17-17-2 | / | 16-14-3 | 2-1-0 | 2-1-0 | De La Rosa H (W 2-0) | 80 | 2:30 |
() extra inning game |
Overall Statistics |
Record: 2-1 Home: 1-1 Away: 1-0 TENERIFE 23: 2-1
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Jhonatan Anton | .700 | 3-3 | 10 | 7 | 7 | 3 | 1 | 0 | 4 | 12 | 1.200 | 2 | 0 | 0 | 0 | .692 | 1 | 0 | 0-0 | 2 | 5 | 3 | .700 |
Hairo Aquino | .625 | 3-2 | 8 | 4 | 5 | 0 | 2 | 1 | 7 | 12 | 1.500 | 2 | 0 | 1 | 1 | .700 | 0 | 0 | 0-0 | 7 | 2 | 0 | 1.000 |
Rolando Rodriguez | .429 | 3-3 | 7 | 4 | 3 | 0 | 0 | 1 | 2 | 6 | .857 | 3 | 0 | 0 | 0 | .600 | 0 | 0 | 0-1 | 4 | 1 | 0 | 1.000 |
Henry De La Rosa | .364 | 3-3 | 11 | 4 | 4 | 1 | 0 | 1 | 3 | 8 | .727 | 1 | 0 | 1 | 0 | .417 | 0 | 0 | 0-0 | 4 | 2 | 0 | 1.000 |
---------- | |||||||||||||||||||||||
Leonardo Melendez | .571 | 2-2 | 7 | 4 | 4 | 0 | 1 | 0 | 1 | 6 | .857 | 0 | 0 | 0 | 1 | .571 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
Geuris Perez | .500 | 2-2 | 6 | 1 | 3 | 1 | 0 | 0 | 3 | 4 | .667 | 1 | 0 | 1 | 0 | .500 | 1 | 0 | 0-0 | 5 | 0 | 0 | 1.000 |
Richard Bustamante | .500 | 2-2 | 6 | 2 | 3 | 0 | 0 | 1 | 2 | 6 | 1.000 | 1 | 0 | 0 | 0 | .571 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
Eugenio Olalla | .500 | 1-1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
Jose Fernandez | .333 | 1-1 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | 1.333 | 0 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 5 | 0 | 0 | 1.000 |
Enmanuel Cabrera | .250 | 2-2 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 1 | 0 | 1 | 0 | .400 | 0 | 1 | 0-0 | 2 | 2 | 1 | .800 |
Favel Pineda | .200 | 3-2 | 5 | 3 | 1 | 0 | 1 | 0 | 3 | 3 | .600 | 2 | 0 | 1 | 0 | .429 | 0 | 0 | 0-0 | 1 | 2 | 0 | 1.000 |
Javier Rojas | .167 | 2-2 | 6 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | .333 | 1 | 0 | 2 | 0 | .286 | 0 | 0 | 1-1 | 8 | 1 | 0 | 1.000 |
Ronald Rivas | .125 | 3-2 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | 0 | 0 | 2 | 0 | .125 | 0 | 0 | 0-0 | 5 | 0 | 0 | 1.000 |
Kleberson Echeverria | .000 | 2-2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .167 | 0 | 0 | 0-0 | 1 | 5 | 0 | 1.000 |
Estebean Arias | .000 | 2-1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
Totals | .380 | 3-3 | 92 | 39 | 35 | 6 | 5 | 5 | 27 | 66 | .717 | 15 | 0 | 13 | 2 | .459 | 2 | 1 | 1-2 | 54 | 23 | 4 | .951 |
Opponents | .400 | 3-3 | 80 | 35 | 32 | 10 | 0 | 9 | 31 | 69 | .863 | 23 | 2 | 7 | 0 | .538 | 1 | 1 | 0-0 | 52 | 12 | 15 | .810 |
LOB - Team (21), Opp (21). DPs turned - Team (3), Opp (3). |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Henry De La Rosa | 7.50 | 2-0 | 3-1 | 1 | 0/0 | 0 | 9.1 | 12 | 14 | 10 | 14 | 4 | 3 | 0 | 3 | 39 | .308 | 1 | 1 | 0 | 0 | 0 |
Darvys Sandoval | 15.35 | 0-1 | 2-2 | 0 | 0/0 | 0 | 8.2 | 20 | 19 | 19 | 7 | 3 | 7 | 0 | 6 | 41 | .488 | 4 | 1 | 0 | 1 | 1 |
---------- | ||||||||||||||||||||||
Richard Bustamante | 99.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 12.06 | 2-1 | 3-3 | 1 | 0/0 | 0 | 18.0 | 32 | 35 | 31 | 23 | 7 | 10 | 0 | 9 | 80 | .400 | 5 | 2 | 0 | 1 | 1 |
Opponents | 7.67 | 1-2 | 3-3 | 1 | 0/0 | 0 | 17.1 | 35 | 39 | 19 | 15 | 13 | 6 | 5 | 5 | 92 | .380 | 11 | 0 | 0 | 2 | 1 |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Hairo Aquino | 9 | 7 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Javier Rojas | 9 | 8 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Henry De La Rosa | 6 | 4 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Kleberson Echeverria | 6 | 1 | 5 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Jose Fernandez | 5 | 5 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Geuris Perez | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Ronald Rivas | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Rolando Rodriguez | 5 | 4 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Richard Bustamante | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Darvys Sandoval | 4 | 1 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Favel Pineda | 3 | 1 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Leonardo Melendez | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Eugenio Olalla | 1 | 1 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Estebean Arias | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Enmanuel Cabrera | 5 | 2 | 2 | 1 | .800 | 1 | 0 | 0 | --- | 0 | 0 |
Jhonatan Anton | 10 | 2 | 5 | 3 | .700 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 81 | 54 | 23 | 4 | .951 | 3 | 0 | 0 | --- | 0 | 0 |
Opponents | 79 | 52 | 12 | 15 | .810 | 3 | 1 | 1 | .500 | 0 | 0 |