Liga Canaria Fall League Softball 2021

Individual Statistics


 

Overall Statistics

 
Liga Canaria Fall League Softball 2021
FCBS Overall Statistics (as of Nov 04, 2021)
(All games Sorted by Batting avg)

Player  avg  gp-gs  ab  r  h  2b  3b  hr  rbi  bb  hbp  so  sb-att 
William Reinoso Rgez, LEONE  .652  8-8  23  11  15  5  3  4  25  3  0  1  2-4 
Jose Goicoechea, MARINERS  .636  7-7  22  11  14  6  3  0  5  1  0  0  0-0 
Eliecer Perez, D`FOX  .632  8-8  19  14  12  3  2  0  4  9  0  0  0-0 
Mario Napoles, D`FOX  .625  7-7  16  11  10  2  1  3  12  3  0  3  0-0 
Abdel Zerpa, D`FOX  .600  8-8  25  13  15  9  2  2  16  5  0  0  0-0 
Alexander Ricardo, D`FOX  .533  6-6  15  8  8  1  0  0  3  5  0  0  0-0 
Jose Ramon Bermudez, D`FOX  .524  8-8  21  10  11  2  2  4  18  5  0  0  0-0 
Rafael Garcia, LEONES  .520  8-8  25  10  13  5  4  0  10  2  0  2  0-0 
Erick Concepcion, LEONES  .500  8-8  18  9  9  4  0  0  2  6  0  1  1-1 
Harry Rivero, SUPLENTE  .471  7-7  17  4  8  2  0  0  7  2  1  2  1-1 
Erisbel Garcia, LEONES  .450  8-8  20  7  9  1  1  0  4  4  0  0  2-2 
Erick Ramirez, SUPLENTE  .450  7-6  20  12  9  2  0  0  3  6  0  1  0-0 
Denichel Nicolas, D`FOX  .438  6-5  16  9  7  1  0  0  6  4  0  0  0-0 
Julio Diestro, SUPLENTE  .438  6-6  16  6  7  2  0  0  4  4  0  0  1-1 
Adrian Gonzalez, TITANES  .438  6-5  16  5  7  0  0  0  4  1  1  0  1-1 
Cristian Ahomada, D`FOX  .421  8-8  19  12  8  1  2  1  10  4  0  0  1-1 
Moises Valecillos, MARINERS  .389  8-8  18  8  7  0  1  1  8  4  0  0  0-0 
Miguel Castilla, CARIBENO  .389  7-7  18  2  7  0  0  0  3  3  1  0  0-0 
Ronny Lebron, LEONES  .381  8-8  21  12  8  2  2  2  9  6  0  0  0-1 
Roberto Lebron, LEONES  .346  8-8  26  11  9  3  0  0  2  3  0  0  1-1 
Jose A Fernandez, CARIBENO  .333  6-6  15  5  5  0  1  0  4  2  1  1  1-1 
Sergio Rodriguez, TITANES  .313  6-6  16  5  5  0  0  0  0  2  0  1  0-0 
Josue Rodriguez, SUPLENTE  .304  7-7  23  12  7  0  0  0  1  3  1  0  1-1 
Danny Morales, SUPLENTE  .286  7-7  21  6  6  0  2  0  6  1  2  1  1-1 
Juan C Macias, CARIBENO  .273  6-6  11  2  3  1  0  0  1  6  2  0  0-1 
Enmanuel Sarante, LEONES  .211  8-8  19  4  4  2  0  0  4  3  0  3  0-0 
Andry Cardoso, CARIBENO  .150  7-7  20  4  3  0  0  0  2  2  0  0  0-0 
----------
Orlando Martinez, MARINERS  1.000  1-1  4  2  4  3  0  0  2  0  0  0  0-0 
Frankely Vitorio, SUPLENTE  .818  3-3  11  6  9  4  1  1  7  1  0  1  0-1 
Guzman Rodriguez, MARINERS  .714  3-3  7  3  5  3  0  0  6  1  0  0  0-0 
Maxim Exposito, MARINERS  .667  1-1  3  3  2  0  0  0  1  1  0  0  0-0 
Luis Martin, D`FOX  .647  6-6  17  9  11  2  2  2  10  1  0  1  0-0 
Jose Pinto, MARINERS  .625  4-3  8  2  5  1  0  1  5  1  0  0  0-0 
Maykel Garcia, D`FOX  .571  6-6  14  7  8  1  2  0  10  4  0  0  1-1 
Manuel Caraballo, MARINERS  .571  6-6  14  10  8  3  1  4  10  4  0  0  2-2 
Tonys Diaz, LEONES  .571  3-3  7  4  4  0  0  2  7  0  0  0  1-1 
Francisco Miranda, SUPLENTE  .538  4-4  13  6  7  2  1  2  9  2  0  1  0-0 
Luis Rondon, CARIBENO  .500  5-5  12  2  6  2  0  0  3  1  0  0  0-1 
Amauris D'oleo, MARINERS  .500  4-4  8  1  4  2  0  0  6  1  0  0  0-0 
Orlando Duarte, MARINERS  .500  1-1  2  0  1  0  0  0  0  0  0  0  0-0 
Yusniel Poche, MARINERS  .467  7-7  15  4  7  1  1  0  5  2  0  1  0-0 
Carlos Martinez, MARINERS  .444  4-4  9  1  4  1  0  0  3  1  0  1  0-0 
Samuel Adames, CARIBENO  .444  5-5  9  1  4  0  0  0  2  0  0  0  0-0 
Francisco Tezanos, LEONES  .444  4-4  9  3  4  1  0  0  3  1  0  0  0-0 
Yadir Pardillo, MARINERS  .444  5-5  9  3  4  0  0  0  3  3  0  1  0-0 
Reni Ozoria, LEONES  .429  6-5  14  7  6  2  0  0  2  4  0  2  1-1 
Luis Martin, TITANES  .429  2-2  7  2  3  0  0  1  2  0  0  2  0-0 
Gary Pena, TITANES  .429  2-2  7  0  3  0  1  0  2  1  0  0  0-0 
Guido Vera, CARIBENO  .400  2-2  5  1  2  0  0  0  1  3  0  0  0-0 
Albert Espaillat, MARINERS  .400  3-1  5  2  2  1  0  0  1  0  0  0  0-0 
Jorge Herrera, LEONES  .400  3-3  5  0  2  0  0  0  0  3  0  0  0-0 
Armando Duarte, MARINERS  .385  6-5  13  6  5  2  0  0  5  2  0  1  1-1 
Henry Pastran, TITANES  .385  6-5  13  4  5  0  0  0  3  1  0  1  2-2 
Kelvin Franco, SUPLENTE  .375  7-5  16  4  6  2  1  0  6  0  0  0  1-1 
Vicente Gonzaez, TITANES  .375  3-3  8  0  3  1  0  0  2  0  1  0  0-0 
Antonio Goicoechea, TITANES  .364  5-5  11  2  4  0  0  0  2  1  0  1  1-1 
Yoandry Gorrin, D`FOX  .333  4-4  15  4  5  2  0  0  3  0  0  0  0-0 
Rainel Cabrera, TITANES  .333  5-5  12  4  4  1  1  0  1  3  0  0  1-1 
Kevin Villamizar, MARINERS  .333  5-5  12  2  4  2  0  0  2  1  0  1  0-0 
Wilson Gil, MARINERS  .333  8-4  12  4  4  0  0  0  0  0  0  2  0-0 
Leonel Mantilla, SUPLENTE  .333  4-2  9  2  3  0  1  0  3  2  0  1  0-0 
Oscar Diaz, MARINERS  .333  6-4  9  3  3  0  0  0  2  2  0  0  1-1 
Player  avg  gp-gs  ab  r  h  2b  3b  hr  rbi  bb  hbp  so  sb-att 
Arnaldo Leyva, D`FOX  .333  2-2  6  1  2  0  0  0  3  1  0  0  0-0 
Erick Gonzalez, CARIBENO  .333  3-3  6  1  2  0  0  0  2  1  0  0  0-0 
Wilder Anton, SUPLENTE  .333  2-2  6  1  2  1  0  0  0  0  0  0  0-0 
Adrian Hidalgo, TITANES  .333  1-1  3  0  1  0  0  0  0  1  0  0  0-0 
Eugenio A Pacheco, D`FOX  .333  1-1  3  1  1  0  0  0  0  0  0  0  0-0 
Julio Montes, CARIBENO  .333  2-1  3  0  1  0  0  0  0  0  1  0  0-0 
Angel Castilla, CARIBENO  .308  5-5  13  1  4  0  0  0  0  2  0  0  1-1 
Mikel Exposito, MARINERS  .300  6-6  10  3  3  0  0  0  0  5  0  0  1-1 
Erwin Mendoza, TITANES  .286  3-2  7  0  2  0  0  0  0  0  0  0  0-0 
Ricardo Guaregua, SUPLENTE  .286  2-2  7  0  2  0  0  0  2  0  0  0  0-0 
Fernando Sosa, D`FOX  .273  6-5  11  7  3  0  0  1  6  4  0  0  0-0 
Jose Luis Gonzalez, TITANES  .273  6-5  11  2  3  2  0  0  4  4  0  4  0-0 
Cesar Aguinagaldi, CARIBENO  .273  5-5  11  2  3  1  0  1  2  0  1  0  0-0 
Andres Querales, CARIBENO  .267  5-5  15  3  4  1  0  0  2  2  0  0  0-0 
Angel Pina, MARINERS  .250  5-4  8  3  2  1  0  0  1  3  0  0  0-1 
Manuel Vidal, TITANES  .250  2-2  4  2  1  0  0  0  0  2  0  0  0-0 
Jose Gomez, TITANES  .250  2-2  4  1  1  1  0  0  0  0  0  1  0-0 
Julio Ramirez, SUPLENTE  .250  2-1  4  1  1  0  0  0  0  0  0  2  1-1 
Daniel Martinez, CARIBENO  .231  6-5  13  0  3  0  0  0  0  0  0  0  0-0 
Adriano Payan, SUPLENTE  .222  5-4  9  0  2  0  0  0  2  2  1  2  1-1 
Kay Leon, TITANES  .200  2-1  5  0  1  1  0  0  3  1  0  1  0-0 
Jose A Gonzalez, TITANES  .200  4-3  5  0  1  0  0  0  1  0  0  0  0-0 
Magno LLopis, LEONES  .188  7-6  16  3  3  0  1  0  1  2  0  3  0-0 
Larry Perez, MARINERS  .182  6-5  11  1  2  0  0  0  0  2  0  0  1-1 
Francis Martinez, SUPLENTE  .167  6-5  12  2  2  1  0  0  2  1  0  4  0-0 
Rafael Cruz, TITANES  .167  3-2  6  1  1  0  0  0  0  0  1  2  0-0 
Gerardo Toledo, CARIBENO  .167  2-2  6  0  1  0  0  0  1  0  1  2  0-0 
Leonardo Cruz, TITANES  .154  5-5  13  5  2  0  0  0  2  2  0  1  0-0 
Jonathan Gonzalez, TITANES  .125  4-3  8  0  1  0  0  0  2  1  0  0  0-1 
Alejandro Correa, D`FOX  .125  3-3  8  3  1  1  0  0  2  3  0  0  0-0 
Jorge De La Cruz, CARIBENO  .091  5-5  11  2  1  0  0  0  0  1  2  0  0-0 
Carlos Castillo, SUPLENTE  .000  3-3  6  0  0  0  0  0  0  0  0  3  0-0 
Pedro Querales, SUPLENTE  .000  2-2  5  2  0  0  0  0  0  2  0  0  0-0 
Julio Ponce, CARIBENO  .000  1-1  2  0  0  0  0  0  0  0  0  0  0-0 
Alejandro Hernandez, TITANE  .000  2-0  2  0  0  0  0  0  0  2  1  0  0-0 
Eduardo Rijo, CARIBENO  .000  2-0  1  0  0  0  0  0  0  1  0  0  0-0 
Guikkermo Ramos, TITANES  .000  1-0  1  0  0  0  0  0  0  0  0  0  0-0 


(All games Sorted by Earned run avg)

Player  era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so 
Juan C Macias, CARIBENO  2.63  0-4  5-4  3  0/0  0  27.1  42  34  8  13  20 
Sergio Rodriguez, TITANES  3.86  0-1  1-1  1  0/0  0  7.0  7  4  3  4  1 
Francis Martinez, SUPLENTE  3.94  5-0  6-5  5  0/0  0  29.2  35  13  13  10  1 
Carlos Castillo, SUPLENTE  5.11  2-0  2-2  1  0/0  0  12.1  13  7  7  9  2 
Alexander Ricardo, D`FOX  8.38  1-0  2-1  1  0/0  0  9.2  17  9  9  8  3 
Kay Leon, TITANES  9.53  0-1  2-1  1  0/0  0  11.1  20  13  12  4  0 
Daniel Martinez, CARIBENO  11.57  1-2  4-3  2  0/0  0  14.0  30  27  18  14  5 
Leonardo Cruz, TITANES  11.68  2-2  4-3  2  1/0  0  12.1  17  18  16  12  5 
Jose Ramon Bermudez, D`FOX  12.95  4-2  6-6  5  0/0  0  24.1  62  42  35  4  4 
Manuel Caraballo, MARINERS  15.53  3-2  5-5  5  0/0  0  26.2  57  53  46  23  7 
Erick Concepcion, LEONES  23.90  2-5  7-7  4  0/0  0  29.0  71  88  77  48  4 
----------
Gary Pena, TITANES  3.38  0-0  1-1  0  0/0  0  5.1  4  7  2  6  1 
Yusniel Poche, MARINERS  9.00  0-1  1-1  1  0/0  0  5.0  7  10  5  10  0 
Tonys Diaz, LEONES  9.82  0-0  1-0  0  0/0  0  3.2  5  5  4  3  0 
Maxim Exposito, MARINERS  10.80  0-1  1-1  1  0/0  0  6.2  9  10  8  9  1 
Reni Ozoria, LEONES  12.60  1-0  1-1  1  0/0  0  5.0  12  8  7  4  0 
Eugenio A Pacheco, D`FOX  15.75  1-0  1-1  1  0/0  0  4.0  7  8  7  4  4 
Carlos Martinez, MARINERS  36.00  0-1  1-1  0  0/0  0  3.0  15  12  12  2  0 
Yadir Pardillo, MARINERS  54.00  0-0  1-0  0  0/0  0  0.1  1  2  2  2  0 
Rafael Garcia, LEONES  75.60  0-0  2-0  0  0/0  0  1.2  15  15  14  2  0 


(All games Sorted by Fielding pct)

Player  c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Julio Diestro, SUPLENTE  20  8  12  0  1.000  0  0  0  ---  0  0 
Alexander Ricardo, D`FOX  18  16  2  0  1.000  2  2  0  1.000  0  0 
Eliecer Perez, D`FOX  17  9  8  0  1.000  2  0  0  ---  0  0 
Antonio Goicoechea, TITANES  17  9  8  0  1.000  1  0  0  ---  0  0 
Yusniel Poche, MARINERS  15  11  4  0  1.000  1  7  2  .778  0  0 
Angel Pina, MARINERS  15  15  0  0  1.000  1  0  0  ---  0  0 
Harry Rivero, SUPLENTE  15  15  0  0  1.000  1  0  0  ---  0  0 
Leonardo Cruz, TITANES  13  6  7  0  1.000  0  1  1  .500  0  0 
Leonel Mantilla, SUPLENTE  13  13  0  0  1.000  0  0  0  ---  0  0 
Maykel Garcia, D`FOX  13  6  7  0  1.000  2  0  0  ---  0  0 
Rainel Cabrera, TITANES  13  11  2  0  1.000  2  0  0  ---  0  0 
Erick Gonzalez, CARIBENO  12  11  1  0  1.000  0  0  0  ---  0  0 
Yadir Pardillo, MARINERS  12  12  0  0  1.000  2  0  0  ---  0  0 
Francisco Miranda, SUPLENTE  12  7  5  0  1.000  0  0  0  ---  0  0 
Josue Rodriguez, SUPLENTE  11  8  3  0  1.000  0  0  0  ---  0  0 
Vicente Gonzaez, TITANES  11  11  0  0  1.000  2  0  0  ---  0  0 
Ricardo Guaregua, SUPLENTE  11  7  4  0  1.000  0  0  0  ---  0  0 
Tonys Diaz, LEONES  11  9  2  0  1.000  0  0  0  ---  0  0 
Reni Ozoria, LEONES  10  10  0  0  1.000  0  1  0  1.000  0  0 
Francisco Tezanos, LEONES  9  9  0  0  1.000  1  0  0  ---  0  0 
Daniel Martinez, CARIBENO  9  5  4  0  1.000  2  5  1  .833  0  0 
Mario Napoles, D`FOX  9  7  2  0  1.000  0  3  1  .750  0  0 
Pedro Querales, SUPLENTE  9  9  0  0  1.000  0  0  0  ---  0  0 
Fernando Sosa, D`FOX  8  6  2  0  1.000  1  0  0  ---  0  0 
Armando Duarte, MARINERS  8  4  4  0  1.000  0  0  0  ---  0  0 
Adrian Hidalgo, TITANES  8  7  1  0  1.000  2  0  0  ---  0  0 
Erick Concepcion, LEONES  7  5  2  0  1.000  0  3  1  .750  0  0 
Danny Morales, SUPLENTE  7  7  0  0  1.000  0  0  0  ---  0  0 
Samuel Adames, CARIBENO  7  5  2  0  1.000  0  0  0  ---  0  0 
Jorge Herrera, LEONES  7  7  0  0  1.000  0  0  0  ---  0  0 
Julio Ramirez, SUPLENTE  6  4  2  0  1.000  1  0  0  ---  0  0 
Jonathan Gonzalez, TITANES  6  4  2  0  1.000  0  0  0  ---  0  0 
Larry Perez, MARINERS  5  4  1  0  1.000  0  0  0  ---  0  0 
Francis Martinez, SUPLENTE  5  2  3  0  1.000  0  0  0  ---  0  0 
Magno LLopis, LEONES  5  5  0  0  1.000  0  0  0  ---  0  0 
Kevin Villamizar, MARINERS  5  4  1  0  1.000  0  0  0  ---  0  0 
Guzman Rodriguez, MARINERS  5  5  0  0  1.000  0  0  0  ---  0  0 
Guido Vera, CARIBENO  4  4  0  0  1.000  0  0  0  ---  0  0 
Jose Gomez, TITANES  4  4  0  0  1.000  0  0  0  ---  0  0 
Alejandro Hernandez, TITANE  4  4  0  0  1.000  0  0  0  ---  0  0 
Albert Espaillat, MARINERS  4  4  0  0  1.000  0  0  0  ---  0  0 
Frankely Vitorio, SUPLENTE  4  1  3  0  1.000  0  0  0  ---  0  0 
Jose A Gonzalez, TITANES  4  2  2  0  1.000  0  0  0  ---  0  0 
Carlos Castillo, SUPLENTE  4  0  4  0  1.000  0  0  0  ---  0  0 
Adriano Payan, SUPLENTE  4  4  0  0  1.000  0  0  0  ---  0  0 
Jose Pinto, MARINERS  4  3  1  0  1.000  0  1  1  .500  0  0 
Alejandro Correa, D`FOX  4  4  0  0  1.000  0  0  0  ---  0  0 
Arnaldo Leyva, D`FOX  3  2  1  0  1.000  1  0  0  ---  0  0 
Julio Montes, CARIBENO  3  3  0  0  1.000  0  1  0  1.000  0  0 
Orlando Martinez, MARINERS  2  1  1  0  1.000  0  0  0  ---  0  0 
Manuel Vidal, TITANES  2  2  0  0  1.000  0  0  0  ---  0  0 
Julio Ponce, CARIBENO  1  1  0  0  1.000  0  0  0  ---  0  0 
Orlando Duarte, MARINERS  1  1  0  0  1.000  0  0  0  ---  0  0 
Kay Leon, TITANES  1  0  1  0  1.000  0  1  1  .500  0  0 
Ronny Lebron, LEONES  31  25  5  1  .968  0  0  0  ---  0  0 
Jose Goicoechea, MARINERS  30  9  20  1  .967  3  0  0  ---  0  0 
Cristian Ahomada, D`FOX  28  26  1  1  .964  1  0  0  ---  0  0 
Rafael Garcia, LEONES  27  20  6  1  .963  2  1  0  1.000  0  0 
Mikel Exposito, MARINERS  22  12  9  1  .955  3  0  0  ---  0  0 
Moises Valecillos, MARINERS  21  17  3  1  .952  0  0  0  ---  0  0 
Jose A Fernandez, CARIBENO  17  15  1  1  .941  2  3  1  .750  0  0 
Erick Ramirez, SUPLENTE  16  15  0  1  .938  0  0  0  ---  0  0 
Player  c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Denichel Nicolas, D`FOX  16  5  10  1  .938  0  0  0  ---  0  0 
Erwin Mendoza, TITANES  16  13  2  1  .938  4  0  0  ---  0  0 
Kelvin Franco, SUPLENTE  31  25  4  2  .935  2  0  0  ---  0  0 
Yoandry Gorrin, D`FOX  14  5  8  1  .929  1  0  0  ---  0  0 
Enmanuel Sarante, LEONES  12  7  4  1  .917  0  0  0  ---  0  0 
Andres Querales, CARIBENO  11  9  1  1  .909  0  0  0  ---  0  0 
Amauris D'oleo, MARINERS  10  9  0  1  .900  1  0  0  ---  0  0 
Roberto Lebron, LEONES  19  7  10  2  .895  1  0  0  ---  0  0 
Abdel Zerpa, D`FOX  18  13  3  2  .889  1  0  0  ---  0  0 
Rafael Cruz, TITANES  9  4  4  1  .889  2  0  0  ---  0  0 
Jose Ramon Bermudez, D`FOX  9  6  2  1  .889  0  0  0  ---  0  0 
Henry Pastran, TITANES  9  6  2  1  .889  0  1  1  .500  0  0 
Gary Pena, TITANES  9  5  3  1  .889  2  0  0  ---  0  0 
Miguel Castilla, CARIBENO  35  28  3  4  .886  2  0  0  ---  0  0 
Sergio Rodriguez, TITANES  17  9  6  2  .882  1  1  1  .500  0  0 
Angel Castilla, CARIBENO  17  12  3  2  .882  1  5  1  .833  0  0 
Cesar Aguinagaldi, CARIBENO  24  12  9  3  .875  1  0  0  ---  0  0 
Jose Luis Gonzalez, TITANES  8  6  1  1  .875  1  0  0  ---  0  0 
Wilson Gil, MARINERS  7  5  1  1  .857  0  0  0  ---  0  0 
Jorge De La Cruz, CARIBENO  13  6  5  2  .846  0  3  0  1.000  0  0 
Andry Cardoso, CARIBENO  20  7  9  4  .800  0  0  0  ---  0  0 
William Reinoso Rgez, LEONE  10  7  1  2  .800  0  5  1  .833  0  0 
Luis Martin, TITANES  5  2  2  1  .800  1  0  0  ---  0  0 
Carlos Martinez, MARINERS  5  2  2  1  .800  1  1  0  1.000  0  0 
Erisbel Garcia, LEONES  14  7  4  3  .786  0  0  0  ---  0  0 
Luis Martin, D`FOX  14  9  2  3  .786  1  0  0  ---  0  0 
Adrian Gonzalez, TITANES  9  3  4  2  .778  0  0  0  ---  0  0 
Juan C Macias, CARIBENO  12  3  6  3  .750  0  7  1  .875  0  0 
Luis Rondon, CARIBENO  4  2  1  1  .750  0  0  0  ---  0  0 
Manuel Caraballo, MARINERS  3  2  0  1  .667  0  3  1  .750  0  0 
Oscar Diaz, MARINERS  8  5  0  3  .625  0  0  0  ---  0  0 
Gerardo Toledo, CARIBENO  4  1  1  2  .500  0  0  0  ---  0  0 
Wilder Anton, SUPLENTE  2  1  0  1  .500  0  0  0  ---  0  0 
Maxim Exposito, MARINERS  0  0  0  0  .000  0  4  0  1.000  0  0 
Guikkermo Ramos, TITANES  0  0  0  0  .000  0  0  0  ---  0  0 
Eugenio A Pacheco, D`FOX  0  0  0  0  .000  0  1  1  .500  0  0 
Eduardo Rijo, CARIBENO  0  0  0  0  .000  0  0  0  ---  0  0 

 

Category Leaders

 
Liga Canaria Fall League Softball 2021
FCBS Batting Leaders (as of Nov 04, 2021)
(All games)

Batting avg 
1.  William Reinoso Rgez-LEONES   .652     
2.  Jose Goicoechea-MARINERS   .636     
3.  Eliecer Perez-D`FOX   .632     
4.  Mario Napoles-D`FOX   .625     
5.  Abdel Zerpa-D`FOX   .600     
6.  Alexander Ricardo-D`FOX   .533     
7.  Jose Ramon Bermudez-D`FOX   .524     
8.  Rafael Garcia-LEONES   .520     
9.  Erick Concepcion-LEONES   .500     
10.  Harry Rivero-SUPLENTE   .471     
Slugging pct 
1.  William Reinoso Rgez-LEONES   1.652     
2.  Mario Napoles-D`FOX   1.438     
3.  Jose Ramon Bermudez-D`FOX   1.381     
4.  Abdel Zerpa-D`FOX   1.360     
5.  Jose Goicoechea-MARINERS   1.182     
6.  Rafael Garcia-LEONES   1.040     
7.  Eliecer Perez-D`FOX   1.000     
8.  Ronny Lebron-LEONES   .952     
9.  Cristian Ahomada-D`FOX   .842     
10.  Erick Concepcion-LEONES   .722     
On base pct 
1.  Eliecer Perez-D`FOX   .750     
2.  Abdel Zerpa-D`FOX   .667     
  William Reinoso Rgez-LEONES   .667     
4.  Mario Napoles-D`FOX   .650     
  Alexander Ricardo-D`FOX   .650     
6.  Jose Goicoechea-MARINERS   .625     
  Erick Concepcion-LEONES   .625     
8.  Juan C Macias-CARIBENO   .579     
9.  Erick Ramirez-SUPLENTE   .577     
10.  Rafael Garcia-LEONES   .556     
Runs scored 
1.  Eliecer Perez-D`FOX   14     
2.  Abdel Zerpa-D`FOX   13     
3.  Ronny Lebron-LEONES   12     
  Josue Rodriguez-SUPLENTE   12     
  Erick Ramirez-SUPLENTE   12     
  Cristian Ahomada-D`FOX   12     
7.  Jose Goicoechea-MARINERS   11     
  William Reinoso Rgez-LEONES   11     
  Roberto Lebron-LEONES   11     
  Mario Napoles-D`FOX   11     
Hits 
1.  Abdel Zerpa-D`FOX   15     
  William Reinoso Rgez-LEONES   15     
3.  Jose Goicoechea-MARINERS   14     
4.  Rafael Garcia-LEONES   13     
5.  Eliecer Perez-D`FOX   12     
6.  Jose Ramon Bermudez-D`FOX   11     
  Luis Martin-D`FOX   11     
8.  Mario Napoles-D`FOX   10     
9.  5 tied at ...  9     
  
Runs batted in 
1.  William Reinoso Rgez-LEONES   25     
2.  Jose Ramon Bermudez-D`FOX   18     
3.  Abdel Zerpa-D`FOX   16     
4.  Mario Napoles-D`FOX   12     
5.  Luis Martin-D`FOX   10     
  Rafael Garcia-LEONES   10     
  Manuel Caraballo-MARINERS   10     
  Maykel Garcia-D`FOX   10     
  Cristian Ahomada-D`FOX   10     
10.  2 tied at ...  9     
Doubles 
1.  Abdel Zerpa-D`FOX   9     
2.  Jose Goicoechea-MARINERS   6     
3.  William Reinoso Rgez-LEONES   5     
  Rafael Garcia-LEONES   5     
5.  Frankely Vitorio-SUPLENTE   4     
  Erick Concepcion-LEONES   4     
7.  5 tied at ...  3     
  
  
  
Triples 
1.  Rafael Garcia-LEONES   4     
2.  William Reinoso Rgez-LEONES   3     
  Jose Goicoechea-MARINERS   3     
4.  8 tied at ...  2     
  
  
  
  
  
  
Home runs 
1.  Manuel Caraballo-MARINERS   4     
  Jose Ramon Bermudez-D`FOX   4     
  William Reinoso Rgez-LEONES   4     
4.  Mario Napoles-D`FOX   3     
5.  Tonys Diaz-LEONES   2     
  Luis Martin-D`FOX   2     
  Abdel Zerpa-D`FOX   2     
  Ronny Lebron-LEONES   2     
  Francisco Miranda-SUPLENTE   2     
10.  7 tied at ...  1     
Total bases 
1.  William Reinoso Rgez-LEONES   38     
2.  Abdel Zerpa-D`FOX   34     
3.  Jose Ramon Bermudez-D`FOX   29     
4.  Jose Goicoechea-MARINERS   26     
  Rafael Garcia-LEONES   26     
6.  Manuel Caraballo-MARINERS   25     
7.  Luis Martin-D`FOX   23     
  Mario Napoles-D`FOX   23     
9.  Ronny Lebron-LEONES   20     
10.  Eliecer Perez-D`FOX   19     
Walks 
1.  Eliecer Perez-D`FOX   9     
2.  Erick Ramirez-SUPLENTE   6     
  Juan C Macias-CARIBENO   6     
  Ronny Lebron-LEONES   6     
  Erick Concepcion-LEONES   6     
6.  Jose Ramon Bermudez-D`FOX   5     
  Alexander Ricardo-D`FOX   5     
  Abdel Zerpa-D`FOX   5     
  Mikel Exposito-MARINERS   5     
10.  10 tied at ...  4     
Hit by pitch 
1.  Juan C Macias-CARIBENO   2     
  Danny Morales-SUPLENTE   2     
  Jorge De La Cruz-CARIBENO   2     
4.  12 tied at ...  1     
  
  
  
  
  
  
Sac bunts 
None 
  
  
  
  
  
  
  
  
  
Sac flies 
1.  Jose Ramon Bermudez-D`FOX   3     
2.  Tonys Diaz-LEONES   2     
  Moises Valecillos-MARINERS   2     
4.  18 tied at ...  1     
  
  
  
  
  
  
Stolen bases 
1.  Erisbel Garcia-LEONES   2     
  Manuel Caraballo-MARINERS   2     
  Henry Pastran-TITANES   2     
  William Reinoso Rgez-LEONES   2     
5.  22 tied at ...  1     
  
  
  
  
  
Total plate appearances 
1.  Abdel Zerpa-D`FOX   30     
2.  Jose Ramon Bermudez-D`FOX   29     
  Roberto Lebron-LEONES   29     
4.  Ronny Lebron-LEONES   28     
  Eliecer Perez-D`FOX   28     
6.  Josue Rodriguez-SUPLENTE   27     
  William Reinoso Rgez-LEONES   27     
  Rafael Garcia-LEONES   27     
9.  Erick Ramirez-SUPLENTE   26     
10.  Danny Morales-SUPLENTE   25     
At bats 
1.  Roberto Lebron-LEONES   26     
2.  Abdel Zerpa-D`FOX   25     
  Rafael Garcia-LEONES   25     
4.  William Reinoso Rgez-LEONES   23     
  Josue Rodriguez-SUPLENTE   23     
6.  Jose Goicoechea-MARINERS   22     
7.  Jose Ramon Bermudez-D`FOX   21     
  Danny Morales-SUPLENTE   21     
  Ronny Lebron-LEONES   21     
10.  3 tied at ...  20     
Steal attempts 
1.  William Reinoso Rgez-LEONES   4     
2.  Erisbel Garcia-LEONES   2     
  Manuel Caraballo-MARINERS   2     
  Henry Pastran-TITANES   2     
5.  28 tied at ...  1     
  
  
  
  
  
Strikeouts 
1.  Jose Luis Gonzalez-TITANES   4     
  Francis Martinez-SUPLENTE   4     
3.  Carlos Castillo-SUPLENTE   3     
  Magno LLopis-LEONES   3     
  Mario Napoles-D`FOX   3     
  Enmanuel Sarante-LEONES   3     
7.  9 tied at ...  2     
  
  
  
Caught stealing 
1.  William Reinoso Rgez-LEONES   2     
2.  Angel Pina-MARINERS   1     
  Juan C Macias-CARIBENO   1     
  Frankely Vitorio-SUPLENTE   1     
  Luis Rondon-CARIBENO   1     
  Jonathan Gonzalez-TITANES   1     
  Ronny Lebron-LEONES   1     
  
  
  
Grounded into DP 
1.  Francis Martinez-SUPLENTE   2     
  Oscar Diaz-MARINERS   2     
3.  11 tied at ...  1     
  
  
  
  
  
  
  
Liga Canaria Fall League Softball 2021
FCBS Pitching Leaders (as of Nov 04, 2021)
(All games)

Earned run avg 
1.  Juan C Macias-CARIBENO   2.63     
2.  Sergio Rodriguez-TITANES   3.86     
3.  Francis Martinez-SUPLENTE   3.94     
4.  Carlos Castillo-SUPLENTE   5.11     
5.  Alexander Ricardo-D`FOX   8.38     
