Box Score |
Liga Canaria Fall League Softball 2021
Suplentes at Titanes
Oct 10, 2021 at La Laguna (Los Baldios)
Suplentes 13 (2-0) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Erick Ramirez lf | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Josue Rodriguez of | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Julio Diestro ss | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | |
| Kelvin Franco 2b | 2 | 1 | 2 | 4 | 0 | 0 | 2 | 0 | 0 | |
| Pedro Querales cf | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | |
| Danny Morales c | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Harry Rivero 1b | 2 | 2 | 1 | 2 | 0 | 0 | 4 | 0 | 0 | |
| Francisco Miranda 3b | 3 | 1 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | |
| Adriano Payan rf | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| Francis Martinez p | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | |
| Totals | 21 | 13 | 10 | 12 | 5 | 3 | 12 | 2 | 5 | |
Titanes 1 (1-2) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Leonardo Cruz p | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Rainel Cabrera 1b | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Jose Luis Gonzalez cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Adrian Gonzalez ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Vicente Gonzaez cf/1b | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Antonio Goicoechea 2b | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| Sergio Rodriguez 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Henry Pastran c | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
| Jose Gomez rf | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gonzalez JA lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Erwin Mendoza ph/lf | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 15 | 1 | 3 | 1 | 0 | 0 | 12 | 2 | 2 | |
Score by Innings R H E ------------------------------------- Suplentes........... 611 5 - 13 10 0 Titanes............. 001 0 - 1 3 2 ------------------------------------- |
| E - Rodriguez S; Pastran H. DP - Titanes 1. LOB - Suplentes 5; Titanes 2. 2B - Ramirez E; Diestro J; Miranda F; Gonzaez V; Gomez J. 3B - Franco K. HR - Miranda F. HBP - Rodriguez J; Morales D; Rivero H. SF - Franco K. |
| Suplentes | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Francis Martinez W,2-0 | 4.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 15 | 10 | 2 |
| Titanes | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Leonardo Cruz L,1-1 | 4.0 | 10 | 13 | 12 | 5 | 3 | 2 | 0 | 3 | 0 | 21 | 30 | 6 | 2 |
|
Win - Martinez F (2-0). Loss - Cruz L (1-1). Save - None.
WP - Cruz L 2. HBP - by Cruz L (Rodriguez J); by Cruz L (Rivero H); by Cruz L
(Morales D).
Umpires - HP: MORALES Juan Carlos 1B: PENA Jose
|
Composite Box Score |
Liga Canaria Fall League Softball 2021
Suplentes at Titanes - Composite Box Score
Oct 10, 2021 at La Laguna (Los Baldios)
| Suplentes | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Ramirez E lf | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Rodriguez J of | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Diestro J ss | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Franco K 2b | 2 | 1 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Querales P cf | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Morales D c | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rivero H 1b | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Miranda F 3b | 3 | 1 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Payan A rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Martinez F p | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 21 | 13 | 10 | 12 | 3 | 1 | 1 | 5 | 0 | 0 | 3 | 0 | 1 | 3 | 0 | 2 | 0 | 12 | 2 | 0 |
| Titanes | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Cruz L p | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Cabrera R 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Gonzalez JL cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gonzalez A ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gonzaez V cf/1b | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Goicoechea A 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| Rodriguez S 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Pastran H c | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
| Gomez J rf | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gonzalez JA lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mendoza E ph/lf | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 15 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 2 | 2 |
| Suplentes | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Francis Martinez W,2-0 | 4.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 15 | 10 | 2 |
| Titanes | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Leonardo Cruz L,1-1 | 4.0 | 10 | 13 | 12 | 5 | 3 | 2 | 0 | 3 | 0 | 21 | 30 | 6 | 2 |
|
Umpires - HP: MORALES Juan Carlos 1B: PENA Jose
Start: 12:05 Time: 1:10 Attendance: 20 Weather: SUNNY Game notes: SCORER: PENA Rodney DATA ENTRY: PENA Jose TC: PENA Jose Game Over by KO Rule 4 Inning Suplentes |
Play-by-Play |
Liga Canaria Fall League Softball 2021
Suplentes at Titanes
Oct 10, 2021 at La Laguna (Los Baldios)
Suplentes starters: 2/lf Ramirez E; 6/of Rodriguez J; 14/ss Diestro J; 7/2b
Franco K; 22/cf Querales P; 9/c Morales D; 20/1b Rivero H; 17/3b Miranda F;
13/rf Payan A; 16/p Martinez F;
Titanes starters: 6/p Cruz L; 2/1b Cabrera R; 11/ss Gonzalez A; 20/cf Gonzaez
V; 12/2b Goicoechea A; 18/3b Rodriguez S; 28/c Pastran H; 22/rf Gomez J; 0/lf
Gonzalez JA;
Suplentes 1st - Ramirez E walked. Rodriguez J hit by
pitch; Ramirez E advanced to second. Diestro J doubled to left field, RBI;
Rodriguez J advanced to third; Ramirez E scored. Franco K tripled to center
field, 2 RBI; Diestro J scored; Rodriguez J scored. Querales P flied out to 2b.
Morales D grounded out to 2b, RBI; Franco K scored. Rivero H hit by pitch.
Miranda F homered to center field, 2 RBI; Rivero H scored. Payan A struck out
looking. 6 runs, 3 hits, 0 errors, 0 LOB.
Titanes 1st - Cruz L flied out to 2b. Cabrera R
flied out to 2b. Gonzalez A flied out to cf. 0 runs, 0 hits, 0 errors, 0
LOB.
Suplentes 2nd - Martinez F struck out swinging.
Ramirez E flied out to cf. Rodriguez J singled to center field. Diestro J
walked; Rodriguez J advanced to second. Franco K singled to right field, RBI;
Diestro J advanced to third; Rodriguez J scored. Querales P flied out to p.
1 run, 2 hits, 0 errors, 2 LOB.
Titanes 2nd - Gonzaez V doubled to center field.
Goicoechea A flied out to rf. Rodriguez S flied out to cf. Pastran H lined out
to of. 0 runs, 1 hit, 0 errors, 1 LOB.
Suplentes 3rd - Morales D singled to left field.
Morales D advanced to second on a wild pitch. Morales D scored on a throwing
error by c, unearned. Rivero H flied out to 2b. Miranda F flied out to 2b.
Payan A walked. Martinez F struck out looking. 1 run, 1 hit, 1 error, 1
LOB.
Titanes 3rd - Gomez J doubled to left field. Mendoza
E pinch hit for Gonzalez JA. Mendoza E singled to pitcher; Gomez J advanced to
third. Cruz L grounded out to ss, RBI; Mendoza E advanced to second; Gomez J
scored. Cabrera R flied out to 1b. Gonzalez A flied out to lf. 1 run, 2
hits, 0 errors, 1 LOB.
Suplentes 4th - Gonzalez JL to cf for Cabrera R.
Gonzaez V to 1b. Mendoza E to lf. Ramirez E doubled to right field. Rodriguez J
singled to third base. Diestro J walked; Rodriguez J advanced to second;
Ramirez E advanced to third. Franco K flied out to lf, SF, RBI; Diestro J
advanced to second; Rodriguez J out on the play; Ramirez E scored. Querales P
walked. Morales D hit by pitch; Querales P advanced to second; Diestro J
advanced to third. Rivero H singled to right field, 2 RBI; Morales D advanced
to second; Querales P scored; Diestro J scored. Miranda F doubled to left
field, 2 RBI; Rivero H scored; Morales D scored. Payan A reached on a fielding
error by 3b; Miranda F advanced to third. Payan A advanced to second on a wild
pitch. Martinez F grounded out to ss. 5 runs, 4 hits, 1 error, 2
LOB.
Titanes 4th - Gonzaez V grounded out to 3b.
Goicoechea A flied out to cf. Rodriguez S flied out to 1b. 0 runs, 0
hits, 0 errors, 0 LOB.
Plate appearance breakdown |
Liga Canaria Fall League Softball 2021
Suplentes at Titanes - Plate Appearance Breakdown
Oct 10, 2021 at La Laguna (Los Baldios)
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Suplentes | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| Ramirez E lf | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| Rodriguez J of | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0-0 | 2-2 | 1-1 | 1-1 | 1-2 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Diestro J ss | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0-0 | 1-1 | 1-1 | 1-1 | 3-3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Franco K 2b | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0-0 | 2-2 | 2-2 | 2-2 | 3-3 | 1-1 | 0-0 | 0-0 | 2-2 | 2 | 0 | 1 | 0 | 1 |
| Querales P cf | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-2 | 0-2 | 0-2 | 0-1 | 0-0 | 0-0 | 0-1 | 0 | 2 | 0 | 0 | 2 |
| Morales D c | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1-2 | 0-1 | 0-1 | 2-2 | 0-0 | 1-1 | 0-0 | 1-1 | 1 | 0 | 0 | 1 | 0 |
| Rivero H 1b | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1-2 | 1-1 | 1-1 | 1-1 | 1-1 | 0-0 | 1-1 | 0-0 | 0 | 0 | 2 | 0 | 1 |
| Miranda F 3b | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 1-1 | 2-2 | 2-2 | 2-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 4 | 0 | 1 |
| Payan A rf | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 1-1 | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Martinez F p | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-1 | 0-2 | 0-2 | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 3 | 0 | 1 | 0 |
| Totals...... | 30 | 21 | 10 | 5 | 3 | 0 | 1 | 0 | 0-0 | 10-21 | 6-11 | 7-13 | 13-18 | 5-10 | 3-4 | 1-1 | 3-4 | 3 | 5 | 7 | 2 | 6 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Suplentes | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| Martinez F | 15 | 15 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3-15 | 1-7 | 0-4 | 2-4 | 2 | 10 | - |
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Titanes | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| Cruz L p | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 1-1 | 0-0 | 0-1 | 0-0 | 1-1 | 2 | 0 | 0 | 1 | 1 |
| Cabrera R 1b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 |
| Gonzalez JL cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Gonzalez A ss | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 0-1 | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 2 |
| Gonzaez V cf/1b | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| Goicoechea A 2b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 |
| Rodriguez S 3b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 |
| Pastran H c | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 |
| Gomez J rf | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Gonzalez JA lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Mendoza E ph/lf | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1 | 1-1 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 15 | 15 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3-15 | 1-7 | 1-7 | 2-7 | 0-4 | 2-4 | 0-0 | 1-1 | 2 | 2 | 0 | 2 | 10 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Titanes | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| Cruz L | 30 | 21 | 10 | 5 | 3 | 0 | 1 | 0 | 3 | 1 | 1 | 2 | 0 | 2 | 0-0 | 10-21 | 7-13 | 5-10 | 3-4 | 2 | 6 | - |
Line score |
Suplentes 13, Titanes 1 (Oct 10, 2021 at La Laguna) ---------------------------------------------------------------------- Suplentes........... 611 5 - 13 10 0 (2-0) Titanes............. 001 0 - 1 3 2 (1-2) ---------------------------------------------------------------------- Pitchers: Suplentes - Francis Martinez. Titanes - Leonardo Cruz. Win-Francis Martinez(2-0) Loss-Leonardo Cruz(1-1) T-1:10 A-20 HR SUPLENTE - Francisco Miranda. Weather: SUNNY Game notes: SCORER: PENA Rodney DATA ENTRY: PENA Jose TC: PENA Jose Game Over by KO Rule 4 Inning Suplentes |