Box Score |
Liga Canaria Beisbol 2021
Marlins at Capitalinos
Aug 21, 2021 at Puerto de la Cruz (CIB Nestor Perez)
Marlins 16 (1-0) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Eric Ramirez rf | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Cesar Atencio ph/rf | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Jesus Montano p | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | |
| Jesus Uztariz p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Yancarlo Franco ss | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Leonardo Da Costa ph/ss | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Ricardo Mendoza 3b | 3 | 2 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | |
| Joel Borges c | 2 | 2 | 1 | 2 | 2 | 0 | 4 | 0 | 2 | |
| Marco Walo 1b | 2 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | |
| Joyfreth Pina ph/1b | 1 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | |
| Pablo Costales cf | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | |
| Angel Torres ph/cf | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Maisel Gonzalez lf | 3 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | |
| Carlos Gordon ph/lf | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Oric Madrigal 2b | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 3 | |
| Totals | 26 | 16 | 14 | 14 | 9 | 4 | 12 | 4 | 9 | |
Capitalinos 0 (0-1) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Emerson Montano ss | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | |
| Andres Ramos 2b | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| Pedro Querales rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Juan Millian c | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Kley Figueroa ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Maxim Exposito dh | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Josue Fernandez 1b | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Guarionex DeLos Sant ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Raynier Cabrera cf | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Andro Bravo ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Kevin Sanchez 3b | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| Jerry Brunet lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Danny Morales p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Diaz S p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Denzel Mosqueda p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Leonardo Fernandez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 15 | 0 | 4 | 0 | 1 | 4 | 12 | 3 | 4 | |
Score by Innings R H E ------------------------------------- Marlins............. 340 9 - 16 14 0 Capitalinos......... 000 0 - 0 4 2 ------------------------------------- |
| E - Cabrera R; Sanchez K. DP - MARLINS 1. LOB - MARLINS 9; CAPITALINOS 4. 2B - Montano J; Mendoza R; Borges J; Walo M. HBP - Mendoza R. SF - Montano J. |
| Marlins | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Jesus Montano W,1-0 | 3.0 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 11 | 12 | 4 | 1 |
| Jesus Uztariz | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 |
| Capitalinos | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Danny Morales L,0-1 | 1.1 | 8 | 7 | 7 | 4 | 2 | 0 | 0 | 0 | 0 | 12 | 16 | 0 | 2 |
| Diaz S | 2.1 | 5 | 5 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 12 | 14 | 4 | 1 |
| Denzel Mosqueda | 0.0 | 1 | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 0 |
| Leonardo Fernandez | 0.1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 1 |
|
Win - Montano J (1-0). Loss - Morales D (0-1). Save - None.
WP - Fernandez L. HBP - by Mosqueda D (Mendoza R).
Umpires - HP: ATAGUA Carlos 1B: RODRIGUEZ Ernesto 2B: PENA Jose
|
Composite Box Score |
Liga Canaria Beisbol 2021
Marlins at Capitalinos - Composite Box Score
Aug 21, 2021 at Puerto de la Cruz (CIB Nestor Perez)
| Marlins | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Ramirez E rf | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Atencio C ph/rf | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Montano J p | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Uztariz J p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Franco Y ss | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Da Costa L ph/ss | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mendoza R 3b | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Borges J c | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 |
| Walo M 1b | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Pina J ph/1b | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Costales P cf | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Torres A ph/cf | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gonzalez M lf | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Gordon C ph/lf | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Madrigal O 2b | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 26 | 16 | 14 | 14 | 4 | 0 | 0 | 9 | 0 | 0 | 1 | 0 | 1 | 4 | 2 | 3 | 0 | 12 | 4 | 0 |
| Capitalinos | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Montano E ss | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Ramos A 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Querales P rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Millian J c | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Figueroa K ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Exposito M dh | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fernandez J 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| De Los Santo ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cabrera R cf | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| Bravo A ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sanchez K 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Brunet J lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Morales D p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diaz S p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mosqueda D p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fernandez L p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 15 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 12 | 3 | 2 |
| Marlins | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Jesus Montano W,1-0 | 3.0 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 11 | 12 | 4 | 1 |
| Jesus Uztariz | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 |
| Capitalinos | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Danny Morales L,0-1 | 1.1 | 8 | 7 | 7 | 4 | 2 | 0 | 0 | 0 | 0 | 12 | 16 | 0 | 2 |
| Diaz S | 2.1 | 5 | 5 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 12 | 14 | 4 | 1 |
| Denzel Mosqueda | 0.0 | 1 | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 0 |
| Leonardo Fernandez | 0.1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 1 |
|
Umpires - HP: ATAGUA Carlos 1B: RODRIGUEZ Ernesto 2B: PENA Jose
Start: 15:00 Time: 1:50 Attendance: Weather: SUNNY Game notes: SCORER: OROZCO Gerardo DATA ENTRY: PENA Jose TC: PENA Jose Game over by KO Rule 4 Inning Marlins Mosqueda D faced 4 batters in the 4th. |
Play-by-Play |
Liga Canaria Beisbol 2021
Marlins at Capitalinos
Aug 21, 2021 at Puerto de la Cruz (CIB Nestor Perez)
Marlins starters: 29/rf Ramirez E; 3/p Montano J; 38/ss Franco Y; 11/3b Mendoza
R; 32/c Borges J; 40/1b Walo M; 31/cf Costales P; 15/lf Gonzalez M; 28/2b
Madrigal O;
Capitalinos starters: 7/ss Montano E; 12/2b Ramos A; 47/rf Querales P; 30/c
Millian J; 56/dh Exposito M; 10/1b Fernandez J; 11/cf Cabrera R; 57/3b Sanchez
K; 43/lf Brunet J; 51/p Morales D;
Marlins 1st - Ramirez E struck out looking. Montano
J walked. Franco Y singled to center field, advanced to second on a fielding
error by cf; Montano J scored on the error. Mendoza R grounded out to 1b
unassisted. Borges J doubled to center field, RBI; Franco Y scored. Walo M
singled to center field; Borges J advanced to third. Costales P singled to
right field, RBI; Walo M advanced to second; Borges J scored. Gonzalez M struck
out looking. 3 runs, 4 hits, 1 error, 2 LOB.
Capitalinos 1st - Montano E singled to shortstop.
Ramos A flied out to rf. Querales P flied into double play 3b to 1b; Montano E
out on the play. 0 runs, 1 hit, 0 errors, 0 LOB.
Marlins 2nd - Madrigal O grounded out to ss. Ramirez
E singled to center field. Montano J doubled to center field; Ramirez E
advanced to third. Franco Y intentionally walked. Mendoza R doubled to left
field, 2 RBI; Franco Y advanced to third; Montano J scored; Ramirez E scored.
Borges J intentionally walked. Walo M walked, RBI; Borges J advanced to second;
Mendoza R advanced to third; Franco Y scored. Costales P singled to right
field, RBI; Walo M advanced to second; Borges J advanced to third; Mendoza R
scored. Diaz S to p for Morales D. Gonzalez M struck out swinging. Madrigal O
struck out looking. 4 runs, 4 hits, 0 errors, 3 LOB.
Capitalinos 2nd - Millian J singled to center field.
Exposito M flied out to cf. Fernandez J flied out to cf. Cabrera R singled to
center field; Millian J advanced to second. Sanchez K struck out swinging.
0 runs, 2 hits, 0 errors, 2 LOB.
Marlins 3rd - Ramirez E singled to left field.
Montano J flied out to cf. Franco Y singled to left field; Ramirez E advanced
to third. Mendoza R flied out to ss. Borges J flied out to 2b. 0 runs, 2
hits, 0 errors, 2 LOB.
Capitalinos 3rd - Brunet J struck out looking.
Montano E walked. Ramos A out at first 1b to p; Montano E advanced to second.
Querales P struck out swinging. 0 runs, 0 hits, 0 errors, 1 LOB.
Marlins 4th - Walo M doubled to right field. Torres
A pinch hit for Costales P. Torres A reached on a dropped fly by 3b; Walo M
advanced to third on the error. Gonzalez M reached on a fielder's choice to
second base, RBI; Torres A out at second 2b to ss; Walo M scored. Madrigal O
walked; Gonzalez M advanced to second. Atencio C pinch hit for Ramirez E.
Atencio C singled to left field; Madrigal O advanced to second; Gonzalez M
advanced to third. Montano J flied out to cf, SF, RBI; Gonzalez M scored. Da
Costa L pinch hit for Franco Y. Da Costa L singled to right field, RBI; Atencio
C advanced to third; Madrigal O scored. Mosqueda D to p for Diaz S. Mendoza R
hit by pitch; Da Costa L advanced to second. Borges J walked, RBI; Mendoza R
advanced to second; Da Costa L advanced to third; Atencio C scored. Pina J
pinch hit for Walo M. Pina J singled to center field, 2 RBI; Borges J advanced
to second; Mendoza R scored; Da Costa L scored. Torres A walked; Pina J
advanced to second; Borges J advanced to third. Gordon C pinch hit for Gonzalez
M. Fernandez L to p for Mosqueda D. Gordon C walked, RBI; Torres A advanced to
second; Pina J advanced to third; Borges J scored. Madrigal O walked, RBI;
Gordon C advanced to second; Torres A advanced to third; Pina J scored.
Madrigal O advanced to second on a wild pitch; Gordon C advanced to third on a
wild pitch; Torres A scored on a wild pitch. Atencio C grounded out to 2b.
9 runs, 4 hits, 1 error, 2 LOB.
Capitalinos 4th - Atencio C to rf. Da Costa L to ss.
Pina J to 1b. Torres A to cf. Gordon C to lf. Uztariz J to p for Montano J.
Figueroa K pinch hit for Millian J. Figueroa K struck out looking. Exposito M
singled to center field. De Los Santo pinch hit for Fernandez J. De Los Santo
grounded out to p; Exposito M advanced to second. Bravo A pinch hit for Cabrera
R. Bravo A grounded out to p. 0 runs, 1 hit, 0 errors, 1 LOB.
Plate appearance breakdown |
Liga Canaria Beisbol 2021
Marlins at Capitalinos - Plate Appearance Breakdown
Aug 21, 2021 at Puerto de la Cruz (CIB Nestor Perez)
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Marlins | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| Ramirez E rf | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 0-0 | 0-0 | 0-0 | 0-0 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Atencio C ph/rf | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 1-2 | 1-2 | 1-2 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 0 |
| Montano J p | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0-0 | 1-2 | 0-0 | 1-2 | 2-3 | 0-0 | 0-0 | 0-0 | 1-1 | 1 | 0 | 0 | 0 | 2 |
| Uztariz J p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Franco Y ss | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0-0 | 2-2 | 0-0 | 2-2 | 2-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Da Costa L ph/ss | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1 | 1-1 | 1-1 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
| Mendoza R 3b | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1-3 | 1-3 | 1-3 | 2-4 | 0-0 | 0-0 | 1-1 | 1-2 | 0 | 0 | 0 | 1 | 1 |
| Borges J c | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 1-2 | 1-2 | 2-3 | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 |
| Walo M 1b | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0-0 | 2-2 | 1-1 | 1-1 | 2-2 | 1-1 | 1-1 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 |
| Pina J ph/1b | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1 | 1-1 | 1-1 | 1-1 | 1-1 | 0-0 | 1-1 | 0-0 | 0 | 0 | 2 | 0 | 0 |
| Costales P cf | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-2 | 2-2 | 2-2 | 2-2 | 1-1 | 0-0 | 1-1 | 1-1 | 0 | 0 | 1 | 0 | 0 |
| Torres A ph/cf | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 2-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Gonzalez M lf | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-3 | 0-3 | 1-3 | 0-1 | 0-0 | 0-1 | 1-2 | 0 | 2 | 0 | 1 | 0 |
| Gordon C ph/lf | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
| Madrigal O 2b | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 2-3 | 0-1 | 0-1 | 0-1 | 0-0 | 0 | 3 | 1 | 1 | 0 |
| Totals...... | 37 | 26 | 14 | 9 | 1 | 0 | 1 | 0 | 0-0 | 14-26 | 8-17 | 11-21 | 21-29 | 5-9 | 2-4 | 3-5 | 5-7 | 1 | 9 | 8 | 4 | 4 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Marlins | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| Montano J | 12 | 11 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 3-11 | 1-8 | 1-3 | 2-3 | 1 | 4 | - |
| Uztariz J | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 1-4 | 0-2 | 0-1 | 0-1 | 2 | 0 | - |
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Capitalinos | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| Montano E ss | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Ramos A 2b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-2 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 1 |
| Querales P rf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-2 | 0-2 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 |
| Millian J c | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Figueroa K ph | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Exposito M dh | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| Fernandez J 1b | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| De Los Santo ph | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 |
| Cabrera R cf | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1 | 0-0 | 1-1 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Bravo A ph | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 |
| Sanchez K 3b | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 |
| Brunet J lf | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Morales D p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Diaz S p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Mosqueda D p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Fernandez L p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 16 | 15 | 4 | 1 | 0 | 0 | 0 | 0 | 0-0 | 4-15 | 0-3 | 1-10 | 3-10 | 1-4 | 2-4 | 0-0 | 0-0 | 2 | 4 | 0 | 3 | 4 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Capitalinos | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| Morales D | 16 | 12 | 8 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0-0 | 8-12 | 7-9 | 3-4 | 0-2 | 2 | 0 | - |
| Diaz S | 14 | 12 | 5 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0-0 | 5-12 | 3-10 | 1-3 | 2-2 | 1 | 4 | - |
| Mosqueda D | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1 | 1-1 | 1-1 | 0-0 | 0 | 0 | - |
| Fernandez L | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 0-0 | 1 | 0 | - |
Line score |
Marlins 16, Capitalinos 0 (Aug 21, 2021 at Puerto de la Cruz) ---------------------------------------------------------------------- Marlins............. 340 9 - 16 14 0 (1-0) Capitalinos......... 000 0 - 0 4 2 (0-1) ---------------------------------------------------------------------- Pitchers: Marlins - Jesus Montano; Jesus Uztariz(4). Capitalinos - Danny Morales; Diaz S(2); Denzel Mosqueda(4); Leonardo Fernandez(4). Win-Jesus Montano(1-0) Loss-Danny Morales(0-1) T-1:50 A-0 Weather: SUNNY Game notes: SCORER: OROZCO Gerardo DATA ENTRY: PENA Jose TC: PENA Jose Game over by KO Rule 4 Inning Marlins |