Liga Canaria Beisbol 2021

Individual Statistics


 

Overall Statistics

 
Liga Canaria Beisbol 2021
FCBS Overall Statistics (as of Aug 24, 2021)
(All games Sorted by Batting avg)

Player  avg  gp-gs  ab  r  h  2b  3b  hr  rbi  bb  hbp  so  sb-att 
Julio Vera, AGU  .545  8-8  22  9  12  4  0  1  12  4  0  0  0-0 
Adrian Mendez, AGU  .481  9-9  27  13  13  6  0  0  6  7  1  4  4-5 
Moises Valecillos, VAL  .471  6-6  17  2  8  1  1  0  6  3  1  1  5-6 
Vicente Gonzalez, TIT  .419  10-10  31  10  13  1  0  1  4  3  0  4  4-4 
Ricardo Mendoza, MAR  .393  11-11  28  14  11  5  0  2  9  10  2  5  1-1 
Andres De La Rosa, TIT  .385  10-9  26  7  10  4  2  0  10  3  1  6  1-1 
Oric Madrigal, MAR  .381  10-10  21  13  8  1  1  0  5  8  1  5  1-1 
Adrian Herrera, AGU  .379  9-9  29  7  11  5  0  0  15  0  0  3  0-0 
Yoandry Jorrin, VAL  .375  5-5  16  5  6  2  0  0  3  3  0  2  0-0 
Emerson Montano, CAP  .368  9-6  19  3  7  1  0  0  5  4  0  4  3-3 
Joel Borges, MAR  .368  8-8  19  14  7  3  0  2  12  11  0  3  0-0 
Luis Osorio, AGU  .357  9-9  28  9  10  2  1  0  10  7  1  2  2-2 
Nicolay Ricardo, VAL  .357  7-6  14  3  5  1  0  0  2  6  0  2  1-1 
Eric Ramirez, MAR  .355  12-12  31  15  11  6  0  0  8  9  4  6  1-2 
Alejandro Briceno, SOX  .350  8-7  20  10  7  1  0  2  6  3  0  3  1-1 
Adrian Gonzalez, TIT  .333  9-9  27  6  9  4  0  0  4  2  0  4  0-0 
Joyfreth Pina, MAR  .333  11-10  24  9  8  2  0  1  8  7  0  7  0-0 
Guillermo Ramos, TIT  .333  8-8  18  9  6  3  0  0  4  10  0  3  0-0 
Kevin Sanchez, CAP  .316  8-8  19  7  6  0  0  0  4  2  1  6  2-3 
Jose Bermudes, VAL  .304  7-7  23  7  7  3  0  0  5  2  0  3  1-1 
Jose Acosta, AGU  .300  8-8  20  7  6  1  0  1  4  4  4  6  1-1 
Ahieser Bazan, HAL  .286  8-7  14  5  4  0  0  0  0  6  0  4  0-0 
Pablo Costales, MAR  .280  9-9  25  4  7  1  0  0  5  7  0  5  2-3 
Raynier Cabrera, CAP  .263  9-8  19  7  5  0  0  0  2  5  1  5  3-4 
Pedro Querales, CAP  .263  7-7  19  6  5  3  0  0  5  6  0  3  0-0 
Jose Leon, SOX  .240  8-8  25  3  6  2  0  2  4  0  1  8  1-2 
Kelvin Villamizar, VAL  .231  6-6  13  3  3  2  0  0  5  7  0  5  2-2 
Yoandri Hernandez, TIT  .217  9-9  23  4  5  0  0  0  8  4  1  2  0-0 
Deyvis Mendez, SOX  .158  9-8  19  3  3  2  0  0  6  7  1  2  0-1 
Joseth Hernandez, SOX  .154  8-8  13  4  2  0  0  0  0  9  3  6  1-1 
Jose Ruiz, AGU  .150  7-7  20  3  3  1  0  0  3  1  5  11  0-0 
Jose Martin, TIT  .143  9-8  21  3  3  1  0  0  1  2  3  7  0-0 
Yoel Davila, VAL  .143  6-6  14  2  2  2  0  0  2  7  1  5  0-0 
Geffersson Contreras, HAL  .133  8-7  15  2  2  1  0  0  1  5  0  8  1-1 
Frankely D Victorio, SOX  .130  8-8  23  3  3  0  1  1  2  1  2  12  1-2 
Harold Palacios, AGU  .105  7-7  19  9  2  0  0  0  1  3  6  6  1-1 
Michael Lobaina, VAL  .071  5-4  14  1  1  1  0  0  1  4  0  4  0-0 
----------
Dewis Navarro, AGU  1.000  1-1  2  0  2  0  0  0  0  0  0  0  0-0 
Rolando Rodriguez, MAR  1.000  1-1  1  0  1  0  0  0  0  0  0  0  0-0 
Eduardo Moredo, MAR  1.000  1-0  1  0  1  0  0  0  1  0  0  0  0-0 
Yosbel Gomez, CAP  .750  2-2  4  2  3  1  0  0  1  1  0  0  0-0 
Cristian Quintero, HAL  .667  4-3  6  2  4  4  0  0  1  1  0  2  0-0 
Chinea P, HAL  .667  2-2  3  2  2  2  0  0  0  0  1  1  0-0 
Henrique Gomez, AGU  .667  1-1  3  0  2  0  0  0  0  1  0  1  0-0 
Richard Montiel, MAR  .667  1-1  3  2  2  0  0  1  5  1  0  0  0-0 
Luis Rodriguez, MAR  .667  1-1  3  1  2  1  0  0  0  1  0  0  0-0 
Yancarlo Franco, MAR  .636  4-4  11  7  7  0  0  1  3  4  0  0  0-0 
Jerry Brunet, CAP  .600  7-6  15  4  9  4  0  0  13  2  0  2  3-3 
Juan Millian, CAP  .538  7-6  13  6  7  2  0  0  2  5  0  2  0-0 
Leonardo Da Costa, MAR  .533  9-5  15  8  8  0  0  0  5  7  0  3  1-1 
Marco Walo, MAR  .500  8-8  22  7  11  3  0  0  7  6  0  6  1-1 
Aaron Leon, MAR  .500  2-2  6  3  3  0  0  0  3  0  0  0  1-1 
Andres Ravelo, SOX  .500  3-1  2  0  1  1  0  0  0  0  0  0  0-0 
Abner Lopez, TIT  .500  4-1  2  2  1  0  0  0  2  1  0  0  0-0 
Denzel Mosqueda, CAP  .500  1-0  2  1  1  1  0  0  2  0  0  1  0-0 
Jesus Montano, MAR  .462  5-4  13  7  6  2  0  1  6  2  0  2  0-0 
Antonio Goicoechea, TIT  .455  8-2  11  2  5  1  1  0  3  0  1  2  2-2 
Maxim Exposito, CAP  .417  5-5  12  5  5  2  0  0  3  1  0  0  0-0 
Roger Manrique, AGU  .400  4-4  10  5  4  4  0  0  5  2  1  0  0-0 
Eduardo Rivas, SOX  .400  5-4  10  3  4  0  1  0  2  4  0  3  0-0 
Carlos Gordon, MAR  .400  4-3  5  2  2  1  0  0  3  3  0  1  0-0 
Cesar Atencio, MAR  .400  3-1  5  1  2  0  0  0  2  1  1  2  0-0 
Player  avg  gp-gs  ab  r  h  2b  3b  hr  rbi  bb  hbp  so  sb-att 
Maisel Gonzalez, MAR  .400  3-2  5  2  2  1  0  0  4  1  0  2  0-1 
Ronaldo Sarduy, CAP  .385  5-5  13  5  5  2  0  0  0  3  2  2  0-0 
Alejandro Hernandez, TIT  .357  5-5  14  9  5  1  0  0  2  5  1  3  1-1 
Guarionex DeLos Sant, CAP  .333  8-3  18  5  6  1  0  0  6  1  0  6  2-2 
Lisbany Diaz, TIT  .333  7-6  9  3  3  1  1  0  4  4  0  0  0-0 
Josue Fernandez, CAP  .333  5-4  9  0  3  0  0  0  2  1  0  0  1-1 
Jesus Uztariz, MAR  .333  2-0  3  2  1  0  0  1  4  1  0  0  1-1 
Oliver Garcia, MAR  .333  1-1  3  0  1  0  0  0  1  0  0  0  0-0 
Manuel Tavarez, HAL  .333  3-1  3  1  1  0  0  0  1  0  1  2  0-0 
Gary Pena, TIT  .318  7-6  22  7  7  2  0  0  7  1  0  3  3-3 
Andres Ramos, CAP  .294  6-6  17  4  5  2  0  0  2  2  1  1  2-3 
Kley Figueroa, CAP  .286  7-3  14  3  4  3  0  0  3  1  0  6  2-2 
Leonardo Cruz, TIT  .286  5-1  7  1  2  0  0  0  0  0  1  1  1-1 
Alexander Morales, TIT  .286  4-2  7  2  2  0  0  0  0  0  0  1  0-0 
Andres Bos, HAL  .286  3-3  7  1  2  1  0  1  3  2  0  1  0-0 
Angel Torres, MAR  .267  6-4  15  6  4  0  0  0  0  4  1  3  1-1 
Matias Perez, HAL  .267  6-6  15  3  4  4  0  0  0  1  1  7  0-1 
Luis Centeno, SOX  .250  6-5  12  2  3  1  0  1  5  1  1  7  0-0 
Daniel Gonzalez, VAL  .250  2-2  8  1  2  1  0  0  0  0  0  5  0-0 
Gustavo Sardinas, VAL  .250  2-2  4  2  1  0  0  0  1  2  0  2  0-0 
Jose Gonzalez, MAR  .250  2-2  4  0  1  0  0  0  1  1  0  2  0-0 
Danny Morales, CAP  .235  7-7  17  5  4  1  0  0  4  4  1  3  0-1 
Juan Barco, AGU  .222  4-4  9  6  2  1  0  0  0  2  2  4  0-0 
Karel Muino, SOX  .214  7-6  14  2  3  0  0  0  0  1  0  3  0-0 
Nelson Isturiz, SOX  .214  6-6  14  4  3  1  0  0  2  3  0  9  1-1 
Kevin Rodriguez, MAR  .200  7-5  15  4  3  1  0  0  7  1  4  7  0-0 
Juan De Leon, TIT  .200  4-3  10  1  2  0  0  0  1  1  0  2  0-0 
Erisbel Garcia, VAL  .200  4-4  10  2  2  1  0  0  1  5  0  4  1-1 
Manuel Caraballo, VAL  .200  2-2  5  0  1  1  0  0  0  0  0  1  0-0 
Francisco Miranda, SOX  .200  3-2  5  0  1  0  0  0  0  0  1  1  1-1 
Alvarez O, CAP  .200  2-2  5  2  1  0  0  0  1  0  0  0  0-0 
Gerardo Finol, MAR  .200  3-1  5  2  1  0  0  0  2  2  0  1  0-0 
Juan Morales, AGU  .176  7-7  17  1  3  0  0  1  5  5  0  7  0-0 
Vargas C, AGU  .167  2-2  6  1  1  1  0  0  0  0  1  1  0-0 
Juan Villari, TIT  .154  8-7  13  1  2  0  0  0  1  5  0  3  0-1 
Derek Romero, SOX  .143  6-6  14  3  2  0  0  0  2  3  0  5  2-2 
Antonio Hernandez, HAL  .143  6-2  7  1  1  0  0  0  0  1  0  4  0-0 
Andro Bravo, CAP  .125  8-3  16  5  2  0  0  0  1  0  0  5  1-1 
Razid Granadillo, SOX  .111  5-4  9  1  1  0  0  0  1  2  0  1  2-2 
Samuel Baghino, HAL  .111  8-7  9  0  1  0  0  0  2  4  2  8  0-0 
Jose Polanco, SOX  .111  3-3  9  2  1  0  0  0  1  1  0  4  0-0 
Angel Pina, VAL  .100  5-4  10  1  1  1  0  0  1  2  0  4  1-1 
David Orozco, HAL  .091  7-5  11  0  1  0  0  0  1  0  1  7  0-0 
Christophe Oostindie, HAL  .091  5-5  11  0  1  0  0  0  0  2  1  3  0-0 
Raul Alvarez, HAL  .077  8-8  13  0  1  0  0  0  1  2  0  7  0-0 
William Hernandez, HAL  .000  8-8  15  1  0  0  0  0  1  0  1  11  0-0 
Nicolas Fernandez, HAL  .000  7-6  12  1  0  0  0  0  0  0  0  4  0-0 
Kevin Lobaina, VAL  .000  4-3  9  0  0  0  0  0  1  0  0  6  0-0 
Javier Pinto, VAL  .000  4-2  6  1  0  0  0  0  0  1  0  5  0-0 
Juan Rodriguez, AGU  .000  2-1  5  1  0  0  0  0  1  0  1  2  0-0 
Rivas A, MAR  .000  1-1  4  1  0  0  0  0  0  0  0  1  1-1 
Francisco Flores, HAL  .000  4-1  4  0  0  0  0  0  0  0  0  0  0-0 
Jose Useche, SOX  .000  3-3  4  0  0  0  0  0  0  0  0  2  0-0 
Leandro Figura, AGU  .000  4-1  3  1  0  0  0  0  0  1  0  3  0-0 
Dayan Quintero, HAL  .000  5-1  3  0  0  0  0  0  0  1  0  0  0-0 
Tevz Gantar, AGU  .000  2-2  3  0  0  0  0  0  0  0  0  1  0-0 
Bethencourt, MAR  .000  1-0  3  0  0  0  0  0  0  0  0  1  0-0 
Wimber Encarnacion, MAR  .000  4-0  3  1  0  0  0  0  1  1  0  1  0-0 
Javier Herrera, TIT  .000  2-1  2  0  0  0  0  0  1  0  0  1  0-0 
Batista E, CAP  .000  1-0  2  0  0  0  0  0  0  0  0  2  0-0 
Manuel Vidal, TIT  .000  4-2  2  1  0  0  0  0  0  4  0  1  0-0 
Ricardo Van Grieken, MAR  .000  1-1  2  2  0  0  0  0  0  1  2  1  1-1 
Jesus Lopez, SOX  .000  1-1  2  1  0  0  0  0  0  2  0  0  1-1 
Player  avg  gp-gs  ab  r  h  2b  3b  hr  rbi  bb  hbp  so  sb-att 
Erick Martinez, VAL  .000  1-1  2  0  0  0  0  0  0  0  0  1  0-0 
Eduardo Blanco, VAL  .000  2-2  2  1  0  0  0  0  0  2  0  1  0-0 
Castillo E, CAP  .000  1-0  1  1  0  0  0  0  0  0  0  1  0-0 
Contrera J, AGU  .000  1-0  1  0  0  0  0  0  0  0  0  0  0-0 
Jose Arteaga, TIT  .000  1-0  1  1  0  0  0  0  0  1  0  1  0-0 
Frankie Abreu, MAR  .000  1-1  1  0  0  0  0  0  0  0  0  0  0-0 
Tirone Diaz, TIT  .000  2-0  1  1  0  0  0  0  0  1  0  0  0-0 
Davila JD, VAL  .000  1-1  1  2  0  0  0  0  0  2  0  1  0-0 
Isaac Franklin, AGU  .000  1-1  1  2  0  0  0  0  0  2  1  0  0-0 
Joel Brito, AGU  .000  1-0  1  0  0  0  0  0  0  0  0  0  0-0 
Roberto Zulueta, CAP  .000  2-0  1  0  0  0  0  0  0  0  0  0  0-0 
Lester Galvan, MAR  .000  1-0  0  2  0  0  0  0  0  2  0  0  0-0 
Henry Pastran, TIT  .000  2-1  0  0  0  0  0  0  0  3  0  0  0-0 
Juan Santana, MAR  .000  1-0  0  1  0  0  0  0  0  0  1  0  0-0 
Josue Matos, CAP  .000  1-0  0  1  0  0  0  0  0  0  1  0  0-0 
Eduardo Oliva, VAL  .000  1-0  0  0  0  0  0  0  0  0  0  0  0-0 
Ahiezen Bazan, SOX  .000  1-1  0  0  0  0  0  0  0  3  0  0  0-0 


(All games Sorted by Earned run avg)

Player  era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so 
Gerardo Finol, MAR  0.50  2-0  3-2  2  1/1  0  14.0  12  5  1  6  16 
Cristian Remedios, TIT  2.72  2-2  4-3  0  0/0  0  18.0  16  10  7  8  20 
Razid Granadillo, SOX  3.92  1-1  8-4  0  0/0  0  25.0  31  22  14  16  26 
Juan De Leon, TIT  4.20  4-1  8-6  3  2/0  0  28.1  23  20  17  20  34 
Danny Morales, CAP  4.61  5-1  7-6  1  0/0  0  27.1  30  18  18  17  34 
Juan Rodriguez, AGU  4.82  1-1  7-3  1  0/0  0  20.1  15  16  14  20  21 
Jose Bermudes, VAL  5.14  0-2  7-3  2  0/0  0  31.1  45  34  23  16  33 
Alexander Morales, TIT  5.40  0-1  5-1  1  0/0  0  11.2  20  15  9  5  11 
Tevz Gantar, AGU  7.00  2-1  4-4  0  0/0  0  9.0  5  14  9  15  14 
Geffersson Contreras, HAL  9.08  0-3  5-3  0  0/0  0  12.1  23  25  16  6  16 
Jose Useche, SOX  9.41  0-2  5-3  0  0/0  0  9.2  11  21  13  12  7 
----------
Gabriel Bermudez, AGU  0.00  1-0  2-2  0  0/0  0  7.0  4  1  0  2  10 
Ernesto Pino, MAR  0.00  1-0  2-2  0  0/1  0  4.0  2  0  0  1  8 
Diez V, MAR  0.00  1-0  1-1  1  1/0  0  4.0  2  0  0  0  8 
Jesus Montano, MAR  0.00  1-0  1-1  0  0/1  0  3.0  3  0  0  1  3 
Jesus Uztariz, MAR  0.00  0-0  1-0  0  0/1  0  1.0  1  0  0  0  1 
Frankely D Victorio, SOX  0.00  1-0  2-0  0  0/0  0  1.0  1  0  0  1  2 
Diegvez L, CAP  0.00  1-0  1-0  0  0/0  0  1.0  0  0  0  0  2 
David Orozco, HAL  0.00  0-0  1-0  0  0/0  0  0.2  0  0  0  1  1 
Alejandro Briceno, SOX  0.00  0-0  1-0  0  0/0  0  0.1  0  0  0  0  1 
Eduardo Dominguez, MAR  0.00  0-0  1-1  0  0/0  0  0.1  1  5  0  2  1 
Adrian Gonzalez, TIT  0.00  0-0  1-0  0  0/0  0  0.0  0  0  0  2  0 
Henrique Gomez, AGU  0.00  0-1  1-0  0  0/0  0  0.0  1  1  0  1  0 
Adrian Herrera, AGU  0.00  0-0  1-0  0  0/0  0  0.0  0  0  0  1  0 
Kevin Rodriguez, MAR  0.70  2-0  2-1  1  0/0  0  10.0  7  4  1  1  8 
Luis Perez, MAR  1.31  0-0  2-0  0  0/0  0  5.1  2  2  1  5  7 
Contrera J, AGU  1.75  0-0  1-0  0  0/0  0  4.0  1  1  1  1  1 
Julio Torrealba, MAR  2.33  3-0  3-2  1  1/0  0  9.0  8  3  3  4  17 
Leandro Figura, AGU  3.00  1-0  3-0  0  0/0  0  2.1  0  1  1  4  1 
Joseth Hernandez, SOX  3.65  0-1  5-1  0  0/0  0  7.2  5  6  4  13  5 
Ronaldo Sarduy, CAP  4.67  0-0  1-0  0  0/0  0  3.0  2  3  2  5  3 
Eduardo Miliani, MAR  4.67  0-0  1-0  0  0/0  0  3.0  5  2  2  1  2 
Rojas C, MAR  4.94  1-0  3-0  0  0/0  0  5.2  3  6  4  3  6 
Lisbany Diaz, TIT  5.25  0-0  1-0  0  0/0  0  1.1  1  1  1  0  2 
Josue Matos, CAP  6.30  0-1  2-1  1  0/0  0  6.2  8  11  6  6  12 
Ricardo Mendoza, MAR  7.00  0-0  1-1  0  0/0  0  2.0  3  2  2  3  1 
Diaz S, CAP  8.08  0-0  2-1  0  0/0  0  4.1  6  5  5  3  2 
Denzel Mosqueda, CAP  8.40  0-0  4-0  0  0/0  0  5.0  3  6  6  13  8 
Andres Bos, HAL  9.55  0-1  2-1  0  0/0  0  7.1  13  13  10  11  9 
Derek Romero, SOX  11.81  1-1  3-0  0  0/0  0  5.1  11  12  9  10  2 
Samuel Baghino, HAL  12.00  0-2  4-1  0  0/0  0  7.0  19  19  12  5  6 
Adrian Mendez, AGU  12.83  0-0  2-0  0  0/0  0  6.0  10  12  11  9  6 
Aaron Leon, MAR  13.12  0-1  1-1  0  0/0  0  2.2  4  5  5  5  5 
Hernandez Lu, MAR  14.00  0-0  1-0  0  0/0  0  1.0  1  2  2  2  1 
Erisbel Garcia, VAL  14.37  1-1  3-2  0  0/0  0  6.1  13  13  13  8  3 
Leonardo Fernandez, CAP  14.70  0-1  3-1  0  0/0  0  3.1  6  7  7  8  1 
Nicolay Ricardo, VAL  16.15  0-2  2-1  0  0/0  0  4.1  8  12  10  7  3 
Javier Hernandez, CAP  16.33  0-0  3-0  0  0/0  0  3.0  6  7  7  5  3 
Angel Padron, AGU  19.09  0-1  2-0  0  0/0  0  3.2  9  13  10  9  1 
Christophe Oostindie, HAL  22.31  0-1  3-1  0  0/0  0  5.1  17  23  17  11  2 
Raul Alvarez, HAL  22.50  0-1  3-2  0  0/0  0  4.2  12  17  15  8  3 
Luis Centeno, SOX  29.40  0-1  2-1  0  0/0  0  1.2  2  7  7  5  2 
Kelvin Villamizar, VAL  31.50  0-0  1-0  0  0/0  0  0.2  1  3  3  3  1 
Matias Perez, HAL  42.00  0-0  1-0  0  0/0  0  0.2  2  4  4  3  2 
Michael Lobaina, VAL  73.50  0-1  1-1  0  0/0  0  0.2  3  7  7  2  1 
Guarionex DeLos Sant, CAP  99.00  0-0  1-0  0  0/0  0  0.0  0  3  3  3  0 

PB - Morales J AGU 5, Ruiz J AGU 3, Alvarez R HAL 3, Hernandez J SOX 2, Isturiz Nel SOX 2, Pina J MAR 2, De La Rosa A TIT 2, Herrera J TIT 1, Barco J AGU 1, Cruz L TIT 1, Ramos A CAP 1. Pickoffs - Rodriguez J AGU 1, Ruiz J AGU 1, Romero D SOX 1, Alvarez R HAL 1, Millian J CAP 1, Bermudez G AGU 1, Torrealba J MAR 1, Morales D CAP 1.


(All games Sorted by Fielding pct)

Player  c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Andres De La Rosa, TIT  62  58  4  0  1.000  1  4  1  .800  2  0 
Joel Borges, MAR  52  51  1  0  1.000  0  1  0  1.000  0  0 
Jose Ruiz, AGU  49  46  3  0  1.000  4  3  0  1.000  3  0 
Juan Millian, CAP  42  39  3  0  1.000  0  7  2  .778  0  0 
Moises Valecillos, VAL  37  33  4  0  1.000  0  12  3  .800  0  0 
Ronaldo Sarduy, CAP  24  23  1  0  1.000  0  1  0  1.000  0  0 
Adrian Herrera, AGU  18  11  7  0  1.000  1  0  0  ---  0  0 
Jose Bermudes, VAL  18  7  11  0  1.000  0  9  1  .900  0  0 
Guarionex DeLos Sant, CAP  17  6  11  0  1.000  1  0  0  ---  0  0 
Harold Palacios, AGU  17  5  12  0  1.000  4  0  0  ---  0  0 
Maxim Exposito, CAP  16  15  1  0  1.000  3  0  0  ---  0  0 
Matias Perez, HAL  16  16  0  0  1.000  0  0  0  ---  0  0 
Eric Ramirez, MAR  16  13  3  0  1.000  1  0  0  ---  0  0 
Adrian Gonzalez, TIT  14  8  6  0  1.000  2  0  0  ---  0  0 
Yoandri Hernandez, TIT  14  11  3  0  1.000  2  0  0  ---  0  0 
Jose Leon, SOX  14  12  2  0  1.000  1  0  0  ---  0  0 
Danny Morales, CAP  13  5  8  0  1.000  1  6  1  .857  0  0 
Manuel Vidal, TIT  12  12  0  0  1.000  1  0  0  ---  0  0 
Erisbel Garcia, VAL  11  7  4  0  1.000  0  9  2  .818  0  0 
Josue Fernandez, CAP  10  7  3  0  1.000  0  0  0  ---  0  0 
Luis Centeno, SOX  10  8  2  0  1.000  0  0  0  ---  0  0 
Javier Herrera, TIT  9  9  0  0  1.000  0  0  0  ---  1  0 
Nicolay Ricardo, VAL  9  5  4  0  1.000  0  1  1  .500  0  0 
Alejandro Hernandez, TIT  9  9  0  0  1.000  0  0  0  ---  0  0 
Gerardo Finol, MAR  8  7  1  0  1.000  0  3  1  .750  0  0 
Leonardo Cruz, TIT  8  8  0  0  1.000  0  4  0  1.000  1  0 
Michael Lobaina, VAL  8  5  3  0  1.000  0  3  0  1.000  0  0 
Alvarez O, CAP  7  7  0  0  1.000  0  0  0  ---  0  0 
Henrique Gomez, AGU  7  6  1  0  1.000  1  1  0  1.000  0  0 
Juan De Leon, TIT  7  4  3  0  1.000  0  4  1  .800  0  0 
Kley Figueroa, CAP  6  6  0  0  1.000  0  1  0  1.000  0  0 
Guillermo Ramos, TIT  6  5  1  0  1.000  0  0  0  ---  0  0 
Yosbel Gomez, CAP  5  5  0  0  1.000  0  0  0  ---  0  0 
Pedro Querales, CAP  5  5  0  0  1.000  0  0  0  ---  0  0 
Juan Rodriguez, AGU  5  2  3  0  1.000  0  2  0  1.000  0  0 
Angel Torres, MAR  5  5  0  0  1.000  0  0  0  ---  0  0 
Rolando Rodriguez, MAR  5  5  0  0  1.000  0  0  0  ---  0  0 
Jose Useche, SOX  4  4  0  0  1.000  0  3  0  1.000  0  0 
Juan Barco, AGU  4  4  0  0  1.000  0  1  0  1.000  1  0 
Jesus Uztariz, MAR  4  2  2  0  1.000  0  0  0  ---  0  0 
Vargas C, AGU  4  4  0  0  1.000  0  0  0  ---  0  0 
Jesus Lopez, SOX  4  4  0  0  1.000  0  0  0  ---  0  0 
Andres Ravelo, SOX  3  2  1  0  1.000  0  0  0  ---  0  0 
Ahiezen Bazan, SOX  3  3  0  0  1.000  0  3  0  1.000  0  0 
Jesus Montano, MAR  3  1  2  0  1.000  0  0  0  ---  0  0 
Jose Acosta, AGU  3  3  0  0  1.000  0  0  0  ---  0  0 
Cristian Remedios, TIT  3  1  2  0  1.000  0  3  0  1.000  0  0 
Julio Torrealba, MAR  3  0  3  0  1.000  0  1  0  1.000  0  0 
Denzel Mosqueda, CAP  3  2  1  0  1.000  1  2  0  1.000  0  0 
Lisbany Diaz, TIT  2  1  1  0  1.000  0  0  0  ---  0  0 
Lester Galvan, MAR  2  2  0  0  1.000  0  0  0  ---  0  0 
Castillo E, CAP  2  2  0  0  1.000  0  0  0  ---  0  0 
Gabriel Bermudez, AGU  2  0  2  0  1.000  0  0  1  .000  0  0 
Jerry Brunet, CAP  2  2  0  0  1.000  0  0  0  ---  0  0 
Gustavo Sardinas, VAL  2  1  1  0  1.000  0  0  0  ---  0  0 
Joel Brito, AGU  2  2  0  0  1.000  0  0  0  ---  0  0 
Tirone Diaz, TIT  2  2  0  0  1.000  0  0  0  ---  0  0 
Carlos Gordon, MAR  2  1  1  0  1.000  0  0  0  ---  0  0 
Luis Rodriguez, MAR  1  1  0  0  1.000  0  0  0  ---  0  0 
Josue Matos, CAP  1  0  1  0  1.000  0  2  1  .667  0  0 
Ernesto Pino, MAR  1  0  1  0  1.000  0  0  0  ---  0  0 
Manuel Tavarez, HAL  1  1  0  0  1.000  0  0  0  ---  0  0 
Player  c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Eduardo Blanco, VAL  1  0  1  0  1.000  0  0  0  ---  0  0 
Roberto Zulueta, CAP  1  1  0  0  1.000  1  0  0  ---  0  0 
Ricardo Van Grieken, MAR  1  0  1  0  1.000  0  0  0  ---  0  0 
Aaron Leon, MAR  1  1  0  0  1.000  0  1  0  1.000  0  0 
Luis Perez, MAR  1  0  1  0  1.000  0  0  0  ---  0  0 
Rivas A, MAR  1  1  0  0  1.000  0  0  0  ---  0  0 
Juan Morales, AGU  39  35  3  1  .974  0  2  1  .667  5  0 
Joyfreth Pina, MAR  36  31  4  1  .972  0  3  1  .750  2  0 
Vicente Gonzalez, TIT  26  24  1  1  .962  3  0  0  ---  0  0 
Nelson Isturiz, SOX  24  20  3  1  .958  1  1  0  1.000  2  0 
Ahieser Bazan, HAL  40  36  2  2  .950  0  15  2  .882  0  0 
Pablo Costales, MAR  18  17  0  1  .944  1  0  0  ---  0  0 
William Hernandez, HAL  17  15  1  1  .941  0  0  0  ---  0  0 
Angel Pina, VAL  16  15  0  1  .938  3  0  0  ---  0  0 
Gary Pena, TIT  15  6  8  1  .933  1  0  0  ---  0  0 
Oric Madrigal, MAR  15  6  8  1  .933  3  0  0  ---  0  0 
Javier Pinto, VAL  14  12  1  1  .929  0  1  0  1.000  0  0 
Luis Osorio, AGU  41  10  28  3  .927  6  0  0  ---  0  0 
Joseth Hernandez, SOX  13  8  4  1  .923  1  2  2  .500  2  0 
Roger Manrique, AGU  13  12  0  1  .923  2  0  0  ---  0  0 
Emerson Montano, CAP  25  13  10  2  .920  4  0  0  ---  0  0 
Alejandro Briceno, SOX  37  23  11  3  .919  1  3  2  .600  0  0 
Marco Walo, MAR  24  19  3  2  .917  4  0  0  ---  0  0 
Derek Romero, SOX  12  10  1  1  .917  0  0  0  ---  0  0 
Razid Granadillo, SOX  12  5  6  1  .917  1  4  2  .667  0  0 
Julio Vera, AGU  23  12  9  2  .913  0  0  0  ---  0  0 
Karel Muino, SOX  23  21  0  2  .913  2  0  0  ---  0  0 
Andres Ramos, CAP  20  11  7  2  .900  1  3  0  1.000  1  0 
Juan Villari, TIT  19  7  10  2  .895  1  0  0  ---  0  0 
Geffersson Contreras, HAL  28  8  17  3  .893  1  4  0  1.000  0  0 
Kelvin Villamizar, VAL  18  9  7  2  .889  0  3  1  .750  0  0 
Daniel Gonzalez, VAL  9  4  4  1  .889  2  0  0  ---  0  0 
Deyvis Mendez, SOX  32  13  15  4  .875  2  0  0  ---  0  0 
Raynier Cabrera, CAP  8  5  2  1  .875  2  0  0  ---  0  0 
Kevin Rodriguez, MAR  8  2  5  1  .875  0  0  0  ---  0  0 
Raul Alvarez, HAL  15  7  6  2  .867  0  3  2  .600  3  0 
Yoandry Jorrin, VAL  29  6  19  4  .862  1  0  0  ---  0  0 
Andro Bravo, CAP  7  6  0  1  .857  0  0  0  ---  0  0 
Jose Gonzalez, MAR  13  11  0  2  .846  0  1  0  1.000  0  0 
Jose Martin, TIT  19  9  7  3  .842  2  0  0  ---  0  0 
Andres Bos, HAL  6  2  3  1  .833  0  7  0  1.000  0  0 
Francisco Miranda, SOX  6  3  2  1  .833  1  0  0  ---  0  0 
Francisco Flores, HAL  6  4  1  1  .833  0  0  0  ---  0  0 
Ricardo Mendoza, MAR  29  10  14  5  .828  3  0  0  ---  0  0 
Yancarlo Franco, MAR  15  5  7  3  .800  2  0  0  ---  0  0 
Yoel Davila, VAL  24  16  3  5  .792  1  0  0  ---  0  0 
David Orozco, HAL  9  6  1  2  .778  0  0  0  ---  0  0 
Frankely D Victorio, SOX  22  12  5  5  .773  1  0  0  ---  0  0 
Christophe Oostindie, HAL  13  7  3  3  .769  0  0  0  ---  0  0 
Manuel Caraballo, VAL  8  6  0  2  .750  0  0  0  ---  0  0 
