Liga Instruccional de Beisbol 2024

IBAA


 

Game Results

 
Liga Instruccional de Beisbol 2024
Game Results for IBAA (as of Jun 13, 2024)
(All games)

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  TENERIFE  Pitcher of record  Attend  Time 
*  Mar 16, 2024    ALISIOS  W  5-3       5-7-2  /  3-2-1     1-0-0  1-0-0   Reina R (W 1-0)  50  1:17 
*  Mar 17, 2024  at  ALISIOS  W  9-7       9-8-1  /  7-5-0     2-0-0  2-0-0   Quintero D (W 1-0)  50  1:50 
*  Mar 31, 2024  at  ALISIOS    1-1   T   1-6-1  /  1-4-0     2-0-1  2-0-1   None  60  1:53 
*  Mar 31, 2024    ALISIOS    6-7  L     6-9-1  /  7-7-2     2-1-1  2-1-1   Carrasquero (L 0-1)  50  2:15 
*  Mar 07, 2024    ALISIOS    5-5   T   5-4-2  /  5-2-2     2-1-2  2-1-2   None  30  2:05 
*  Apr 07, 2024  at  ALISIOS    4-5  L     4-9-1  /  5-3-2     2-2-2  2-2-2   Framil A (L 0-1)  30  2:11 
*  May 12, 2024    ALISIOS    4-5  L     4-4-3  /  5-3-4     2-3-2  2-3-2   Chinea P (L 0-1)  30  2:00 
*  Jun 01, 2024  at  ALISIOS  W  7-6       7-7-1  /  6-3-1     3-3-2  3-3-2   Morua M (W 2-0)  30  2:00 
*  May 25, 2024  at  ALISIOS    1-5  L     1-4-1  /  5-4-1     3-4-2  3-4-2   Reina R (L 1-1)  30  1:37 
*  May 25, 2024    ALISIOS  W  6-4       6-6-2  /  4-4-3     4-4-2  4-4-2   Collazo J (W 1-0)  30  2:06 
*  Jun 01, 2024    ALISIOS  W  10-0       10-11-1  /  0-1-2     5-4-2  5-4-2   Collazo J (W 2-0)  60  2:00 
*  Jun 01, 2024  at  ALISIOS  W  14-4       14-10-2  /  4-5-2     6-4-2  6-4-2   Ascanio C (W 1-0)  60  2:00 
*  Jun 03, 2024  at  ALISIOS  W  8-4       8-9-4  /  4-0-2     7-4-2  7-4-2   Collazo J (W 3-0)  30  2:00 
*  Jun 03, 2024    ALISIOS  W  6-4       6-7-2  /  4-3-1     8-4-2  8-4-2   Gonzalez Da (W 2-0)  40  2:00 

() extra inning game

 

Overall Statistics

 
Liga Instruccional de Beisbol 2024
Overall Statistics for IBAA (as of Jun 13, 2024)
(All games Sorted by Batting avg)

• Record: 8-4-2 • Home: 4-2-1 • Away: 4-2-1 • TENERIFE: 8-4-2 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Carlos Ascanio   .556  12-12  36  15  20  6  1  0  6  28  .778  3  1  5  0  .600  0  0  14-14  22  19  5  .891 
----------
Arturo Garcia   1.000  2-2  4  2  4  0  0  0  2  4  1.000  1  0  0  0  1.000  0  0  2-2  1  4  1  .833 
Oliver Garcia   1.000  2-2  4  1  4  1  0  1  1  8  2.000  0  0  0  0  1.000  0  0  0-0  6  1  0  1.000 
Dayan Gonzalez   .625  4-4  8  3  5  2  0  0  3  7  .875  1  0  1  0  .600  1  0  4-4  3  1  0  1.000 
Dayson Quintero   .500  2-2  4  1  2  0  0  0  3  2  .500  0  0  1  0  .500  0  0  1-1  0  1  0  1.000 
Rafael Alonso   .500  2-2  2  2  1  0  0  0  1  1  .500  3  0  0  0  .800  0  0  1-3  7  2  0  1.000 
Martin Morua   .471  8-8  17  5  8  2  0  0  6  10  .588  2  1  0  1  .524  1  0  1-1  6  12  2  .900 
Luisfernando Garcia   .462  12-12  26  11  12  4  0  0  7  16  .615  4  0  2  0  .516  1  1  7-8  35  4  5  .886 
Maisel Gonzalez   .429  5-5  7  1  3  1  0  0  3  4  .571  1  0  3  1  .500  0  0  2-2  9  0  0  1.000 
Manuel Milano   .417  10-10  24  7  10  0  2  0  6  14  .583  2  1  2  1  .481  0  0  7-7  5  5  1  .909 
Jesus Collazo   .318  12-12  22  6  7  1  1  0  6  10  .455  4  0  6  1  .407  1  0  5-6  17  3  1  .952 
Matis Peruzzo   .316  13-12  19  5  6  1  0  0  3  7  .368  6  0  6  0  .480  0  0  5-5  2  1  1  .750 
Matthew Carrasquero   .308  9-9  26  7  8  4  0  0  7  12  .462  1  0  5  0  .333  0  0  4-4  13  9  1  .957 
Rafael Cruz   .294  9-9  17  7  5  1  0  0  2  6  .353  4  3  5  0  .500  0  0  9-9  31  6  7  .841 
Pablo Chinea   .250  3-3  4  1  1  0  1  0  2  3  .750  2  0  1  0  .500  0  0  0-0  1  1  0  1.000 
Alain Framil   .231  8-8  13  5  3  1  0  0  3  4  .308  5  1  3  0  .450  1  0  1-1  7  1  0  1.000 
Jose Angel Bencomo   .182  5-5  11  4  2  0  0  0  0  2  .182  2  0  3  1  .308  0  0  0-0  3  0  0  1.000 
Roiniel Reina   .000  8-8  14  2  0  0  0  0  0  0  .000  2  1  3  0  .176  0  0  3-3  10  2  0  1.000 
Julio Homos   .000  2-2  5  1  0  0  0  0  0  0  .000  1  0  2  0  .167  0  0  0-0  7  0  0  1.000 
Totals   .384  14-14  263  86  101  24  5  1  61  138  .525  44  8  48  5  .478  5  1  66-70  185  72  24  .915 
Opponents   .198  14-14  232  60  46  15  4  0  40  69  .297  84  2  62  2  .414  1  0  18-23  183  94  23  .923 

LOB - Team (52), Opp (74). DPs turned - Team (3), Opp (7).


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Jesus Collazo   3.50  3-0  7-7  2  1/0  0  22.0  11  17  11  30  22  4  0  0  76  .145  6  0  1  0  0 
----------
Dayan Gonzalez   0.00  1-0  1-1  1  0/0  0  4.0  3  4  0  6  4  1  0  0  15  .200  0  1  0  0  0 
Pablo Chinea   0.00  0-1  1-0  0  0/0  0  3.0  3  4  0  4  2  0  0  0  14  .214  0  0  0  0  0 
Oliver Garcia   0.00  0-0  1-0  0  0/0  0  1.0  1  0  0  0  1  0  0  0  4  .250  1  0  0  0  0 
Alain Framil   0.00  0-1  1-0  0  0/0  0  1.0  1  1  0  2  0  0  0  0  4  .250  0  0  0  0  0 
Arturo Garcia   0.00  0-0  1-0  0  0/0  0  0.1  0  1  0  3  0  0  0  0  1  .000  0  0  0  0  0 
Roiniel Reina   2.17  1-1  4-4  0  0/0  0  9.2  4  3  3  9  13  0  0  0  33  .121  5  0  0  1  0 
Carlos Ascanio   3.00  1-0  3-1  0  0/0  0  4.2  5  6  2  5  2  3  0  0  20  .250  0  0  0  0  0 
Martin Morua   3.71  1-0  4-0  0  0/0  0  5.2  5  3  3  4  9  2  2  0  22  .227  2  0  0  0  0 
Manuel Milano   6.00  0-0  4-1  0  0/0  0  7.0  4  8  6  11  5  1  1  0  25  .160  4  0  0  0  0 
Jose Angel Bencomo   17.50  0-0  1-0  0  0/0  0  2.0  4  5  5  4  2  3  0  0  10  .400  4  0  0  0  0 
Dayson Quintero   21.00  1-0  1-0  0  0/0  0  0.2  3  5  2  3  1  1  0  0  4  .750  1  0  0  0  0 
Matthew Carrasquero   31.50  0-1  2-0  0  0/0  0  0.2  2  3  3  3  1  0  1  0  4  .500  0  1  0  0  0 
Totals   3.97  8-4  14-14  3  1/0  0  61.2  46  60  35  84  62  15  4  0  232  .198  23  2  1  1  0 
Opponents   6.66  4-8  14-14  1  0/0  0  61.0  101  86  58  44  48  24  5  1  263  .384  24  8  0  5  1 

PB - Team (0), Opp (1). Pickoffs - Team (2), Gonzalez Da 1, Ascanio C 1, Opp (1).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Roiniel Reina   12  10  2  0  1.000  1  1  1  .500  0  0 
Rafael Alonso   9  7  2  0  1.000  0  2  2  .500  0  0 
Maisel Gonzalez   9  9  0  0  1.000  0  0  0  ---  0  0 
Alain Framil   8  7  1  0  1.000  0  1  0  1.000  0  0 
Oliver Garcia   7  6  1  0  1.000  0  0  0  ---  0  0 
Julio Homos   7  7  0  0  1.000  0  1  0  1.000  0  0 
Dayan Gonzalez   4  3  1  0  1.000  0  2  0  1.000  0  0 
Jose Angel Bencomo   3  3  0  0  1.000  0  0  0  ---  0  0 
Pablo Chinea   2  1  1  0  1.000  0  1  0  1.000  0  0 
Dayson Quintero   1  0  1  0  1.000  0  0  0  ---  0  0 
Matthew Carrasquero   23  13  9  1  .957  0  1  0  1.000  0  0 
Jesus Collazo   21  17  3  1  .952  1  7  4  .636  0  0 
Manuel Milano   11  5  5  1  .909  2  2  0  1.000  0  0 
Martin Morua   20  6  12  2  .900  1  2  0  1.000  0  0 
Carlos Ascanio   46  22  19  5  .891  1  3  1  .750  0  0 
Luisfernando Garcia   44  35  4  5  .886  1  10  1  .909  0  0 
Rafael Cruz   44  31  6  7  .841  1  3  1  .750  0  0 
Arturo Garcia   6  1  4  1  .833  0  0  0  ---  0  0 
Matis Peruzzo   4  2  1  1  .750  0  0  0  ---  0  0 
Totals   281  185  72  24  .915  3  18  5  .783  0  0 
Opponents   300  183  94  23  .923  7  66  4  .943  1  0