Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | TENERIFE | Pitcher of record | Attend | Time | ||||
* | Mar 16, 2024 | at | IBAA | 3-5 | L | 3-2-1 | / | 5-7-2 | 0-1-0 | 0-1-0 | Diaz E (L 0-1) | 50 | 1:17 | ||
* | Mar 17, 2024 | IBAA | 7-9 | L | 7-5-0 | / | 9-8-1 | 0-2-0 | 0-2-0 | Finol G (L 0-1) | 50 | 1:50 | |||
* | Mar 31, 2024 | IBAA | 1-1 | T | 1-4-0 | / | 1-6-1 | 0-2-1 | 0-2-1 | None | 60 | 1:53 | |||
* | Mar 31, 2024 | at | IBAA | W | 7-6 | 7-7-2 | / | 6-9-1 | 1-2-1 | 1-2-1 | Rojas A (W 1-0) | 50 | 2:15 | ||
* | Mar 07, 2024 | at | IBAA | 5-5 | T | 5-2-2 | / | 5-4-2 | 1-2-2 | 1-2-2 | None | 30 | 2:05 | ||
* | Apr 07, 2024 | IBAA | W | 5-4 | 5-3-2 | / | 4-9-1 | 2-2-2 | 2-2-2 | Rojas A (W 2-0) | 30 | 2:11 | |||
* | May 12, 2024 | at | IBAA | W | 5-4 | 5-3-4 | / | 4-4-3 | 3-2-2 | 3-2-2 | Gonzalez Da (W 1-0) | 30 | 2:00 | ||
* | Jun 01, 2024 | IBAA | 6-7 | L | 6-3-1 | / | 7-7-1 | 3-3-2 | 3-3-2 | Milano S (L 0-2) | 30 | 2:00 | |||
* | May 25, 2024 | IBAA | W | 5-1 | 5-4-1 | / | 1-4-1 | 4-3-2 | 4-3-2 | Diaz E (W 1-1) | 30 | 1:37 | |||
* | May 25, 2024 | at | IBAA | 4-6 | L | 4-4-3 | / | 6-6-2 | 4-4-2 | 4-4-2 | Rojas A (L 2-1) | 30 | 2:06 | ||
* | Jun 01, 2024 | at | IBAA | 0-10 | L | 0-1-2 | / | 10-11-1 | 4-5-2 | 4-5-2 | Delgado D (L 0-1) | 60 | 2:00 | ||
* | Jun 01, 2024 | IBAA | 4-14 | L | 4-5-2 | / | 14-10-2 | 4-6-2 | 4-6-2 | Rojas A (L 2-2) | 60 | 2:00 | |||
* | Jun 03, 2024 | IBAA | 4-8 | L | 4-0-2 | / | 8-9-4 | 4-7-2 | 4-7-2 | Montiel D (L 0-1) | 30 | 2:00 | |||
* | Jun 03, 2024 | at | IBAA | 4-6 | L | 4-3-1 | / | 6-7-2 | 4-8-2 | 4-8-2 | Delgado D (L 0-1) | 40 | 2:00 |
() extra inning game |
Overall Statistics |
Record: 4-8-2 Home: 2-4-1 Away: 2-4-1 TENERIFE: 4-8-2
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Angel Rojas | .346 | 14-14 | 26 | 13 | 9 | 2 | 0 | 0 | 2 | 11 | .423 | 12 | 0 | 2 | 0 | .553 | 0 | 0 | 1-1 | 30 | 9 | 2 | .951 |
---------- | |||||||||||||||||||||||
Gonzalez Da | .444 | 4-4 | 9 | 4 | 4 | 1 | 2 | 0 | 4 | 9 | 1.000 | 0 | 0 | 1 | 0 | .444 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
Deion Galvan | .375 | 4-4 | 8 | 1 | 3 | 2 | 0 | 0 | 2 | 5 | .625 | 1 | 0 | 2 | 0 | .444 | 0 | 0 | 1-1 | 16 | 0 | 0 | 1.000 |
Marko Morua | .357 | 8-8 | 14 | 7 | 5 | 2 | 0 | 0 | 5 | 7 | .500 | 7 | 1 | 2 | 0 | .591 | 0 | 0 | 3-3 | 18 | 24 | 3 | .933 |
Milano S | .333 | 2-2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 2 | 0 | 1 | 0 | .600 | 0 | 0 | 2-2 | 2 | 0 | 0 | 1.000 |
Bencomo J | .250 | 2-2 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 2 | 0 | 1 | 0 | .500 | 0 | 0 | 2-2 | 9 | 0 | 0 | 1.000 |
Sebastian Walo | .240 | 10-10 | 25 | 3 | 6 | 3 | 1 | 0 | 7 | 11 | .440 | 3 | 0 | 9 | 0 | .321 | 0 | 0 | 0-0 | 17 | 6 | 0 | 1.000 |
Gabriel Naranjo | .222 | 12-12 | 27 | 6 | 6 | 3 | 1 | 0 | 7 | 11 | .407 | 8 | 0 | 5 | 0 | .400 | 0 | 0 | 2-2 | 13 | 10 | 1 | .958 |
Eloy Gonzalez | .200 | 4-3 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 1 | 0 | 3 | 0 | .286 | 1 | 0 | 0-1 | 2 | 2 | 0 | 1.000 |
Emmanuel Diaz | .143 | 11-11 | 21 | 3 | 3 | 1 | 0 | 0 | 4 | 4 | .190 | 7 | 0 | 4 | 1 | .357 | 0 | 0 | 2-2 | 23 | 9 | 2 | .941 |
Oric Madrigal | .111 | 6-6 | 9 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | .111 | 8 | 0 | 3 | 0 | .529 | 0 | 0 | 3-4 | 8 | 3 | 2 | .846 |
Daniel Montiel | .105 | 11-11 | 19 | 3 | 2 | 1 | 0 | 0 | 3 | 3 | .158 | 5 | 0 | 7 | 0 | .292 | 0 | 0 | 1-3 | 12 | 2 | 1 | .933 |
Ezequiel Moreno | .100 | 8-8 | 10 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | .100 | 4 | 0 | 3 | 0 | .357 | 0 | 0 | 1-1 | 3 | 12 | 0 | 1.000 |
Abraham Zambrano | .083 | 7-5 | 12 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .083 | 3 | 1 | 6 | 0 | .313 | 0 | 0 | 0-0 | 2 | 0 | 1 | .667 |
Diego Vargas | .080 | 14-14 | 25 | 3 | 2 | 0 | 0 | 0 | 3 | 2 | .080 | 9 | 0 | 9 | 1 | .324 | 0 | 0 | 0-0 | 16 | 11 | 6 | .818 |
Carlos Regal | .000 | 4-4 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3 | 0 | 2 | 0 | .375 | 0 | 0 | 0-0 | 4 | 1 | 2 | .714 |
Wilder Anton | .000 | 3-2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-1 | 2 | 0 | 0 | 1.000 |
Diego Delgado | .000 | 2-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 | 0 | 3 | 1 | .750 |
Michael Valdes | .000 | 2-2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | .400 | 0 | 0 | 0-0 | 3 | 2 | 1 | .833 |
Hugo Diaz | .000 | 2-2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 1 | 0 | 1 | .500 |
Totals | .198 | 14-14 | 232 | 60 | 46 | 15 | 4 | 0 | 40 | 69 | .297 | 84 | 2 | 62 | 2 | .414 | 1 | 0 | 18-23 | 183 | 94 | 23 | .923 |
Opponents | .384 | 14-14 | 263 | 86 | 101 | 24 | 5 | 1 | 61 | 138 | .525 | 44 | 8 | 48 | 5 | .478 | 5 | 1 | 66-70 | 185 | 72 | 24 | .915 |
LOB - Team (74), Opp (52). DPs turned - Team (7), Opp (3). |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Emmanuel Diaz | 3.06 | 1-1 | 5-5 | 1 | 0/0 | 0 | 16.0 | 21 | 13 | 7 | 5 | 7 | 6 | 1 | 0 | 68 | .309 | 6 | 0 | 0 | 0 | 0 |
Angel Rojas | 8.04 | 2-2 | 7-5 | 0 | 0/0 | 0 | 15.2 | 29 | 23 | 18 | 9 | 16 | 5 | 3 | 0 | 72 | .403 | 4 | 2 | 0 | 1 | 0 |
---------- | ||||||||||||||||||||||
Sebastian Walo | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 0 |
Marko Morua | 2.33 | 0-0 | 2-0 | 0 | 0/0 | 0 | 3.0 | 4 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 11 | .364 | 1 | 0 | 0 | 0 | 0 |
Abraham Zambrano | 4.50 | 0-0 | 4-0 | 0 | 0/0 | 0 | 4.2 | 8 | 6 | 3 | 1 | 4 | 2 | 0 | 0 | 22 | .364 | 0 | 2 | 0 | 0 | 1 |
Michael Valdes | 4.67 | 0-0 | 1-1 | 0 | 0/0 | 0 | 3.0 | 4 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 13 | .308 | 0 | 0 | 0 | 0 | 0 |
Gonzalez Da | 5.60 | 1-0 | 2-1 | 0 | 0/0 | 0 | 5.0 | 4 | 5 | 4 | 4 | 6 | 0 | 0 | 0 | 16 | .250 | 4 | 0 | 0 | 1 | 0 |
Gabriel Naranjo | 6.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 4.2 | 7 | 8 | 4 | 4 | 4 | 1 | 0 | 0 | 19 | .368 | 2 | 0 | 0 | 1 | 0 |
Oric Madrigal | 9.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.1 | 5 | 3 | 3 | 2 | 2 | 2 | 0 | 0 | 11 | .455 | 5 | 0 | 0 | 0 | 0 |
Diego Delgado | 10.50 | 0-2 | 2-2 | 0 | 0/0 | 0 | 3.1 | 5 | 6 | 5 | 7 | 3 | 2 | 0 | 0 | 11 | .455 | 1 | 1 | 0 | 1 | 0 |
Daniel Montiel | 17.50 | 0-1 | 2-0 | 0 | 0/0 | 0 | 2.0 | 8 | 9 | 5 | 4 | 2 | 4 | 1 | 0 | 12 | .667 | 0 | 0 | 0 | 1 | 0 |
Milano S | 21.00 | 0-1 | 1-0 | 0 | 0/0 | 0 | 0.1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | .667 | 1 | 0 | 0 | 0 | 0 |
Finol G | 35.00 | 0-1 | 1-0 | 0 | 0/0 | 0 | 1.0 | 4 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 4 | 1.000 | 0 | 2 | 0 | 0 | 0 |
Totals | 6.66 | 4-8 | 14-14 | 1 | 0/0 | 0 | 61.0 | 101 | 86 | 58 | 44 | 48 | 24 | 5 | 1 | 263 | .384 | 24 | 8 | 0 | 5 | 1 |
Opponents | 3.97 | 8-4 | 14-14 | 3 | 1/0 | 0 | 61.2 | 46 | 60 | 35 | 84 | 62 | 15 | 4 | 0 | 232 | .198 | 23 | 2 | 1 | 1 | 0 |
PB - Team (1), Rojas A 1. Pickoffs - Team (1), Diaz E 1, Opp (2). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Sebastian Walo | 23 | 17 | 6 | 0 | 1.000 | 0 | 21 | 2 | .913 | 0 | 0 |
Deion Galvan | 16 | 16 | 0 | 0 | 1.000 | 3 | 0 | 0 | --- | 0 | 0 |
Ezequiel Moreno | 15 | 3 | 12 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Bencomo J | 9 | 9 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Eloy Gonzalez | 4 | 2 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Milano S | 2 | 2 | 0 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Wilder Anton | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Gonzalez Da | 2 | 2 | 0 | 0 | 1.000 | 0 | 6 | 0 | 1.000 | 0 | 0 |
Gabriel Naranjo | 24 | 13 | 10 | 1 | .958 | 2 | 3 | 0 | 1.000 | 0 | 0 |
Angel Rojas | 41 | 30 | 9 | 2 | .951 | 1 | 49 | 2 | .961 | 1 | 0 |
Emmanuel Diaz | 34 | 23 | 9 | 2 | .941 | 3 | 21 | 0 | 1.000 | 0 | 0 |
Marko Morua | 45 | 18 | 24 | 3 | .933 | 4 | 2 | 1 | .667 | 0 | 0 |
Daniel Montiel | 15 | 12 | 2 | 1 | .933 | 0 | 5 | 1 | .833 | 0 | 0 |
Oric Madrigal | 13 | 8 | 3 | 2 | .846 | 1 | 1 | 0 | 1.000 | 0 | 0 |
Michael Valdes | 6 | 3 | 2 | 1 | .833 | 0 | 4 | 0 | 1.000 | 0 | 0 |
Diego Vargas | 33 | 16 | 11 | 6 | .818 | 1 | 4 | 0 | 1.000 | 0 | 0 |
Diego Delgado | 4 | 0 | 3 | 1 | .750 | 0 | 3 | 2 | .600 | 0 | 0 |
Carlos Regal | 7 | 4 | 1 | 2 | .714 | 0 | 0 | 0 | --- | 0 | 0 |
Abraham Zambrano | 3 | 2 | 0 | 1 | .667 | 0 | 8 | 0 | 1.000 | 0 | 0 |
Hugo Diaz | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
Finol G | 0 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
Totals | 300 | 183 | 94 | 23 | .923 | 7 | 66 | 4 | .943 | 1 | 0 |
Opponents | 281 | 185 | 72 | 24 | .915 | 3 | 18 | 5 | .783 | 0 | 0 |