Box Score |
Liga Canaria Beisbol 2021
Marlins at Halcones
May 16, 2021 at La Laguna (Los Baldios)
Marlins 12 (2-1) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Oric Madrigal 2b | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Pablo Costales cf | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 5 | |
| Joel Borges c | 3 | 2 | 2 | 1 | 0 | 0 | 6 | 1 | 0 | |
| Leonardo Da Costa ph/3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Ricardo Mendoza 3b/1b | 3 | 2 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | |
| Kevin Rodriguez ss | 4 | 1 | 1 | 1 | 0 | 3 | 0 | 1 | 3 | |
| Eric Ramirez lf | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Jesus Montano lf | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Joyfreth Pina 1b/c | 3 | 1 | 1 | 2 | 1 | 0 | 4 | 0 | 0 | |
| Cesar Atencio rf | 3 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 3 | |
| Carlos Gordon dh | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Diez V p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 27 | 12 | 11 | 10 | 6 | 7 | 12 | 3 | 11 | |
Halcones 0 (0-2) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Matias Perez cf | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | |
| Cristian Quintero cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ahieser Bazan c | 2 | 0 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | |
| Andres Bos ss/p | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Christophe Oostindie 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| William Hernandez 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Antonio Hernandez 1b | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Raul Alvarez lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nicolas Fernandez lf | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Manuel Tavarez rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Francisco Flores rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| David Orozco 2b | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
| Dayan Quintero 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Samuel Baghino p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Geffersson Contreras ss | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 14 | 0 | 2 | 0 | 0 | 8 | 12 | 1 | 2 | |
Score by Innings R H E ------------------------------------- Marlins............. 813 0 - 12 11 0 Halcones............ 000 0 - 0 2 4 ------------------------------------- |
| E - Bos A; Oostindie C 3. LOB - MARLINS 11; HALCONES 2. 2B - Borges J 2; Mendoza R; Pina J; Gordon C; Perez M. HBP - Madrigal O; Ramirez E. |
| Marlins | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Diez V W,1-0 | 4.0 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 14 | 14 | 0 | 4 |
| Halcones | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Samuel Baghino L,0-1 | 0.2 | 5 | 8 | 6 | 2 | 1 | 0 | 0 | 1 | 0 | 9 | 12 | 0 | 1 |
| Andres Bos | 3.1 | 6 | 4 | 3 | 4 | 6 | 0 | 0 | 1 | 0 | 18 | 23 | 4 | 0 |
|
Win - Diez V (1-0). Loss - Baghino S (0-1). Save - None.
HBP - by Baghino S (Madrigal O); by Bos A (Ramirez E).
Umpires - HP: MORALES Juan Carlos 1B: RODRIGUEZ Ernesto
|
Composite Box Score |
Liga Canaria Beisbol 2021
Marlins at Halcones - Composite Box Score
May 16, 2021 at La Laguna (Los Baldios)
| Marlins | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Madrigal O 2b | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Costales P cf | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Borges J c | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 |
| Da Costa L ph/3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mendoza R 3b/1b | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Rodriguez K ss | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ramirez E lf | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Montano J lf | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pina J 1b/c | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Atencio C rf | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gordon C dh | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diez V p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 12 | 11 | 10 | 5 | 0 | 0 | 6 | 0 | 0 | 2 | 0 | 0 | 7 | 0 | 1 | 0 | 12 | 3 | 0 |
| Halcones | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Perez M cf | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Quintero C cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bazan A c | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 7 | 0 | 0 |
| Bos A ss/p | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Oostindie C 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
| Hernandez W 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hernandez A 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alvarez R lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fernandez N lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tavarez M rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flores F rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Orozco D 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Quintero D 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Baghino S p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Contreras G ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 14 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 2 | 0 | 12 | 1 | 4 |
| Marlins | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Diez V W,1-0 | 4.0 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 14 | 14 | 0 | 4 |
| Halcones | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Samuel Baghino L,0-1 | 0.2 | 5 | 8 | 6 | 2 | 1 | 0 | 0 | 1 | 0 | 9 | 12 | 0 | 1 |
| Andres Bos | 3.1 | 6 | 4 | 3 | 4 | 6 | 0 | 0 | 1 | 0 | 18 | 23 | 4 | 0 |
|
Umpires - HP: MORALES Juan Carlos 1B: RODRIGUEZ Ernesto
Start: 17:00 Time: 1:33 Attendance: Weather: SUNNY Game notes: SCORER: OROZCO Gerardo DATA ENTRY: PENA Jose TC: RODRIGUEZ Ernesto Encuentro terminado en el 4 inning por diferencia de 10 Marlins |
Play-by-Play |
Liga Canaria Beisbol 2021
Marlins at Halcones
May 16, 2021 at La Laguna (Los Baldios)
Marlins starters: 18/2b Madrigal O; 40/cf Costales P; 11/c Borges J; 3/3b
Mendoza R; 15/ss Rodriguez K; 28/lf Ramirez E; 6/1b Pina J; 29/rf Atencio C;
13/dh Gordon C; 0/p Diez V;
Halcones starters: 17/cf Perez M; 50/c Bazan A; 6/ss Bos A; 42/3b Oostindie C;
37/1b Hernandez W; 21/lf Alvarez R; 51/rf Tavarez M; 20/2b Orozco D; 22/p
Baghino S;
Marlins 1st - Madrigal O hit by pitch. Costales P
walked; Madrigal O advanced to second. Borges J doubled to center field, RBI;
Costales P advanced to third; Madrigal O scored. Mendoza R singled to pitcher.
Rodriguez K singled to center field, RBI; Mendoza R advanced to second; Borges
J advanced to third; Costales P scored. Ramirez E struck out swinging. Pina J
doubled to center field, 2 RBI; Rodriguez K advanced to third; Mendoza R
scored; Borges J scored. Atencio C singled to center field, 2 RBI; Pina J
scored; Rodriguez K scored. Gordon C reached on a fielder's choice to
shortstop; Atencio C out at second ss to 2b. Madrigal O reached on a fielding
error by 3b; Gordon C advanced to second. Costales P walked; Madrigal O
advanced to second; Gordon C advanced to third. Borges J reached on a throwing
error by ss; Costales P advanced to second; Madrigal O scored on the error,
unearned; Gordon C scored, unearned. Bos A to p. Contreras G to ss for Baghino
S. Mendoza R walked; Borges J advanced to second; Costales P advanced to third.
Rodriguez K struck out swinging. 8 runs, 5 hits, 2 errors, 3 LOB.
Halcones 1st - Perez M doubled to right field. Bazan
A singled to right field; Perez M advanced to third. Bos A struck out swinging.
Oostindie C struck out looking. Hernandez W grounded out to 1b unassisted.
0 runs, 2 hits, 0 errors, 2 LOB.
Marlins 2nd - Ramirez E hit by pitch. Pina J flied
out to cf. Atencio C struck out swinging. Gordon C reached on a throwing error
by 3b; Ramirez E advanced to second. Madrigal O singled to center field, RBI;
Gordon C advanced to third; Ramirez E scored, unearned. Costales P struck out
looking. 1 run, 1 hit, 1 error, 2 LOB.
Halcones 2nd - Montano J to lf for Ramirez E.
Alvarez R grounded out to 1b unassisted. Tavarez M struck out swinging. Orozco
D struck out swinging. 0 runs, 0 hits, 0 errors, 0 LOB.
Marlins 3rd - Borges J doubled to left field.
Mendoza R doubled to left field, RBI; Borges J scored. Rodriguez K struck out
swinging. Montano J singled to left field, RBI; Mendoza R scored. Pina J flied
out to cf. Atencio C walked; Montano J advanced to second. Gordon C doubled to
right field, RBI; Atencio C advanced to third; Montano J scored. Madrigal O
walked. Costales P lined out to 2b. 3 runs, 4 hits, 0 errors, 3
LOB.
Halcones 3rd - Contreras G struck out, out at first
c to 1b. Perez M struck out swinging. Bazan A struck out looking. 0 runs,
0 hits, 0 errors, 0 LOB.
Marlins 4th - Quintero C to cf for Perez M.
Hernandez A to 1b for Hernandez W. Fernandez N to lf for Alvarez R. Flores F to
rf for Tavarez M. Quintero D to 2b for Orozco D. Da Costa L pinch hit for
Borges J. Da Costa L reached on a throwing error by 3b. Mendoza R flied out to
lf. Rodriguez K struck out swinging. Montano J singled to left field; Da Costa
L advanced to third. Pina J walked; Montano J advanced to second. Atencio C
struck out swinging. 0 runs, 1 hit, 1 error, 3 LOB.
Halcones 4th - Da Costa L to 3b. Mendoza R to 1b.
Pina J to c. Bos A grounded out to 3b. Oostindie C grounded out to ss.
Hernandez A struck out swinging. 0 runs, 0 hits, 0 errors, 0 LOB.
Plate appearance breakdown |
Liga Canaria Beisbol 2021
Marlins at Halcones - Plate Appearance Breakdown
May 16, 2021 at La Laguna (Los Baldios)
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Marlins | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| Madrigal O 2b | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0-0 | 1-2 | 1-1 | 1-2 | 2-2 | 1-2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
| Costales P cf | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-2 | 0-2 | 2-4 | 0-2 | 0-0 | 0-1 | 0-0 | 0 | 5 | 0 | 0 | 1 |
| Borges J c | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 1-2 | 1-2 | 2-2 | 0-1 | 1-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Da Costa L ph/3b | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Mendoza R 3b/1b | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 2-2 | 2-3 | 2-4 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 1 |
| Rodriguez K ss | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-4 | 1-3 | 1-4 | 1-4 | 0-1 | 0-0 | 1-2 | 1-1 | 0 | 3 | 0 | 0 | 0 |
| Ramirez E lf | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 1-1 | 0-1 | 0-1 | 0 | 0 | 0 | 0 | 0 |
| Montano J lf | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-2 | 1-1 | 2-2 | 2-2 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Pina J 1b/c | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 1-1 | 1-3 | 2-4 | 0-0 | 0-0 | 1-1 | 1-1 | 0 | 0 | 0 | 0 | 2 |
| Atencio C rf | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 1-2 | 1-3 | 2-4 | 0-1 | 0-0 | 0-1 | 1-1 | 0 | 3 | 0 | 0 | 0 |
| Gordon C dh | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 1-1 | 1-3 | 2-3 | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 |
| Diez V p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 35 | 27 | 11 | 6 | 2 | 0 | 0 | 0 | 0-0 | 11-27 | 9-16 | 10-25 | 17-30 | 3-10 | 4-4 | 2-7 | 3-5 | 0 | 11 | 2 | 1 | 4 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Marlins | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| Diez V | 14 | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0-0 | 2-14 | 1-4 | 0-4 | 1-4 | 4 | 0 | - |
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Halcones | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| Perez M cf | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Quintero C cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Bazan A c | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 1-1 | 1-1 | 1-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Bos A ss/p | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 0-1 | 0-0 | 0-1 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 0 |
| Oostindie C 3b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 0 |
| Hernandez W 1b | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 0 |
| Hernandez A 1b | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Alvarez R lf | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| Fernandez N lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Tavarez M rf | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Flores F rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Orozco D 2b | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Quintero D 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Baghino S p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Contreras G ss | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 14 | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-14 | 1-4 | 1-4 | 1-4 | 0-4 | 1-4 | 0-0 | 0-2 | 0 | 2 | 0 | 4 | 0 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Halcones | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| Baghino S | 12 | 9 | 5 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 5-9 | 5-9 | 0-2 | 1-1 | 1 | 0 | - |
| Bos A | 23 | 18 | 6 | 4 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0-0 | 6-18 | 5-16 | 3-8 | 3-3 | 0 | 4 | - |
Line score |
Marlins 12, Halcones 0 (May 16, 2021 at La Laguna) ---------------------------------------------------------------------- Marlins............. 813 0 - 12 11 0 (2-1) Halcones............ 000 0 - 0 2 4 (0-2) ---------------------------------------------------------------------- Pitchers: Marlins - Diez V. Halcones - Samuel Baghino; Andres Bos(1). Win-Diez V(1-0) Loss-Samuel Baghino(0-1) T-1:33 A-0 Weather: SUNNY Game notes: SCORER: OROZCO Gerardo DATA ENTRY: PENA Jose TC: RODRIGUEZ Ernesto Encuentro terminado en el 4 inning por diferencia de 10 Marlins |